Sub-funds15-May14-May13-May10-May09-May
Ailis Vontobel Global Allocation Classe R 9.605 9.545 9.545 9.568 9.551
Ailis Vontobel Global Allocation Classe S 9.472 9.412 9.413 9.435 9.418
Fideuram Fund Commodities 7.369 7.310 7.320 7.286 7.263
Fideuram Fund Equity Europe 14.301 14.207 14.198 14.195 14.085
Fideuram Fund Equity Global Emerging Markets 11.117 11.113 11.114 11.079 10.984
Fideuram Fund Equity Japan Classe A 10.151 10.078 10.076 10.145 10.092
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 15.418 15.351 15.423 15.397 15.266
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Equity USA Advantage 23.380 23.009 22.926 22.889 23.012
Fideuram Fund Equity USA Classe A 23.811 23.566 23.489 23.580 23.500
Fideuram Fund Equity USA Classe H 21.446 21.166 21.054 21.061 21.015
Fideuram Fund Equity USA Value 17.651 17.533 17.499 17.576 17.496
Fonditalia Africa & Middle East Equity Classe R 11.732 11.698 11.803 11.758 11.687
Fonditalia Africa & Middle East Equity Classe T 12.294 12.259 12.368 12.321 12.246
Fonditalia Equity Brazil Classe R 6.325 6.354 6.331 6.321 6.339
Fonditalia Equity Brazil Classe T 6.877 6.909 6.884 6.873 6.892
Fonditalia Equity China Classe R 9.760 9.780 9.802 9.702 9.603
Fonditalia Equity China Classe T 10.687 10.708 10.732 10.621 10.513
Fonditalia Equity Europe Classe R 19.799 19.669 19.656 19.652 19.500
Fonditalia Equity Europe Classe T 21.859 21.715 21.700 21.695 21.527
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 17.409 17.389 17.398 17.342 17.205
Fonditalia Equity Global Emerging Markets Classe T 19.494 19.471 19.481 19.417 19.263
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.350 15.278 15.288 15.345 15.251
Fonditalia Equity Global High Dividend Classe S 11.268 11.215 11.223 11.264 11.195
Fonditalia Equity Global High Dividend Classe T 16.181 16.104 16.115 16.174 16.074
Fonditalia Equity Global High Dividend Classe TS 13.324 13.261 13.270 13.318 13.237
Fonditalia Equity India Classe R 20.216 20.214 20.120 20.190 20.033
Fonditalia Equity India Classe T 22.050 22.047 21.945 22.020 21.847
Fonditalia Equity Italy Classe R 32.294 32.108 31.808 31.717 31.496
Fonditalia Equity Italy Classe T 35.656 35.450 35.118 35.016 34.771
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.261 5.222 5.220 5.256 5.229
Fonditalia Equity Japan Classe T 5.809 5.765 5.764 5.803 5.773
Fonditalia Equity Pacific ex Japan Classe R 6.280 6.258 6.261 6.241 6.180
Fonditalia Equity Pacific ex Japan Classe T 6.926 6.902 6.905 6.883 6.815
Fonditalia Equity USA Blue Chip Classe R 36.112 35.737 35.618 35.757 35.635
Fonditalia Equity USA Blue Chip Classe T 39.870 39.456 39.325 39.476 39.340
Fonditalia Euro Cyclicals Classe R 27.938 27.776 27.636 27.666 27.561
Fonditalia Euro Cyclicals Classe T 31.377 31.194 31.037 31.069 30.950
Fonditalia Euro Equity Defensive Classe R 19.307 19.249 19.249 19.225 19.055
Fonditalia Euro Equity Defensive Classe T 21.646 21.580 21.579 21.552 21.360
Fonditalia Euro Financials Classe R 9.307 9.269 9.242 9.241 9.169
Fonditalia Euro Financials Classe T 10.407 10.364 10.334 10.332 10.251
Fonditalia Global Classe R 245.289 243.545 242.898 243.305 242.504
Fonditalia Global Classe T 270.729 268.799 268.081 268.515 267.626
Fonditalia Millennials Equity Classe R 19.268 19.032 18.970 19.020 18.968
Fonditalia Millennials Equity Classe T 20.314 20.064 19.999 20.050 19.994
Interfund Equity Europe 11.860 11.785 11.776 11.773 11.682
Interfund Equity Global Emerging Markets 13.623 13.607 13.614 13.568 13.460
Interfund Equity Italy 26.203 26.047 25.815 25.736 25.554
Interfund Equity Japan Classe A 5.639 5.599 5.598 5.635 5.607
Interfund Equity Japan Classe H 6.717 6.694 6.661 6.677 6.638
Interfund Equity Pacific ex Japan Classe A 9.338 9.299 9.343 9.330 9.252
Interfund Equity Pacific ex Japan Classe H 6.890 6.872 6.896 6.874 6.821
Interfund Equity USA Advantage 188.322 185.263 184.609 184.267 185.307
Interfund Team Equity USA Classe A 26.577 26.333 26.249 26.365 26.293
Interfund Team Equity USA Classe H 16.402 16.207 16.125 16.139 16.113
Interfund International Securities New Economy 227.321 223.972 222.604 222.711 221.477
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 163.865 162.237 161.941 162.085 159.959
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 160.481 158.888 158.599 158.743 156.662
Willerequity Switzerland Classe P (EUR)