Sub-funds15-May14-May13-May10-May09-May
Ailis Man Multi Credit Classe R 9.589 9.579 9.578 9.581 9.581
Ailis Man Multi Credit Classe S 9.239 9.230 9.229 9.232 9.232
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.504 9.500 9.498 9.496 9.495
Ailis Muzinich Target 2025 Classe S 9.196 9.192 9.190 9.188 9.187
Fideuram Fund Bond Global Emerging Markets 12.386 12.294 12.294 12.283 12.299
Fideuram Fund Bond Global High Yield 19.548 19.495 19.498 19.488 19.491
Fideuram Fund Bond US PLUS 17.991 17.914 17.900 17.940 17.963
Fideuram Fund Bond Yen 6.275 6.248 6.289 6.335 6.345
Fideuram Fund Euro Bond Long Risk 20.332 19.993 20.090 20.061 20.127
Fideuram Fund Euro Bond Low Risk 13.888 13.829 13.846 13.841 13.855
Fideuram Fund Euro Bond Medium Risk 17.407 17.262 17.301 17.292 17.320
Fideuram Fund Euro Corporate Bond 7.758 7.722 7.732 7.729 7.735
Fideuram Fund Euro Defensive Bond 10.725 10.707 10.711 10.709 10.714
Fideuram Fund Euro Short Term 12.188 12.186 12.185 12.184 12.183
Fideuram Fund Inflation Linked 14.396 14.277 14.272 14.257 14.293
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 32.763 32.755 32.752 32.748 32.745
Fideuram Fund Zero Coupon 2025 34.928 34.904 34.914 34.912 34.919
Fideuram Fund Zero Coupon 2026 34.862 34.786 34.795 34.785 34.788
Fideuram Fund Zero Coupon 2027 32.302 32.169 32.205 32.186 32.208
Fideuram Fund Zero Coupon 2028 31.668 31.500 31.525 31.528 31.562
Fideuram Fund Zero Coupon 2029 32.453 32.211 32.264 32.259 32.292
Fideuram Fund Zero Coupon 2030 33.110 32.812 32.871 32.871 32.914
Fideuram Fund Zero Coupon 2031 30.245 29.945 30.000 30.015 30.047
Fideuram Fund Zero Coupon 2032 34.119 33.709 33.805 33.796 33.844
Fideuram Fund Zero Coupon 2033 28.146 27.763 27.864 27.845 27.891
Fideuram Fund Zero Coupon 2034 28.926 28.514 28.621 28.606 28.652
Fideuram Fund Zero Coupon 2035 22.600 22.248 22.337 22.333 22.369
Fideuram Fund Zero Coupon 2036 18.643 18.316 18.393 18.398 18.417
Fideuram Fund Zero Coupon 2037 19.467 19.106 19.192 19.198 19.226
Fideuram Fund Zero Coupon 2038 24.140 23.664 23.766 23.775 23.843
Fideuram Fund Zero Coupon 2039 22.112 21.650 21.750 21.756 21.819
Fideuram Fund Zero Coupon 2040 22.224 21.759 21.862 21.873 21.936
Fideuram Fund Zero Coupon 2041 26.458 25.918 26.035 26.046 26.127
Fideuram Fund Zero Coupon 2042 20.089 19.617 19.730 19.731 19.794
Fideuram Fund Zero Coupon 2043 16.899 16.491 16.557 16.577 16.631
Fideuram Fund Zero Coupon 2044 14.129 13.761 13.866 13.854 13.898
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.186 13.097 13.094 13.083 13.091
Fonditalia Bond Global Emerging Markets Classe S 8.780 8.720 8.718 8.711 8.716
Fonditalia Bond Global Emerging Markets Classe T 13.804 13.710 13.706 13.695 13.703
Fonditalia Bond Global High Yield Classe R 18.693 18.645 18.649 18.648 18.655
Fonditalia Bond Global High Yield Classe S 11.023 10.995 10.998 10.997 11.001
Fonditalia Bond Global High Yield Classe T 20.784 20.731 20.735 20.733 20.740
Fonditalia Bond High Yield Short Duration Classe R 10.623 10.596 10.595 10.590 10.595
Fonditalia Bond High Yield Short Duration Classe S 7.649 7.630 7.629 7.626 7.629
Fonditalia Bond High Yield Short Duration Classe T 11.183 11.155 11.154 11.149 11.153
Fonditalia Bond US PLUS Classe R 11.658 11.605 11.598 11.629 11.638
Fonditalia Bond US PLUS Classe RH 8.100 8.041 8.020 8.012 8.028
Fonditalia Bond US PLUS Classe S 9.329 9.287 9.282 9.306 9.313
Fonditalia Bond US PLUS Classe T 12.897 12.839 12.831 12.864 12.873
Fonditalia Bond US PLUS Classe TH 8.855 8.789 8.767 8.758 8.775
Fonditalia Constant Return Classe R 10.213 10.179 10.192 10.181 10.179
Fonditalia Constant Return Classe S 8.781 8.751 8.762 8.753 8.752
Fonditalia Constant Return Classe T 10.813 10.776 10.789 10.777 10.775
Fonditalia Core Bond Classe R 10.312 10.295 10.291 10.295 10.302
Fonditalia Core Bond Classe S 8.417 8.402 8.399 8.403 8.408
Fonditalia Core Bond Classe T 10.876 10.857 10.853 10.857 10.864
Fonditalia Credit Absolute Return Classe TS 10.033 10.025 10.026 10.026 10.023
Fonditalia Emerging Markets Local Currency Bond Classe R 10.319 10.283 10.285 10.308 10.283
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.005 6.961 6.948 6.939 6.931
Fonditalia Emerging Markets Local Currency Bond Classe S 6.866 6.842 6.843 6.858 6.842
Fonditalia Emerging Markets Local Currency Bond Classe T 10.966 10.927 10.928 10.953 10.926
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.179 7.133 7.120 7.110 7.101
Fonditalia Green Bonds Classe R 9.180 9.139 9.151 9.147 9.153
Fonditalia Green Bonds Classe T 9.532 9.490 9.502 9.498 9.504
Fonditalia Euro Bond Classe R 11.889 11.827 11.845 11.841 11.855
Fonditalia Euro Bond Classe S 10.992 10.935 10.951 10.948 10.960
Fonditalia Euro Bond Classe T 12.641 12.575 12.593 12.589 12.603
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.518 7.505 7.509 7.507 7.511
Fonditalia Euro Bond Defensive Classe S 7.295 7.283 7.286 7.284 7.288
Fonditalia Euro Bond Defensive Classe T 7.928 7.915 7.918 7.917 7.921
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.212 9.058 9.103 9.089 9.119
Fonditalia Euro Bond Long Term Classe S 8.127 7.992 8.031 8.019 8.045
Fonditalia Euro Bond Long Term Classe T 9.811 9.647 9.694 9.679 9.711
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 9.894 9.851 9.864 9.860 9.867
Fonditalia Euro Corporate Bond Classe S 8.200 8.165 8.176 8.172 8.178
Fonditalia Euro Corporate Bond Classe T 10.514 10.468 10.482 10.477 10.485
Fonditalia Euro Corporate Bond Classe TS 9.876 9.833 9.846 9.842 9.849
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.515 7.514 7.513 7.513 7.512
Fonditalia Euro Currency Classe T 7.907 7.905 7.905 7.904 7.903
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.094 9.089 9.089 9.089 9.087
Fonditalia Euro Yield Plus Classe S 8.240 8.235 8.236 8.236 8.234
Fonditalia Euro Yield Plus Classe T 9.642 9.637 9.637 9.637 9.635
Fonditalia Financial Credit Bond Classe TS 10.130 10.088 10.085 10.081 10.082
Fonditalia Financial Credit Bond Classe ZS 10.739 10.698 10.695 10.691 10.692
Fonditalia Global Bond Classe R 9.286 9.260 9.269 9.276 9.280
Fonditalia Global Bond Classe S 7.609 7.587 7.595 7.601 7.604
Fonditalia Global Bond Classe T 9.893 9.864 9.874 9.882 9.885
Fonditalia Global Convertibles Classe R 10.832 10.787 10.745 10.724 10.740
Fonditalia Global Convertibles Classe S 9.055 9.018 8.983 8.965 8.978
Fonditalia Global Convertibles Classe T 11.611 11.563 11.518 11.494 11.511
Fonditalia Inflation Linked Classe R 14.404 14.284 14.281 14.268 14.303
Fonditalia Inflation Linked Classe T 15.312 15.184 15.181 15.166 15.203
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.235 10.219 10.219 10.216 10.219
Fonditalia Enhanced Yield Short Term Classe S 9.645 9.630 9.630 9.627 9.629
Fonditalia Opportunities Diversified Income Classe R 10.203 10.165 10.158 10.151 10.156
Fonditalia Opportunities Diversified Income Classe S 9.126 9.093 9.087 9.080 9.085
Fonditalia Opportunities Diversified Income Classe T 10.525 10.486 10.479 10.471 10.476
Interfund Bond Global Emerging Markets 13.803 13.709 13.705 13.694 13.701
Interfund Bond Global High Yield 10.993 10.963 10.962 10.957 10.964
Interfund Bond Japan 3.887 3.870 3.895 3.924 3.930
Interfund Bond US PLUS Classe A 10.806 10.759 10.754 10.781 10.792
Interfund Bond US PLUS Classe H 9.598 9.530 9.507 9.498 9.518
Interfund Emerging Markets Local Currency Bond Classe A 12.675 12.635 12.639 12.660 12.632
Interfund Emerging Markets Local Currency Bond Classe H 8.356 8.307 8.293 8.277 8.268
Interfund Euro Bond Long Term 11.244 11.057 11.110 11.094 11.130
Interfund Euro Bond Medium Term 10.239 10.153 10.176 10.170 10.186
Interfund Euro Bond Short Term 1-3 6.919 6.907 6.910 6.908 6.911
Interfund Euro Bond Short Term 3-5 12.474 12.421 12.436 12.431 12.444
Interfund Euro Corporate Bond 6.183 6.156 6.164 6.161 6.166
Interfund Euro Currency 6.653 6.651 6.651 6.651 6.650
Interfund Flexible Bond Short Term 9.648 9.646 9.646 9.645 9.645
Interfund Global Convertibles 12.987 12.927 12.878 12.852 12.873
Interfund Inflation Linked
Willerbond European Currencies Classe P