Sub-funds21-Jan20-Jan19-Jan16-Jan15-Jan
Ailis Vontobel Global Allocation Classe R 9.946 9.929 10.058 10.102 10.106
Ailis Vontobel Global Allocation Classe S 9.628 9.611 9.736 9.779 9.783
Fideuram Fund Commodities 8.452 8.359 8.172 8.171 8.201
Fideuram Fund Equity Europe 16.324 16.353 16.470 16.665 16.662
Fideuram Fund Equity Global Emerging Markets 14.126 14.063 14.231 14.276 14.214
Fideuram Fund Equity Japan Classe A 12.079 12.195 12.404 12.477 12.473
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.366 17.356 17.544 17.628 17.613
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 30.001 29.656 30.534 30.659 30.619
Fideuram Fund Equity USA Classe A 28.407 28.009 28.835 28.952 28.938
Fideuram Fund Equity USA Classe H 26.646 26.333 26.899 26.899 26.906
Fideuram Fund Equity USA Value 19.309 18.978 19.418 19.499 19.498
Fonditalia Africa & Middle East Equity Classe R 15.798 15.708 15.767 15.744 15.788
Fonditalia Africa & Middle East Equity Classe T 16.781 16.685 16.748 16.722 16.768
Fonditalia Equity Latin America Classe R 7.336 7.130 7.124 7.112 7.115
Fonditalia Equity Latin America Classe T 8.073 7.846 7.839 7.826 7.828
Fonditalia Equity China Classe R 12.204 12.130 12.257 12.406 12.442
Fonditalia Equity China Classe T 13.576 13.493 13.634 13.798 13.839
Fonditalia Equity Europe Classe R 22.639 22.680 22.844 23.112 23.107
Fonditalia Equity Europe Classe T 25.270 25.316 25.497 25.795 25.789
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 22.028 21.911 22.168 22.249 22.161
Fonditalia Equity Global Emerging Markets Classe T 24.979 24.846 25.137 25.228 25.128
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 16.897 16.776 17.021 17.113 17.123
Fonditalia Equity Global High Dividend Classe S 11.902 11.817 11.990 12.054 12.062
Fonditalia Equity Global High Dividend Classe T 18.021 17.892 18.152 18.249 18.260
Fonditalia Equity Global High Dividend Classe TS 14.228 14.126 14.332 14.408 14.416
Fonditalia Equity India Classe R 17.716 17.842 18.296 18.449 18.540
Fonditalia Equity India Classe T 19.569 19.707 20.208 20.376 20.476
Fonditalia Equity Italy Classe R 43.877 44.004 44.428 44.821 44.883
Fonditalia Equity Italy Classe T 48.978 49.120 49.592 50.028 50.096
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.265 6.328 6.435 6.473 6.475
Fonditalia Equity Japan Classe T 6.993 7.063 7.183 7.225 7.227
Fonditalia Equity Pacific ex Japan Classe R 7.810 7.803 7.911 7.945 7.904
Fonditalia Equity Pacific ex Japan Classe T 8.708 8.701 8.822 8.859 8.813
Fonditalia Equity USA Blue Chip Classe R 42.938 42.332 43.580 43.757 43.735
Fonditalia Equity USA Blue Chip Classe T 47.927 47.250 48.643 48.837 48.812
Fonditalia Euro Cyclicals Classe R 30.560 30.486 30.791 31.323 31.360
Fonditalia Euro Cyclicals Classe T 34.758 34.674 35.020 35.622 35.664
Fonditalia Euro Equity Defensive Classe R 21.254 21.257 21.386 21.567 21.568
Fonditalia Euro Equity Defensive Classe T 24.132 24.135 24.280 24.485 24.485
Fonditalia Euro Financials Classe R 14.904 15.005 15.153 15.264 15.291
Fonditalia Euro Financials Classe T 16.877 16.991 17.159 17.284 17.313
Fonditalia Global Classe R 282.440 280.813 285.141 286.342 286.182
Fonditalia Global Classe T 315.168 313.347 318.171 319.494 319.310
Fonditalia Millennials Equity Classe R 23.141 22.976 23.529 23.688 23.660
Fonditalia Millennials Equity Classe T 24.812 24.634 25.227 25.396 25.365
Interfund Equity Europe Classe A 13.727 13.751 13.850 14.013 14.010
Interfund Equity Global Emerging Markets 17.494 17.398 17.601 17.663 17.597
Interfund Equity Italy 35.629 35.735 36.081 36.393 36.440
Interfund Equity Japan Classe A 6.762 6.830 6.945 6.986 6.987
Interfund Equity Japan Classe H 9.170 9.264 9.355 9.372 9.406
Interfund Equity Pacific ex Japan Classe A 10.595 10.588 10.703 10.754 10.745
Interfund Equity Pacific ex Japan Classe H 8.178 8.212 8.266 8.303 8.285
Interfund Millennials Equity USA 230.765 228.137 234.763 235.700 235.395
Interfund Team Equity USA Classe A 31.024 30.622 31.515 31.642 31.650
Interfund Team Equity USA Classe H 19.894 19.679 20.104 20.106 20.126
Interfund Equity South East Asia 274.446 274.043 276.487 276.988 276.689
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 191.467 191.582 192.778 194.370 194.741
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 186.717 186.830 187.998 189.554 189.917
Willerequity Switzerland Classe P (EUR)