Sub-funds17-Jul16-Jul15-Jul14-Jul13-Jul
Ailis Vontobel Global Allocation Classe R 9.615 9.694 9.722 9.725 9.714
Ailis Vontobel Global Allocation Classe S 9.269 9.344 9.372 9.375 9.363
Fideuram Fund Commodities 9.529 9.412 9.478 9.437 9.358
Fideuram Fund Equity Europe 17.470 17.545 17.538 17.545 17.519
Fideuram Fund Equity Global Emerging Markets 15.849 16.203 16.460 16.100 16.108
Fideuram Fund Equity Japan Classe I 13.360 13.816 14.144 13.943 13.848
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 18.985 19.102 19.136 18.955 18.886
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 33.522 33.878 34.451 34.612 34.395
Fideuram Fund Equity USA Classe I 31.536 31.854 32.076 31.954 31.918
Fideuram Fund Equity USA Classe IH 28.599 28.897 29.085 28.996 28.865
Fideuram Fund Equity USA Value 21.366 21.531 21.387 21.373 21.545
Fonditalia Africa & Middle East Equity Classe R 15.038 15.136 15.172 15.191 15.276
Fonditalia Africa & Middle East Equity Classe T 16.036 16.140 16.178 16.198 16.288
Fonditalia Equity Latin America Classe R 7.493 7.519 7.616 7.638 7.540
Fonditalia Equity Latin America Classe T 8.276 8.306 8.412 8.436 8.328
Fonditalia Equity China Classe R 10.738 11.058 10.972 10.843 10.777
Fonditalia Equity China Classe T 12.003 12.360 12.264 12.120 12.045
Fonditalia Equity Europe Classe R 24.206 24.313 24.303 24.310 24.270
Fonditalia Equity Europe Classe T 27.104 27.224 27.211 27.219 27.174
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 24.350 24.870 25.242 24.687 24.706
Fonditalia Equity Global Emerging Markets Classe T 27.713 28.304 28.727 28.095 28.116
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.655 18.707 18.521 18.494 18.684
Fonditalia Equity Global High Dividend Classe S 12.974 13.010 12.881 12.862 12.994
Fonditalia Equity Global High Dividend Classe T 19.969 20.023 19.824 19.795 19.997
Fonditalia Equity Global High Dividend Classe TS 15.568 15.610 15.455 15.432 15.590
Fonditalia Equity India Classe R 17.232 17.102 17.153 17.076 17.342
Fonditalia Equity India Classe T 19.104 18.959 19.015 18.929 19.224
Fonditalia Equity Italy Classe R 51.495 51.919 52.010 52.380 52.387
Fonditalia Equity Italy Classe T 57.664 58.138 58.238 58.651 58.658
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.870 7.098 7.259 7.157 7.109
Fonditalia Equity Japan Classe T 7.693 7.948 8.128 8.014 7.960
Fonditalia Equity Pacific ex Japan Classe R 8.995 9.199 9.345 9.122 9.132
Fonditalia Equity Pacific ex Japan Classe T 10.062 10.290 10.453 10.204 10.214
Fonditalia Equity USA Blue Chip Classe R 47.529 48.008 48.342 48.156 48.104
Fonditalia Equity USA Blue Chip Classe T 53.220 53.757 54.130 53.920 53.860
Fonditalia Euro Cyclicals Classe R 30.136 30.455 30.549 30.484 30.409
Fonditalia Euro Cyclicals Classe T 34.402 34.765 34.872 34.797 34.710
Fonditalia Euro Equity Defensive Classe R 23.119 22.957 23.007 23.094 23.095
Fonditalia Euro Equity Defensive Classe T 26.344 26.160 26.216 26.314 26.315
Fonditalia Euro Financials Classe R 16.916 17.090 17.017 17.072 17.016
Fonditalia Euro Financials Classe T 19.226 19.423 19.340 19.402 19.338
Fonditalia Global Classe R 307.465 309.487 310.443 309.839 309.616
Fonditalia Global Classe T 344.175 346.432 347.496 346.814 346.559
Fonditalia Millennials Equity Classe R 25.231 25.532 25.878 25.846 25.724
Fonditalia Millennials Equity Classe T 27.185 27.508 27.880 27.845 27.712
Interfund Equity Europe Classe I 14.728 14.793 14.786 14.791 14.766
Interfund Equity Global Emerging Markets 19.422 19.836 20.132 19.692 19.705
Interfund Equity Italy 41.897 42.256 42.330 42.636 42.634
Interfund Equity Japan Classe I 7.439 7.688 7.864 7.752 7.699
Interfund Equity Japan Classe IH 10.190 10.537 10.749 10.592 10.509
Interfund Equity Pacific ex Japan Classe I 11.582 11.653 11.673 11.564 11.522
Interfund Equity Pacific ex Japan Classe IH 8.560 8.595 8.609 8.544 8.530
Interfund Millennials Equity USA 258.617 261.398 265.864 267.112 265.408
Interfund Team Equity USA Classe I 34.345 34.691 34.896 34.743 34.701
Interfund Team Equity USA Classe IH 21.399 21.620 21.740 21.658 21.573
Interfund Equity South East Asia 294.544 294.804 295.620 293.801 294.201
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 208.645 207.735 209.413 208.547 207.830
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 203.223 202.338 203.974 203.131 202.434
Willerequity Switzerland Classe P (EUR)