Sub-funds12-Aug11-Aug10-Aug07-Aug06-Aug
Ailis Vontobel Global Allocation Classe R
Ailis Vontobel Global Allocation Classe S
Fideuram Fund Commodities 9.863 9.785 9.779 9.567 9.461
Fideuram Fund Equity Europe 17.981 17.985 17.979 17.967 17.908
Fideuram Fund Equity Global Emerging Markets 16.197 16.062 16.104 15.989 16.015
Fideuram Fund Equity Japan Classe I 14.255 14.114 14.133 14.097 14.032
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 19.665 19.773 19.699 19.747 19.714
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 34.609 34.311 34.318 34.333 34.057
Fideuram Fund Equity USA Classe I 32.445 32.349 32.424 32.436 32.272
Fideuram Fund Equity USA Classe IH 29.653 29.568 29.660 29.678 29.483
Fideuram Fund Equity USA Value 22.166 22.183 22.140 22.061 22.000
Fonditalia Africa & Middle East Equity Classe R 15.746 15.719 15.844 15.827 15.600
Fonditalia Africa & Middle East Equity Classe T 16.800 16.771 16.904 16.885 16.642
Fonditalia Equity Latin America Classe R 7.339 7.374 7.531 7.549 7.616
Fonditalia Equity Latin America Classe T 8.111 8.149 8.322 8.342 8.416
Fonditalia Equity China Classe R 11.157 11.240 11.386 11.271 11.211
Fonditalia Equity China Classe T 12.480 12.572 12.736 12.606 12.538
Fonditalia Equity Europe Classe R 24.897 24.905 24.897 24.878 24.797
Fonditalia Equity Europe Classe T 27.891 27.899 27.890 27.868 27.775
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 24.931 24.731 24.801 24.640 24.673
Fonditalia Equity Global Emerging Markets Classe T 28.389 28.162 28.240 28.055 28.092
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.879 18.906 18.891 18.858 18.795
Fonditalia Equity Global High Dividend Classe S 13.129 13.148 13.138 13.115 13.071
Fonditalia Equity Global High Dividend Classe T 20.218 20.247 20.231 20.194 20.126
Fonditalia Equity Global High Dividend Classe TS 15.762 15.784 15.772 15.743 15.690
Fonditalia Equity India Classe R 17.402 17.384 17.465 17.435 17.486
Fonditalia Equity India Classe T 19.303 19.282 19.372 19.337 19.394
Fonditalia Equity Italy Classe R 53.035 53.096 53.035 53.120 53.112
Fonditalia Equity Italy Classe T 59.415 59.483 59.414 59.505 59.496
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.339 7.263 7.272 7.259 7.226
Fonditalia Equity Japan Classe T 8.222 8.137 8.146 8.132 8.094
Fonditalia Equity Pacific ex Japan Classe R 9.248 9.181 9.173 9.113 9.125
Fonditalia Equity Pacific ex Japan Classe T 10.350 10.275 10.265 10.198 10.211
Fonditalia Equity USA Blue Chip Classe R 48.894 48.749 48.862 48.883 48.635
Fonditalia Equity USA Blue Chip Classe T 54.774 54.611 54.736 54.757 54.479
Fonditalia Euro Cyclicals Classe R 31.776 31.755 31.703 31.711 31.551
Fonditalia Euro Cyclicals Classe T 36.293 36.268 36.208 36.215 36.031
Fonditalia Euro Equity Defensive Classe R 23.037 23.198 23.226 23.246 23.229
Fonditalia Euro Equity Defensive Classe T 26.265 26.449 26.480 26.500 26.480
Fonditalia Euro Financials Classe R 18.016 17.962 18.008 17.973 18.025
Fonditalia Euro Financials Classe T 20.487 20.425 20.477 20.436 20.494
Fonditalia Global Classe R 314.403 313.904 314.134 314.377 313.398
Fonditalia Global Classe T 352.104 351.539 351.791 352.044 350.941
Fonditalia Millennials Equity Classe R 26.128 25.993 26.022 25.994 25.789
Fonditalia Millennials Equity Classe T 28.171 28.025 28.055 28.023 27.801
Interfund Equity Europe Classe I 15.155 15.159 15.154 15.142 15.093
Interfund Equity Global Emerging Markets 19.904 19.743 19.794 19.668 19.693
Interfund Equity Italy 43.184 43.226 43.181 43.251 43.245
Interfund Equity Japan Classe I 7.956 7.874 7.883 7.868 7.832
Interfund Equity Japan Classe IH 10.780 10.670 10.671 10.585 10.539
Interfund Equity Pacific ex Japan Classe I 12.009 12.071 12.022 12.049 12.029
Interfund Equity Pacific ex Japan Classe IH 8.858 8.910 8.881 8.905 8.896
Interfund Millennials Equity USA 267.078 264.767 264.812 264.914 262.757
Interfund Team Equity USA Classe I 35.303 35.191 35.286 35.326 35.163
Interfund Team Equity USA Classe IH 22.140 22.072 22.144 22.174 22.045
Interfund Equity South East Asia Classe A 301.847 302.663 299.487 298.751 296.989
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 207.341 208.619 209.398 208.945 207.882
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 201.907 203.153 203.913 203.477 202.444
Willerequity Switzerland Classe P (EUR)