Sub-funds03-Nov31-Oct30-Oct29-Oct28-Oct
Ailis Vontobel Global Allocation Classe R 10.112 10.115 10.100 10.114 10.171
Ailis Vontobel Global Allocation Classe S 9.809 9.812 9.797 9.811 9.867
Fideuram Fund Commodities 7.765 7.687 7.643 7.627 7.591
Fideuram Fund Equity Europe 15.582 15.566 15.641 15.646 15.648
Fideuram Fund Equity Global Emerging Markets 13.695 13.595 13.666 13.614 13.482
Fideuram Fund Equity Japan Classe A 11.801 11.791 11.633 11.640 11.605
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.384 17.270 17.262 17.328 17.431
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 31.517 31.328 31.053 31.077 31.122
Fideuram Fund Equity USA Classe A 28.884 28.791 28.666 28.698 28.684
Fideuram Fund Equity USA Classe H 26.795 26.752 26.687 26.948 26.925
Fideuram Fund Equity USA Value 18.552 18.617 18.615 18.635 18.775
Fonditalia Africa & Middle East Equity Classe R 14.832 14.891 14.922 14.949 14.849
Fonditalia Africa & Middle East Equity Classe T 15.728 15.789 15.822 15.850 15.744
Fonditalia Equity Latin America Classe R 6.379 6.338 6.316 6.311 6.243
Fonditalia Equity Latin America Classe T 7.008 6.963 6.938 6.932 6.858
Fonditalia Equity China Classe R 12.751 12.699 12.906 12.840 12.807
Fonditalia Equity China Classe T 14.154 14.095 14.325 14.251 14.213
Fonditalia Equity Europe Classe R 21.606 21.583 21.686 21.693 21.697
Fonditalia Equity Europe Classe T 24.083 24.056 24.170 24.178 24.182
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 21.456 21.297 21.403 21.315 21.111
Fonditalia Equity Global Emerging Markets Classe T 24.292 24.110 24.229 24.130 23.898
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.992 16.050 16.064 16.002 16.115
Fonditalia Equity Global High Dividend Classe S 11.333 11.374 11.385 11.340 11.420
Fonditalia Equity Global High Dividend Classe T 17.028 17.089 17.104 17.037 17.157
Fonditalia Equity Global High Dividend Classe TS 13.532 13.580 13.592 13.539 13.634
Fonditalia Equity India Classe R 19.169 19.030 19.121 19.183 19.005
Fonditalia Equity India Classe T 21.139 20.985 21.085 21.153 20.956
Fonditalia Equity Italy Classe R 41.910 41.889 41.903 41.915 41.885
Fonditalia Equity Italy Classe T 46.717 46.691 46.706 46.718 46.684
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.102 6.097 6.017 6.020 6.004
Fonditalia Equity Japan Classe T 6.802 6.796 6.706 6.710 6.692
Fonditalia Equity Pacific ex Japan Classe R 7.718 7.647 7.684 7.651 7.597
Fonditalia Equity Pacific ex Japan Classe T 8.594 8.515 8.557 8.519 8.459
Fonditalia Equity USA Blue Chip Classe R 43.684 43.542 43.353 43.403 43.383
Fonditalia Equity USA Blue Chip Classe T 48.692 48.532 48.320 48.375 48.351
Fonditalia Euro Cyclicals Classe R 30.303 30.192 30.291 30.441 30.570
Fonditalia Euro Cyclicals Classe T 34.410 34.282 34.394 34.563 34.710
Fonditalia Euro Equity Defensive Classe R 20.644 20.699 20.807 20.860 20.798
Fonditalia Euro Equity Defensive Classe T 23.401 23.462 23.584 23.643 23.573
Fonditalia Euro Financials Classe R 13.701 13.683 13.717 13.733 13.578
Fonditalia Euro Financials Classe T 15.491 15.469 15.507 15.525 15.350
Fonditalia Global Classe R 281.425 280.982 280.521 280.717 280.665
Fonditalia Global Classe T 313.594 313.084 312.565 312.778 312.714
Fonditalia Millennials Equity Classe R 23.797 23.667 23.509 23.548 23.496
Fonditalia Millennials Equity Classe T 25.460 25.319 25.149 25.190 25.134
Interfund Equity Europe 13.084 13.069 13.132 13.136 13.138
Interfund Equity Global Emerging Markets 17.005 16.879 16.962 16.888 16.726
Interfund Equity Italy 34.032 34.011 34.018 34.037 34.008
Interfund Equity Japan Classe A 6.582 6.576 6.489 6.492 6.475
Interfund Equity Japan Classe H 8.526 8.527 8.435 8.389 8.375
Interfund Equity Pacific ex Japan Classe A 10.581 10.511 10.507 10.546 10.606
Interfund Equity Pacific ex Japan Classe H 8.265 8.205 8.208 8.255 8.321
Interfund Millennials Equity USA 241.948 240.485 238.368 238.556 238.843
Interfund Team Equity USA Classe A 31.599 31.501 31.341 31.351 31.381
Interfund Team Equity USA Classe H 20.050 20.019 19.955 20.132 20.143
Interfund Equity South East Asia 269.031 267.810 268.044 266.782 266.548
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 181.069 182.064 182.738 182.150 183.148
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 176.678 177.652 178.311 177.738 178.714
Willerequity Switzerland Classe P (EUR)