Sub-funds06-Aug05-Aug04-Aug01-Aug31-Jul
Ailis Vontobel Global Allocation Classe R 9.985 10.011 10.035 9.962 10.078
Ailis Vontobel Global Allocation Classe S 9.706 9.731 9.755 9.684 9.796
Fideuram Fund Commodities 7.197 7.186 7.196 7.210 7.249
Fideuram Fund Equity Europe 14.745 14.773 14.767 14.620 14.901
Fideuram Fund Equity Global Emerging Markets 12.033 12.099 12.015 11.919 12.189
Fideuram Fund Equity Japan Classe A 10.599 10.542 10.486 10.568 10.507
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.874 16.819 16.690 16.626 16.937
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 28.894 28.685 28.940 28.454 29.200
Fideuram Fund Equity USA Classe A 26.426 26.352 26.499 26.112 26.808
Fideuram Fund Equity USA Classe H 24.875 24.679 24.815 24.433 24.838
Fideuram Fund Equity USA Value 17.915 18.001 18.055 17.856 18.241
Fonditalia Africa & Middle East Equity Classe R 13.797 13.764 13.670 13.573 13.714
Fonditalia Africa & Middle East Equity Classe T 14.602 14.567 14.467 14.363 14.512
Fonditalia Equity Brazil Classe R 5.544 5.490 5.488 5.432 5.472
Fonditalia Equity Brazil Classe T 6.080 6.021 6.018 5.956 6.000
Fonditalia Equity China Classe R 11.579 11.586 11.501 11.345 11.580
Fonditalia Equity China Classe T 12.822 12.830 12.735 12.561 12.822
Fonditalia Equity Europe Classe R 20.447 20.484 20.476 20.273 20.662
Fonditalia Equity Europe Classe T 22.756 22.796 22.787 22.559 22.992
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 18.884 18.975 18.846 18.696 19.113
Fonditalia Equity Global Emerging Markets Classe T 21.341 21.443 21.297 21.127 21.597
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.499 15.548 15.505 15.423 15.612
Fonditalia Equity Global High Dividend Classe S 11.053 11.089 11.058 10.999 11.134
Fonditalia Equity Global High Dividend Classe T 16.473 16.525 16.479 16.391 16.592
Fonditalia Equity Global High Dividend Classe TS 13.170 13.212 13.175 13.105 13.265
Fonditalia Equity India Classe R 18.532 18.698 18.791 18.682 19.028
Fonditalia Equity India Classe T 20.400 20.583 20.684 20.563 20.943
Fonditalia Equity Italy Classe R 39.681 39.432 39.309 38.710 39.574
Fonditalia Equity Italy Classe T 44.162 43.884 43.746 43.077 44.038
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.484 5.453 5.424 5.469 5.438
Fonditalia Equity Japan Classe T 6.103 6.069 6.037 6.086 6.051
Fonditalia Equity Pacific ex Japan Classe R 6.844 6.885 6.837 6.790 6.949
Fonditalia Equity Pacific ex Japan Classe T 7.609 7.654 7.601 7.548 7.725
Fonditalia Equity USA Blue Chip Classe R 39.993 39.881 40.102 39.518 40.568
Fonditalia Equity USA Blue Chip Classe T 44.507 44.382 44.627 43.975 45.143
Fonditalia Euro Cyclicals Classe R 28.321 28.258 28.230 27.869 28.781
Fonditalia Euro Cyclicals Classe T 32.101 32.029 31.997 31.585 32.618
Fonditalia Euro Equity Defensive Classe R 19.239 19.383 19.383 19.230 19.461
Fonditalia Euro Equity Defensive Classe T 21.768 21.931 21.930 21.757 22.017
Fonditalia Euro Financials Classe R 13.398 13.219 13.211 12.890 13.322
Fonditalia Euro Financials Classe T 15.120 14.918 14.908 14.545 15.032
Fonditalia Global Classe R 266.533 266.121 266.749 263.982 268.353
Fonditalia Global Classe T 296.530 296.066 296.759 293.665 298.523
Fonditalia Millennials Equity Classe R 21.373 21.245 21.349 21.065 21.595
Fonditalia Millennials Equity Classe T 22.811 22.674 22.784 22.480 23.044
Interfund Equity Europe 12.363 12.384 12.379 12.256 12.490
Interfund Equity Global Emerging Markets 14.941 15.013 14.912 14.793 15.121
Interfund Equity Italy 32.212 32.014 31.913 31.428 32.122
Interfund Equity Japan Classe A 5.907 5.874 5.843 5.891 5.857
Interfund Equity Japan Classe H 7.362 7.286 7.236 7.331 7.337
Interfund Equity Pacific ex Japan Classe A 10.248 10.213 10.135 10.094 10.283
Interfund Equity Pacific ex Japan Classe H 8.115 8.075 8.005 7.976 8.077
Interfund Millennials Equity USA 221.471 219.809 221.761 217.994 223.768
Interfund Team Equity USA Classe A 29.028 28.945 29.109 28.704 29.456
Interfund Team Equity USA Classe H 18.678 18.534 18.638 18.365 18.675
Interfund International Securities New Economy 263.138 261.818 263.607 258.854 265.810
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 175.579 177.301 176.747 177.668 178.153
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 171.428 173.110 172.570 173.474 173.948
Willerequity Switzerland Classe P (EUR)