Sub-funds27-Apr24-Apr23-Apr22-Apr21-Apr
Ailis Vontobel Global Allocation Classe R 9.843 9.875 9.843 9.826 9.769
Ailis Vontobel Global Allocation Classe S 9.508 9.539 9.508 9.492 9.437
Fideuram Fund Commodities 9.957 9.881 9.900 9.836 9.713
Fideuram Fund Equity Europe 16.570 16.631 16.716 16.689 16.725
Fideuram Fund Equity Global Emerging Markets 15.261 15.141 15.074 15.156 15.203
Fideuram Fund Equity Japan Classe A 12.735 12.635 12.622 12.709 12.731
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.450 18.439 18.459 18.588 18.735
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 30.966 31.193 30.787 31.093 30.495
Fideuram Fund Equity USA Classe A 29.589 29.629 29.358 29.447 29.042
Fideuram Fund Equity USA Classe H 27.643 27.611 27.371 27.476 27.175
Fideuram Fund Equity USA Value 19.834 19.887 19.854 19.750 19.644
Fonditalia Africa & Middle East Equity Classe R 15.452 15.449 15.462 15.663 15.732
Fonditalia Africa & Middle East Equity Classe T 16.448 16.444 16.457 16.671 16.743
Fonditalia Equity Latin America Classe R 7.884 7.930 7.974 8.033 8.083
Fonditalia Equity Latin America Classe T 8.693 8.743 8.792 8.857 8.911
Fonditalia Equity China Classe R 11.332 11.419 11.397 11.524 11.623
Fonditalia Equity China Classe T 12.639 12.735 12.710 12.851 12.962
Fonditalia Equity Europe Classe R 22.910 22.997 23.110 23.070 23.118
Fonditalia Equity Europe Classe T 25.616 25.711 25.837 25.793 25.846
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 23.605 23.420 23.315 23.448 23.538
Fonditalia Equity Global Emerging Markets Classe T 26.821 26.609 26.489 26.640 26.741
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 17.393 17.467 17.573 17.417 17.425
Fonditalia Equity Global High Dividend Classe S 12.173 12.224 12.299 12.190 12.195
Fonditalia Equity Global High Dividend Classe T 18.586 18.664 18.777 18.610 18.618
Fonditalia Equity Global High Dividend Classe TS 14.586 14.646 14.735 14.604 14.611
Fonditalia Equity India Classe R 16.925 16.761 16.932 17.120 17.241
Fonditalia Equity India Classe T 18.732 18.550 18.738 18.946 19.080
Fonditalia Equity Italy Classe R 46.780 46.783 47.019 46.886 46.974
Fonditalia Equity Italy Classe T 52.308 52.308 52.572 52.422 52.519
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.558 6.518 6.512 6.552 6.562
Fonditalia Equity Japan Classe T 7.333 7.288 7.281 7.325 7.337
Fonditalia Equity Pacific ex Japan Classe R 8.584 8.507 8.460 8.498 8.527
Fonditalia Equity Pacific ex Japan Classe T 9.588 9.502 9.449 9.492 9.524
Fonditalia Equity USA Blue Chip Classe R 44.623 44.687 44.276 44.411 43.804
Fonditalia Equity USA Blue Chip Classe T 49.894 49.964 49.504 49.653 48.973
Fonditalia Euro Cyclicals Classe R 29.800 29.914 30.153 30.036 30.198
Fonditalia Euro Cyclicals Classe T 33.961 34.089 34.360 34.226 34.410
Fonditalia Euro Equity Defensive Classe R 22.272 22.305 22.484 22.368 22.293
Fonditalia Euro Equity Defensive Classe T 25.338 25.374 25.576 25.443 25.358
Fonditalia Euro Financials Classe R 14.909 14.872 14.965 15.116 15.292
Fonditalia Euro Financials Classe T 16.917 16.874 16.979 17.150 17.349
Fonditalia Global Classe R 291.444 291.778 290.615 290.976 289.231
Fonditalia Global Classe T 325.771 326.127 324.822 325.219 323.263
Fonditalia Millennials Equity Classe R 23.824 23.908 23.701 23.876 23.539
Fonditalia Millennials Equity Classe T 25.612 25.699 25.477 25.664 25.301
Interfund Equity Europe Classe A 13.919 13.971 14.039 14.015 14.044
Interfund Equity Global Emerging Markets 18.782 18.639 18.553 18.657 18.721
Interfund Equity Italy 38.034 38.023 38.220 38.108 38.179
Interfund Equity Japan Classe A 7.087 7.043 7.035 7.078 7.090
Interfund Equity Japan Classe H 9.736 9.667 9.654 9.718 9.760
Interfund Equity Pacific ex Japan Classe A 11.221 11.214 11.228 11.306 11.396
Interfund Equity Pacific ex Japan Classe H 8.348 8.363 8.359 8.424 8.508
Interfund Millennials Equity USA 238.510 240.258 237.106 239.472 234.817
Interfund Team Equity USA Classe A 32.309 32.366 32.080 32.185 31.773
Interfund Team Equity USA Classe H 20.624 20.619 20.444 20.525 20.309
Interfund Equity South East Asia 270.180 270.601 271.980 275.398 275.928
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 192.798 193.160 194.895 193.421 194.817
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 187.892 188.249 189.941 188.506 189.868
Willerequity Switzerland Classe P (EUR)