Sub-funds01-Apr31-Mar30-Mar27-Mar26-Mar
Ailis Vontobel Global Allocation Classe R 9.625 9.570 9.470 9.435 9.517
Ailis Vontobel Global Allocation Classe S 9.297 9.245 9.148 9.114 9.193
Fideuram Fund Commodities 9.742 9.791 9.775 9.711 9.544
Fideuram Fund Equity Europe 16.203 15.797 15.711 15.576 15.719
Fideuram Fund Equity Global Emerging Markets 13.950 13.525 13.690 13.834 13.915
Fideuram Fund Equity Japan Classe A 12.510 11.945 12.140 12.308 12.312
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.112 17.711 17.746 17.842 17.896
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 28.103 28.036 27.177 27.329 27.854
Fideuram Fund Equity USA Classe A 27.319 27.314 26.650 26.659 27.027
Fideuram Fund Equity USA Classe H 25.310 25.098 24.372 24.503 24.887
Fideuram Fund Equity USA Value 19.002 19.072 18.764 18.688 18.869
Fonditalia Africa & Middle East Equity Classe R 15.268 15.026 14.940 14.889 14.950
Fonditalia Africa & Middle East Equity Classe T 16.243 15.985 15.894 15.838 15.902
Fonditalia Equity Latin America Classe R 7.754 7.684 7.478 7.429 7.484
Fonditalia Equity Latin America Classe T 8.546 8.468 8.241 8.187 8.247
Fonditalia Equity China Classe R 11.155 11.018 11.100 11.132 11.064
Fonditalia Equity China Classe T 12.432 12.279 12.371 12.405 12.329
Fonditalia Equity Europe Classe R 22.450 21.883 21.769 21.584 21.784
Fonditalia Equity Europe Classe T 25.090 24.456 24.328 24.120 24.344
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 21.650 21.000 21.234 21.455 21.588
Fonditalia Equity Global Emerging Markets Classe T 24.587 23.848 24.113 24.362 24.512
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 17.364 17.387 17.368 17.277 17.307
Fonditalia Equity Global High Dividend Classe S 12.153 12.168 12.155 12.092 12.113
Fonditalia Equity Global High Dividend Classe T 18.546 18.569 18.549 18.450 18.483
Fonditalia Equity Global High Dividend Classe TS 14.554 14.572 14.556 14.479 14.504
Fonditalia Equity India Classe R 16.018 15.889 15.902 16.116 16.587
Fonditalia Equity India Classe T 17.719 17.576 17.590 17.825 18.346
Fonditalia Equity Italy Classe R 44.499 43.338 42.879 42.588 42.906
Fonditalia Equity Italy Classe T 49.734 48.436 47.922 47.595 47.949
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.455 6.168 6.268 6.353 6.355
Fonditalia Equity Japan Classe T 7.214 6.893 7.005 7.100 7.102
Fonditalia Equity Pacific ex Japan Classe R 7.794 7.532 7.670 7.776 7.819
Fonditalia Equity Pacific ex Japan Classe T 8.702 8.409 8.563 8.681 8.729
Fonditalia Equity USA Blue Chip Classe R 41.248 41.244 40.238 40.248 40.803
Fonditalia Equity USA Blue Chip Classe T 46.100 46.095 44.970 44.978 45.598
Fonditalia Euro Cyclicals Classe R 28.880 27.835 27.605 27.534 28.006
Fonditalia Euro Cyclicals Classe T 32.895 31.704 31.442 31.359 31.895
Fonditalia Euro Equity Defensive Classe R 22.446 22.352 22.256 21.852 21.957
Fonditalia Euro Equity Defensive Classe T 25.521 25.415 25.304 24.844 24.962
Fonditalia Euro Financials Classe R 14.320 13.837 13.713 13.605 13.716
Fonditalia Euro Financials Classe T 16.240 15.692 15.551 15.427 15.553
Fonditalia Global Classe R 278.098 275.594 272.079 271.891 274.067
Fonditalia Global Classe T 310.710 307.907 303.975 303.748 306.174
Fonditalia Millennials Equity Classe R 21.908 21.608 21.124 21.216 21.577
Fonditalia Millennials Equity Classe T 23.536 23.212 22.691 22.789 23.176
Interfund Equity Europe Classe A 13.632 13.291 13.222 13.109 13.229
Interfund Equity Global Emerging Markets 17.211 16.694 16.882 17.061 17.164
Interfund Equity Italy 36.157 35.219 34.850 34.600 34.851
Interfund Equity Japan Classe A 6.973 6.661 6.770 6.863 6.865
Interfund Equity Japan Classe H 9.435 8.968 9.093 9.299 9.290
Interfund Equity Pacific ex Japan Classe A 11.007 10.765 10.788 10.848 10.879
Interfund Equity Pacific ex Japan Classe H 8.308 8.139 8.113 8.167 8.184
Interfund Millennials Equity USA 216.112 215.597 208.951 210.211 214.272
Interfund Team Equity USA Classe A 29.704 29.682 28.924 28.908 29.414
Interfund Team Equity USA Classe H 18.838 18.699 18.147 18.218 18.567
Interfund Equity South East Asia 272.951 269.718 270.535 270.715 272.002
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 187.525 183.458 183.332 182.084 184.033
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 182.786 178.823 178.702 177.488 179.389
Willerequity Switzerland Classe P (EUR)