Sub-funds26-Jun25-Jun24-Jun23-Jun22-Jun
Ailis Vontobel Global Allocation Classe R 9.799 9.839 9.841 9.831
Ailis Vontobel Global Allocation Classe S 9.445 9.484 9.486 9.476
Fideuram Fund Commodities 8.940 9.018 8.881 9.151
Fideuram Fund Equity Europe 17.439 17.562 17.421 17.579
Fideuram Fund Equity Global Emerging Markets 16.682 17.178 16.953 17.496
Fideuram Fund Equity Japan Classe I 13.941 14.258 14.024 14.519
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 18.376 18.429 18.558 18.573
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 34.241 34.550 34.467 35.114
Fideuram Fund Equity USA Classe I 31.286 31.411 31.484 31.770
Fideuram Fund Equity USA Classe IH 28.286 28.353 28.331 28.860
Fideuram Fund Equity USA Value 21.293 21.249 21.192 21.128
Fonditalia Africa & Middle East Equity Classe R 15.313 15.348 15.343 15.570
Fonditalia Africa & Middle East Equity Classe T 16.322 16.358 16.353 16.594
Fonditalia Equity Latin America Classe R 7.460 7.404 7.328 7.459
Fonditalia Equity Latin America Classe T 8.237 8.174 8.090 8.234
Fonditalia Equity China Classe R 10.228 10.479 10.644 10.799
Fonditalia Equity China Classe T 11.426 11.706 11.891 12.063
Fonditalia Equity Europe Classe R 24.156 24.326 24.120 24.344
Fonditalia Equity Europe Classe T 27.038 27.228 26.997 27.247
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 25.496 26.222 25.894 26.693
Fonditalia Equity Global Emerging Markets Classe T 29.006 29.831 29.456 30.364
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.484 18.437 18.340 18.168
Fonditalia Equity Global High Dividend Classe S 12.855 12.822 12.755 12.635
Fonditalia Equity Global High Dividend Classe T 19.777 19.725 19.621 19.436
Fonditalia Equity Global High Dividend Classe TS 15.418 15.378 15.297 15.153
Fonditalia Equity India Classe R 17.470 17.501 17.477 17.387
Fonditalia Equity India Classe T 19.359 19.393 19.366 19.266
Fonditalia Equity Italy Classe R 50.964 51.383 51.298 52.309
Fonditalia Equity Italy Classe T 57.047 57.516 57.419 58.549
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.143 7.303 7.189 7.432
Fonditalia Equity Japan Classe T 7.996 8.174 8.046 8.318
Fonditalia Equity Pacific ex Japan Classe R 9.402 9.693 9.584 9.863
Fonditalia Equity Pacific ex Japan Classe T 10.514 10.839 10.716 11.028
Fonditalia Equity USA Blue Chip Classe R 47.153 47.337 47.459 47.888
Fonditalia Equity USA Blue Chip Classe T 52.780 52.986 53.121 53.599
Fonditalia Euro Cyclicals Classe R 30.658 31.093 30.905 31.327
Fonditalia Euro Cyclicals Classe T 34.982 35.478 35.262 35.743
Fonditalia Euro Equity Defensive Classe R 22.863 22.817 22.542 22.491
Fonditalia Euro Equity Defensive Classe T 26.041 25.988 25.674 25.616
Fonditalia Euro Financials Classe R 16.522 16.646 16.553 16.841
Fonditalia Euro Financials Classe T 18.770 18.911 18.805 19.131
Fonditalia Global Classe R 305.994 306.859 307.006 309.543
Fonditalia Global Classe T 342.401 343.363 343.521 346.347
Fonditalia Millennials Equity Classe R 25.578 25.816 25.755 26.227
Fonditalia Millennials Equity Classe T 27.543 27.798 27.731 28.239
Interfund Equity Europe Classe I 14.691 14.795 14.670 14.805
Interfund Equity Global Emerging Markets 20.321 20.899 20.637 21.271
Interfund Equity Italy 41.438 41.805 41.728 42.569
Interfund Equity Japan Classe I 7.733 7.907 7.783 8.047
Interfund Equity Japan Classe IH 10.499 10.713 10.518 10.943
Interfund Equity Pacific ex Japan Classe I 11.211 11.242 11.319 11.328
Interfund Equity Pacific ex Japan Classe IH 8.326 8.333 8.380 8.363
Interfund Millennials Equity USA 264.136 266.520 265.846 270.842
Interfund Team Equity USA Classe I 33.948 34.019 34.177 34.409
Interfund Team Equity USA Classe IH 21.105 21.122 21.167 21.472
Interfund Equity South East Asia 278.985 279.538 279.942 280.791
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 207.355 209.002 207.303 204.520
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 201.996 203.602 201.948 199.239
Willerequity Switzerland Classe P (EUR)