Sub-funds07-May06-May05-May02-May01-May
Ailis Vontobel Global Allocation Classe R 9.834 9.827 9.856 9.859
Ailis Vontobel Global Allocation Classe S 9.579 9.572 9.601 9.604
Fideuram Fund Commodities 7.287 7.345 7.262 7.281
Fideuram Fund Equity Europe 14.572 14.637 14.677 14.628
Fideuram Fund Equity Global Emerging Markets 11.220 11.253 11.270 11.188
Fideuram Fund Equity Japan Classe A 10.283 10.307 10.243 10.202
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 15.854 15.853 15.836 15.881
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 25.968 25.901 26.227 26.269
Fideuram Fund Equity USA Classe A 23.899 23.840 24.070 24.176
Fideuram Fund Equity USA Classe H 22.133 22.031 22.239 22.394
Fideuram Fund Equity USA Value 17.187 17.117 17.258 17.316
Fonditalia Africa & Middle East Equity Classe R 12.920 12.996 12.922 12.901
Fonditalia Africa & Middle East Equity Classe T 13.646 13.726 13.648 13.624
Fonditalia Equity Brazil Classe R 5.420 5.462 5.520 5.584
Fonditalia Equity Brazil Classe T 5.933 5.979 6.042 6.112
Fonditalia Equity China Classe R 10.827 10.943 10.897 10.871
Fonditalia Equity China Classe T 11.960 12.087 12.037 12.007
Fonditalia Equity Europe Classe R 20.197 20.287 20.343 20.275
Fonditalia Equity Europe Classe T 22.441 22.540 22.602 22.525
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 17.681 17.733 17.758 17.639
Fonditalia Equity Global Emerging Markets Classe T 19.944 20.003 20.030 19.895
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.398 15.400 15.429 15.446
Fonditalia Equity Global High Dividend Classe S 11.051 11.052 11.073 11.085
Fonditalia Equity Global High Dividend Classe T 16.335 16.336 16.367 16.384
Fonditalia Equity Global High Dividend Classe TS 13.139 13.140 13.165 13.179
Fonditalia Equity India Classe R 19.726 19.777 20.003 19.721
Fonditalia Equity India Classe T 21.674 21.729 21.977 21.665
Fonditalia Equity Italy Classe R 36.264 36.458 36.407 36.275
Fonditalia Equity Italy Classe T 40.294 40.509 40.451 40.303
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.323 5.336 5.303 5.282
Fonditalia Equity Japan Classe T 5.914 5.928 5.892 5.868
Fonditalia Equity Pacific ex Japan Classe R 6.380 6.390 6.400 6.355
Fonditalia Equity Pacific ex Japan Classe T 7.081 7.093 7.103 7.054
Fonditalia Equity USA Blue Chip Classe R 36.170 36.080 36.428 36.589
Fonditalia Equity USA Blue Chip Classe T 40.188 40.088 40.473 40.649
Fonditalia Euro Cyclicals Classe R 27.679 27.870 27.942 27.869
Fonditalia Euro Cyclicals Classe T 31.315 31.530 31.611 31.527
Fonditalia Euro Equity Defensive Classe R 19.187 19.362 19.420 19.401
Fonditalia Euro Equity Defensive Classe T 21.669 21.867 21.931 21.908
Fonditalia Euro Financials Classe R 12.129 12.147 12.155 12.021
Fonditalia Euro Financials Classe T 13.662 13.682 13.691 13.539
Fonditalia Global Classe R 251.164 251.096 252.273 252.631
Fonditalia Global Classe T 278.979 278.898 280.201 280.583
Fonditalia Millennials Equity Classe R 19.525 19.519 19.697 19.743
Fonditalia Millennials Equity Classe T 20.787 20.781 20.969 21.016
Interfund Equity Europe 12.177 12.231 12.265 12.223
Interfund Equity Global Emerging Markets 13.931 13.971 13.991 13.893
Interfund Equity Italy 29.467 29.635 29.598 29.483
Interfund Equity Japan Classe A 5.724 5.738 5.703 5.679
Interfund Equity Japan Classe H 6.756 6.737 6.736 6.736
Interfund Equity Pacific ex Japan Classe A 9.616 9.616 9.607 9.633
Interfund Equity Pacific ex Japan Classe H 7.484 7.460 7.450 7.502
Interfund Millennials Equity USA 198.396 197.886 200.384 200.698
Interfund Team Equity USA Classe A 26.491 26.442 26.666 26.745
Interfund Team Equity USA Classe H 16.774 16.715 16.854 16.946
Interfund International Securities New Economy 227.209 226.701 229.011 229.498
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 175.995 177.187 177.799 177.109
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 171.941 173.106 173.705 173.034
Willerequity Switzerland Classe P (EUR)