Sub-funds30-Sep29-Sep28-Sep25-Sep24-Sep
Ailis Vontobel Global Allocation Classe R
Ailis Vontobel Global Allocation Classe S
Fideuram Fund Commodities 10.268 10.225 10.312 10.449 10.561
Fideuram Fund Equity Europe 17.283 17.378 17.387 17.408 17.344
Fideuram Fund Equity Global Emerging Markets 16.679 16.678 16.718 16.901 16.935
Fideuram Fund Equity Japan Classe I 14.600 14.318 14.416 14.483 14.151
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 19.216 19.203 19.212 19.076 19.162
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 34.448 34.621 34.448 34.654 34.605
Fideuram Fund Equity USA Classe I 32.444 32.573 32.561 32.715 32.637
Fideuram Fund Equity USA Classe IH 29.115 29.184 29.238 29.475 29.334
Fideuram Fund Equity USA Value 22.006 22.174 22.142 22.298 22.256
Fonditalia Africa & Middle East Equity Classe R 15.330 15.434 15.429 15.547 15.593
Fonditalia Africa & Middle East Equity Classe T 16.374 16.485 16.479 16.604 16.653
Fonditalia Equity Latin America Classe R 7.700 7.641 7.615 7.690 7.725
Fonditalia Equity Latin America Classe T 8.519 8.454 8.424 8.507 8.546
Fonditalia Equity China Classe R 10.712 10.672 10.694 10.687 10.810
Fonditalia Equity China Classe T 11.999 11.955 11.979 11.970 12.106
Fonditalia Equity Europe Classe R 23.944 24.075 24.084 24.105 24.015
Fonditalia Equity Europe Classe T 26.847 26.993 27.003 27.025 26.923
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 25.543 25.550 25.610 25.893 25.957
Fonditalia Equity Global Emerging Markets Classe T 29.116 29.123 29.191 29.511 29.584
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.471 18.590 18.660 18.646 18.615
Fonditalia Equity Global High Dividend Classe S 12.767 12.849 12.897 12.887 12.866
Fonditalia Equity Global High Dividend Classe T 19.801 19.929 20.003 19.987 19.954
Fonditalia Equity Global High Dividend Classe TS 15.338 15.437 15.494 15.482 15.456
Fonditalia Equity India Classe R 16.459 16.480 16.510 16.743 16.665
Fonditalia Equity India Classe T 18.275 18.298 18.330 18.588 18.501
Fonditalia Equity Italy Classe R 51.264 51.531 51.466 51.580 51.298
Fonditalia Equity Italy Classe T 57.481 57.780 57.706 57.831 57.514
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.538 7.393 7.449 7.483 7.312
Fonditalia Equity Japan Classe T 8.453 8.289 8.352 8.390 8.198
Fonditalia Equity Pacific ex Japan Classe R 9.425 9.428 9.457 9.533 9.557
Fonditalia Equity Pacific ex Japan Classe T 10.557 10.560 10.593 10.677 10.703
Fonditalia Equity USA Blue Chip Classe R 48.896 49.090 49.074 49.307 49.189
Fonditalia Equity USA Blue Chip Classe T 54.829 55.046 55.027 55.285 55.153
Fonditalia Euro Cyclicals Classe R 29.293 29.526 29.403 29.467 29.370
Fonditalia Euro Cyclicals Classe T 33.491 33.757 33.616 33.687 33.575
Fonditalia Euro Equity Defensive Classe R 22.472 22.523 22.777 22.725 22.778
Fonditalia Euro Equity Defensive Classe T 25.646 25.704 25.993 25.932 25.992
Fonditalia Euro Financials Classe R 17.441 17.657 17.750 17.775 17.565
Fonditalia Euro Financials Classe T 19.853 20.098 20.204 20.231 19.992
Fonditalia Global Classe R 310.769 311.474 311.512 312.429 311.494
Fonditalia Global Classe T 348.337 349.121 349.157 350.166 349.112
Fonditalia Millennials Equity Classe R 25.740 25.800 25.695 25.818 25.736
Fonditalia Millennials Equity Classe T 27.792 27.856 27.742 27.873 27.781
Interfund Equity Europe Classe I 14.593 14.671 14.676 14.688 14.633
Interfund Equity Global Emerging Markets 20.411 20.418 20.461 20.686 20.734
Interfund Equity Italy 41.757 41.977 41.920 42.007 41.787
Interfund Equity Japan Classe I 8.178 8.021 8.081 8.118 7.933
Interfund Equity Japan Classe IH 10.780 10.584 10.684 10.740 10.583
Interfund Equity Pacific ex Japan Classe I 11.747 11.739 11.746 11.663 11.717
Interfund Equity Pacific ex Japan Classe IH 8.606 8.567 8.563 8.524 8.548
Interfund Millennials Equity USA 266.051 267.383 266.046 267.622 267.235
Interfund Team Equity USA Classe I 35.260 35.401 35.379 35.543 35.426
Interfund Team Equity USA Classe IH 21.790 21.850 21.874 22.034 21.920
Interfund Equity South East Asia Classe A 293.335 296.207 296.731 296.603 295.436
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 196.596 198.598 198.545 198.840 198.170
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 191.369 193.319 193.269 193.561 192.910
Willerequity Switzerland Classe P (EUR)