Sub-funds12-Nov11-Nov10-Nov09-Nov06-Nov
Ailis Vontobel Global Allocation Classe R
Ailis Vontobel Global Allocation Classe S
Fideuram Fund Commodities 9.718 9.718 9.642 9.708 9.790
Fideuram Fund Equity Europe 18.014 18.000 17.851 17.811 17.563
Fideuram Fund Equity Global Emerging Markets 15.660 15.817 15.496 15.232 15.108
Fideuram Fund Equity Japan Classe I 13.865 13.820 13.695 13.431 13.085
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 19.838 19.863 19.738 19.570 19.579
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 33.982 33.945 32.934 32.904 31.720
Fideuram Fund Equity USA Classe I 32.905 32.931 32.311 32.328 31.717
Fideuram Fund Equity USA Classe IH 28.701 28.806 28.425 28.533 27.871
Fideuram Fund Equity USA Value 23.373 23.410 23.142 23.086 22.719
Fonditalia Africa & Middle East Equity Classe R 15.883 15.911 15.845 15.795 15.632
Fonditalia Africa & Middle East Equity Classe T 16.981 17.010 16.940 16.886 16.710
Fonditalia Equity Latin America Classe R 7.275 7.341 7.245 7.326 7.239
Fonditalia Equity Latin America Classe T 8.056 8.129 8.023 8.112 8.015
Fonditalia Equity China Classe R 10.499 10.667 10.680 10.635 10.711
Fonditalia Equity China Classe T 11.775 11.963 11.977 11.926 12.010
Fonditalia Equity Europe Classe R 24.945 24.926 24.715 24.657 24.313
Fonditalia Equity Europe Classe T 27.990 27.968 27.731 27.666 27.278
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 23.960 24.226 23.736 23.331 23.151
Fonditalia Equity Global Emerging Markets Classe T 27.336 27.639 27.079 26.616 26.409
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 20.376 20.311 20.167 20.070 19.935
Fonditalia Equity Global High Dividend Classe S 14.083 14.038 13.939 13.872 13.778
Fonditalia Equity Global High Dividend Classe T 21.862 21.793 21.638 21.533 21.387
Fonditalia Equity Global High Dividend Classe TS 16.935 16.881 16.761 16.680 16.566
Fonditalia Equity India Classe R 18.662 18.670 18.359 18.303 18.382
Fonditalia Equity India Classe T 20.740 20.748 20.401 20.339 20.425
Fonditalia Equity Italy Classe R 51.682 51.723 51.477 51.128 50.034
Fonditalia Equity Italy Classe T 57.995 58.040 57.762 57.370 56.139
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.171 7.147 7.083 6.949 6.775
Fonditalia Equity Japan Classe T 8.047 8.020 7.947 7.798 7.602
Fonditalia Equity Pacific ex Japan Classe R 8.905 8.994 8.816 8.645 8.593
Fonditalia Equity Pacific ex Japan Classe T 9.982 10.081 9.882 9.690 9.631
Fonditalia Equity USA Blue Chip Classe R 49.575 49.614 48.680 48.706 47.782
Fonditalia Equity USA Blue Chip Classe T 55.634 55.676 54.627 54.656 53.616
Fonditalia Euro Cyclicals Classe R 29.817 29.849 29.532 29.424 28.896
Fonditalia Euro Cyclicals Classe T 34.120 34.156 33.792 33.668 33.062
Fonditalia Euro Equity Defensive Classe R 25.165 25.008 24.905 24.916 24.795
Fonditalia Euro Equity Defensive Classe T 28.746 28.565 28.447 28.460 28.320
Fonditalia Euro Financials Classe R 17.607 17.627 17.604 17.331 16.949
Fonditalia Euro Financials Classe T 20.060 20.082 20.055 19.744 19.308
Fonditalia Global Classe R 314.276 314.493 311.478 311.317 307.328
Fonditalia Global Classe T 352.537 352.774 349.386 349.199 344.707
Fonditalia Millennials Equity Classe R 25.640 25.619 25.055 24.999 24.310
Fonditalia Millennials Equity Classe T 27.717 27.693 27.084 27.022 26.274
Interfund Equity Europe Classe I 15.211 15.199 15.071 15.036 14.826
Interfund Equity Global Emerging Markets 19.181 19.393 18.993 18.670 18.523
Interfund Equity Italy 42.080 42.115 41.913 41.634 40.732
Interfund Equity Japan Classe I 7.786 7.760 7.690 7.545 7.355
Interfund Equity Japan Classe IH 10.196 10.184 10.077 9.883 9.598
Interfund Equity Pacific ex Japan Classe I 12.129 12.143 12.067 11.964 11.967
Interfund Equity Pacific ex Japan Classe IH 8.784 8.781 8.765 8.676 8.671
Interfund Millennials Equity USA 263.222 262.946 255.144 254.913 245.795
Interfund Team Equity USA Classe I 35.854 35.901 35.263 35.299 34.591
Interfund Team Equity USA Classe IH 21.664 21.742 21.450 21.529 21.023
Interfund Equity South East Asia Classe A 277.207 277.018 276.238 273.103 273.095
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 220.029 219.097 218.851 218.052 217.781
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 214.126 213.221 212.983 212.208 211.949
Willerequity Switzerland Classe P (EUR)