Sub-funds03-Mar02-Mar27-Feb26-Feb25-Feb
Ailis Vontobel Global Allocation Classe R 9.942 9.997 10.023 9.984 9.959
Ailis Vontobel Global Allocation Classe S 9.624 9.678 9.702 9.665 9.641
Fideuram Fund Commodities 9.038 8.976 8.821 8.717 8.752
Fideuram Fund Equity Europe 16.358 16.869 17.149 17.130 17.148
Fideuram Fund Equity Global Emerging Markets 14.617 15.050 15.128 15.230 15.189
Fideuram Fund Equity Japan Classe A 12.898 13.214 13.356 13.215 13.033
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.788 18.943 19.007 18.882 18.817
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 29.114 29.229 28.869 28.921 29.040
Fideuram Fund Equity USA Classe A 28.351 28.412 28.075 28.246 28.424
Fideuram Fund Equity USA Classe H 26.226 26.532 26.504 26.647 26.827
Fideuram Fund Equity USA Value 19.797 19.851 19.691 19.683 19.673
Fonditalia Africa & Middle East Equity Classe R 15.527 16.038 16.289 16.240 16.387
Fonditalia Africa & Middle East Equity Classe T 16.508 17.051 17.317 17.264 17.420
Fonditalia Equity Latin America Classe R 7.516 7.851 7.862 7.917 7.980
Fonditalia Equity Latin America Classe T 8.278 8.647 8.658 8.719 8.788
Fonditalia Equity China Classe R 11.461 11.534 11.603 11.583 11.815
Fonditalia Equity China Classe T 12.764 12.845 12.920 12.898 13.155
Fonditalia Equity Europe Classe R 22.671 23.379 23.769 23.747 23.771
Fonditalia Equity Europe Classe T 25.324 26.114 26.548 26.523 26.550
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 22.677 23.350 23.500 23.660 23.602
Fonditalia Equity Global Emerging Markets Classe T 25.737 26.500 26.669 26.850 26.783
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 17.961 18.165 18.128 17.979 17.992
Fonditalia Equity Global High Dividend Classe S 12.652 12.796 12.769 12.664 12.674
Fonditalia Equity Global High Dividend Classe T 19.171 19.389 19.348 19.189 19.202
Fonditalia Equity Global High Dividend Classe TS 15.136 15.308 15.276 15.150 15.161
Fonditalia Equity India Classe R 17.864 17.680 17.778 18.040 18.002
Fonditalia Equity India Classe T 19.748 19.545 19.652 19.941 19.899
Fonditalia Equity Italy Classe R 43.580 45.154 45.959 46.156 45.936
Fonditalia Equity Italy Classe T 48.682 50.439 51.336 51.555 51.308
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.650 6.813 6.886 6.810 6.718
Fonditalia Equity Japan Classe T 7.428 7.610 7.692 7.607 7.504
Fonditalia Equity Pacific ex Japan Classe R 8.237 8.443 8.479 8.521 8.471
Fonditalia Equity Pacific ex Japan Classe T 9.192 9.421 9.461 9.508 9.452
Fonditalia Equity USA Blue Chip Classe R 42.813 42.905 42.406 42.668 42.940
Fonditalia Equity USA Blue Chip Classe T 47.825 47.927 47.367 47.658 47.962
Fonditalia Euro Cyclicals Classe R 29.737 30.894 31.718 31.791 31.727
Fonditalia Euro Cyclicals Classe T 33.851 35.168 36.103 36.185 36.112
Fonditalia Euro Equity Defensive Classe R 22.122 22.840 23.058 22.985 23.067
Fonditalia Euro Equity Defensive Classe T 25.138 25.953 26.200 26.116 26.208
Fonditalia Euro Financials Classe R 14.128 14.722 15.157 15.334 15.284
Fonditalia Euro Financials Classe T 16.012 16.686 17.177 17.378 17.321
Fonditalia Global Classe R 283.602 286.968 287.311 288.004 288.672
Fonditalia Global Classe T 316.696 320.449 320.815 321.583 322.323
Fonditalia Millennials Equity Classe R 22.695 22.973 22.906 22.950 23.053
Fonditalia Millennials Equity Classe T 24.361 24.659 24.586 24.631 24.741
Interfund Equity Europe Classe A 13.758 14.184 14.418 14.404 14.419
Interfund Equity Global Emerging Markets 18.022 18.558 18.673 18.798 18.752
Interfund Equity Italy 35.375 36.652 37.301 37.460 37.279
Interfund Equity Japan Classe A 7.180 7.355 7.435 7.353 7.254
Interfund Equity Japan Classe H 9.623 9.945 10.058 9.934 9.823
Interfund Equity Pacific ex Japan Classe A 11.425 11.517 11.554 11.480 11.439
Interfund Equity Pacific ex Japan Classe H 8.552 8.646 8.700 8.658 8.623
Interfund Millennials Equity USA 224.143 225.035 222.272 222.681 223.601
Interfund Team Equity USA Classe A 30.971 31.000 30.646 30.858 31.013
Interfund Team Equity USA Classe H 19.626 19.808 19.778 19.903 20.010
Interfund Equity South East Asia 280.607 280.588 286.670 288.170 287.258
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 193.594 198.744 201.984 200.261 200.883
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 188.738 193.760 196.923 195.245 195.852
Willerequity Switzerland Classe P (EUR)