Sub-funds15-May14-May13-May12-May11-May
Ailis Vontobel Global Allocation Classe R 9.687 9.727 9.706 9.746
Ailis Vontobel Global Allocation Classe S 9.357 9.396 9.376 9.414
Fideuram Fund Commodities 10.234 10.399 10.396 10.256
Fideuram Fund Equity Europe 16.596 16.710 16.562 16.734
Fideuram Fund Equity Global Emerging Markets 15.876 16.143 16.021 16.213
Fideuram Fund Equity Japan Classe A 13.281 13.530 13.360 13.237
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.594 18.660 18.632 18.627
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 32.385 32.342 32.106 32.121
Fideuram Fund Equity USA Classe A 30.848 30.819 30.519 30.455
Fideuram Fund Equity USA Classe H 28.525 28.698 28.485 28.534
Fideuram Fund Equity USA Value 20.417 20.456 20.337 20.260
Fonditalia Africa & Middle East Equity Classe R 15.160 15.369 15.291 15.518
Fonditalia Africa & Middle East Equity Classe T 16.144 16.365 16.282 16.523
Fonditalia Equity Latin America Classe R 7.436 7.627 7.709 7.744
Fonditalia Equity Latin America Classe T 8.202 8.413 8.503 8.541
Fonditalia Equity China Classe R 11.420 11.652 11.550 11.543
Fonditalia Equity China Classe T 12.744 13.001 12.888 12.880
Fonditalia Equity Europe Classe R 22.947 23.106 22.898 23.141
Fonditalia Equity Europe Classe T 25.665 25.843 25.609 25.880
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 24.450 24.871 24.660 24.947
Fonditalia Equity Global Emerging Markets Classe T 27.791 28.269 28.028 28.354
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 17.730 17.646 17.585 17.466
Fonditalia Equity Global High Dividend Classe S 12.409 12.350 12.307 12.224
Fonditalia Equity Global High Dividend Classe T 18.953 18.863 18.797 18.669
Fonditalia Equity Global High Dividend Classe TS 14.874 14.803 14.751 14.651
Fonditalia Equity India Classe R 16.493 16.309 16.195 16.474
Fonditalia Equity India Classe T 18.260 18.056 17.930 18.238
Fonditalia Equity Italy Classe R 48.145 48.401 47.940 48.464
Fonditalia Equity Italy Classe T 53.852 54.136 53.620 54.205
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.827 6.948 6.862 6.796
Fonditalia Equity Japan Classe T 7.636 7.771 7.675 7.601
Fonditalia Equity Pacific ex Japan Classe R 9.007 9.137 9.059 9.142
Fonditalia Equity Pacific ex Japan Classe T 10.064 10.209 10.122 10.214
Fonditalia Equity USA Blue Chip Classe R 46.508 46.464 46.016 45.920
Fonditalia Equity USA Blue Chip Classe T 52.020 51.968 51.466 51.358
Fonditalia Euro Cyclicals Classe R 29.376 29.900 29.631 30.216
Fonditalia Euro Cyclicals Classe T 33.491 34.087 33.779 34.445
Fonditalia Euro Equity Defensive Classe R 22.039 22.154 22.151 22.145
Fonditalia Euro Equity Defensive Classe T 25.081 25.211 25.207 25.200
Fonditalia Euro Financials Classe R 14.999 14.988 14.914 15.162
Fonditalia Euro Financials Classe T 17.026 17.012 16.928 17.209
Fonditalia Global Classe R 297.593 298.281 296.361 297.019
Fonditalia Global Classe T 332.752 333.509 331.356 332.086
Fonditalia Millennials Equity Classe R 24.649 24.757 24.520 24.622
Fonditalia Millennials Equity Classe T 26.511 26.627 26.371 26.479
Interfund Equity Europe Classe A 13.946 14.042 13.915 14.062
Interfund Equity Global Emerging Markets 19.462 19.795 19.633 19.856
Interfund Equity Italy 39.145 39.350 38.972 39.399
Interfund Equity Japan Classe A 7.383 7.512 7.419 7.347
Interfund Equity Japan Classe H 10.017 10.214 10.095 9.995
Interfund Equity Pacific ex Japan Classe A 11.310 11.348 11.332 11.328
Interfund Equity Pacific ex Japan Classe H 8.364 8.368 8.394 8.400
Interfund Millennials Equity USA 249.590 249.264 247.411 247.534
Interfund Team Equity USA Classe A 33.537 33.482 33.189 33.131
Interfund Team Equity USA Classe H 21.228 21.316 21.170 21.199
Interfund Equity South East Asia 276.210 277.898 274.344 273.046
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 195.155 195.263 193.748 194.665
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 190.166 190.274 188.799 189.693
Willerequity Switzerland Classe P (EUR)