Sub-funds06-Oct03-Oct02-Oct01-Oct30-Sep
Ailis Vontobel Global Allocation Classe R 10.074 10.050 10.051 10.021 9.996
Ailis Vontobel Global Allocation Classe S 9.772 9.749 9.750 9.721 9.697
Fideuram Fund Commodities 7.582 7.534 7.507 7.544 7.479
Fideuram Fund Equity Europe 15.580 15.587 15.521 15.428 15.246
Fideuram Fund Equity Global Emerging Markets 13.159 13.151 13.129 12.956 12.892
Fideuram Fund Equity Japan Classe A 11.480 11.258 11.130 11.141 11.214
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.388 17.333 17.304 17.115 17.140
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 30.236 29.872 30.051 29.958 29.778
Fideuram Fund Equity USA Classe A 27.834 27.668 27.747 27.657 27.540
Fideuram Fund Equity USA Classe H 26.285 26.182 26.199 26.188 26.090
Fideuram Fund Equity USA Value 18.587 18.563 18.555 18.512 18.477
Fonditalia Africa & Middle East Equity Classe R 14.730 14.609 14.505 14.578 14.513
Fonditalia Africa & Middle East Equity Classe T 15.610 15.481 15.370 15.447 15.378
Fonditalia Equity Latin America Classe R 6.039 6.071 6.070 6.115 6.183
Fonditalia Equity Latin America Classe T 6.631 6.666 6.665 6.714 6.788
Fonditalia Equity China Classe R 13.276 13.311 13.392 13.192 13.163
Fonditalia Equity China Classe T 14.713 14.756 14.849 14.629 14.597
Fonditalia Equity Europe Classe R 21.601 21.609 21.518 21.391 21.139
Fonditalia Equity Europe Classe T 24.065 24.073 23.971 23.829 23.548
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 20.651 20.637 20.605 20.353 20.261
Fonditalia Equity Global Emerging Markets Classe T 23.367 23.350 23.313 23.027 22.922
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 16.064 16.058 16.022 16.002 15.886
Fonditalia Equity Global High Dividend Classe S 11.384 11.380 11.354 11.341 11.259
Fonditalia Equity Global High Dividend Classe T 17.095 17.088 17.049 17.027 16.904
Fonditalia Equity Global High Dividend Classe TS 13.585 13.579 13.548 13.531 13.434
Fonditalia Equity India Classe R 18.413 18.246 18.261 18.234 18.064
Fonditalia Equity India Classe T 20.294 20.109 20.125 20.095 19.907
Fonditalia Equity Italy Classe R 42.073 42.133 41.924 41.758 41.490
Fonditalia Equity Italy Classe T 46.875 46.940 46.706 46.520 46.221
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.934 5.822 5.753 5.760 5.800
Fonditalia Equity Japan Classe T 6.611 6.486 6.409 6.417 6.461
Fonditalia Equity Pacific ex Japan Classe R 7.454 7.444 7.432 7.311 7.279
Fonditalia Equity Pacific ex Japan Classe T 8.296 8.284 8.271 8.136 8.100
Fonditalia Equity USA Blue Chip Classe R 42.097 41.847 41.968 41.833 41.656
Fonditalia Equity USA Blue Chip Classe T 46.900 46.619 46.753 46.602 46.403
Fonditalia Euro Cyclicals Classe R 30.262 30.486 30.482 29.945 29.725
Fonditalia Euro Cyclicals Classe T 34.345 34.597 34.591 33.981 33.731
Fonditalia Euro Equity Defensive Classe R 20.042 20.104 20.007 19.973 19.652
Fonditalia Euro Equity Defensive Classe T 22.706 22.774 22.664 22.624 22.261
Fonditalia Euro Financials Classe R 13.714 13.817 13.783 13.845 13.755
Fonditalia Euro Financials Classe T 15.496 15.611 15.573 15.642 15.541
Fonditalia Global Classe R 276.398 275.601 275.620 275.045 273.991
Fonditalia Global Classe T 307.840 306.935 306.951 306.305 305.126
Fonditalia Millennials Equity Classe R 22.840 22.610 22.638 22.522 22.364
Fonditalia Millennials Equity Classe T 24.418 24.170 24.199 24.074 23.905
Interfund Equity Europe 13.074 13.079 13.024 12.946 12.793
Interfund Equity Global Emerging Markets 16.354 16.342 16.316 16.114 16.039
Interfund Equity Italy 34.150 34.187 34.012 33.888 33.664
Interfund Equity Japan Classe A 6.395 6.275 6.201 6.209 6.250
Interfund Equity Japan Classe H 8.192 7.921 7.803 7.807 7.907
Interfund Equity Pacific ex Japan Classe A 10.568 10.533 10.516 10.400 10.414
Interfund Equity Pacific ex Japan Classe H 8.309 8.306 8.290 8.199 8.201
Interfund Millennials Equity USA 231.977 229.171 230.544 229.828 228.429
Interfund Team Equity USA Classe A 30.455 30.286 30.349 30.249 30.147
Interfund Team Equity USA Classe H 19.666 19.596 19.594 19.583 19.526
Interfund Equity South East Asia 265.639 265.213 264.546 261.778 259.987
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 183.298 181.802 180.576 179.161 177.702
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 178.887 177.431 176.236 174.856 173.432
Willerequity Switzerland Classe P (EUR)