Sub-funds02-Dec29-Nov28-Nov27-Nov26-Nov
Ailis Vontobel Global Allocation Classe R 10.280 10.207 10.168 10.163 10.195
Ailis Vontobel Global Allocation Classe S 10.095 10.023 9.986 9.980 10.012
Fideuram Fund Commodities 6.952 7.031 7.001 7.000 7.045
Fideuram Fund Equity Europe 14.005 13.895 13.807 13.749 13.783
Fideuram Fund Equity Global Emerging Markets 11.572 11.395 11.415 11.486 11.573
Fideuram Fund Equity Japan Classe A 10.792 10.533 10.481 10.410 10.425
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.131 17.084 17.077 16.988 16.949
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 29.678 29.192 28.993 28.945 29.395
Fideuram Fund Equity USA Classe A 28.204 27.890 27.765 27.719 28.066
Fideuram Fund Equity USA Classe H 24.288 24.230 24.104 24.104 24.200
Fideuram Fund Equity USA Value 20.309 20.242 20.221 20.188 20.361
Fonditalia Africa & Middle East Equity Classe R 12.839 12.688 12.718 12.661 12.873
Fonditalia Africa & Middle East Equity Classe T 13.514 13.354 13.385 13.325 13.548
Fonditalia Equity Brazil Classe R 5.317 5.388 5.390 5.619 5.817
Fonditalia Equity Brazil Classe T 5.802 5.879 5.881 6.131 6.346
Fonditalia Equity China Classe R 10.360 10.188 10.130 10.255 10.073
Fonditalia Equity China Classe T 11.407 11.217 11.152 11.289 11.089
Fonditalia Equity Europe Classe R 19.401 19.247 19.125 19.045 19.092
Fonditalia Equity Europe Classe T 21.496 21.325 21.189 21.099 21.152
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 18.089 17.829 17.853 17.964 18.110
Fonditalia Equity Global Emerging Markets Classe T 20.339 20.046 20.072 20.196 20.360
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 16.660 16.577 16.537 16.495 16.601
Fonditalia Equity Global High Dividend Classe S 12.101 12.041 12.012 11.981 12.059
Fonditalia Equity Global High Dividend Classe T 17.618 17.530 17.488 17.442 17.555
Fonditalia Equity Global High Dividend Classe TS 14.358 14.286 14.251 14.214 14.305
Fonditalia Equity India Classe R 22.010 21.645 21.515 21.750 21.935
Fonditalia Equity India Classe T 24.106 23.705 23.562 23.818 24.021
Fonditalia Equity Italy Classe R 31.596 31.553 31.436 31.284 31.321
Fonditalia Equity Italy Classe T 35.011 34.961 34.830 34.661 34.702
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.603 5.469 5.442 5.406 5.413
Fonditalia Equity Japan Classe T 6.208 6.060 6.030 5.989 5.997
Fonditalia Equity Pacific ex Japan Classe R 6.789 6.694 6.703 6.724 6.754
Fonditalia Equity Pacific ex Japan Classe T 7.515 7.409 7.419 7.442 7.475
Fonditalia Equity USA Blue Chip Classe R 42.709 42.234 42.047 41.977 42.500
Fonditalia Equity USA Blue Chip Classe T 47.324 46.795 46.586 46.508 47.087
Fonditalia Euro Cyclicals Classe R 26.225 25.941 25.733 25.574 25.699
Fonditalia Euro Cyclicals Classe T 29.575 29.253 29.018 28.838 28.979
Fonditalia Euro Equity Defensive Classe R 18.133 18.144 18.109 18.106 18.088
Fonditalia Euro Equity Defensive Classe T 20.413 20.425 20.384 20.381 20.360
Fonditalia Euro Financials Classe R 9.348 9.298 9.238 9.182 9.251
Fonditalia Euro Financials Classe T 10.495 10.439 10.371 10.308 10.385
Fonditalia Global Classe R 266.023 264.186 263.284 262.643 264.240
Fonditalia Global Classe T 294.663 292.618 291.609 290.894 292.657
Fonditalia Millennials Equity Classe R 22.226 21.854 21.697 21.644 21.913
Fonditalia Millennials Equity Classe T 23.562 23.166 22.999 22.941 23.226
Interfund Equity Europe 11.654 11.564 11.492 11.443 11.471
Interfund Equity Global Emerging Markets 14.237 14.026 14.047 14.135 14.245
Interfund Equity Italy 25.588 25.554 25.455 25.333 25.376
Interfund Equity Japan Classe A 6.012 5.869 5.839 5.800 5.808
Interfund Equity Japan Classe H 6.759 6.668 6.689 6.635 6.693
Interfund Equity Pacific ex Japan Classe A 10.378 10.347 10.342 10.289 10.266
Interfund Equity Pacific ex Japan Classe H 7.572 7.555 7.559 7.535 7.485
Interfund Millennials Equity USA 226.003 222.247 220.726 220.190 224.029
Interfund Team Equity USA Classe A 31.293 30.926 30.783 30.732 31.136
Interfund Team Equity USA Classe H 18.456 18.397 18.296 18.297 18.394
Interfund International Securities New Economy 263.898 259.047 257.280 256.575 261.020
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 171.946 171.045 169.944 169.172 169.272
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 168.165 167.286 166.212 165.456 165.556
Willerequity Switzerland Classe P (EUR)