Sub-funds11-Feb10-Feb09-Feb06-Feb05-Feb
Ailis Vontobel Global Allocation Classe R 9.908 9.899 9.876 9.859 9.838
Ailis Vontobel Global Allocation Classe S 9.591 9.582 9.560 9.543 9.524
Fideuram Fund Commodities 8.615 8.535 8.583 8.535 8.511
Fideuram Fund Equity Europe 16.760 16.723 16.749 16.626 16.471
Fideuram Fund Equity Global Emerging Markets 14.685 14.484 14.408 14.224 14.255
Fideuram Fund Equity Japan Classe A 13.250 13.140 12.752 12.443 12.307
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.474 18.108 18.134 17.860 18.086
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 28.867 28.767 28.844 28.773 28.025
Fideuram Fund Equity USA Classe A 28.240 28.077 28.222 28.289 27.783
Fideuram Fund Equity USA Classe H 26.799 26.766 26.902 26.761 26.223
Fideuram Fund Equity USA Value 19.617 19.475 19.548 19.693 19.449
Fonditalia Africa & Middle East Equity Classe R 16.047 15.936 15.911 15.918 15.768
Fonditalia Africa & Middle East Equity Classe T 17.053 16.935 16.908 16.915 16.754
Fonditalia Equity Latin America Classe R 7.905 7.742 7.810 7.694 7.551
Fonditalia Equity Latin America Classe T 8.704 8.523 8.598 8.470 8.313
Fonditalia Equity China Classe R 12.047 11.958 11.895 11.785 11.884
Fonditalia Equity China Classe T 13.409 13.309 13.240 13.116 13.225
Fonditalia Equity Europe Classe R 23.240 23.188 23.229 23.058 22.841
Fonditalia Equity Europe Classe T 25.950 25.891 25.937 25.745 25.503
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 22.888 22.584 22.462 22.179 22.210
Fonditalia Equity Global Emerging Markets Classe T 25.966 25.621 25.482 25.159 25.194
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 17.810 17.657 17.592 17.651 17.489
Fonditalia Equity Global High Dividend Classe S 12.545 12.437 12.392 12.433 12.319
Fonditalia Equity Global High Dividend Classe T 19.002 18.839 18.769 18.831 18.658
Fonditalia Equity Global High Dividend Classe TS 15.003 14.873 14.819 14.868 14.730
Fonditalia Equity India Classe R 18.226 18.143 18.077 18.105 18.164
Fonditalia Equity India Classe T 20.141 20.049 19.975 20.005 20.070
Fonditalia Equity Italy Classe R 45.430 45.796 45.750 44.978 44.854
Fonditalia Equity Italy Classe T 50.731 51.139 51.086 50.222 50.082
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.859 6.802 6.606 6.453 6.380
Fonditalia Equity Japan Classe T 7.659 7.596 7.376 7.205 7.124
Fonditalia Equity Pacific ex Japan Classe R 8.159 8.031 7.981 7.854 7.905
Fonditalia Equity Pacific ex Japan Classe T 9.102 8.959 8.903 8.760 8.818
Fonditalia Equity USA Blue Chip Classe R 42.658 42.411 42.628 42.728 41.958
Fonditalia Equity USA Blue Chip Classe T 47.634 47.358 47.599 47.708 46.847
Fonditalia Euro Cyclicals Classe R 31.214 31.111 31.139 30.791 30.439
Fonditalia Euro Cyclicals Classe T 35.518 35.399 35.431 35.033 34.632
Fonditalia Euro Equity Defensive Classe R 22.659 22.341 22.268 22.218 22.164
Fonditalia Euro Equity Defensive Classe T 25.737 25.376 25.292 25.235 25.172
Fonditalia Euro Financials Classe R 15.061 15.335 15.513 15.279 15.155
Fonditalia Euro Financials Classe T 17.063 17.373 17.574 17.308 17.167
Fonditalia Global Classe R 286.695 285.697 286.206 285.190 282.177
Fonditalia Global Classe T 320.035 318.916 319.478 318.327 314.958
Fonditalia Millennials Equity Classe R 22.851 22.759 22.760 22.577 22.139
Fonditalia Millennials Equity Classe T 24.516 24.416 24.417 24.218 23.747
Interfund Equity Europe Classe A 14.096 14.064 14.088 13.985 13.854
Interfund Equity Global Emerging Markets 18.181 17.938 17.839 17.614 17.641
Interfund Equity Italy 36.819 37.117 37.086 36.461 36.379
Interfund Equity Japan Classe A 7.403 7.341 7.130 6.966 6.888
Interfund Equity Japan Classe H 9.891 9.888 9.700 9.462 9.335
Interfund Equity Pacific ex Japan Classe A 11.229 11.008 11.024 10.859 10.997
Interfund Equity Pacific ex Japan Classe H 8.506 8.391 8.401 8.281 8.413
Interfund Millennials Equity USA 222.193 221.426 222.001 221.420 215.605
Interfund Team Equity USA Classe A 30.890 30.726 30.813 30.898 30.372
Interfund Team Equity USA Classe H 20.038 20.019 20.074 19.982 19.600
Interfund Equity South East Asia 283.030 279.744 277.453 275.995 276.973
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 195.489 196.924 196.855 195.426 194.873
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 190.611 192.012 191.946 190.556 190.019
Willerequity Switzerland Classe P (EUR)