Sub-funds05-Jun04-Jun03-Jun02-Jun01-Jun
Ailis Vontobel Global Allocation Classe R 9.651 9.709 9.740 9.752 9.742
Ailis Vontobel Global Allocation Classe S 9.323 9.379 9.409 9.420 9.411
Fideuram Fund Commodities 9.633 9.852 9.965 9.973 9.934
Fideuram Fund Equity Europe 17.062 17.129 17.046 17.156 17.033
Fideuram Fund Equity Global Emerging Markets 16.512 16.823 17.116 17.113 16.971
Fideuram Fund Equity Japan Classe A 13.688 13.676 13.864 13.550 13.608
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.265 18.449 18.761 18.692 18.613
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 32.986 34.254 34.316 34.401 34.125
Fideuram Fund Equity USA Classe A 30.890 31.655 31.596 31.720 31.650
Fideuram Fund Equity USA Classe H 28.357 29.245 29.146 29.342 29.213
Fideuram Fund Equity USA Value 20.725 20.950 20.838 20.816 20.830
Fonditalia Africa & Middle East Equity Classe R 15.087 15.134 15.190 15.236 15.127
Fonditalia Africa & Middle East Equity Classe T 16.073 16.123 16.183 16.231 16.115
Fonditalia Equity Latin America Classe R 7.175 7.293 7.335 7.482 7.449
Fonditalia Equity Latin America Classe T 7.919 8.048 8.095 8.257 8.221
Fonditalia Equity China Classe R 11.075 11.134 11.280 11.441 11.123
Fonditalia Equity China Classe T 12.366 12.431 12.594 12.774 12.418
Fonditalia Equity Europe Classe R 23.609 23.701 23.587 23.738 23.563
Fonditalia Equity Europe Classe T 26.416 26.519 26.390 26.559 26.362
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 25.233 25.710 26.158 26.200 25.981
Fonditalia Equity Global Emerging Markets Classe T 28.694 29.235 29.744 29.791 29.542
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.038 17.961 17.884 17.855 17.811
Fonditalia Equity Global High Dividend Classe S 12.624 12.570 12.516 12.496 12.465
Fonditalia Equity Global High Dividend Classe T 19.291 19.208 19.125 19.094 19.046
Fonditalia Equity Global High Dividend Classe TS 15.139 15.073 15.008 14.984 14.947
Fonditalia Equity India Classe R 16.657 16.444 16.451 16.535 16.547
Fonditalia Equity India Classe T 18.450 18.214 18.221 18.314 18.326
Fonditalia Equity Italy Classe R 49.681 49.970 49.878 50.313 49.543
Fonditalia Equity Italy Classe T 55.591 55.913 55.810 56.295 55.433
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.040 7.031 7.126 6.965 6.992
Fonditalia Equity Japan Classe T 7.877 7.867 7.974 7.793 7.823
Fonditalia Equity Pacific ex Japan Classe R 9.333 9.519 9.708 9.676 9.601
Fonditalia Equity Pacific ex Japan Classe T 10.432 10.640 10.851 10.816 10.732
Fonditalia Equity USA Blue Chip Classe R 46.563 47.709 47.619 47.806 47.702
Fonditalia Equity USA Blue Chip Classe T 52.100 53.381 53.280 53.488 53.370
Fonditalia Euro Cyclicals Classe R 30.365 30.518 30.388 30.678 30.375
Fonditalia Euro Cyclicals Classe T 34.632 34.807 34.657 34.987 34.642
Fonditalia Euro Equity Defensive Classe R 22.522 22.329 22.225 22.142 22.148
Fonditalia Euro Equity Defensive Classe T 25.642 25.422 25.303 25.208 25.214
Fonditalia Euro Financials Classe R 15.392 15.448 15.310 15.562 15.478
Fonditalia Euro Financials Classe T 17.479 17.542 17.385 17.671 17.575
Fonditalia Global Classe R 300.991 305.249 304.800 305.451 304.306
Fonditalia Global Classe T 336.676 341.433 340.925 341.647 340.360
Fonditalia Millennials Equity Classe R 24.992 25.725 25.796 25.855 25.663
Fonditalia Millennials Equity Classe T 26.896 27.684 27.759 27.822 27.615
Interfund Equity Europe Classe A 14.354 14.410 14.340 14.431 14.325
Interfund Equity Global Emerging Markets 20.092 20.474 20.833 20.860 20.687
Interfund Equity Italy 40.422 40.663 40.593 40.952 40.321
Interfund Equity Japan Classe A 7.620 7.611 7.716 7.538 7.568
Interfund Equity Japan Classe H 10.392 10.427 10.548 10.328 10.336
Interfund Equity Pacific ex Japan Classe A 11.135 11.244 11.431 11.389 11.340
Interfund Equity Pacific ex Japan Classe H 8.243 8.323 8.445 8.403 8.382
Interfund Millennials Equity USA 254.369 264.078 264.554 265.205 263.083
Interfund Team Equity USA Classe A 33.579 34.314 34.231 34.390 34.411
Interfund Team Equity USA Classe H 21.131 21.705 21.626 21.776 21.750
Interfund Equity South East Asia 272.745 274.127 276.383 277.275 275.279
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 197.128 197.112 195.919 197.986 197.265
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 192.061 192.047 190.885 192.900 192.200
Willerequity Switzerland Classe P (EUR)