Sub-funds10-Dec09-Dec08-Dec05-Dec04-Dec
Ailis Vontobel Global Allocation Classe R 9.972 10.015 10.047 10.025
Ailis Vontobel Global Allocation Classe S 9.673 9.716 9.746 9.725
Fideuram Fund Commodities 7.867 7.922 8.054 7.988
Fideuram Fund Equity Europe 15.738 15.753 15.758 15.767
Fideuram Fund Equity Global Emerging Markets 13.276 13.355 13.330 13.233
Fideuram Fund Equity Japan Classe A 11.605 11.672 11.630 11.790
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.871 16.886 16.977 16.920
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 30.671 30.717 30.798 30.662
Fideuram Fund Equity USA Classe A 28.503 28.547 28.595 28.482
Fideuram Fund Equity USA Classe H 26.622 26.655 26.753 26.706
Fideuram Fund Equity USA Value 18.645 18.693 18.789 18.708
Fonditalia Africa & Middle East Equity Classe R 14.609 14.574 14.663 14.496
Fonditalia Africa & Middle East Equity Classe T 15.503 15.466 15.559 15.382
Fonditalia Equity Latin America Classe R 6.589 6.578 6.597 6.826
Fonditalia Equity Latin America Classe T 7.244 7.233 7.252 7.504
Fonditalia Equity China Classe R 11.936 12.098 12.158 12.011
Fonditalia Equity China Classe T 13.263 13.442 13.507 13.344
Fonditalia Equity Europe Classe R 21.821 21.842 21.847 21.862
Fonditalia Equity Europe Classe T 24.338 24.361 24.366 24.381
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 20.732 20.859 20.833 20.703
Fonditalia Equity Global Emerging Markets Classe T 23.489 23.633 23.601 23.454
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 16.294 16.300 16.351 16.379
Fonditalia Equity Global High Dividend Classe S 11.547 11.551 11.588 11.608
Fonditalia Equity Global High Dividend Classe T 17.362 17.368 17.422 17.451
Fonditalia Equity Global High Dividend Classe TS 13.798 13.802 13.845 13.868
Fonditalia Equity India Classe R 18.640 18.604 18.837 18.717
Fonditalia Equity India Classe T 20.570 20.531 20.786 20.653
Fonditalia Equity Italy Classe R 42.583 42.453 42.450 42.472
Fonditalia Equity Italy Classe T 47.497 47.352 47.346 47.369
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.003 6.038 6.019 6.102
Fonditalia Equity Japan Classe T 6.695 6.734 6.713 6.805
Fonditalia Equity Pacific ex Japan Classe R 7.422 7.470 7.456 7.388
Fonditalia Equity Pacific ex Japan Classe T 8.271 8.324 8.308 8.231
Fonditalia Equity USA Blue Chip Classe R 43.104 43.171 43.245 43.075
Fonditalia Equity USA Blue Chip Classe T 48.076 48.150 48.230 48.039
Fonditalia Euro Cyclicals Classe R 29.938 30.026 30.022 29.916
Fonditalia Euro Cyclicals Classe T 34.021 34.120 34.113 33.993
Fonditalia Euro Equity Defensive Classe R 20.732 20.841 20.895 20.919
Fonditalia Euro Equity Defensive Classe T 23.518 23.641 23.701 23.728
Fonditalia Euro Financials Classe R 14.493 14.358 14.266 14.328
Fonditalia Euro Financials Classe T 16.398 16.245 16.140 16.209
Fonditalia Global Classe R 279.909 280.043 280.441 280.240
Fonditalia Global Classe T 312.104 312.249 312.676 312.446
Fonditalia Millennials Equity Classe R 23.259 23.291 23.344 23.291
Fonditalia Millennials Equity Classe T 24.909 24.943 24.997 24.940
Interfund Equity Europe Classe A 13.223 13.235 13.238 13.246
Interfund Equity Global Emerging Markets 16.443 16.547 16.521 16.420
Interfund Equity Italy 34.588 34.491 34.488 34.507
Interfund Equity Japan Classe A 6.477 6.515 6.494 6.583
Interfund Equity Japan Classe H 8.630 8.621 8.577 8.678
Interfund Equity Pacific ex Japan Classe A 10.278 10.286 10.340 10.305
Interfund Equity Pacific ex Japan Classe H 7.995 8.020 8.058 8.062
Interfund Millennials Equity USA 235.620 235.965 236.571 235.517
Interfund Team Equity USA Classe A 31.240 31.283 31.336 31.186
Interfund Team Equity USA Classe H 19.951 19.973 20.047 19.994
Interfund Equity South East Asia 265.454 265.348 266.656 266.547
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 185.813 186.304 186.089 186.230
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 181.256 181.736 181.530 181.670
Willerequity Switzerland Classe P (EUR)