Sub-funds24-Jul23-Jul22-Jul19-Jul18-Jul
Ailis Vontobel Global Allocation Classe R 9.612 9.693 9.657 9.618 9.634
Ailis Vontobel Global Allocation Classe S 9.459 9.538 9.503 9.465 9.481
Fideuram Fund Commodities 6.920 6.934 6.977 6.936 7.046
Fideuram Fund Equity Europe 13.965 14.070 14.041 13.908 14.002
Fideuram Fund Equity Global Emerging Markets 11.083 11.147 11.089 11.125 11.260
Fideuram Fund Equity Japan Classe A 10.530 10.499 10.386 10.487 10.530
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 15.379 15.463 15.401 15.543 15.714
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Equity USA Advantage 24.524 25.536 25.377 25.149 24.961
Fideuram Fund Equity USA Classe A 24.509 25.136 25.077 24.792 24.906
Fideuram Fund Equity USA Classe H 21.994 22.541 22.570 22.325 22.482
Fideuram Fund Equity USA Value 17.933 18.065 18.081 17.992 18.073
Fonditalia Africa & Middle East Equity Classe R 11.987 11.967 11.948 11.911 11.934
Fonditalia Africa & Middle East Equity Classe T 12.581 12.559 12.540 12.500 12.524
Fonditalia Equity Brazil Classe R 5.670 5.736 5.786 5.763 5.759
Fonditalia Equity Brazil Classe T 6.173 6.245 6.299 6.273 6.269
Fonditalia Equity China Classe R 8.745 8.844 8.948 8.827 8.930
Fonditalia Equity China Classe T 9.594 9.702 9.816 9.683 9.795
Fonditalia Equity Europe Classe R 19.333 19.478 19.437 19.253 19.383
Fonditalia Equity Europe Classe T 21.371 21.531 21.485 21.280 21.424
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 17.290 17.401 17.317 17.362 17.568
Fonditalia Equity Global Emerging Markets Classe T 19.389 19.512 19.418 19.467 19.697
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.315 15.295 15.353 15.328 15.412
Fonditalia Equity Global High Dividend Classe S 11.182 11.167 11.209 11.191 11.252
Fonditalia Equity Global High Dividend Classe T 16.163 16.141 16.202 16.175 16.263
Fonditalia Equity Global High Dividend Classe TS 13.238 13.220 13.270 13.248 13.320
Fonditalia Equity India Classe R 21.904 21.942 21.871 21.816 22.091
Fonditalia Equity India Classe T 23.925 23.966 23.888 23.827 24.126
Fonditalia Equity Italy Classe R 32.160 32.316 32.313 31.900 32.161
Fonditalia Equity Italy Classe T 35.552 35.724 35.720 35.262 35.549
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.462 5.446 5.387 5.438 5.461
Fonditalia Equity Japan Classe T 6.038 6.021 5.955 6.012 6.036
Fonditalia Equity Pacific ex Japan Classe R 6.323 6.358 6.311 6.348 6.439
Fonditalia Equity Pacific ex Japan Classe T 6.983 7.022 6.969 7.009 7.110
Fonditalia Equity USA Blue Chip Classe R 37.142 38.095 38.005 37.572 37.745
Fonditalia Equity USA Blue Chip Classe T 41.059 42.112 42.012 41.531 41.722
Fonditalia Euro Cyclicals Classe R 25.889 26.269 26.283 25.974 26.172
Fonditalia Euro Cyclicals Classe T 29.118 29.544 29.560 29.210 29.432
Fonditalia Euro Equity Defensive Classe R 18.508 18.482 18.532 18.391 18.548
Fonditalia Euro Equity Defensive Classe T 20.779 20.750 20.806 20.646 20.822
Fonditalia Euro Financials Classe R 9.223 9.269 9.249 9.105 9.192
Fonditalia Euro Financials Classe T 10.328 10.379 10.356 10.194 10.292
Fonditalia Global Classe R 248.854 252.009 251.584 249.804 250.868
Fonditalia Global Classe T 275.005 278.486 278.011 276.030 277.201
Fonditalia Millennials Equity Classe R 19.777 20.422 20.326 20.049 20.140
Fonditalia Millennials Equity Classe T 20.891 21.571 21.470 21.175 21.271
Interfund Equity Europe 11.597 11.681 11.658 11.547 11.627
Interfund Equity Global Emerging Markets 13.562 13.650 13.585 13.617 13.775
Interfund Equity Italy 26.069 26.186 26.182 25.866 26.073
Interfund Equity Japan Classe A 5.856 5.838 5.775 5.828 5.852
Interfund Equity Japan Classe H 6.926 7.024 7.014 7.103 7.120
Interfund Equity Pacific ex Japan Classe A 9.323 9.373 9.335 9.420 9.525
Interfund Equity Pacific ex Japan Classe H 6.910 6.938 6.916 6.944 7.007
Interfund Millennials Equity USA 188.327 195.642 195.046 191.755 192.320
Interfund Team Equity USA Classe A 27.004 27.682 27.613 27.294 27.403
Interfund Team Equity USA Classe H 16.600 17.004 17.023 16.834 16.941
Interfund International Securities New Economy 235.368 243.696 243.027 238.907 240.757
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 169.445 168.908 168.891 167.249 168.833
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 165.867 165.343 165.327 163.722 165.275
Willerequity Switzerland Classe P (EUR)