Sub-funds23-Oct22-Oct21-Oct20-Oct19-Oct
Ailis Vontobel Global Allocation Classe R
Ailis Vontobel Global Allocation Classe S
Fideuram Fund Commodities 10.344 10.343 10.389 10.437
Fideuram Fund Equity Europe 17.288 17.473 17.308 17.341
Fideuram Fund Equity Global Emerging Markets 15.659 16.026 15.847 16.048
Fideuram Fund Equity Japan Classe I 14.232 14.329 14.176 14.374
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 19.347 19.473 19.359 19.447
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 33.608 34.455 34.042 34.129
Fideuram Fund Equity USA Classe I 32.848 33.200 32.938 32.935
Fideuram Fund Equity USA Classe IH 29.021 29.406 29.231 29.155
Fideuram Fund Equity USA Value 23.012 22.939 22.848 22.731
Fonditalia Africa & Middle East Equity Classe R 14.912 15.135 15.157 15.173
Fonditalia Africa & Middle East Equity Classe T 15.936 16.174 16.196 16.213
Fonditalia Equity Latin America Classe R 8.515 8.473 8.618 8.649 8.524
Fonditalia Equity Latin America Classe T 9.426 9.378 9.538 9.573 9.434
Fonditalia Equity China Classe R 10.070 10.376 10.483 10.619
Fonditalia Equity China Classe T 11.287 11.630 11.749 11.902
Fonditalia Equity Europe Classe R 23.935 24.200 23.966 24.012
Fonditalia Equity Europe Classe T 26.847 27.144 26.881 26.932
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 23.990 24.538 24.293 24.549
Fonditalia Equity Global Emerging Markets Classe T 27.359 27.982 27.703 27.994
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 19.876 19.627 19.576 19.440
Fonditalia Equity Global High Dividend Classe S 13.738 13.566 13.530 13.436
Fonditalia Equity Global High Dividend Classe T 21.317 21.050 20.995 20.848
Fonditalia Equity Global High Dividend Classe TS 16.512 16.305 16.262 16.149
Fonditalia Equity India Classe R 16.719 16.824 16.830 16.846
Fonditalia Equity India Classe T 18.572 18.689 18.694 18.712
Fonditalia Equity Italy Classe R 48.839 49.855 49.371 49.387
Fonditalia Equity Italy Classe T 54.784 55.922 55.379 55.395
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.355 7.402 7.323 7.426
Fonditalia Equity Japan Classe T 8.250 8.303 8.214 8.330
Fonditalia Equity Pacific ex Japan Classe R 8.806 8.986 8.879 9.011
Fonditalia Equity Pacific ex Japan Classe T 9.899 9.868 10.069 9.949 10.097
Fonditalia Equity USA Blue Chip Classe R 49.508 50.039 49.646 49.642
Fonditalia Equity USA Blue Chip Classe T 55.539 56.132 55.691 55.686
Fonditalia Euro Cyclicals Classe R 28.183 28.837 28.610 28.815
Fonditalia Euro Cyclicals Classe T 32.237 32.984 32.723 32.957
Fonditalia Euro Equity Defensive Classe R 23.613 23.405 23.206 23.045
Fonditalia Euro Equity Defensive Classe T 27.312 26.961 26.723 26.495 26.310
Fonditalia Euro Financials Classe R 16.346 16.834 16.619 16.620
Fonditalia Euro Financials Classe T 18.596 18.615 19.171 18.926 18.927
Fonditalia Global Classe R 310.827 313.389 311.716 311.840
Fonditalia Global Classe T 348.537 351.404 349.522 349.655
Fonditalia Millennials Equity Classe R 25.386 25.895 25.609 25.694
Fonditalia Millennials Equity Classe T 27.426 27.975 27.666 27.757
Interfund Equity Europe Classe I 14.594 14.754 14.613 14.641
Interfund Equity Global Emerging Markets 19.181 19.620 19.425 19.628
Interfund Equity Italy 39.751 40.612 40.204 40.217
Interfund Equity Japan Classe I 7.983 8.034 7.948 8.059
Interfund Equity Japan Classe IH 10.392 10.541 10.439 10.590
Interfund Equity Pacific ex Japan Classe I 11.830 11.906 11.835 11.886
Interfund Equity Pacific ex Japan Classe IH 8.521 8.500 8.563 8.540 8.580
Interfund Millennials Equity USA 259.628 266.278 263.045 263.713
Interfund Team Equity USA Classe I 35.612 36.025 35.751 35.733
Interfund Team Equity USA Classe IH 21.741 22.038 21.905 21.849
Interfund Equity South East Asia Classe A 281.843 281.730 280.502 280.951
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 211.403 210.338 208.809 208.068
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 205.766 204.732 203.245 202.525
Willerequity Switzerland Classe P (EUR)