Sub-funds10-Sep09-Sep08-Sep05-Sep04-Sep
Ailis Vontobel Global Allocation Classe R 10.026 10.063 10.056 10.013 10.014
Ailis Vontobel Global Allocation Classe S 9.746 9.781 9.775 9.733 9.734
Fideuram Fund Commodities 7.384 7.373 7.379 7.327 7.359
Fideuram Fund Equity Europe 15.097 15.110 15.096 15.021 15.063
Fideuram Fund Equity Global Emerging Markets 12.548 12.432 12.295 12.239 12.202
Fideuram Fund Equity Japan Classe A 11.153 11.093 11.096 11.032 10.910
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.339 17.141 17.133 17.103 17.080
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 29.217 29.233 29.094 28.899 29.225
Fideuram Fund Equity USA Classe A 26.983 26.890 26.786 26.739 27.061
Fideuram Fund Equity USA Classe H 25.544 25.466 25.398 25.336 25.423
Fideuram Fund Equity USA Value 18.279 18.177 18.109 18.151 18.339
Fonditalia Africa & Middle East Equity Classe R 13.806 13.733 13.717 13.699 13.668
Fonditalia Africa & Middle East Equity Classe T 14.622 14.545 14.528 14.508 14.475
Fonditalia Equity Latin America Classe R 5.945 5.912 5.896 5.922 5.885
Fonditalia Equity Latin America Classe T 6.524 6.488 6.470 6.498 6.457
Fonditalia Equity China Classe R 12.615 12.563 12.427 12.298 12.156
Fonditalia Equity China Classe T 13.983 13.924 13.774 13.630 13.471
Fonditalia Equity Europe Classe R 20.930 20.946 20.927 20.822 20.882
Fonditalia Equity Europe Classe T 23.307 23.325 23.303 23.185 23.251
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 19.711 19.532 19.339 19.256 19.180
Fonditalia Equity Global Emerging Markets Classe T 22.292 22.089 21.870 21.775 21.688
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.829 15.815 15.765 15.807 15.918
Fonditalia Equity Global High Dividend Classe S 11.289 11.279 11.243 11.273 11.352
Fonditalia Equity Global High Dividend Classe T 16.836 16.821 16.767 16.811 16.929
Fonditalia Equity Global High Dividend Classe TS 13.460 13.448 13.405 13.440 13.535
Fonditalia Equity India Classe R 18.579 18.508 18.413 18.370 18.560
Fonditalia Equity India Classe T 20.466 20.388 20.282 20.234 20.443
Fonditalia Equity Italy Classe R 40.658 40.584 40.365 40.225 40.461
Fonditalia Equity Italy Classe T 45.278 45.194 44.950 44.791 45.053
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.769 5.738 5.740 5.707 5.643
Fonditalia Equity Japan Classe T 6.424 6.389 6.392 6.355 6.284
Fonditalia Equity Pacific ex Japan Classe R 7.171 7.085 7.014 6.983 6.961
Fonditalia Equity Pacific ex Japan Classe T 7.978 7.882 7.803 7.767 7.743
Fonditalia Equity USA Blue Chip Classe R 40.816 40.678 40.518 40.448 40.934
Fonditalia Equity USA Blue Chip Classe T 45.452 45.297 45.119 45.038 45.579
Fonditalia Euro Cyclicals Classe R 28.994 28.835 28.943 28.570 28.626
Fonditalia Euro Cyclicals Classe T 32.887 32.707 32.828 32.404 32.467
Fonditalia Euro Equity Defensive Classe R 19.635 19.651 19.631 19.571 19.564
Fonditalia Euro Equity Defensive Classe T 22.232 22.251 22.227 22.158 22.149
Fonditalia Euro Financials Classe R 13.594 13.557 13.475 13.344 13.487
Fonditalia Euro Financials Classe T 15.352 15.310 15.217 15.068 15.229
Fonditalia Global Classe R 271.090 270.390 269.804 269.307 270.982
Fonditalia Global Classe T 301.788 301.004 300.345 299.776 301.635
Fonditalia Millennials Equity Classe R 21.953 21.873 21.824 21.689 21.803
Fonditalia Millennials Equity Classe T 23.452 23.366 23.313 23.168 23.289
Interfund Equity Europe 12.662 12.672 12.661 12.597 12.633
Interfund Equity Global Emerging Markets 15.605 15.462 15.303 15.238 15.180
Interfund Equity Italy 33.010 32.958 32.772 32.654 32.857
Interfund Equity Japan Classe A 6.215 6.182 6.184 6.150 6.081
Interfund Equity Japan Classe H 7.828 7.771 7.816 7.732 7.665
Interfund Equity Pacific ex Japan Classe A 10.529 10.409 10.404 10.386 10.371
Interfund Equity Pacific ex Japan Classe H 8.276 8.211 8.225 8.228 8.196
Interfund Millennials Equity USA 224.037 224.152 223.082 221.584 224.077
Interfund Team Equity USA Classe A 29.684 29.601 29.499 29.462 29.796
Interfund Team Equity USA Classe H 19.213 19.167 19.123 19.087 19.143
Interfund Equity South East Asia 265.461 263.238 263.731 264.992 265.174
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 180.634 181.779 182.170 181.790 181.213
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 176.318 177.437 177.820 177.453 176.891
Willerequity Switzerland Classe P (EUR)