Sub-funds02-Sep01-Sep31-Aug28-Aug27-Aug
Ailis Vontobel Global Allocation Classe R
Ailis Vontobel Global Allocation Classe S
Fideuram Fund Commodities 10.381 10.391 10.254 10.172 10.167
Fideuram Fund Equity Europe 17.612 17.636 17.737 17.862 17.772
Fideuram Fund Equity Global Emerging Markets 16.312 16.553 16.445 16.462 16.421
Fideuram Fund Equity Japan Classe I 13.931 14.153 14.084 14.033 13.960
Fideuram Fund Equity Japan Classe IH
Fideuram Fund Equity Pacific ex Japan Classe I 19.586 19.609 19.686 19.699 19.569
Fideuram Fund Equity Pacific ex Japan Classe IH
Fideuram Fund Millennials Equity USA 32.972 32.989 33.479 33.541 33.840
Fideuram Fund Equity USA Classe I 31.833 31.690 31.872 31.974 31.993
Fideuram Fund Equity USA Classe IH 29.200 29.076 29.295 29.403 29.485
Fideuram Fund Equity USA Value 22.022 21.919 21.978 22.057 21.978
Fonditalia Africa & Middle East Equity Classe R 15.818 15.905 15.902 16.135 16.073
Fonditalia Africa & Middle East Equity Classe T 16.885 16.977 16.974 17.221 17.155
Fonditalia Equity Latin America Classe R 7.856 7.641 7.564 7.506 7.557
Fonditalia Equity Latin America Classe T 8.686 8.448 8.362 8.298 8.355
Fonditalia Equity China Classe R 10.908 10.972 11.045 11.054 11.032
Fonditalia Equity China Classe T 12.209 12.280 12.361 12.371 12.345
Fonditalia Equity Europe Classe R 24.379 24.409 24.547 24.722 24.593
Fonditalia Equity Europe Classe T 27.321 27.354 27.508 27.703 27.558
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 25.096 25.448 25.287 25.329 25.274
Fonditalia Equity Global Emerging Markets Classe T 28.590 28.990 28.806 28.852 28.789
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 18.918 18.883 18.824 18.864 18.831
Fonditalia Equity Global High Dividend Classe S 13.157 13.132 13.091 13.119 13.097
Fonditalia Equity Global High Dividend Classe T 20.270 20.231 20.168 20.210 20.174
Fonditalia Equity Global High Dividend Classe TS 15.802 15.772 15.723 15.755 15.727
Fonditalia Equity India Classe R 17.058 17.136 17.157 17.145 16.992
Fonditalia Equity India Classe T 18.929 19.015 19.038 19.023 18.854
Fonditalia Equity Italy Classe R 51.306 51.464 52.078 52.074 51.808
Fonditalia Equity Italy Classe T 57.500 57.676 58.363 58.355 58.056
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 7.193 7.302 7.264 7.237 7.199
Fonditalia Equity Japan Classe T 8.061 8.183 8.140 8.110 8.067
Fonditalia Equity Pacific ex Japan Classe R 9.247 9.396 9.353 9.358 9.335
Fonditalia Equity Pacific ex Japan Classe T 10.353 10.519 10.471 10.476 10.449
Fonditalia Equity USA Blue Chip Classe R 47.977 47.763 48.035 48.185 48.217
Fonditalia Equity USA Blue Chip Classe T 53.768 53.527 53.830 53.996 54.031
Fonditalia Euro Cyclicals Classe R 30.069 30.250 30.682 31.138 30.923
Fonditalia Euro Cyclicals Classe T 34.359 34.565 35.057 35.576 35.330
Fonditalia Euro Equity Defensive Classe R 22.885 22.946 22.937 22.978 22.860
Fonditalia Euro Equity Defensive Classe T 26.103 26.172 26.162 26.207 26.071
Fonditalia Euro Financials Classe R 17.920 17.867 17.929 17.982 17.761
Fonditalia Euro Financials Classe T 20.387 20.326 20.396 20.455 20.204
Fonditalia Global Classe R 309.529 309.233 310.693 311.412 311.180
Fonditalia Global Classe T 346.776 346.438 348.067 348.854 348.588
Fonditalia Millennials Equity Classe R 25.090 25.119 25.432 25.538 25.631
Fonditalia Millennials Equity Classe T 27.068 27.099 27.435 27.548 27.647
Interfund Equity Europe Classe I 14.849 14.867 14.949 15.054 14.976
Interfund Equity Global Emerging Markets 20.044 20.320 20.192 20.226 20.179
Interfund Equity Italy 41.810 41.935 42.434 42.421 42.198
Interfund Equity Japan Classe I 7.801 7.918 7.877 7.848 7.806
Interfund Equity Japan Classe IH 10.592 10.846 10.782 10.758 10.686
Interfund Equity Pacific ex Japan Classe I 11.970 11.984 12.031 12.037 11.957
Interfund Equity Pacific ex Japan Classe IH 8.772 8.798 8.837 8.832 8.785
Interfund Millennials Equity USA 254.495 254.620 258.395 258.864 261.165
Interfund Team Equity USA Classe I 34.645 34.456 34.657 34.788 34.819
Interfund Team Equity USA Classe IH 21.790 21.675 21.833 21.923 21.981
Interfund Equity South East Asia Classe A 298.664 298.268 299.093 298.664 298.437
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 203.412 203.266 204.149 206.151 206.026
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 198.047 197.906 198.767 200.721 200.601
Willerequity Switzerland Classe P (EUR)