Sub-funds12-Mar11-Mar10-Mar09-Mar06-Mar
Ailis Vontobel Global Allocation Classe R 9.737 9.819 9.850 9.845 9.849
Ailis Vontobel Global Allocation Classe S 9.426 9.505 9.535 9.530 9.534
Fideuram Fund Commodities 9.787 9.557 9.395 9.604 9.520
Fideuram Fund Equity Europe 16.243 16.327 16.428 16.110 16.197
Fideuram Fund Equity Global Emerging Markets 14.351 14.519 14.351 13.933 14.336
Fideuram Fund Equity Japan Classe A 12.444 12.572 12.445 12.143 12.712
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 18.396 18.661 18.430 18.051 18.493
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 28.868 29.309 29.117 29.362 28.985
Fideuram Fund Equity USA Classe A 27.933 28.251 28.072 28.203 27.937
Fideuram Fund Equity USA Classe H 25.708 26.108 26.126 26.127 25.848
Fideuram Fund Equity USA Value 19.201 19.396 19.296 19.428 19.380
Fonditalia Africa & Middle East Equity Classe R 15.278 15.437 15.585 15.216 15.310
Fonditalia Africa & Middle East Equity Classe T 16.247 16.415 16.572 16.179 16.278
Fonditalia Equity Latin America Classe R 7.419 7.663 7.650 7.478 7.382
Fonditalia Equity Latin America Classe T 8.173 8.442 8.427 8.237 8.131
Fonditalia Equity China Classe R 11.606 11.622 11.551 11.380 11.480
Fonditalia Equity China Classe T 12.929 12.945 12.866 12.676 12.786
Fonditalia Equity Europe Classe R 22.515 22.631 22.771 22.330 22.449
Fonditalia Equity Europe Classe T 25.154 25.283 25.439 24.945 25.077
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 22.265 22.535 22.279 21.625 22.228
Fonditalia Equity Global Emerging Markets Classe T 25.275 25.580 25.290 24.546 25.230
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 17.536 17.597 17.538 17.520 17.644
Fonditalia Equity Global High Dividend Classe S 12.352 12.395 12.354 12.341 12.429
Fonditalia Equity Global High Dividend Classe T 18.721 18.786 18.723 18.703 18.835
Fonditalia Equity Global High Dividend Classe TS 14.781 14.832 14.782 14.766 14.870
Fonditalia Equity India Classe R 17.142 17.199 17.437 17.156 17.560
Fonditalia Equity India Classe T 18.954 19.017 19.279 18.969 19.414
Fonditalia Equity Italy Classe R 43.450 43.818 44.181 43.132 43.326
Fonditalia Equity Italy Classe T 48.545 48.955 49.359 48.186 48.401
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 6.419 6.486 6.425 6.270 6.559
Fonditalia Equity Japan Classe T 7.172 7.246 7.178 7.005 7.327
Fonditalia Equity Pacific ex Japan Classe R 8.078 8.164 8.023 7.788 8.077
Fonditalia Equity Pacific ex Japan Classe T 9.016 9.111 8.954 8.692 9.013
Fonditalia Equity USA Blue Chip Classe R 42.173 42.659 42.389 42.589 42.183
Fonditalia Equity USA Blue Chip Classe T 47.117 47.660 47.357 47.580 47.124
Fonditalia Euro Cyclicals Classe R 29.382 29.584 29.865 29.002 29.296
Fonditalia Euro Cyclicals Classe T 33.453 33.683 34.002 33.019 33.351
Fonditalia Euro Equity Defensive Classe R 22.129 22.012 22.115 21.827 21.885
Fonditalia Euro Equity Defensive Classe T 25.151 25.017 25.134 24.806 24.870
Fonditalia Euro Financials Classe R 13.958 14.234 14.324 13.868 13.967
Fonditalia Euro Financials Classe T 15.823 16.136 16.237 15.720 15.831
Fonditalia Global Classe R 280.015 282.443 282.335 280.899 280.415
Fonditalia Global Classe T 312.741 315.446 315.321 313.711 313.153
Fonditalia Millennials Equity Classe R 22.513 22.792 22.707 22.657 22.562
Fonditalia Millennials Equity Classe T 24.172 24.471 24.379 24.324 24.221
Interfund Equity Europe Classe A 13.666 13.736 13.821 13.553 13.624
Interfund Equity Global Emerging Markets 17.700 17.911 17.710 17.187 17.672
Interfund Equity Italy 35.305 35.582 35.876 35.039 35.166
Interfund Equity Japan Classe A 6.932 7.005 6.939 6.771 7.083
Interfund Equity Japan Classe H 9.335 9.445 9.348 9.107 9.484
Interfund Equity Pacific ex Japan Classe A 11.196 11.357 11.217 10.988 11.250
Interfund Equity Pacific ex Japan Classe H 8.272 8.371 8.320 8.198 8.417
Interfund Millennials Equity USA 222.224 225.647 224.164 226.061 223.108
Interfund Team Equity USA Classe A 30.351 30.758 30.605 30.782 30.536
Interfund Team Equity USA Classe H 19.148 19.474 19.497 19.530 19.353
Interfund Equity South East Asia 274.954 274.689 273.080 268.098 275.232
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 188.536 189.349 191.198 189.967 191.202
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 183.796 184.590 186.394 185.195 186.402
Willerequity Switzerland Classe P (EUR)