Sub-funds12-Aug11-Aug10-Aug07-Aug06-Aug
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 13.235 13.355 13.362 13.380 13.279
Ailis Invesco Income Classe R 13.526 13.528 13.518 13.564 13.523
Ailis Invesco Income Classe S 11.600 11.602 11.593 11.633 11.598
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.842 10.839 10.853 10.860 10.813
Ailis Pictet Balanced Multitrend Classe S 10.320 10.318 10.331 10.338 10.293
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.065 10.062 10.055 10.082 10.068
Ailis Pimco European Income Bond Classe S 9.491 9.488 9.482 9.507 9.494
Fideuram Fund Equity Market Neutral Star 11.487 11.470 11.471 11.470 11.457
Fonditalia Allocation Risk Optimization Classe R 8.539 8.523 8.520 8.522 8.493
Fonditalia Allocation Risk Optimization Classe S 6.457 6.445 6.442 6.444 6.422
Fonditalia Allocation Risk Optimization Classe T 9.226 9.209 9.205 9.207 9.176
Fonditalia Core 1 Classe R 13.075 13.056 13.061 13.071 13.032
Fonditalia Core 1 Classe T 14.272 14.252 14.257 14.267 14.225
Fonditalia Core 2 Classe R 15.539 15.509 15.515 15.521 15.458
Fonditalia Core 2 Classe T 17.250 17.217 17.223 17.228 17.158
Fonditalia Core 3 Classe R 18.277 18.242 18.236 18.242 18.169
Fonditalia Core 3 Classe T 20.477 20.438 20.431 20.436 20.354
Fonditalia Credit Absolute Return Classe R 10.571 10.570 10.569 10.569 10.567
Fonditalia Credit Absolute Return Classe S 9.846 9.845 9.844 9.844 9.841
Fonditalia Credit Absolute Return Classe T 11.176 11.175 11.174 11.173 11.170
Fonditalia Diversified Real Asset Classe R 11.902 11.874 11.862 11.850 11.792
Fonditalia Diversified Real Asset Classe S 9.094 9.073 9.063 9.054 9.010
Fonditalia Diversified Real Asset Classe T 12.876 12.846 12.832 12.818 12.755
Fonditalia Dynamic Allocation Multi Asset Classe R 8.692 8.681 8.680 8.699 8.676
Fonditalia Dynamic Allocation Multi Asset Classe T 9.430 9.418 9.417 9.437 9.412
Fonditalia Dynamic New Allocation Classe R 11.149 11.133 11.129 11.144 11.131
Fonditalia Dynamic New Allocation Classe T 12.051 12.033 12.028 12.045 12.031
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.914 2.914 2.919 2.916 2.914
Fonditalia Flexible Emerging Markets Classe T 3.205 3.205 3.211 3.207 3.204
Fonditalia Flexible Europe Classe R 7.955 7.949 7.946 7.956 7.953
Fonditalia Flexible Europe Classe T 8.760 8.754 8.750 8.761 8.757
Fonditalia Flexible Italy Classe R 18.693 18.702 18.701 18.708 18.696
Fonditalia Flexible Italy Classe T 20.371 20.380 20.379 20.387 20.372
Fonditalia Cross Asset Style Factor Classe R 10.620 10.594 10.588 10.590 10.568
Fonditalia Cross Asset Style Factor Classe T 11.728 11.698 11.691 11.693 11.669
Fonditalia Flexible Short Duration Classe R 11.777 11.774 11.773 11.776 11.767
Fonditalia Flexible Short Duration Classe S 10.505 10.502 10.501 10.504 10.496
Fonditalia Flexible Short Duration Classe T 11.829 11.825 11.824 11.827 11.818
Fonditalia Dynamic Allocation Multi Asset Classe S 6.557 6.550 6.549 6.563 6.545
Fonditalia Global Income Classe R 5.985 5.977 5.977 5.992 5.965
Fonditalia Global Income Classe S 3.934 3.928 3.928 3.938 3.920
Fonditalia Global Income Classe T 6.625 6.616 6.615 6.632 6.602
Fonditalia Income Mix Classe R 13.227 13.232 13.225 13.266 13.224
Fonditalia Income Mix Classe S 11.188 11.192 11.186 11.221 11.186
Fonditalia Income Mix Classe T 13.886 13.891 13.884 13.926 13.882
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.500 13.500 13.491 13.509 13.509