Sub-funds23-Mar20-Mar19-Mar18-Mar17-Mar
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 13.113 13.222 13.303 13.364 13.464
Ailis Invesco Income Classe R 12.718 12.688 12.800 12.887 12.968
Ailis Invesco Income Classe S 10.983 10.958 11.054 11.129 11.199
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 9.849 9.814 9.923 9.972 10.048
Ailis Pictet Balanced Multitrend Classe S 9.403 9.369 9.474 9.521 9.593
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 9.919 9.895 9.966 10.012 10.031
Ailis Pimco European Income Bond Classe S 9.373 9.350 9.417 9.461 9.478
Fideuram Fund Equity Market Neutral Star 11.041 11.048 11.107 11.035 10.987
Fonditalia Allocation Risk Optimization Classe R 8.131 8.119 8.178 8.222 8.253
Fonditalia Allocation Risk Optimization Classe S 6.177 6.168 6.213 6.246 6.269
Fonditalia Allocation Risk Optimization Classe T 8.769 8.755 8.819 8.866 8.899
Fonditalia Core 1 Classe R 12.229 12.267 12.397 12.470 12.474
Fonditalia Core 1 Classe T 13.323 13.364 13.505 13.584 13.589
Fonditalia Core 2 Classe R 14.064 14.113 14.290 14.426 14.443
Fonditalia Core 2 Classe T 15.577 15.630 15.825 15.976 15.995
Fonditalia Core 3 Classe R 16.091 16.153 16.404 16.589 16.616
Fonditalia Core 3 Classe T 17.983 18.051 18.332 18.538 18.567
Fonditalia Credit Absolute Return Classe R 10.475 10.471 10.476 10.485 10.485
Fonditalia Credit Absolute Return Classe S 9.777 9.773 9.777 9.786 9.785
Fonditalia Credit Absolute Return Classe T 11.056 11.052 11.056 11.065 11.064
Fonditalia Diversified Real Asset Classe R 11.250 11.276 11.436 11.461 11.481
Fonditalia Diversified Real Asset Classe S 8.644 8.664 8.787 8.806 8.821
Fonditalia Diversified Real Asset Classe T 12.140 12.168 12.340 12.367 12.388
Fonditalia Dynamic Allocation Multi Asset Classe R 8.257 8.235 8.313 8.349 8.384
Fonditalia Dynamic Allocation Multi Asset Classe T 8.941 8.917 9.001 9.040 9.078
Fonditalia Dynamic New Allocation Classe R 10.531 10.534 10.590 10.689 10.723
Fonditalia Dynamic New Allocation Classe T 11.363 11.366 11.425 11.533 11.568
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.821 2.841 2.850 2.869 2.862
Fonditalia Flexible Emerging Markets Classe T 3.098 3.121 3.131 3.152 3.144
Fonditalia Flexible Europe Classe R 7.870 7.844 7.884 7.927 7.938
Fonditalia Flexible Europe Classe T 8.644 8.616 8.659 8.707 8.719
Fonditalia Flexible Italy Classe R 18.188 18.160 18.174 18.199 18.193
Fonditalia Flexible Italy Classe T 19.785 19.753 19.769 19.796 19.788
Fonditalia Cross Asset Style Factor Classe R 9.821 9.795 9.902 9.999 10.011
Fonditalia Cross Asset Style Factor Classe T 10.822 10.792 10.910 11.018 11.030
Fonditalia Flexible Short Duration Classe R 11.581 11.576 11.607 11.635 11.645
Fonditalia Flexible Short Duration Classe S 10.399 10.394 10.423 10.448 10.457
Fonditalia Flexible Short Duration Classe T 11.627 11.622 11.653 11.681 11.691
Fonditalia Dynamic Allocation Multi Asset Classe S 6.248 6.232 6.291 6.318 6.345
Fonditalia Global Income Classe R 5.653 5.644 5.718 5.739 5.760
Fonditalia Global Income Classe S 3.744 3.738 3.787 3.801 3.815
Fonditalia Global Income Classe T 6.242 6.233 6.314 6.337 6.361
Fonditalia Income Mix Classe R 12.449 12.419 12.522 12.605 12.680
Fonditalia Income Mix Classe S 10.607 10.580 10.669 10.739 10.803
Fonditalia Income Mix Classe T 13.039 13.007 13.115 13.201 13.279
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.338 13.335 13.376 13.417 13.435