Sub-funds11-Feb10-Feb09-Feb06-Feb05-Feb
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.839 12.789 12.741 12.774 12.730
Ailis Fidelity Flexible Low Volatility Classe S 11.913 11.866 11.821 11.852 11.811
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 13.177 13.148 13.051 12.990 13.052
Ailis Invesco Income Classe R 13.299 13.263 13.240 13.226 13.164
Ailis Invesco Income Classe S 11.568 11.536 11.516 11.504 11.450
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.227 10.192 10.162 10.172 10.105
Ailis Pictet Balanced Multitrend Classe S 9.784 9.750 9.722 9.731 9.668
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.184 10.188 10.171 10.161 10.157
Ailis Pimco European Income Bond Classe S 9.643 9.648 9.631 9.621 9.618
Fideuram Fund Equity Market Neutral Star 11.254 11.257 11.227 11.219 11.256
Fonditalia Allocation Risk Optimization Classe R 8.326 8.305 8.300 8.286 8.235
Fonditalia Allocation Risk Optimization Classe S 6.355 6.340 6.336 6.325 6.286
Fonditalia Allocation Risk Optimization Classe T 8.973 8.951 8.946 8.930 8.875
Fonditalia Core 1 Classe R 12.722 12.704 12.659 12.614 12.598
Fonditalia Core 1 Classe T 13.853 13.833 13.784 13.734 13.716
Fonditalia Core 2 Classe R 14.766 14.739 14.693 14.612 14.581
Fonditalia Core 2 Classe T 16.344 16.312 16.262 16.171 16.136
Fonditalia Core 3 Classe R 17.013 16.981 16.918 16.804 16.773
Fonditalia Core 3 Classe T 18.999 18.964 18.892 18.764 18.730
Fonditalia Credit Absolute Return Classe R 10.501 10.499 10.499 10.497 10.492
Fonditalia Credit Absolute Return Classe S 9.820 9.818 9.818 9.816 9.812
Fonditalia Credit Absolute Return Classe T 11.076 11.074 11.074 11.071 11.066
Fonditalia Diversified Real Asset Classe R 11.218 11.152 11.123 11.148 11.079
Fonditalia Diversified Real Asset Classe S 8.658 8.607 8.585 8.604 8.551
Fonditalia Diversified Real Asset Classe T 12.096 12.025 11.994 12.020 11.946
Fonditalia Dynamic Allocation Multi Asset Classe R 8.503 8.494 8.490 8.480 8.444
Fonditalia Dynamic Allocation Multi Asset Classe T 9.203 9.193 9.188 9.177 9.138
Fonditalia Dynamic New Allocation Classe R 10.857 10.851 10.832 10.793 10.747
Fonditalia Dynamic New Allocation Classe T 11.709 11.702 11.681 11.639 11.589
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.904 2.893 2.886 2.877 2.879
Fonditalia Flexible Emerging Markets Classe T 3.190 3.177 3.170 3.160 3.162
Fonditalia Flexible Europe Classe R 8.036 8.035 8.036 8.015 8.002
Fonditalia Flexible Europe Classe T 8.821 8.820 8.820 8.796 8.782
Fonditalia Flexible Italy Classe R 18.343 18.396 18.387 18.339 18.335
Fonditalia Flexible Italy Classe T 19.938 19.995 19.985 19.933 19.927
Fonditalia Cross Asset Style Factor Classe R 10.118 10.103 10.064 10.031 9.965
Fonditalia Cross Asset Style Factor Classe T 11.142 11.126 11.083 11.045 10.973
Fonditalia Flexible Short Duration Classe R 11.746 11.747 11.743 11.734 11.732
Fonditalia Flexible Short Duration Classe S 10.618 10.619 10.615 10.607 10.605
Fonditalia Flexible Short Duration Classe T 11.791 11.793 11.788 11.779 11.777
Fonditalia Dynamic Allocation Multi Asset Classe S 6.455 6.449 6.445 6.438 6.410
Fonditalia Global Income Classe R 5.780 5.760 5.745 5.756 5.733
Fonditalia Global Income Classe S 3.858 3.845 3.835 3.842 3.827
Fonditalia Global Income Classe T 6.379 6.356 6.340 6.351 6.326
Fonditalia Income Mix Classe R 13.001 12.970 12.950 12.938 12.882
Fonditalia Income Mix Classe S 11.149 11.122 11.104 11.095 11.047
Fonditalia Income Mix Classe T 13.608 13.575 13.554 13.541 13.483
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.579 13.580 13.571 13.560 13.561