Sub-funds24-Jul23-Jul22-Jul19-Jul18-Jul
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.484 12.543 12.494 12.459 12.485
Ailis Fidelity Flexible Low Volatility Classe S 11.856 11.912 11.865 11.832 11.857
Ailis Franklin Templeton Emerging Balanced Classe R 10.117 10.141 10.137 10.125 10.145
Ailis Franklin Templeton Emerging Balanced Classe S 9.460 9.483 9.479 9.468 9.487
Ailis Global Equity Market Neutral Classe I 11.685 11.679 11.698 11.742 11.753
Ailis Invesco Income Classe R 12.023 12.062 12.052 12.040 12.072
Ailis Invesco Income Classe S 10.904 10.939 10.930 10.920 10.949
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R 9.675 9.719 9.698 9.704 9.766
Ailis JPM Flexible Allocation Classe S 9.018 9.059 9.039 9.045 9.103
AILIS M&G Multi-Asset ESG Classe R 10.068 10.175 10.160 10.150 10.189
AILIS M&G Multi-Asset ESG Classe S 9.429 9.530 9.516 9.506 9.543
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 9.882 10.003 9.988 9.910 9.956
Ailis Pictet Balanced Multitrend Classe S 9.575 9.693 9.678 9.603 9.647
Ailis Pimco Target 2024 Classe I 10.207 10.206 10.202 10.200 10.199
Ailis Pimco Target 2024 Classe R 9.691 9.690 9.687 9.685 9.685
Ailis Pimco Target 2024 Classe S 9.295 9.294 9.291 9.290 9.289
Fideuram Fund Equity Market Neutral Star 10.689 10.645 10.684 10.657 10.711
Fonditalia Allocation Risk Optimization Classe R 7.693 7.719 7.707 7.698 7.722
Fonditalia Allocation Risk Optimization Classe S 6.047 6.068 6.058 6.051 6.070
Fonditalia Allocation Risk Optimization Classe T 8.227 8.256 8.242 8.233 8.258
Fonditalia Core 1 Classe R 11.328 11.332 11.313 11.336 11.377
Fonditalia Core 1 Classe T 12.240 12.243 12.223 12.247 12.291
Fonditalia Core 2 Classe R 12.916 12.905 12.861 12.902 12.959
Fonditalia Core 2 Classe T 14.163 14.150 14.102 14.147 14.209
Fonditalia Core 3 Classe R 14.530 14.522 14.455 14.507 14.587
Fonditalia Core 3 Classe T 16.063 16.055 15.980 16.036 16.124
Fonditalia Credit Absolute Return Classe R 10.059 10.058 10.052 10.052 10.050
Fonditalia Credit Absolute Return Classe S 9.514 9.513 9.507 9.507 9.505
Fonditalia Credit Absolute Return Classe T 10.534 10.533 10.526 10.526 10.523
Fonditalia Diversified Real Asset Classe R 10.785 10.855 10.827 10.835 10.876
Fonditalia Diversified Real Asset Classe S 8.560 8.616 8.593 8.600 8.633
Fonditalia Diversified Real Asset Classe T 11.513 11.587 11.557 11.565 11.609
Fonditalia Dynamic Allocation Multi Asset Classe R 7.594 7.635 7.635 7.620 7.642
Fonditalia Dynamic Allocation Multi Asset Classe T 8.155 8.199 8.199 8.183 8.206
Fonditalia Dynamic New Allocation Classe R 9.927 9.979 9.945 9.936 9.983
Fonditalia Dynamic New Allocation Classe T 10.630 10.686 10.649 10.640 10.689
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.559 2.565 2.564 2.564 2.571
Fonditalia Flexible Emerging Markets Classe T 2.799 2.807 2.805 2.805 2.813
Fonditalia Flexible Europe Classe R 7.990 8.004 7.993 7.985 7.988
Fonditalia Flexible Europe Classe T 8.682 8.698 8.686 8.676 8.679
Fonditalia Flexible Italy Classe R 16.785 16.794 16.804 16.799 16.825
Fonditalia Flexible Italy Classe T 18.098 18.107 18.118 18.113 18.140
Fonditalia Cross Asset Style Factor Classe R 9.440 9.452 9.408 9.429 9.461
Fonditalia Cross Asset Style Factor Classe T 10.307 10.320 10.272 10.295 10.330
Fonditalia Flexible Short Duration Classe R 10.863 10.861 10.854 10.848 10.854
Fonditalia Flexible Short Duration Classe S 10.212 10.210 10.203 10.198 10.204
Fonditalia Flexible Short Duration Classe T 10.889 10.886 10.880 10.874 10.880
Fonditalia Dynamic Allocation Multi Asset Classe S 5.879 5.911 5.911 5.900 5.917
Fonditalia Global Income Classe R 5.528 5.561 5.545 5.535 5.550
Fonditalia Global Income Classe S 3.864 3.887 3.876 3.869 3.880
Fonditalia Global Income Classe T 6.042 6.079 6.061 6.050 6.066
Fonditalia Income Mix Classe R 11.886 11.920 11.909 11.899 11.931
Fonditalia Income Mix Classe S 10.613 10.643 10.633 10.625 10.653
Fonditalia Income Mix Classe T 12.325 12.360 12.349 12.339 12.371
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 12.770 12.761 12.731 12.741 12.754
Piano Bilanciato Italia 30 Classe I 12.982 13.005 13.003 12.973 13.014