Sub-funds12-Mar11-Mar10-Mar09-Mar06-Mar
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 13.477 13.559 13.525 13.577 13.612
Ailis Invesco Income Classe R 12.910 13.014 13.061 13.000 13.045
Ailis Invesco Income Classe S 11.229 11.319 11.361 11.307 11.346
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.004 10.075 10.089 10.095 10.091
Ailis Pictet Balanced Multitrend Classe S 9.571 9.638 9.652 9.658 9.654
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.006 10.053 10.112 10.061 10.087
Ailis Pimco European Income Bond Classe S 9.475 9.520 9.576 9.527 9.552
Fideuram Fund Equity Market Neutral Star 11.095 11.085 11.017 11.056 11.099
Fonditalia Allocation Risk Optimization Classe R 8.229 8.277 8.288 8.261 8.255
Fonditalia Allocation Risk Optimization Classe S 6.281 6.318 6.327 6.306 6.301
Fonditalia Allocation Risk Optimization Classe T 8.873 8.925 8.937 8.907 8.901
Fonditalia Core 1 Classe R 12.513 12.557 12.531 12.503 12.561
Fonditalia Core 1 Classe T 13.630 13.678 13.650 13.619 13.681
Fonditalia Core 2 Classe R 14.471 14.549 14.515 14.437 14.528
Fonditalia Core 2 Classe T 16.024 16.110 16.072 15.986 16.085
Fonditalia Core 3 Classe R 16.637 16.725 16.671 16.571 16.685
Fonditalia Core 3 Classe T 18.590 18.687 18.626 18.514 18.641
Fonditalia Credit Absolute Return Classe R 10.480 10.487 10.493 10.486 10.490
Fonditalia Credit Absolute Return Classe S 9.801 9.807 9.813 9.806 9.810
Fonditalia Credit Absolute Return Classe T 11.058 11.066 11.071 11.064 11.068
Fonditalia Diversified Real Asset Classe R 11.438 11.441 11.403 11.450 11.429
Fonditalia Diversified Real Asset Classe S 8.828 8.830 8.801 8.837 8.821
Fonditalia Diversified Real Asset Classe T 12.340 12.343 12.302 12.352 12.329
Fonditalia Dynamic Allocation Multi Asset Classe R 8.352 8.406 8.430 8.406 8.412
Fonditalia Dynamic Allocation Multi Asset Classe T 9.043 9.101 9.126 9.101 9.107
Fonditalia Dynamic New Allocation Classe R 10.709 10.759 10.809 10.709 10.748
Fonditalia Dynamic New Allocation Classe T 11.553 11.607 11.661 11.553 11.594
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.864 2.876 2.870 2.846 2.867
Fonditalia Flexible Emerging Markets Classe T 3.147 3.159 3.152 3.127 3.149
Fonditalia Flexible Europe Classe R 7.920 7.933 7.981 7.936 7.947
Fonditalia Flexible Europe Classe T 8.698 8.711 8.765 8.715 8.727
Fonditalia Flexible Italy Classe R 18.285 18.310 18.326 18.280 18.299
Fonditalia Flexible Italy Classe T 19.883 19.910 19.928 19.877 19.897
Fonditalia Cross Asset Style Factor Classe R 9.976 10.035 10.081 9.987 10.007
Fonditalia Cross Asset Style Factor Classe T 10.991 11.056 11.107 11.003 11.024
Fonditalia Flexible Short Duration Classe R 11.643 11.671 11.693 11.670 11.691
Fonditalia Flexible Short Duration Classe S 10.524 10.550 10.570 10.549 10.568
Fonditalia Flexible Short Duration Classe T 11.688 11.716 11.739 11.716 11.736
Fonditalia Dynamic Allocation Multi Asset Classe S 6.341 6.382 6.399 6.382 6.386
Fonditalia Global Income Classe R 5.755 5.782 5.775 5.779 5.789
Fonditalia Global Income Classe S 3.841 3.859 3.855 3.857 3.864
Fonditalia Global Income Classe T 6.354 6.384 6.376 6.380 6.391
Fonditalia Income Mix Classe R 12.626 12.723 12.766 12.707 12.748
Fonditalia Income Mix Classe S 10.827 10.910 10.947 10.896 10.932
Fonditalia Income Mix Classe T 13.222 13.323 13.368 13.306 13.349
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.417 13.443 13.503 13.456 13.483