Sub-funds15-May14-May13-May12-May11-May
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 13.175 13.070 13.155 13.125
Ailis Invesco Income Classe R 13.134 13.199 13.188 13.236
Ailis Invesco Income Classe S 11.342 11.398 11.389 11.431
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.267 10.257 10.228 10.242
Ailis Pictet Balanced Multitrend Classe S 9.802 9.792 9.765 9.779
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 9.949 10.002 9.998 10.037
Ailis Pimco European Income Bond Classe S 9.401 9.451 9.447 9.484
Fideuram Fund Equity Market Neutral Star 11.381 11.389 11.323 11.282
Fonditalia Allocation Risk Optimization Classe R 8.363 8.399 8.375 8.400
Fonditalia Allocation Risk Optimization Classe S 6.353 6.380 6.362 6.382
Fonditalia Allocation Risk Optimization Classe T 9.025 9.064 9.037 9.065
Fonditalia Core 1 Classe R 12.848 12.919 12.910 12.969
Fonditalia Core 1 Classe T 14.008 14.085 14.075 14.140
Fonditalia Core 2 Classe R 15.061 15.132 15.079 15.186
Fonditalia Core 2 Classe T 16.695 16.773 16.714 16.832
Fonditalia Core 3 Classe R 17.528 17.600 17.521 17.658
Fonditalia Core 3 Classe T 19.607 19.687 19.598 19.751
Fonditalia Credit Absolute Return Classe R 10.515 10.519 10.515 10.518
Fonditalia Credit Absolute Return Classe S 9.813 9.817 9.813 9.816
Fonditalia Credit Absolute Return Classe T 11.104 11.108 11.104 11.107
Fonditalia Diversified Real Asset Classe R 11.644 11.705 11.656 11.662
Fonditalia Diversified Real Asset Classe S 8.947 8.993 8.956 8.960
Fonditalia Diversified Real Asset Classe T 12.577 12.642 12.589 12.595
Fonditalia Dynamic Allocation Multi Asset Classe R 8.493 8.540 8.524 8.553
Fonditalia Dynamic Allocation Multi Asset Classe T 9.203 9.254 9.237 9.267
Fonditalia Dynamic New Allocation Classe R 10.985 11.026 10.973 11.044
Fonditalia Dynamic New Allocation Classe T 11.861 11.904 11.847 11.924
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.887 2.899 2.897 2.902
Fonditalia Flexible Emerging Markets Classe T 3.173 3.186 3.184 3.190
Fonditalia Flexible Europe Classe R 7.877 7.901 7.885 7.917
Fonditalia Flexible Europe Classe T 8.661 8.687 8.669 8.703
Fonditalia Flexible Italy Classe R 18.474 18.445 18.433 18.444
Fonditalia Flexible Italy Classe T 20.107 20.075 20.062 20.073
Fonditalia Cross Asset Style Factor Classe R 10.382 10.435 10.375 10.452
Fonditalia Cross Asset Style Factor Classe T 11.450 11.507 11.441 11.526
Fonditalia Flexible Short Duration Classe R 11.654 11.672 11.667 11.680
Fonditalia Flexible Short Duration Classe S 10.464 10.480 10.476 10.488
Fonditalia Flexible Short Duration Classe T 11.702 11.720 11.715 11.728
Fonditalia Dynamic Allocation Multi Asset Classe S 6.427 6.463 6.451 6.472
Fonditalia Global Income Classe R 5.827 5.862 5.839 5.852
Fonditalia Global Income Classe S 3.859 3.882 3.867 3.876
Fonditalia Global Income Classe T 6.440 6.478 6.454 6.468
Fonditalia Income Mix Classe R 12.824 12.884 12.875 12.924
Fonditalia Income Mix Classe S 10.926 10.977 10.969 11.011
Fonditalia Income Mix Classe T 13.444 13.506 13.496 13.547
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.401 13.410 13.411 13.437