Sub-funds05-Nov04-Nov03-Nov31-Oct30-Oct
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.941 12.920 12.863 12.853 12.868
Ailis Fidelity Flexible Low Volatility Classe S 12.047 12.028 11.975 11.966 11.980
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.575 12.521 12.612 12.601 12.544
Ailis Invesco Income Classe R 12.978 12.990 13.003 13.031 13.030
Ailis Invesco Income Classe S 11.368 11.378 11.390 11.415 11.413
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R 10.639 10.644 10.644 10.645 10.646
AILIS M&G Multi-Asset ESG Classe S 9.742 9.747 9.746 9.747 9.749
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.246 10.226 10.245 10.249 10.239
Ailis Pictet Balanced Multitrend Classe S 9.822 9.804 9.822 9.825 9.816
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.082 10.096 10.096 10.107 10.104
Ailis Pimco European Income Bond Classe S 9.567 9.580 9.581 9.591 9.587
Fideuram Fund Equity Market Neutral Star 11.147 11.127 11.124 11.115 11.104
Fonditalia Allocation Risk Optimization Classe R 8.117 8.110 8.138 8.139 8.134
Fonditalia Allocation Risk Optimization Classe S 6.226 6.220 6.242 6.243 6.239
Fonditalia Allocation Risk Optimization Classe T 8.737 8.729 8.759 8.760 8.754
Fonditalia Core 1 Classe R 12.490 12.516 12.522 12.531 12.549
Fonditalia Core 1 Classe T 13.582 13.610 13.617 13.625 13.645
Fonditalia Core 2 Classe R 14.399 14.419 14.440 14.442 14.471
Fonditalia Core 2 Classe T 15.911 15.933 15.956 15.958 15.990
Fonditalia Core 3 Classe R 16.448 16.475 16.498 16.506 16.540
Fonditalia Core 3 Classe T 18.336 18.366 18.391 18.400 18.438
Fonditalia Credit Absolute Return Classe R 10.447 10.447 10.449 10.449 10.448
Fonditalia Credit Absolute Return Classe S 9.790 9.790 9.792 9.792 9.791
Fonditalia Credit Absolute Return Classe T 11.006 11.006 11.007 11.007 11.006
Fonditalia Diversified Real Asset Classe R 11.117 11.144 11.134 11.123 11.100
Fonditalia Diversified Real Asset Classe S 8.621 8.642 8.634 8.625 8.607
Fonditalia Diversified Real Asset Classe T 11.967 11.996 11.985 11.972 11.947
Fonditalia Dynamic Allocation Multi Asset Classe R 8.295 8.298 8.314 8.309 8.302
Fonditalia Dynamic Allocation Multi Asset Classe T 8.965 8.968 8.985 8.979 8.972
Fonditalia Dynamic New Allocation Classe R 10.648 10.653 10.671 10.668 10.674
Fonditalia Dynamic New Allocation Classe T 11.470 11.474 11.494 11.490 11.496
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.840 2.842 2.849 2.843 2.848
Fonditalia Flexible Emerging Markets Classe T 3.117 3.119 3.126 3.120 3.125
Fonditalia Flexible Europe Classe R 7.916 7.918 7.927 7.928 7.931
Fonditalia Flexible Europe Classe T 8.674 8.677 8.686 8.686 8.690
Fonditalia Flexible Italy Classe R 18.015 18.038 18.045 18.057 18.060
Fonditalia Flexible Italy Classe T 19.554 19.579 19.587 19.599 19.602
Fonditalia Cross Asset Style Factor Classe R 10.062 10.062 10.078 10.075 10.092
Fonditalia Cross Asset Style Factor Classe T 11.064 11.064 11.082 11.078 11.096
Fonditalia Flexible Short Duration Classe R 11.607 11.609 11.612 11.616 11.617
Fonditalia Flexible Short Duration Classe S 10.562 10.563 10.566 10.570 10.570
Fonditalia Flexible Short Duration Classe T 11.649 11.650 11.654 11.658 11.658
Fonditalia Dynamic Allocation Multi Asset Classe S 6.317 6.319 6.332 6.328 6.323
Fonditalia Global Income Classe R 5.846 5.854 5.854 5.851 5.848
Fonditalia Global Income Classe S 3.933 3.938 3.938 3.936 3.934
Fonditalia Global Income Classe T 6.441 6.449 6.450 6.446 6.442
Fonditalia Income Mix Classe R 12.744 12.753 12.765 12.789 12.785
Fonditalia Income Mix Classe S 11.009 11.016 11.026 11.047 11.044
Fonditalia Income Mix Classe T 13.318 13.327 13.339 13.364 13.360
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.485 13.492 13.496 13.510 13.506