Sub-funds01-Jul30-Jun29-Jun26-Jun25-Jun
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.464 12.578 12.629 12.583
Ailis Invesco Income Classe R 13.383 13.386 13.385 13.396
Ailis Invesco Income Classe S 11.478 11.480 11.480 11.489
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.685 10.640 10.612 10.626
Ailis Pictet Balanced Multitrend Classe S 10.171 10.128 10.102 10.115
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.156 10.163 10.167 10.160
Ailis Pimco European Income Bond Classe S 9.577 9.583 9.587 9.580
Fideuram Fund Equity Market Neutral Star 11.499 11.508 11.530 11.517
Fonditalia Allocation Risk Optimization Classe R 8.525 8.506 8.491 8.497
Fonditalia Allocation Risk Optimization Classe S 6.446 6.432 6.420 6.425
Fonditalia Allocation Risk Optimization Classe T 9.206 9.185 9.168 9.175
Fonditalia Core 1 Classe R 13.066 13.035 13.072 13.070
Fonditalia Core 1 Classe T 14.254 14.221 14.260 14.258
Fonditalia Core 2 Classe R 15.442 15.363 15.398 15.415
Fonditalia Core 2 Classe T 17.130 17.042 17.080 17.098
Fonditalia Core 3 Classe R 18.089 17.970 18.035 18.050
Fonditalia Core 3 Classe T 20.251 20.117 20.189 20.205
Fonditalia Credit Absolute Return Classe R 10.554 10.552 10.549 10.553
Fonditalia Credit Absolute Return Classe S 9.830 9.828 9.825 9.829
Fonditalia Credit Absolute Return Classe T 11.152 11.150 11.146 11.150
Fonditalia Diversified Real Asset Classe R 11.690 11.711 11.698 11.721
Fonditalia Diversified Real Asset Classe S 8.932 8.948 8.938 8.956
Fonditalia Diversified Real Asset Classe T 12.637 12.659 12.645 12.670
Fonditalia Dynamic Allocation Multi Asset Classe R 8.676 8.682 8.672 8.678
Fonditalia Dynamic Allocation Multi Asset Classe T 9.408 9.414 9.403 9.409
Fonditalia Dynamic New Allocation Classe R 11.135 11.096 11.094 11.115
Fonditalia Dynamic New Allocation Classe T 12.029 11.986 11.984 12.006
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.895 2.898 2.896 2.908
Fonditalia Flexible Emerging Markets Classe T 3.183 3.186 3.184 3.197
Fonditalia Flexible Europe Classe R 8.020 8.004 8.007 8.019
Fonditalia Flexible Europe Classe T 8.826 8.807 8.810 8.823
Fonditalia Flexible Italy Classe R 18.635 18.632 18.635 18.622
Fonditalia Flexible Italy Classe T 20.296 20.292 20.295 20.280
Fonditalia Cross Asset Style Factor Classe R 10.651 10.602 10.606 10.642
Fonditalia Cross Asset Style Factor Classe T 11.754 11.700 11.704 11.743
Fonditalia Flexible Short Duration Classe R 11.761 11.759 11.754 11.754
Fonditalia Flexible Short Duration Classe S 10.490 10.488 10.484 10.485
Fonditalia Flexible Short Duration Classe T 11.811 11.808 11.804 11.804
Fonditalia Dynamic Allocation Multi Asset Classe S 6.546 6.550 6.543 6.547
Fonditalia Global Income Classe R 5.981 5.984 5.970 5.978
Fonditalia Global Income Classe S 3.931 3.933 3.924 3.929
Fonditalia Global Income Classe T 6.616 6.619 6.603 6.612
Fonditalia Income Mix Classe R 13.077 13.070 13.073 13.083
Fonditalia Income Mix Classe S 11.061 11.055 11.058 11.066
Fonditalia Income Mix Classe T 13.719 13.711 13.714 13.724
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.572 13.572 13.576 13.569