Sub-funds06-Aug05-Aug04-Aug01-Aug31-Jul
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.693 12.734 12.750 12.659 12.763
Ailis Fidelity Flexible Low Volatility Classe S 11.857 11.895 11.911 11.825 11.922
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.333 12.344 12.231 12.187 12.277
Ailis Invesco Income Classe R 12.787 12.795 12.783 12.728 12.758
Ailis Invesco Income Classe S 11.280 11.287 11.277 11.228 11.255
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R 10.313 10.333 10.339 10.293 10.325
AILIS M&G Multi-Asset ESG Classe S 9.483 9.502 9.507 9.465 9.494
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 9.884 9.907 9.927 9.860 9.953
Ailis Pictet Balanced Multitrend Classe S 9.496 9.518 9.537 9.472 9.562
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 9.996 9.997 9.994 9.974 9.941
Ailis Pimco European Income Bond Classe S 9.506 9.507 9.504 9.484 9.453
Fideuram Fund Equity Market Neutral Star 10.763 10.768 10.798 10.798 10.788
Fonditalia Allocation Risk Optimization Classe R 7.892 7.896 7.901 7.866 7.903
Fonditalia Allocation Risk Optimization Classe S 6.083 6.086 6.090 6.063 6.092
Fonditalia Allocation Risk Optimization Classe T 8.484 8.488 8.494 8.455 8.496
Fonditalia Core 1 Classe R 12.076 12.076 12.046 12.052 12.101
Fonditalia Core 1 Classe T 13.116 13.116 13.082 13.088 13.141
Fonditalia Core 2 Classe R 13.742 13.745 13.699 13.705 13.844
Fonditalia Core 2 Classe T 15.163 15.166 15.114 15.120 15.274
Fonditalia Core 3 Classe R 15.493 15.496 15.436 15.455 15.672
Fonditalia Core 3 Classe T 17.244 17.247 17.180 17.200 17.441
Fonditalia Credit Absolute Return Classe R 10.397 10.398 10.397 10.394 10.394
Fonditalia Credit Absolute Return Classe S 9.763 9.764 9.763 9.760 9.760
Fonditalia Credit Absolute Return Classe T 10.940 10.941 10.940 10.936 10.936
Fonditalia Diversified Real Asset Classe R 10.733 10.778 10.781 10.737 10.850
Fonditalia Diversified Real Asset Classe S 8.363 8.398 8.400 8.366 8.454
Fonditalia Diversified Real Asset Classe T 11.534 11.583 11.586 11.538 11.659
Fonditalia Dynamic Allocation Multi Asset Classe R 8.050 8.040 8.039 8.002 8.012
Fonditalia Dynamic Allocation Multi Asset Classe T 8.690 8.678 8.677 8.637 8.648
Fonditalia Dynamic New Allocation Classe R 10.321 10.324 10.319 10.274 10.344
Fonditalia Dynamic New Allocation Classe T 11.104 11.107 11.101 11.052 11.128
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.747 2.750 2.742 2.734 2.749
Fonditalia Flexible Emerging Markets Classe T 3.018 3.020 3.013 3.006 3.019
Fonditalia Flexible Europe Classe R 7.921 7.933 7.941 7.930 7.940
Fonditalia Flexible Europe Classe T 8.665 8.678 8.687 8.675 8.685
Fonditalia Flexible Italy Classe R 17.797 17.796 17.757 17.754 17.771
Fonditalia Flexible Italy Classe T 19.293 19.292 19.249 19.244 19.264
Fonditalia Cross Asset Style Factor Classe R 9.739 9.755 9.762 9.715 9.794
Fonditalia Cross Asset Style Factor Classe T 10.694 10.712 10.720 10.667 10.754
Fonditalia Flexible Short Duration Classe R 11.488 11.486 11.483 11.473 11.468
Fonditalia Flexible Short Duration Classe S 10.523 10.521 10.519 10.509 10.504
Fonditalia Flexible Short Duration Classe T 11.526 11.524 11.522 11.511 11.506
Fonditalia Dynamic Allocation Multi Asset Classe S 6.150 6.142 6.142 6.113 6.121
Fonditalia Global Income Classe R 5.636 5.652 5.650 5.629 5.671
Fonditalia Global Income Classe S 3.821 3.832 3.831 3.816 3.845
Fonditalia Global Income Classe T 6.200 6.217 6.215 6.191 6.238
Fonditalia Income Mix Classe R 12.584 12.593 12.585 12.531 12.556
Fonditalia Income Mix Classe S 10.950 10.957 10.950 10.903 10.925
Fonditalia Income Mix Classe T 13.131 13.140 13.131 13.074 13.100
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.415 13.417 13.410 13.390 13.392