Sub-funds10-Jun09-Jun08-Jun05-Jun04-Jun
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.826 12.788 12.871 12.875
Ailis Invesco Income Classe R 13.231 13.282 13.256 13.281 13.334
Ailis Invesco Income Classe S 11.470 11.448 11.470 11.516
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.464 10.449 10.468 10.565
Ailis Pictet Balanced Multitrend Classe S 9.906 9.990 9.976 9.994 10.086
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.049 10.032 10.048 10.076
Ailis Pimco European Income Bond Classe S 9.484 9.495 9.479 9.494 9.521
Fideuram Fund Equity Market Neutral Star 11.316 11.297 11.304 11.320
Fonditalia Allocation Risk Optimization Classe R 8.371 8.408 8.413 8.416 8.484
Fonditalia Allocation Risk Optimization Classe S 6.359 6.387 6.391 6.393 6.445
Fonditalia Allocation Risk Optimization Classe T 9.037 9.077 9.083 9.085 9.158
Fonditalia Core 1 Classe R 12.834 12.846 12.920 12.975 13.089
Fonditalia Core 1 Classe T 14.011 14.092 14.150 14.275
Fonditalia Core 2 Classe R 15.098 15.181 15.254 15.394
Fonditalia Core 2 Classe T 16.743 16.834 16.914 17.070
Fonditalia Core 3 Classe R 17.587 17.723 17.824 18.013
Fonditalia Core 3 Classe T 19.682 19.834 19.945 20.157
Fonditalia Credit Absolute Return Classe R 10.542 10.539 10.539 10.539
Fonditalia Credit Absolute Return Classe S 9.835 9.839 9.836 9.835 9.836
Fonditalia Credit Absolute Return Classe T 11.136 11.133 11.132 11.133
Fonditalia Diversified Real Asset Classe R 11.632 11.668 11.670 11.763
Fonditalia Diversified Real Asset Classe S 8.903 8.937 8.965 8.967 9.038
Fonditalia Diversified Real Asset Classe T 12.570 12.609 12.610 12.710
Fonditalia Dynamic Allocation Multi Asset Classe R 8.531 8.566 8.555 8.576 8.637
Fonditalia Dynamic Allocation Multi Asset Classe T 9.285 9.273 9.296 9.362
Fonditalia Dynamic New Allocation Classe R 10.956 10.986 11.021 11.054 11.108
Fonditalia Dynamic New Allocation Classe T 11.865 11.903 11.938 11.996
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.881 2.860 2.886 2.894
Fonditalia Flexible Emerging Markets Classe T 3.167 3.144 3.173 3.182
Fonditalia Flexible Europe Classe R 7.920 7.941 7.944 7.950 7.963
Fonditalia Flexible Europe Classe T 8.711 8.734 8.737 8.744 8.759
Fonditalia Flexible Italy Classe R 18.604 18.588 18.542 18.556
Fonditalia Flexible Italy Classe T 20.256 20.238 20.188 20.202
Fonditalia Cross Asset Style Factor Classe R 10.426 10.481 10.513 10.585
Fonditalia Cross Asset Style Factor Classe T 11.502 11.563 11.597 11.677
Fonditalia Flexible Short Duration Classe R 11.706 11.699 11.701 11.712
Fonditalia Flexible Short Duration Classe S 10.511 10.505 10.507 10.516
Fonditalia Flexible Short Duration Classe T 11.755 11.748 11.750 11.761
Fonditalia Dynamic Allocation Multi Asset Classe S 6.456 6.482 6.474 6.490 6.537
Fonditalia Global Income Classe R 5.863 5.876 5.874 5.922
Fonditalia Global Income Classe S 3.883 3.892 3.890 3.922
Fonditalia Global Income Classe T 6.448 6.483 6.497 6.495 6.547
Fonditalia Income Mix Classe R 12.956 12.933 12.956 13.006
Fonditalia Income Mix Classe S 11.038 11.018 11.038 11.081
Fonditalia Income Mix Classe T 13.587 13.563 13.587 13.639
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.479 13.470 13.482 13.490