Sub-funds02-Jul01-Jul30-Jun27-Jun26-Jun
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.717 12.705 12.664 12.635
Ailis Fidelity Flexible Low Volatility Classe S 11.880 11.869 11.830 11.803
Ailis Franklin Templeton Emerging Balanced Classe R 10.461 10.457 10.458 10.458
Ailis Franklin Templeton Emerging Balanced Classe S 9.575 9.576 9.573 9.573 9.574
Ailis Global Equity Market Neutral Classe I 12.202 12.215 12.132 12.191
Ailis Invesco Income Classe R 12.805 12.772 12.752 12.752
Ailis Invesco Income Classe S 11.296 11.267 11.249 11.249
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R 10.284 10.259 10.267 10.247
AILIS M&G Multi-Asset ESG Classe S 9.425 9.456 9.433 9.441 9.423
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 9.857 9.852 9.838 9.810
Ailis Pictet Balanced Multitrend Classe S 9.467 9.469 9.465 9.451 9.424
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 9.914 9.930 9.918 9.904 9.921
Ailis Pimco European Income Bond Classe S 9.427 9.443 9.431 9.418 9.434
Fideuram Fund Equity Market Neutral Star 10.845 10.833 10.861 10.860
Fonditalia Allocation Risk Optimization Classe R 7.848 7.829 7.843 7.844 7.840
Fonditalia Allocation Risk Optimization Classe S 6.049 6.034 6.045 6.046 6.043
Fonditalia Allocation Risk Optimization Classe T 8.432 8.412 8.427 8.427 8.424
Fonditalia Core 1 Classe R 11.949 11.942 11.931 11.925
Fonditalia Core 1 Classe T 12.971 12.963 12.951 12.944
Fonditalia Core 2 Classe R 13.570 13.565 13.554 13.527
Fonditalia Core 2 Classe T 14.964 14.958 14.945 14.915
Fonditalia Core 3 Classe R 15.275 15.279 15.261 15.221
Fonditalia Core 3 Classe T 16.990 16.995 16.973 16.929
Fonditalia Credit Absolute Return Classe R 10.361 10.355 10.354 10.350
Fonditalia Credit Absolute Return Classe S 9.732 9.729 9.723 9.722 9.719
Fonditalia Credit Absolute Return Classe T 10.897 10.891 10.889 10.885
Fonditalia Diversified Real Asset Classe R 10.639 10.659 10.652 10.660
Fonditalia Diversified Real Asset Classe S 8.276 8.290 8.305 8.300 8.306
Fonditalia Diversified Real Asset Classe T 11.427 11.448 11.440 11.448
Fonditalia Dynamic Allocation Multi Asset Classe R 7.954 7.956 7.956 7.937 7.932
Fonditalia Dynamic Allocation Multi Asset Classe T 8.584 8.584 8.563 8.557
Fonditalia Dynamic New Allocation Classe R 10.252 10.245 10.239 10.216
Fonditalia Dynamic New Allocation Classe T 11.025 11.017 11.010 10.986
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.722 2.722 2.718 2.720 2.719
Fonditalia Flexible Emerging Markets Classe T 2.994 2.990 2.991 2.990
Fonditalia Flexible Europe Classe R 7.997 8.001 7.993 8.000 7.985
Fonditalia Flexible Europe Classe T 8.743 8.747 8.738 8.746 8.729
Fonditalia Flexible Italy Classe R 17.676 17.689 17.669 17.649
Fonditalia Flexible Italy Classe T 19.152 19.165 19.143 19.122
Fonditalia Cross Asset Style Factor Classe R 9.647 9.658 9.668 9.669 9.660
Fonditalia Cross Asset Style Factor Classe T 10.600 10.610 10.611 10.602
Fonditalia Flexible Short Duration Classe R 11.415 11.410 11.398 11.396
Fonditalia Flexible Short Duration Classe S 10.456 10.452 10.440 10.439
Fonditalia Flexible Short Duration Classe T 11.452 11.447 11.435 11.433
Fonditalia Dynamic Allocation Multi Asset Classe S 6.077 6.079 6.079 6.064 6.060
Fonditalia Global Income Classe R 5.551 5.562 5.556 5.559
Fonditalia Global Income Classe S 3.764 3.771 3.767 3.768
Fonditalia Global Income Classe T 6.103 6.115 6.108 6.110
Fonditalia Income Mix Classe R 12.607 12.571 12.553 12.555
Fonditalia Income Mix Classe S 10.969 10.938 10.922 10.924
Fonditalia Income Mix Classe T 13.147 13.110 13.090 13.092
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.351 13.333 13.322 13.333