Sub-funds16-Sep15-Sep12-Sep11-Sep10-Sep
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.612 12.735 12.813 12.865 12.760
Ailis Fidelity Flexible Low Volatility Classe S 11.742 11.896 11.970 12.017 11.920
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.550 12.563 12.535 12.544 12.477
Ailis Invesco Income Classe R 12.879 12.887 12.850 12.877 12.839
Ailis Invesco Income Classe S 11.282 11.369 11.336 11.360 11.326
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R 10.385 10.415 10.398 10.419 10.385
AILIS M&G Multi-Asset ESG Classe S 9.509 9.577 9.561 9.580 9.549
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 9.925 9.975 9.973 10.010 9.949
Ailis Pictet Balanced Multitrend Classe S 9.515 9.583 9.581 9.617 9.558
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.066 10.066 10.048 10.064 10.058
Ailis Pimco European Income Bond Classe S 9.552 9.571 9.555 9.570 9.564
Fideuram Fund Equity Market Neutral Star 11.061 11.068 11.060 11.035 11.016
Fonditalia Allocation Risk Optimization Classe R 7.984 7.994 7.981 7.986 7.970
Fonditalia Allocation Risk Optimization Classe S 6.124 6.162 6.151 6.156 6.143
Fonditalia Allocation Risk Optimization Classe T 8.587 8.598 8.584 8.590 8.572
Fonditalia Core 1 Classe R 12.335 12.338 12.325 12.310 12.277
Fonditalia Core 1 Classe T 13.404 13.407 13.392 13.376 13.340
Fonditalia Core 2 Classe R 14.080 14.097 14.087 14.058 14.014
Fonditalia Core 2 Classe T 15.546 15.564 15.553 15.520 15.472
Fonditalia Core 3 Classe R 15.955 15.989 15.965 15.925 15.867
Fonditalia Core 3 Classe T 17.771 17.808 17.781 17.736 17.671
Fonditalia Credit Absolute Return Classe R 10.425 10.424 10.420 10.419 10.416
Fonditalia Credit Absolute Return Classe S 9.769 9.788 9.784 9.783 9.780
Fonditalia Credit Absolute Return Classe T 10.975 10.974 10.969 10.968 10.965
Fonditalia Diversified Real Asset Classe R 10.820 10.874 10.865 10.883 10.848
Fonditalia Diversified Real Asset Classe S 8.390 8.473 8.466 8.480 8.452
Fonditalia Diversified Real Asset Classe T 11.636 11.695 11.684 11.704 11.665
Fonditalia Dynamic Allocation Multi Asset Classe R 8.174 8.183 8.168 8.173 8.147
Fonditalia Dynamic Allocation Multi Asset Classe T 8.829 8.838 8.822 8.826 8.799
Fonditalia Dynamic New Allocation Classe R 10.466 10.486 10.469 10.475 10.447
Fonditalia Dynamic New Allocation Classe T 11.265 11.287 11.268 11.275 11.244
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.807 2.807 2.804 2.796 2.792
Fonditalia Flexible Emerging Markets Classe T 3.080 3.079 3.076 3.068 3.062
Fonditalia Flexible Europe Classe R 7.895 7.922 7.905 7.916 7.910
Fonditalia Flexible Europe Classe T 8.643 8.673 8.654 8.665 8.659
Fonditalia Flexible Italy Classe R 17.987 17.986 17.971 17.958 17.936
Fonditalia Flexible Italy Classe T 19.510 19.509 19.491 19.477 19.453
Fonditalia Cross Asset Style Factor Classe R 9.845 9.888 9.877 9.897 9.867
Fonditalia Cross Asset Style Factor Classe T 10.818 10.864 10.852 10.875 10.841
Fonditalia Flexible Short Duration Classe R 11.570 11.568 11.558 11.557 11.553
Fonditalia Flexible Short Duration Classe S 10.528 10.596 10.587 10.586 10.582
Fonditalia Flexible Short Duration Classe T 11.610 11.608 11.598 11.597 11.592
Fonditalia Dynamic Allocation Multi Asset Classe S 6.225 6.252 6.241 6.244 6.225
Fonditalia Global Income Classe R 5.692 5.727 5.721 5.721 5.704
Fonditalia Global Income Classe S 3.829 3.883 3.878 3.878 3.867
Fonditalia Global Income Classe T 6.265 6.304 6.297 6.297 6.279
Fonditalia Income Mix Classe R 12.671 12.678 12.644 12.670 12.637
Fonditalia Income Mix Classe S 10.945 11.032 11.001 11.024 10.996
Fonditalia Income Mix Classe T 13.230 13.238 13.201 13.229 13.194
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.431 13.430 13.417 13.430 13.437