Sub-funds22-Jul21-Jul20-Jul17-Jul16-Jul
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R
Ailis Fidelity Flexible Low Volatility Classe S
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.934 12.904 12.988 12.966 12.991
Ailis Invesco Income Classe R 13.359 13.362 13.349 13.367 13.444
Ailis Invesco Income Classe S 11.457 11.459 11.448 11.464 11.530
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R
AILIS M&G Multi-Asset ESG Classe S
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.597 10.608 10.587 10.601 10.654
Ailis Pictet Balanced Multitrend Classe S 10.087 10.098 10.078 10.091 10.141
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.016 10.034 10.046 10.064 10.072
Ailis Pimco European Income Bond Classe S 9.445 9.462 9.473 9.490 9.498
Fideuram Fund Equity Market Neutral Star 11.520 11.449 11.511 11.514 11.592
Fonditalia Allocation Risk Optimization Classe R 8.474 8.475 8.445 8.454 8.473
Fonditalia Allocation Risk Optimization Classe S 6.408 6.408 6.385 6.392 6.407
Fonditalia Allocation Risk Optimization Classe T 9.154 9.155 9.122 9.131 9.152
Fonditalia Core 1 Classe R 12.890 12.848 12.810 12.846 12.909
Fonditalia Core 1 Classe T 14.067 14.020 13.980 14.018 14.086
Fonditalia Core 2 Classe R 15.254 15.200 15.133 15.158 15.259
Fonditalia Core 2 Classe T 16.928 16.868 16.792 16.820 16.931
Fonditalia Core 3 Classe R 17.892 17.800 17.706 17.749 17.893
Fonditalia Core 3 Classe T 20.039 19.935 19.829 19.877 20.037
Fonditalia Credit Absolute Return Classe R 10.559 10.559 10.559 10.557 10.558
Fonditalia Credit Absolute Return Classe S 9.834 9.835 9.834 9.833 9.834
Fonditalia Credit Absolute Return Classe T 11.160 11.160 11.160 11.158 11.159
Fonditalia Diversified Real Asset Classe R 11.777 11.759 11.708 11.709 11.726
Fonditalia Diversified Real Asset Classe S 8.998 8.985 8.945 8.947 8.959
Fonditalia Diversified Real Asset Classe T 12.736 12.716 12.661 12.662 12.679
Fonditalia Dynamic Allocation Multi Asset Classe R 8.617 8.626 8.614 8.626 8.648
Fonditalia Dynamic Allocation Multi Asset Classe T 9.346 9.356 9.342 9.356 9.379
Fonditalia Dynamic New Allocation Classe R 11.054 11.049 11.023 11.015 11.064
Fonditalia Dynamic New Allocation Classe T 11.945 11.939 11.911 11.902 11.955
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.902 2.909 2.902 2.900 2.912
Fonditalia Flexible Emerging Markets Classe T 3.191 3.199 3.191 3.189 3.202
Fonditalia Flexible Europe Classe R 7.929 7.940 7.925 7.933 7.945
Fonditalia Flexible Europe Classe T 8.728 8.741 8.724 8.732 8.745
Fonditalia Flexible Italy Classe R 18.646 18.650 18.669 18.682 18.699
Fonditalia Flexible Italy Classe T 20.314 20.318 20.339 20.351 20.369
Fonditalia Cross Asset Style Factor Classe R 10.510 10.513 10.479 10.478 10.509
Fonditalia Cross Asset Style Factor Classe T 11.603 11.605 11.568 11.566 11.600
Fonditalia Flexible Short Duration Classe R 11.742 11.747 11.750 11.748 11.753
Fonditalia Flexible Short Duration Classe S 10.474 10.478 10.480 10.479 10.483
Fonditalia Flexible Short Duration Classe T 11.793 11.798 11.800 11.799 11.803
Fonditalia Dynamic Allocation Multi Asset Classe S 6.501 6.508 6.499 6.508 6.524
Fonditalia Global Income Classe R 5.914 5.920 5.903 5.910 5.931
Fonditalia Global Income Classe S 3.886 3.890 3.879 3.884 3.898
Fonditalia Global Income Classe T 6.543 6.550 6.531 6.539 6.562
Fonditalia Income Mix Classe R 13.063 13.066 13.054 13.070 13.143
Fonditalia Income Mix Classe S 11.049 11.052 11.041 11.055 11.117
Fonditalia Income Mix Classe T 13.709 13.713 13.699 13.716 13.792
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.451 13.463 13.472 13.477 13.475