Sub-funds17-Jul16-Jul15-Jul14-Jul13-Jul
Ailis Man Multi Credit Classe R 10.203 10.202 10.204 10.199 10.200
Ailis Man Multi Credit Classe S 9.642 9.641 9.643 9.638 9.640
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.101 14.115 14.135 14.103 14.107
Fideuram Fund Bond Global High Yield 21.727 21.746 21.748 21.720 21.723
Fideuram Fund Bond US PLUS 18.425 18.428 18.458 18.392 18.402
Fideuram Fund Bond Yen 4.804 4.807 4.834 4.836 4.800
Fideuram Fund Euro Bond Long Risk 19.132 19.071 19.135 19.205 19.197
Fideuram Fund Euro Bond Low Risk 14.240 14.244 14.257 14.267 14.270
Fideuram Fund Euro Bond Medium Risk 17.623 17.618 17.646 17.678 17.679
Fideuram Fund Euro Corporate Bond 8.253 8.251 8.259 8.262 8.271
Fideuram Fund Euro Defensive Bond 11.030 11.031 11.037 11.041 11.041
Fideuram Fund Euro Short Term 12.809 12.809 12.809 12.807 12.808
Fideuram Fund Inflation Linked 14.169 14.146 14.170 14.161 14.141
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.889 36.888 36.883 36.879 36.880
Fideuram Fund Zero Coupon 2027 34.311 34.314 34.312 34.307 34.309
Fideuram Fund Zero Coupon 2028 33.667 33.679 33.683 33.690 33.697
Fideuram Fund Zero Coupon 2029 34.480 34.506 34.534 34.534 34.547
Fideuram Fund Zero Coupon 2030 35.162 35.190 35.242 35.240 35.256
Fideuram Fund Zero Coupon 2031 32.032 32.052 32.106 32.115 32.132
Fideuram Fund Zero Coupon 2032 36.133 36.149 36.216 36.241 36.278
Fideuram Fund Zero Coupon 2033 29.679 29.697 29.749 29.774 29.799
Fideuram Fund Zero Coupon 2034 30.678 30.695 30.761 30.792 30.816
Fideuram Fund Zero Coupon 2035 23.794 23.794 23.863 23.904 23.919
Fideuram Fund Zero Coupon 2036 19.543 19.546 19.607 19.648 19.659
Fideuram Fund Zero Coupon 2037 20.261 20.257 20.318 20.363 20.378
Fideuram Fund Zero Coupon 2038 25.281 25.270 25.363 25.417 25.433
Fideuram Fund Zero Coupon 2039 22.787 22.781 22.859 22.914 22.927
Fideuram Fund Zero Coupon 2040 22.818 22.790 22.880 22.935 22.952
Fideuram Fund Zero Coupon 2041 26.747 26.696 26.815 26.877 26.887
Fideuram Fund Zero Coupon 2042 19.629 19.591 19.682 19.742 19.747
Fideuram Fund Zero Coupon 2043 17.294 17.247 17.376 17.440 17.434
Fideuram Fund Zero Coupon 2044 14.002 13.929 14.058 14.079 14.080
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.075 15.076 15.096 15.069 15.067
Fonditalia Bond Global Emerging Markets Classe S 9.078 9.079 9.091 9.075 9.074
Fonditalia Bond Global Emerging Markets Classe T 15.884 15.884 15.905 15.877 15.875
Fonditalia Bond Global High Yield Classe R 20.583 20.593 20.592 20.572 20.575
Fonditalia Bond Global High Yield Classe S 10.959 10.965 10.964 10.953 10.955
Fonditalia Bond Global High Yield Classe T 23.288 23.298 23.296 23.273 23.276
Fonditalia Bond High Yield Short Duration Classe R 11.553 11.557 11.559 11.549 11.546
Fonditalia Bond High Yield Short Duration Classe S 7.588 7.590 7.592 7.585 7.583
Fonditalia Bond High Yield Short Duration Classe T 12.295 12.299 12.302 12.291 12.287
Fonditalia Bond US PLUS Classe R 11.978 11.980 11.997 11.955 11.964
Fonditalia Bond US PLUS Classe RH 8.404 8.408 8.416 8.393 8.370
Fonditalia Bond US PLUS Classe S 9.102 9.103 9.116 9.084 9.091
Fonditalia Bond US PLUS Classe T 13.455 13.457 13.476 13.428 13.438
Fonditalia Bond US PLUS Classe TH 9.327 9.331 9.340 9.314 9.289
Fonditalia Flexible Equity Strategy Classe R 11.002 11.017 10.962 10.959 10.989
Fonditalia Flexible Equity Strategy Classe S 9.145 9.158 9.112 9.109 9.134
Fonditalia Flexible Equity Strategy Classe T 11.818 11.835 11.776 11.771 11.804
Fonditalia Core Bond Classe R 11.254 11.276 11.299 11.300 11.295
Fonditalia Core Bond Classe S 8.814 8.831 8.848 8.849 8.846
Fonditalia Core Bond Classe T 11.973 11.995 12.020 12.021 12.015
Fonditalia Credit Absolute Return Classe TS 10.449 10.451 10.450 10.450 10.450
Fonditalia Emerging Markets Local Currency Bond Classe R 11.761 11.812 11.841 11.820 11.856
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.027 8.065 8.081 8.073 8.070
Fonditalia Emerging Markets Local Currency Bond Classe S 7.042 7.073 7.090 7.078 7.099
Fonditalia Emerging Markets Local Currency Bond Classe T 12.806 12.861 12.893 12.870 12.909
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.352 8.390 8.407 8.398 8.396
Fonditalia Green Bonds Classe R 9.773 9.772 9.779 9.786 9.790
Fonditalia Green Bonds Classe T 10.249 10.247 10.255 10.261 10.266
Fonditalia Euro Bond Classe R 12.096 12.096 12.110 12.123 12.125
Fonditalia Euro Bond Classe S 10.695 10.695 10.708 10.719 10.721
Fonditalia Euro Bond Classe T 12.972 12.973 12.988 13.001 13.003
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.704 7.705 7.709 7.712 7.712
Fonditalia Euro Bond Defensive Classe S 7.114 7.115 7.119 7.122 7.122
Fonditalia Euro Bond Defensive Classe T 8.187 8.188 8.193 8.195 8.195
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.682 8.654 8.683 8.714 8.710
Fonditalia Euro Bond Long Term Classe S 7.313 7.290 7.314 7.341 7.337
Fonditalia Euro Bond Long Term Classe T 9.327 9.298 9.329 9.362 9.358
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.467 10.464 10.475 10.478 10.489
Fonditalia Euro Corporate Bond Classe S 8.492 8.490 8.499 8.501 8.510
Fonditalia Euro Corporate Bond Classe T 11.212 11.209 11.221 11.224 11.235
Fonditalia Euro Corporate Bond Classe TS 10.351 10.349 10.359 10.362 10.373
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.854 7.854 7.854 7.853 7.853
Fonditalia Euro Currency Classe T 8.336 8.336 8.336 8.335 8.335
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.529 9.531 9.530 9.530 9.531
Fonditalia Euro Yield Plus Classe S 8.471 8.472 8.472 8.472 8.472
Fonditalia Euro Yield Plus Classe T 10.164 10.166 10.165 10.165 10.165
Fonditalia Financial Credit Bond Classe TS 10.080 10.081 10.083 10.077 10.081
Fonditalia Financial Credit Bond Classe ZS 10.752 10.753 10.755 10.749 10.752
Fonditalia Global Bond Classe R 9.567 9.585 9.592 9.586 9.597
Fonditalia Global Bond Classe S 7.656 7.671 7.676 7.671 7.680
Fonditalia Global Bond Classe T 10.303 10.323 10.330 10.323 10.335
Fonditalia Global Convertibles Classe R 13.137 13.229 13.292 13.303 13.281
Fonditalia Global Convertibles Classe S 10.610 10.684 10.735 10.744 10.726
Fonditalia Global Convertibles Classe T 14.283 14.383 14.451 14.463 14.438
Fonditalia Inflation Linked Classe R 14.208 14.187 14.210 14.200 14.181
Fonditalia Inflation Linked Classe T 15.235 15.212 15.236 15.226 15.206
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.953 10.957 10.959 10.952 10.950
Fonditalia Enhanced Yield Short Term Classe S 10.087 10.091 10.093 10.086 10.084
Fonditalia Opportunities Diversified Income Classe R 11.014 11.013 11.018 11.012 11.011
Fonditalia Opportunities Diversified Income Classe S 9.093 9.092 9.096 9.092 9.090
Fonditalia Opportunities Diversified Income Classe T 11.486 11.485 11.490 11.484 11.482
Interfund Bond Global Emerging Markets 15.904 15.904 15.924 15.896 15.893
Interfund Bond Global High Yield 12.484 12.498 12.504 12.489 12.530
Interfund Bond Japan 3.010 3.012 3.029 3.030 3.007
Interfund Bond US PLUS Classe I 11.204 11.207 11.224 11.182 11.188
Interfund Bond US PLUS Classe IH 10.014 10.020 10.030 10.001 9.972
Interfund Emerging Markets Local Currency Bond Classe I 14.700 14.763 14.801 14.774 14.820
Interfund Emerging Markets Local Currency Bond Classe IH 9.760 9.805 9.826 9.815 9.812
Interfund Euro Bond Long Term 10.714 10.680 10.716 10.754 10.749
Interfund Euro Bond Medium Term 10.497 10.494 10.510 10.529 10.529
Interfund Euro Bond Short Term 1-3 7.177 7.177 7.181 7.183 7.183
Interfund Euro Bond Short Term 3-5 12.939 12.943 12.955 12.964 12.966
Interfund Euro Corporate Bond 6.616 6.614 6.621 6.623 6.630
Interfund Euro Currency 7.017 7.017 7.017 7.016 7.016
Interfund Flexible Bond Short Term 10.204 10.205 10.204 10.203 10.203
Interfund Global Convertibles 15.973 16.082 16.158 16.165 16.130
Interfund Inflation Linked
Willerbond European Currencies Classe P