Sub-funds23-Oct22-Oct21-Oct20-Oct19-Oct
Ailis Man Multi Credit Classe R
Ailis Man Multi Credit Classe S
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.663 13.631 13.609 13.619
Fideuram Fund Bond Global High Yield 21.107 21.146 21.123 21.153
Fideuram Fund Bond US PLUS 18.475 18.237 18.206 18.208
Fideuram Fund Bond Yen 5.062 5.030 4.974 4.968 4.951
Fideuram Fund Euro Bond Long Risk 18.130 18.057 18.155 18.046
Fideuram Fund Euro Bond Low Risk 13.996 13.993 14.023 14.009
Fideuram Fund Euro Bond Medium Risk 16.996 16.991 17.059 17.020
Fideuram Fund Euro Corporate Bond 8.121 8.138 8.136 8.149 8.139
Fideuram Fund Euro Defensive Bond 10.980 10.977 10.988 10.981
Fideuram Fund Euro Short Term 12.851 12.851 12.851 12.851
Fideuram Fund Inflation Linked 13.995 13.908 13.909 13.877
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 37.046 37.047 37.032 37.031 37.026
Fideuram Fund Zero Coupon 2027 34.436 34.420 34.420 34.408
Fideuram Fund Zero Coupon 2028 33.606 33.590 33.617 33.606
Fideuram Fund Zero Coupon 2029 34.069 34.059 34.130 34.114
Fideuram Fund Zero Coupon 2030 34.422 34.445 34.542 34.565
Fideuram Fund Zero Coupon 2031 31.162 31.183 31.280 31.263
Fideuram Fund Zero Coupon 2032 34.815 34.855 35.002 34.945
Fideuram Fund Zero Coupon 2033 28.389 28.424 28.556 28.497
Fideuram Fund Zero Coupon 2034 29.326 29.352 29.490 29.409
Fideuram Fund Zero Coupon 2035 22.627 22.634 22.751 22.666
Fideuram Fund Zero Coupon 2036 18.405 18.405 18.511 18.451
Fideuram Fund Zero Coupon 2037 18.961 18.964 19.083 18.998
Fideuram Fund Zero Coupon 2038 23.707 23.703 23.842 23.726
Fideuram Fund Zero Coupon 2039 21.201 21.203 21.339 21.239
Fideuram Fund Zero Coupon 2040 21.133 21.139 21.266 21.157
Fideuram Fund Zero Coupon 2041 24.980 24.924 25.067 24.896
Fideuram Fund Zero Coupon 2042 18.280 18.210 18.319 18.190
Fideuram Fund Zero Coupon 2043 16.122 16.074 16.140 16.027
Fideuram Fund Zero Coupon 2044 12.893 12.863 12.930 12.833
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.546 14.508 14.488 14.504
Fonditalia Bond Global Emerging Markets Classe S 8.661 8.639 8.627 8.637
Fonditalia Bond Global Emerging Markets Classe T 15.338 15.299 15.277 15.294
Fonditalia Bond Global High Yield Classe R 20.023 20.042 20.021 20.058
Fonditalia Bond Global High Yield Classe S 10.543 10.553 10.542 10.562
Fonditalia Bond Global High Yield Classe T 22.702 22.723 22.699 22.741
Fonditalia Bond High Yield Short Duration Classe R 11.414 11.410 11.400 11.409
Fonditalia Bond High Yield Short Duration Classe S 7.415 7.417 7.415 7.408 7.414
Fonditalia Bond High Yield Short Duration Classe T 12.164 12.160 12.149 12.158
Fonditalia Bond US PLUS Classe R 12.008 11.856 11.835 11.837
Fonditalia Bond US PLUS Classe RH 8.173 8.202 8.118 8.119 8.101
Fonditalia Bond US PLUS Classe S 9.046 9.083 8.968 8.952 8.954
Fonditalia Bond US PLUS Classe T 13.514 13.343 13.318 13.321
Fonditalia Bond US PLUS Classe TH 9.092 9.123 9.031 9.032 9.011
Fonditalia Flexible Equity Strategy Classe R 11.179 11.125 11.114 11.064
Fonditalia Flexible Equity Strategy Classe S 9.246 9.272 9.227 9.218 9.176
Fonditalia Flexible Equity Strategy Classe T 12.026 11.968 11.956 11.902
Fonditalia Core Bond Classe R 11.030 11.032 11.027 11.020 11.023
Fonditalia Core Bond Classe S 8.599 8.600 8.596 8.590 8.593
Fonditalia Core Bond Classe T 11.748 11.743 11.735 11.738
Fonditalia Credit Absolute Return Classe TS 10.439 10.444 10.442 10.446
Fonditalia Emerging Markets Local Currency Bond Classe R 11.947 11.975 11.971 11.961
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.946 7.943 7.981 7.995 7.968
Fonditalia Emerging Markets Local Currency Bond Classe S 7.071 7.072 7.089 7.087 7.081
Fonditalia Emerging Markets Local Currency Bond Classe T 13.032 13.062 13.058 13.046
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.284 8.280 8.320 8.334 8.306
Fonditalia Green Bonds Classe R 9.628 9.646 9.641 9.656 9.649
Fonditalia Green Bonds Classe T 10.127 10.122 10.138 10.131
Fonditalia Euro Bond Classe R 11.839 11.831 11.866 11.843
Fonditalia Euro Bond Classe S 10.418 10.411 10.442 10.422
Fonditalia Euro Bond Classe T 12.710 12.702 12.739 12.715
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.662 7.660 7.668 7.663
Fonditalia Euro Bond Defensive Classe S 7.039 7.036 7.034 7.041 7.037
Fonditalia Euro Bond Defensive Classe T 8.154 8.151 8.148 8.156 8.151
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.230 8.197 8.241 8.192
Fonditalia Euro Bond Long Term Classe S 6.919 6.903 6.875 6.912 6.871
Fonditalia Euro Bond Long Term Classe T 8.872 8.852 8.816 8.864 8.810
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.309 10.305 10.321 10.309
Fonditalia Euro Corporate Bond Classe S 8.328 8.344 8.341 8.354 8.345
Fonditalia Euro Corporate Bond Classe T 11.053 11.048 11.065 11.053
Fonditalia Euro Corporate Bond Classe TS 10.184 10.180 10.195 10.184
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.875 7.875 7.875 7.875
Fonditalia Euro Currency Classe T 8.368 8.367 8.367 8.367
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.519 9.525 9.528 9.529 9.531
Fonditalia Euro Yield Plus Classe S 8.442 8.447 8.450 8.450 8.453
Fonditalia Euro Yield Plus Classe T 10.162 10.169 10.172 10.172 10.175
Fonditalia Financial Credit Bond Classe TS 9.749 9.770 9.773 9.777 9.785
Fonditalia Financial Credit Bond Classe ZS 10.404 10.427 10.430 10.434 10.442
Fonditalia Global Bond Classe R 9.546 9.547 9.536 9.534 9.529
Fonditalia Global Bond Classe S 7.619 7.620 7.611 7.610 7.605
Fonditalia Global Bond Classe T 10.295 10.284 10.281 10.275
Fonditalia Global Convertibles Classe R 12.490 12.575 12.520 12.508
Fonditalia Global Convertibles Classe S 10.048 10.117 10.073 10.063
Fonditalia Global Convertibles Classe T 13.602 13.695 13.636 13.622
Fonditalia Inflation Linked Classe R 14.040 13.959 13.960 13.929
Fonditalia Inflation Linked Classe T 15.049 15.071 14.984 14.985 14.951
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.854 10.852 10.852 10.860
Fonditalia Enhanced Yield Short Term Classe S 9.953 9.966 9.964 9.964 9.972
Fonditalia Opportunities Diversified Income Classe R 10.775 10.759 10.761 10.762
Fonditalia Opportunities Diversified Income Classe S 8.788 8.806 8.793 8.795 8.796
Fonditalia Opportunities Diversified Income Classe T 11.251 11.234 11.237 11.238
Interfund Bond Global Emerging Markets 15.370 15.330 15.310 15.326
Interfund Bond Global High Yield 12.344 12.345 12.315 12.373
Interfund Bond Japan 3.178 3.159 3.123 3.120 3.109
Interfund Bond US PLUS Classe I 11.291 11.149 11.127 11.133
Interfund Bond US PLUS Classe IH 9.841 9.742 9.742 9.722
Interfund Emerging Markets Local Currency Bond Classe I 14.959 14.963 14.998 14.993 14.980
Interfund Emerging Markets Local Currency Bond Classe IH 9.671 9.718 9.734 9.701
Interfund Euro Bond Long Term 10.171 10.130 10.185 10.123
Interfund Euro Bond Medium Term 10.140 10.137 10.178 10.154
Interfund Euro Bond Short Term 1-3 7.151 7.149 7.156 7.151
Interfund Euro Bond Short Term 3-5 12.729 12.726 12.753 12.740
Interfund Euro Corporate Bond 6.525 6.523 6.532 6.525
Interfund Euro Currency 7.055 7.055 7.053 7.054
Interfund Flexible Bond Short Term 10.246 10.246 10.246 10.246
Interfund Global Convertibles 15.197 15.312 15.246 15.233
Interfund Inflation Linked
Willerbond European Currencies Classe P