Sub-funds10-Oct09-Oct08-Oct07-Oct06-Oct
Ailis Man Multi Credit Classe R 10.089 10.089 10.095 10.094 10.096
Ailis Man Multi Credit Classe S 9.594 9.594 9.599 9.599 9.600
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.556 13.583 13.577 13.570 13.576
Fideuram Fund Bond Global High Yield 21.116 21.216 21.276 21.292 21.308
Fideuram Fund Bond US PLUS 18.247 18.171 18.121 18.060 17.939
Fideuram Fund Bond Yen 5.453 5.427 5.428 5.461 5.479
Fideuram Fund Euro Bond Long Risk 19.738 19.565 19.605 19.483 19.519
Fideuram Fund Euro Bond Low Risk 14.408 14.380 14.389 14.371 14.374
Fideuram Fund Euro Bond Medium Risk 17.906 17.837 17.857 17.809 17.814
Fideuram Fund Euro Corporate Bond 8.271 8.262 8.267 8.257 8.257
Fideuram Fund Euro Defensive Bond 11.081 11.075 11.076 11.071 11.073
Fideuram Fund Euro Short Term 12.665 12.666 12.665 12.664 12.663
Fideuram Fund Inflation Linked 14.305 14.234 14.260 14.232 14.215
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.348 36.346 36.343 36.338 36.339
Fideuram Fund Zero Coupon 2026 36.517 36.512 36.509 36.504 36.505
Fideuram Fund Zero Coupon 2027 34.104 34.086 34.083 34.066 34.068
Fideuram Fund Zero Coupon 2028 33.628 33.595 33.597 33.565 33.568
Fideuram Fund Zero Coupon 2029 34.631 34.576 34.591 34.534 34.532
Fideuram Fund Zero Coupon 2030 35.379 35.314 35.340 35.255 35.255
Fideuram Fund Zero Coupon 2031 32.280 32.218 32.251 32.159 32.117
Fideuram Fund Zero Coupon 2032 36.341 36.227 36.271 36.133 36.122
Fideuram Fund Zero Coupon 2033 29.848 29.742 29.793 29.669 29.665
Fideuram Fund Zero Coupon 2034 30.874 30.754 30.820 30.669 30.659
Fideuram Fund Zero Coupon 2035 24.006 23.900 23.946 23.807 23.805
Fideuram Fund Zero Coupon 2036 19.732 19.656 19.683 19.557 19.565
Fideuram Fund Zero Coupon 2037 20.514 20.413 20.444 20.287 20.293
Fideuram Fund Zero Coupon 2038 25.603 25.440 25.492 25.293 25.322
Fideuram Fund Zero Coupon 2039 23.107 22.936 22.980 22.800 22.837
Fideuram Fund Zero Coupon 2040 23.179 23.024 23.090 22.847 22.845
Fideuram Fund Zero Coupon 2041 27.392 27.204 27.289 26.997 27.002
Fideuram Fund Zero Coupon 2042 20.344 20.238 20.295 20.103 20.114
Fideuram Fund Zero Coupon 2043 17.740 17.601 17.623 17.447 17.451
Fideuram Fund Zero Coupon 2044 14.413 14.302 14.332 14.183 14.190
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.586 14.609 14.605 14.602 14.605
Fonditalia Bond Global Emerging Markets Classe S 9.077 9.091 9.088 9.086 9.089
Fonditalia Bond Global Emerging Markets Classe T 15.334 15.358 15.353 15.349 15.353
Fonditalia Bond Global High Yield Classe R 20.193 20.283 20.346 20.368 20.385
Fonditalia Bond Global High Yield Classe S 11.127 11.177 11.211 11.223 11.233
Fonditalia Bond Global High Yield Classe T 22.707 22.807 22.877 22.901 22.920
Fonditalia Bond High Yield Short Duration Classe R 11.384 11.414 11.441 11.444 11.452
Fonditalia Bond High Yield Short Duration Classe S 7.714 7.735 7.753 7.755 7.761
Fonditalia Bond High Yield Short Duration Classe T 12.069 12.101 12.130 12.133 12.141
Fonditalia Bond US PLUS Classe R 11.850 11.798 11.766 11.724 11.645
Fonditalia Bond US PLUS Classe RH 8.540 8.504 8.512 8.514 8.495
Fonditalia Bond US PLUS Classe S 9.154 9.114 9.089 9.057 8.996
Fonditalia Bond US PLUS Classe T 13.239 13.181 13.145 13.098 13.010
Fonditalia Bond US PLUS Classe TH 9.427 9.388 9.396 9.398 9.377
Fonditalia Flexible Equity Strategy Classe R 10.362 10.497 10.512 10.491 10.518
Fonditalia Flexible Equity Strategy Classe S 8.671 8.785 8.797 8.779 8.802
Fonditalia Flexible Equity Strategy Classe T 11.084 11.229 11.244 11.221 11.250
Fonditalia Core Bond Classe R 11.133 11.148 11.140 11.130 11.138
Fonditalia Core Bond Classe S 8.837 8.849 8.843 8.835 8.841
Fonditalia Core Bond Classe T 11.807 11.823 11.815 11.804 11.812
Fonditalia Credit Absolute Return Classe TS 10.351 10.355 10.355 10.355 10.353
Fonditalia Emerging Markets Local Currency Bond Classe R 11.016 11.064 11.015 10.972 10.939
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.728 7.762 7.755 7.755 7.767
Fonditalia Emerging Markets Local Currency Bond Classe S 6.827 6.857 6.826 6.800 6.779
Fonditalia Emerging Markets Local Currency Bond Classe T 11.936 11.987 11.934 11.888 11.852
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.000 8.035 8.028 8.027 8.040
Fonditalia Green Bonds Classe R 9.782 9.772 9.779 9.767 9.767
Fonditalia Green Bonds Classe T 10.222 10.211 10.218 10.207 10.206
Fonditalia Euro Bond Classe R 12.244 12.218 12.227 12.203 12.207
Fonditalia Euro Bond Classe S 10.976 10.953 10.961 10.940 10.944
Fonditalia Euro Bond Classe T 13.090 13.062 13.072 13.047 13.051
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.747 7.743 7.744 7.741 7.742
Fonditalia Euro Bond Defensive Classe S 7.275 7.271 7.272 7.269 7.270
Fonditalia Euro Bond Defensive Classe T 8.211 8.207 8.208 8.204 8.205
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.945 8.868 8.886 8.830 8.846
Fonditalia Euro Bond Long Term Classe S 7.657 7.590 7.606 7.558 7.572
Fonditalia Euro Bond Long Term Classe T 9.581 9.498 9.517 9.457 9.474
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.505 10.494 10.501 10.487 10.487
Fonditalia Euro Corporate Bond Classe S 8.583 8.575 8.581 8.569 8.569
Fonditalia Euro Corporate Bond Classe T 11.225 11.214 11.221 11.206 11.206
Fonditalia Euro Corporate Bond Classe TS 10.420 10.410 10.417 10.402 10.403
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.780 7.781 7.780 7.780 7.779
Fonditalia Euro Currency Classe T 8.232 8.233 8.232 8.232 8.231
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.439 9.442 9.442 9.441 9.440
Fonditalia Euro Yield Plus Classe S 8.451 8.453 8.453 8.452 8.452
Fonditalia Euro Yield Plus Classe T 10.042 10.044 10.045 10.044 10.042
Fonditalia Financial Credit Bond Classe TS 10.299 10.307 10.316 10.311 10.310
Fonditalia Financial Credit Bond Classe ZS 10.959 10.967 10.977 10.971 10.971
Fonditalia Global Bond Classe R 9.476 9.491 9.483 9.471 9.460
Fonditalia Global Bond Classe S 7.643 7.655 7.649 7.639 7.631
Fonditalia Global Bond Classe T 10.166 10.182 10.174 10.160 10.149
Fonditalia Global Convertibles Classe R 12.691 12.829 12.856 12.805 12.859
Fonditalia Global Convertibles Classe S 10.369 10.482 10.504 10.462 10.506
Fonditalia Global Convertibles Classe T 13.729 13.879 13.908 13.852 13.910
Fonditalia Inflation Linked Classe R 14.325 14.259 14.284 14.257 14.242
Fonditalia Inflation Linked Classe T 15.313 15.243 15.270 15.240 15.223
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.860 10.866 10.875 10.877 10.878
Fonditalia Enhanced Yield Short Term Classe S 10.091 10.096 10.105 10.107 10.108
Fonditalia Opportunities Diversified Income Classe R 10.918 10.916 10.925 10.922 10.916
Fonditalia Opportunities Diversified Income Classe S 9.283 9.281 9.289 9.286 9.281
Fonditalia Opportunities Diversified Income Classe T 11.343 11.340 11.349 11.345 11.340
Interfund Bond Global Emerging Markets 15.335 15.359 15.354 15.350 15.354
Interfund Bond Global High Yield 11.925 11.961 11.961 11.939 11.908
Interfund Bond Japan 3.401 3.385 3.386 3.406 3.418
Interfund Bond US PLUS Classe A 11.042 10.991 10.962 10.923 10.850
Interfund Bond US PLUS Classe H 10.146 10.099 10.110 10.114 10.092
Interfund Emerging Markets Local Currency Bond Classe A 13.755 13.815 13.759 13.706 13.663
Interfund Emerging Markets Local Currency Bond Classe H 9.398 9.440 9.437 9.438 9.452
Interfund Euro Bond Long Term 10.994 10.899 10.921 10.852 10.872
Interfund Euro Bond Medium Term 10.619 10.578 10.590 10.561 10.564
Interfund Euro Bond Short Term 1-3 7.185 7.181 7.182 7.178 7.179
Interfund Euro Bond Short Term 3-5 13.037 13.011 13.019 13.002 13.005
Interfund Euro Corporate Bond 6.615 6.608 6.612 6.603 6.603
Interfund Euro Currency 6.927 6.928 6.927 6.927 6.926
Interfund Flexible Bond Short Term 10.066 10.067 10.067 10.066 10.065
Interfund Global Convertibles 15.393 15.561 15.587 15.522 15.585
Interfund Inflation Linked
Willerbond European Currencies Classe P