Sub-funds21-May20-May19-May16-May15-May
Ailis Man Multi Credit Classe R 9.883 9.890 9.885 9.870 9.864
Ailis Man Multi Credit Classe S 9.436 9.443 9.438 9.424 9.418
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 12.752 12.812 12.799 12.804 12.773
Fideuram Fund Bond Global High Yield 20.420 20.447 20.437 20.444 20.415
Fideuram Fund Bond US PLUS 17.603 17.852 17.922 18.076 18.024
Fideuram Fund Bond Yen 5.998 6.001 6.042 6.062 6.046
Fideuram Fund Euro Bond Long Risk 19.661 19.754 19.887 19.878 19.736
Fideuram Fund Euro Bond Low Risk 14.351 14.364 14.369 14.362 14.346
Fideuram Fund Euro Bond Medium Risk 17.772 17.806 17.829 17.817 17.778
Fideuram Fund Euro Corporate Bond 8.131 8.140 8.141 8.139 8.121
Fideuram Fund Euro Defensive Bond 11.061 11.062 11.065 11.060 11.058
Fideuram Fund Euro Short Term 12.570 12.570 12.568 12.568 12.567
Fideuram Fund Inflation Linked 14.006 14.069 14.096 14.111 14.079
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.143 36.143 36.139 36.138 36.132
Fideuram Fund Zero Coupon 2026 36.316 36.320 36.316 36.313 36.302
Fideuram Fund Zero Coupon 2027 33.895 33.917 33.911 33.903 33.884
Fideuram Fund Zero Coupon 2028 33.367 33.398 33.395 33.378 33.343
Fideuram Fund Zero Coupon 2029 34.271 34.319 34.310 34.293 34.228
Fideuram Fund Zero Coupon 2030 34.916 34.972 34.978 34.954 34.874
Fideuram Fund Zero Coupon 2031 31.786 31.845 31.855 31.833 31.748
Fideuram Fund Zero Coupon 2032 35.680 35.785 35.769 35.750 35.650
Fideuram Fund Zero Coupon 2033 29.313 29.402 29.403 29.384 29.296
Fideuram Fund Zero Coupon 2034 30.203 30.294 30.307 30.289 30.192
Fideuram Fund Zero Coupon 2035 23.421 23.504 23.521 23.512 23.444
Fideuram Fund Zero Coupon 2036 19.228 19.316 19.324 19.307 19.273
Fideuram Fund Zero Coupon 2037 19.983 20.070 20.104 20.090 20.013
Fideuram Fund Zero Coupon 2038 24.795 24.917 24.968 24.968 24.846
Fideuram Fund Zero Coupon 2039 22.419 22.535 22.586 22.589 22.460
Fideuram Fund Zero Coupon 2040 22.490 22.603 22.668 22.677 22.557
Fideuram Fund Zero Coupon 2041 26.627 26.769 26.861 26.871 26.735
Fideuram Fund Zero Coupon 2042 19.951 20.090 20.173 20.177 20.025
Fideuram Fund Zero Coupon 2043 17.112 17.224 17.301 17.278 17.137
Fideuram Fund Zero Coupon 2044 14.015 14.116 14.191 14.176 14.066
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.668 13.731 13.714 13.737 13.699
Fonditalia Bond Global Emerging Markets Classe S 8.697 8.737 8.727 8.741 8.717
Fonditalia Bond Global Emerging Markets Classe T 14.351 14.417 14.399 14.423 14.383
Fonditalia Bond Global High Yield Classe R 19.757 19.791 19.778 19.786 19.762
Fonditalia Bond Global High Yield Classe S 11.141 11.161 11.153 11.158 11.144
Fonditalia Bond Global High Yield Classe T 22.147 22.185 22.169 22.177 22.150
Fonditalia Bond High Yield Short Duration Classe R 11.173 11.190 11.187 11.195 11.181
Fonditalia Bond High Yield Short Duration Classe S 7.729 7.741 7.739 7.744 7.734
Fonditalia Bond High Yield Short Duration Classe T 11.823 11.840 11.838 11.845 11.830
Fonditalia Bond US PLUS Classe R 11.405 11.564 11.606 11.705 11.675
Fonditalia Bond US PLUS Classe RH 8.125 8.185 8.204 8.202 8.205
Fonditalia Bond US PLUS Classe S 8.900 9.024 9.056 9.134 9.111
Fonditalia Bond US PLUS Classe T 12.708 12.885 12.931 13.041 13.007
Fonditalia Bond US PLUS Classe TH 8.944 9.011 9.031 9.029 9.031
Fonditalia Constant Return Classe R 10.442 10.536 10.521 10.504 10.442
Fonditalia Constant Return Classe S 8.798 8.878 8.865 8.851 8.798
Fonditalia Constant Return Classe T 11.139 11.240 11.223 11.204 11.138
Fonditalia Core Bond Classe R 10.766 10.791 10.784 10.791 10.771
Fonditalia Core Bond Classe S 8.625 8.645 8.639 8.644 8.629
Fonditalia Core Bond Classe T 11.400 11.426 11.419 11.426 11.405
Fonditalia Credit Absolute Return Classe TS 10.274 10.272
Fonditalia Emerging Markets Local Currency Bond Classe R 10.558 10.601 10.598 10.618 10.599
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.320 7.305 7.293 7.243 7.251
Fonditalia Emerging Markets Local Currency Bond Classe S 6.701 6.729 6.726 6.739 6.727
Fonditalia Emerging Markets Local Currency Bond Classe T 11.410 11.457 11.453 11.475 11.454
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.559 7.542 7.530 7.478 7.487
Fonditalia Green Bonds Classe R 9.597 9.607 9.609 9.605 9.600
Fonditalia Green Bonds Classe T 10.011 10.021 10.024 10.019 10.014
Fonditalia Euro Bond Classe R 12.194 12.209 12.217 12.211 12.194
Fonditalia Euro Bond Classe S 11.051 11.065 11.073 11.067 11.051
Fonditalia Euro Bond Classe T 13.017 13.033 13.042 13.034 13.016
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.738 7.739 7.740 7.737 7.736
Fonditalia Euro Bond Defensive Classe S 7.346 7.347 7.348 7.345 7.344
Fonditalia Euro Bond Defensive Classe T 8.189 8.190 8.192 8.189 8.187
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.903 8.945 9.006 9.002 8.937
Fonditalia Euro Bond Long Term Classe S 7.700 7.737 7.789 7.785 7.729
Fonditalia Euro Bond Long Term Classe T 9.520 9.566 9.630 9.626 9.556
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.318 10.331 10.333 10.330 10.308
Fonditalia Euro Corporate Bond Classe S 8.471 8.481 8.483 8.480 8.463
Fonditalia Euro Corporate Bond Classe T 11.010 11.023 11.025 11.022 10.999
Fonditalia Euro Corporate Bond Classe TS 10.260 10.273 10.275 10.271 10.250
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.728 7.729 7.728 7.727 7.727
Fonditalia Euro Currency Classe T 8.164 8.165 8.164 8.163 8.162
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.348 9.349 9.347 9.348 9.347
Fonditalia Euro Yield Plus Classe S 8.408 8.410 8.408 8.408 8.407
Fonditalia Euro Yield Plus Classe T 9.931 9.933 9.930 9.931 9.929
Fonditalia Financial Credit Bond Classe TS 10.209 10.230 10.226 10.229 10.219
Fonditalia Financial Credit Bond Classe ZS 10.838 10.860 10.856 10.859 10.848
Fonditalia Global Bond Classe R 9.321 9.339 9.335 9.347 9.329
Fonditalia Global Bond Classe S 7.558 7.573 7.569 7.579 7.564
Fonditalia Global Bond Classe T 9.980 10.000 9.995 10.008 9.988
Fonditalia Global Convertibles Classe R 11.858 11.932 11.937 11.943 11.893
Fonditalia Global Convertibles Classe S 9.766 9.827 9.830 9.836 9.795
Fonditalia Global Convertibles Classe T 12.796 12.875 12.880 12.887 12.832
Fonditalia Inflation Linked Classe R 14.029 14.092 14.120 14.135 14.103
Fonditalia Inflation Linked Classe T 14.973 15.040 15.070 15.086 15.051
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.697 10.705 10.702 10.700 10.696
Fonditalia Enhanced Yield Short Term Classe S 9.999 10.006 10.004 10.002 9.997
Fonditalia Opportunities Diversified Income Classe R 10.590 10.620 10.624 10.626 10.614
Fonditalia Opportunities Diversified Income Classe S 9.160 9.187 9.190 9.192 9.182
Fonditalia Opportunities Diversified Income Classe T 10.980 11.011 11.015 11.016 11.004
Interfund Bond Global Emerging Markets 14.347 14.413 14.396 14.420 14.380
Interfund Bond Global High Yield 11.530 11.548 11.539 11.541 11.530
Interfund Bond Japan 3.735 3.736 3.762 3.775 3.765
Interfund Bond US PLUS Classe A 10.589 10.743 10.779 10.876 10.844
Interfund Bond US PLUS Classe H 9.628 9.704 9.724 9.724 9.723
Interfund Emerging Markets Local Currency Bond Classe A 13.146 13.197 13.197 13.224 13.198
Interfund Emerging Markets Local Currency Bond Classe H 8.885 8.865 8.854 8.799 8.806
Interfund Euro Bond Long Term 10.921 10.974 11.048 11.042 10.963
Interfund Euro Bond Medium Term 10.514 10.533 10.547 10.540 10.516
Interfund Euro Bond Short Term 1-3 7.161 7.161 7.162 7.159 7.157
Interfund Euro Bond Short Term 3-5 12.956 12.968 12.973 12.966 12.951
Interfund Euro Corporate Bond 6.483 6.491 6.492 6.490 6.477
Interfund Euro Currency 6.870 6.870 6.869 6.869 6.868
Interfund Flexible Bond Short Term 9.982 9.983 9.981 9.981 9.980
Interfund Global Convertibles 14.293 14.385 14.388 14.395 14.335
Interfund Inflation Linked
Willerbond European Currencies Classe P