Sub-funds10-Aug07-Aug06-Aug05-Aug04-Aug
Ailis Man Multi Credit Classe R 10.211 10.216 10.209 10.215 10.215
Ailis Man Multi Credit Classe S 9.650 9.654 9.648 9.653 9.653
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.063 14.094 14.074 14.105 14.087
Fideuram Fund Bond Global High Yield 21.790 21.789 21.758 21.762 21.757
Fideuram Fund Bond US PLUS 18.120 18.192 18.171 18.213 18.253
Fideuram Fund Bond Yen 4.825 4.864 4.873 4.869 4.869
Fideuram Fund Euro Bond Long Risk 19.065 19.168 19.179 19.223 19.192
Fideuram Fund Euro Bond Low Risk 14.251 14.279 14.275 14.288 14.286
Fideuram Fund Euro Bond Medium Risk 17.615 17.674 17.671 17.697 17.690
Fideuram Fund Euro Corporate Bond 8.255 8.271 8.271 8.276 8.271
Fideuram Fund Euro Defensive Bond 11.043 11.052 11.051 11.054 11.052
Fideuram Fund Euro Short Term 12.828 12.828 12.827 12.827 12.827
Fideuram Fund Inflation Linked 14.105 14.128 14.110 14.138 14.134
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.930 36.935 36.932 36.927 36.924
Fideuram Fund Zero Coupon 2027 34.359 34.370 34.366 34.363 34.359
Fideuram Fund Zero Coupon 2028 33.718 33.753 33.741 33.750 33.755
Fideuram Fund Zero Coupon 2029 34.532 34.598 34.578 34.603 34.606
Fideuram Fund Zero Coupon 2030 35.231 35.317 35.291 35.332 35.362
Fideuram Fund Zero Coupon 2031 32.052 32.142 32.118 32.161 32.183
Fideuram Fund Zero Coupon 2032 36.162 36.294 36.269 36.321 36.341
Fideuram Fund Zero Coupon 2033 29.686 29.807 29.784 29.826 29.833
Fideuram Fund Zero Coupon 2034 30.688 30.829 30.800 30.849 30.857
Fideuram Fund Zero Coupon 2035 23.793 23.925 23.896 23.954 23.956
Fideuram Fund Zero Coupon 2036 19.521 19.635 19.613 19.667 19.653
Fideuram Fund Zero Coupon 2037 20.223 20.359 20.337 20.394 20.389
Fideuram Fund Zero Coupon 2038 25.238 25.425 25.394 25.473 25.471
Fideuram Fund Zero Coupon 2039 22.758 22.915 22.890 22.962 22.944
Fideuram Fund Zero Coupon 2040 22.777 22.940 22.916 22.988 22.977
Fideuram Fund Zero Coupon 2041 26.690 26.892 26.860 26.942 26.936
Fideuram Fund Zero Coupon 2042 19.558 19.723 19.706 19.774 19.777
Fideuram Fund Zero Coupon 2043 17.258 17.460 17.427 17.514 17.477
Fideuram Fund Zero Coupon 2044 13.922 14.109 14.097 14.156 14.142
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.035 15.056 15.037 15.068 15.041
Fonditalia Bond Global Emerging Markets Classe S 9.055 9.067 9.055 9.074 9.058
Fonditalia Bond Global Emerging Markets Classe T 15.845 15.866 15.846 15.879 15.850
Fonditalia Bond Global High Yield Classe R 20.602 20.612 20.589 20.600 20.587
Fonditalia Bond Global High Yield Classe S 10.969 10.975 10.963 10.968 10.962
Fonditalia Bond Global High Yield Classe T 23.321 23.332 23.305 23.316 23.302
Fonditalia Bond High Yield Short Duration Classe R 11.552 11.566 11.555 11.562 11.561
Fonditalia Bond High Yield Short Duration Classe S 7.587 7.596 7.589 7.593 7.593
Fonditalia Bond High Yield Short Duration Classe T 12.299 12.313 12.301 12.308 12.308
Fonditalia Bond US PLUS Classe R 11.787 11.833 11.820 11.845 11.871
Fonditalia Bond US PLUS Classe RH 8.343 8.379 8.356 8.387 8.385
Fonditalia Bond US PLUS Classe S 8.956 8.992 8.981 9.000 9.020
Fonditalia Bond US PLUS Classe T 13.246 13.298 13.283 13.310 13.339
Fonditalia Bond US PLUS Classe TH 9.264 9.303 9.277 9.312 9.309
Fonditalia Flexible Equity Strategy Classe R 11.139 11.159 11.138 11.134 11.137
Fonditalia Flexible Equity Strategy Classe S 9.259 9.275 9.258 9.255 9.257
Fonditalia Flexible Equity Strategy Classe T 11.971 11.991 11.968 11.964 11.967
Fonditalia Core Bond Classe R 11.292 11.309 11.298 11.332 11.306
Fonditalia Core Bond Classe S 8.843 8.856 8.848 8.874 8.854
Fonditalia Core Bond Classe T 12.016 12.034 12.022 12.057 12.030
Fonditalia Credit Absolute Return Classe TS 10.464 10.464 10.461 10.463 10.464
Fonditalia Emerging Markets Local Currency Bond Classe R 11.859 11.847 11.828 11.807 11.794
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.164 8.158 8.133 8.132 8.103
Fonditalia Emerging Markets Local Currency Bond Classe S 7.101 7.094 7.083 7.070 7.062
Fonditalia Emerging Markets Local Currency Bond Classe T 12.918 12.905 12.884 12.861 12.846
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.498 8.491 8.464 8.463 8.433
Fonditalia Green Bonds Classe R 9.777 9.793 9.794 9.800 9.794
Fonditalia Green Bonds Classe T 10.255 10.273 10.273 10.279 10.272
Fonditalia Euro Bond Classe R 12.098 12.127 12.128 12.136 12.132
Fonditalia Euro Bond Classe S 10.697 10.722 10.724 10.730 10.727
Fonditalia Euro Bond Classe T 12.978 13.008 13.010 13.018 13.013
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.712 7.719 7.718 7.720 7.719
Fonditalia Euro Bond Defensive Classe S 7.122 7.128 7.127 7.129 7.128
Fonditalia Euro Bond Defensive Classe T 8.197 8.205 8.204 8.206 8.205
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.650 8.698 8.703 8.723 8.709
Fonditalia Euro Bond Long Term Classe S 7.287 7.327 7.331 7.348 7.336
Fonditalia Euro Bond Long Term Classe T 9.296 9.348 9.353 9.374 9.359
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.468 10.486 10.487 10.493 10.487
Fonditalia Euro Corporate Bond Classe S 8.493 8.508 8.509 8.514 8.509
Fonditalia Euro Corporate Bond Classe T 11.215 11.235 11.236 11.242 11.236
Fonditalia Euro Corporate Bond Classe TS 10.354 10.372 10.373 10.379 10.373
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.864 7.865 7.864 7.864 7.864
Fonditalia Euro Currency Classe T 8.349 8.349 8.348 8.348 8.348
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.538 9.539 9.536 9.538 9.539
Fonditalia Euro Yield Plus Classe S 8.479 8.479 8.477 8.479 8.480
Fonditalia Euro Yield Plus Classe T 10.176 10.176 10.174 10.176 10.176
Fonditalia Financial Credit Bond Classe TS 10.090 10.104 10.097 10.107 10.102
Fonditalia Financial Credit Bond Classe ZS 10.765 10.778 10.772 10.781 10.776
Fonditalia Global Bond Classe R 9.563 9.566 9.557 9.564 9.560
Fonditalia Global Bond Classe S 7.653 7.655 7.648 7.654 7.651
Fonditalia Global Bond Classe T 10.302 10.305 10.296 10.303 10.299
Fonditalia Global Convertibles Classe R 13.481 13.462 13.385 13.426 13.445
Fonditalia Global Convertibles Classe S 10.887 10.872 10.810 10.843 10.858
Fonditalia Global Convertibles Classe T 14.663 14.642 14.558 14.601 14.622
Fonditalia Inflation Linked Classe R 14.148 14.166 14.148 14.175 14.171
Fonditalia Inflation Linked Classe T 15.175 15.193 15.174 15.203 15.198
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.967 10.972 10.967 10.975 10.971
Fonditalia Enhanced Yield Short Term Classe S 10.099 10.105 10.100 10.107 10.104
Fonditalia Opportunities Diversified Income Classe R 11.006 11.024 11.015 11.029 11.025
Fonditalia Opportunities Diversified Income Classe S 9.086 9.102 9.094 9.105 9.102
Fonditalia Opportunities Diversified Income Classe T 11.481 11.500 11.490 11.504 11.500
Interfund Bond Global Emerging Markets 15.870 15.890 15.870 15.903 15.873
Interfund Bond Global High Yield 12.411 12.408 12.411 12.401 12.413
Interfund Bond Japan 3.026 3.050 3.056 3.053 3.053
Interfund Bond US PLUS Classe I 11.035 11.078 11.064 11.089 11.112
Interfund Bond US PLUS Classe IH 9.952 9.993 9.964 10.004 10.000
Interfund Emerging Markets Local Currency Bond Classe I 14.827 14.813 14.789 14.765 14.748
Interfund Emerging Markets Local Currency Bond Classe IH 9.931 9.924 9.892 9.893 9.857
Interfund Euro Bond Long Term 10.680 10.738 10.744 10.769 10.751
Interfund Euro Bond Medium Term 10.496 10.531 10.529 10.544 10.540
Interfund Euro Bond Short Term 1-3 7.187 7.193 7.192 7.194 7.193
Interfund Euro Bond Short Term 3-5 12.952 12.978 12.974 12.985 12.983
Interfund Euro Corporate Bond 6.619 6.630 6.630 6.634 6.630
Interfund Euro Currency 7.030 7.030 7.030 7.030 7.030
Interfund Flexible Bond Short Term 10.221 10.221 10.220 10.220 10.220
Interfund Global Convertibles 16.406 16.380 16.276 16.331 16.353
Interfund Inflation Linked
Willerbond European Currencies Classe P