Sub-funds11-Jul10-Jul09-Jul08-Jul07-Jul
Ailis Man Multi Credit Classe R 9.998 10.002 10.002 9.993 9.996
Ailis Man Multi Credit Classe S 9.526 9.530 9.529 9.521 9.524
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.019 13.055 13.045 13.002 13.035
Fideuram Fund Bond Global High Yield 20.839 20.866 20.865 20.869 20.863
Fideuram Fund Bond US PLUS 17.462 17.568 17.528 17.482 17.436
Fideuram Fund Bond Yen 5.677 5.712 5.695 5.692 5.748
Fideuram Fund Euro Bond Long Risk 19.533 19.594 19.701 19.685 19.791
Fideuram Fund Euro Bond Low Risk 14.339 14.351 14.368 14.363 14.382
Fideuram Fund Euro Bond Medium Risk 17.742 17.769 17.807 17.796 17.840
Fideuram Fund Euro Corporate Bond 8.202 8.214 8.219 8.212 8.223
Fideuram Fund Euro Defensive Bond 11.058 11.063 11.069 11.066 11.073
Fideuram Fund Euro Short Term 12.617 12.617 12.617 12.616 12.616
Fideuram Fund Inflation Linked 14.142 14.171 14.173 14.134 14.167
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.222 36.222 36.223 36.219 36.221
Fideuram Fund Zero Coupon 2026 36.388 36.390 36.393 36.390 36.394
Fideuram Fund Zero Coupon 2027 33.960 33.965 33.983 33.975 33.994
Fideuram Fund Zero Coupon 2028 33.446 33.462 33.489 33.473 33.510
Fideuram Fund Zero Coupon 2029 34.369 34.389 34.426 34.413 34.470
Fideuram Fund Zero Coupon 2030 35.040 35.068 35.127 35.103 35.178
Fideuram Fund Zero Coupon 2031 31.908 31.933 31.996 31.969 32.051
Fideuram Fund Zero Coupon 2032 35.867 35.895 35.977 35.932 36.055
Fideuram Fund Zero Coupon 2033 29.450 29.483 29.559 29.535 29.636
Fideuram Fund Zero Coupon 2034 30.419 30.454 30.538 30.512 30.622
Fideuram Fund Zero Coupon 2035 23.616 23.646 23.721 23.698 23.799
Fideuram Fund Zero Coupon 2036 19.417 19.419 19.486 19.463 19.582
Fideuram Fund Zero Coupon 2037 20.171 20.189 20.265 20.239 20.356
Fideuram Fund Zero Coupon 2038 25.120 25.156 25.252 25.219 25.355
Fideuram Fund Zero Coupon 2039 22.678 22.716 22.810 22.777 22.910
Fideuram Fund Zero Coupon 2040 22.739 22.788 22.888 22.854 22.998
Fideuram Fund Zero Coupon 2041 26.888 26.924 27.077 27.040 27.218
Fideuram Fund Zero Coupon 2042 20.108 20.184 20.299 20.277 20.426
Fideuram Fund Zero Coupon 2043 17.322 17.359 17.449 17.465 17.560
Fideuram Fund Zero Coupon 2044 14.152 14.191 14.272 14.275 14.367
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.000 14.044 14.032 13.988 14.027
Fonditalia Bond Global Emerging Markets Classe S 8.807 8.835 8.828 8.800 8.824
Fonditalia Bond Global Emerging Markets Classe T 14.706 14.753 14.740 14.694 14.734
Fonditalia Bond Global High Yield Classe R 20.058 20.085 20.077 20.057 20.074
Fonditalia Bond Global High Yield Classe S 11.180 11.195 11.191 11.180 11.190
Fonditalia Bond Global High Yield Classe T 22.510 22.539 22.530 22.507 22.526
Fonditalia Bond High Yield Short Duration Classe R 11.286 11.305 11.306 11.301 11.310
Fonditalia Bond High Yield Short Duration Classe S 7.727 7.740 7.740 7.737 7.744
Fonditalia Bond High Yield Short Duration Classe T 11.951 11.971 11.971 11.966 11.976
Fonditalia Bond US PLUS Classe R 11.327 11.392 11.365 11.335 11.304
Fonditalia Bond US PLUS Classe RH 8.289 8.328 8.334 8.298 8.307
Fonditalia Bond US PLUS Classe S 8.799 8.849 8.828 8.805 8.781
Fonditalia Bond US PLUS Classe T 12.634 12.706 12.675 12.642 12.607
Fonditalia Bond US PLUS Classe TH 9.135 9.178 9.184 9.143 9.153
Fonditalia Constant Return Classe R 10.300 10.400 10.423 10.407 10.440
Fonditalia Constant Return Classe S 8.639 8.724 8.743 8.730 8.757
Fonditalia Constant Return Classe T 10.999 11.106 11.131 11.113 11.148
Fonditalia Core Bond Classe R 10.873 10.892 10.876 10.867 10.878
Fonditalia Core Bond Classe S 8.670 8.686 8.673 8.665 8.674
Fonditalia Core Bond Classe T 11.520 11.541 11.523 11.513 11.525
Fonditalia Credit Absolute Return Classe TS 10.302 10.301 10.299 10.297 10.297
Fonditalia Emerging Markets Local Currency Bond Classe R 10.612 10.636 10.620 10.617 10.607
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.558 7.568 7.580 7.564 7.586
Fonditalia Emerging Markets Local Currency Bond Classe S 6.655 6.670 6.660 6.658 6.652
Fonditalia Emerging Markets Local Currency Bond Classe T 11.480 11.505 11.488 11.484 11.473
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.812 7.821 7.834 7.817 7.840
Fonditalia Green Bonds Classe R 9.693 9.702 9.709 9.699 9.708
Fonditalia Green Bonds Classe T 10.118 10.127 10.134 10.124 10.133
Fonditalia Euro Bond Classe R 12.176 12.190 12.207 12.200 12.220
Fonditalia Euro Bond Classe S 10.976 10.989 11.004 10.997 11.016
Fonditalia Euro Bond Classe T 13.005 13.020 13.038 13.030 13.052
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.733 7.737 7.741 7.739 7.744
Fonditalia Euro Bond Defensive Classe S 7.302 7.305 7.309 7.307 7.312
Fonditalia Euro Bond Defensive Classe T 8.189 8.193 8.197 8.194 8.200
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.846 8.874 8.923 8.916 8.963
Fonditalia Euro Bond Long Term Classe S 7.612 7.636 7.678 7.671 7.713
Fonditalia Euro Bond Long Term Classe T 9.465 9.495 9.547 9.539 9.590
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.409 10.423 10.430 10.422 10.436
Fonditalia Euro Corporate Bond Classe S 8.525 8.536 8.542 8.536 8.547
Fonditalia Euro Corporate Bond Classe T 11.112 11.127 11.135 11.126 11.141
Fonditalia Euro Corporate Bond Classe TS 10.336 10.349 10.356 10.348 10.362
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.755 7.755 7.755 7.754 7.755
Fonditalia Euro Currency Classe T 8.197 8.197 8.197 8.197 8.197
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.398 9.398 9.397 9.396 9.396
Fonditalia Euro Yield Plus Classe S 8.434 8.433 8.433 8.432 8.432
Fonditalia Euro Yield Plus Classe T 9.989 9.989 9.988 9.987 9.987
Fonditalia Financial Credit Bond Classe TS 10.256 10.268 10.265 10.253 10.260
Fonditalia Financial Credit Bond Classe ZS 10.899 10.912 10.909 10.896 10.903
Fonditalia Global Bond Classe R 9.335 9.354 9.350 9.343 9.345
Fonditalia Global Bond Classe S 7.549 7.564 7.561 7.556 7.558
Fonditalia Global Bond Classe T 10.002 10.023 10.018 10.011 10.013
Fonditalia Global Convertibles Classe R 12.145 12.164 12.128 12.098 12.075
Fonditalia Global Convertibles Classe S 9.961 9.977 9.947 9.923 9.904
Fonditalia Global Convertibles Classe T 13.117 13.137 13.098 13.065 13.040
Fonditalia Inflation Linked Classe R 14.151 14.183 14.186 14.145 14.178
Fonditalia Inflation Linked Classe T 15.112 15.146 15.149 15.106 15.141
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.786 10.791 10.791 10.783 10.786
Fonditalia Enhanced Yield Short Term Classe S 10.052 10.056 10.056 10.049 10.052
Fonditalia Opportunities Diversified Income Classe R 10.759 10.778 10.778 10.760 10.768
Fonditalia Opportunities Diversified Income Classe S 9.226 9.243 9.243 9.227 9.235
Fonditalia Opportunities Diversified Income Classe T 11.163 11.183 11.182 11.163 11.172
Interfund Bond Global Emerging Markets 14.704 14.752 14.739 14.692 14.732
Interfund Bond Global High Yield 11.729 11.742 11.736 11.729 11.737
Interfund Bond Japan 3.538 3.559 3.549 3.547 3.582
Interfund Bond US PLUS Classe A 10.533 10.595 10.566 10.536 10.509
Interfund Bond US PLUS Classe H 9.834 9.881 9.886 9.839 9.853
Interfund Emerging Markets Local Currency Bond Classe A 13.223 13.254 13.234 13.233 13.218
Interfund Emerging Markets Local Currency Bond Classe H 9.189 9.201 9.216 9.198 9.224
Interfund Euro Bond Long Term 10.860 10.894 10.953 10.944 11.002
Interfund Euro Bond Medium Term 10.504 10.520 10.543 10.536 10.562
Interfund Euro Bond Short Term 1-3 7.163 7.167 7.170 7.168 7.173
Interfund Euro Bond Short Term 3-5 12.956 12.967 12.983 12.977 12.994
Interfund Euro Corporate Bond 6.546 6.554 6.559 6.554 6.562
Interfund Euro Currency 6.896 6.897 6.896 6.896 6.896
Interfund Flexible Bond Short Term 10.023 10.023 10.023 10.022 10.023
Interfund Global Convertibles 14.703 14.728 14.682 14.642 14.613
Interfund Inflation Linked
Willerbond European Currencies Classe P