Sub-funds27-Apr24-Apr23-Apr22-Apr21-Apr
Ailis Man Multi Credit Classe R 10.165 10.168 10.167 10.171 10.168
Ailis Man Multi Credit Classe S 9.626 9.629 9.628 9.632 9.628
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.029 14.047 14.064 14.092 14.088
Fideuram Fund Bond Global High Yield 21.593 21.586 21.586 21.604 21.613
Fideuram Fund Bond US PLUS 18.070 18.142 18.092 18.122 18.064
Fideuram Fund Bond Yen 4.867 4.887 4.897 4.904 4.898
Fideuram Fund Euro Bond Long Risk 19.226 19.338 19.327 19.341 19.325
Fideuram Fund Euro Bond Low Risk 14.266 14.279 14.279 14.284 14.296
Fideuram Fund Euro Bond Medium Risk 17.657 17.697 17.696 17.706 17.722
Fideuram Fund Euro Corporate Bond 8.236 8.241 8.241 8.249 8.254
Fideuram Fund Euro Defensive Bond 11.029 11.032 11.032 11.034 11.038
Fideuram Fund Euro Short Term 12.758 12.757 12.756 12.756 12.756
Fideuram Fund Inflation Linked 14.290 14.303 14.271 14.278 14.252
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.758 36.759 36.757 36.751 36.752
Fideuram Fund Zero Coupon 2027 34.196 34.200 34.196 34.192 34.205
Fideuram Fund Zero Coupon 2028 33.595 33.610 33.601 33.600 33.622
Fideuram Fund Zero Coupon 2029 34.461 34.490 34.482 34.486 34.512
Fideuram Fund Zero Coupon 2030 35.136 35.199 35.169 35.176 35.210
Fideuram Fund Zero Coupon 2031 32.031 32.087 32.058 32.066 32.094
Fideuram Fund Zero Coupon 2032 36.083 36.193 36.144 36.190 36.211
Fideuram Fund Zero Coupon 2033 29.662 29.730 29.727 29.736 29.748
Fideuram Fund Zero Coupon 2034 30.637 30.718 30.721 30.741 30.747
Fideuram Fund Zero Coupon 2035 23.753 23.843 23.840 23.859 23.860
Fideuram Fund Zero Coupon 2036 19.525 19.587 19.587 19.611 19.610
Fideuram Fund Zero Coupon 2037 20.259 20.355 20.338 20.359 20.341
Fideuram Fund Zero Coupon 2038 25.262 25.426 25.387 25.407 25.396
Fideuram Fund Zero Coupon 2039 22.778 22.910 22.891 22.915 22.898
Fideuram Fund Zero Coupon 2040 22.811 22.959 22.929 22.948 22.927
Fideuram Fund Zero Coupon 2041 26.768 26.928 26.902 26.918 26.891
Fideuram Fund Zero Coupon 2042 19.707 19.865 19.831 19.848 19.820
Fideuram Fund Zero Coupon 2043 17.301 17.462 17.471 17.484 17.409
Fideuram Fund Zero Coupon 2044 14.013 14.155 14.183 14.194 14.108
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.019 15.033 15.049 15.080 15.080
Fonditalia Bond Global Emerging Markets Classe S 9.144 9.152 9.162 9.181 9.181
Fonditalia Bond Global Emerging Markets Classe T 15.814 15.829 15.846 15.878 15.878
Fonditalia Bond Global High Yield Classe R 20.514 20.509 20.508 20.530 20.526
Fonditalia Bond Global High Yield Classe S 11.052 11.049 11.049 11.060 11.058
Fonditalia Bond Global High Yield Classe T 23.168 23.161 23.160 23.184 23.178
Fonditalia Bond High Yield Short Duration Classe R 11.536 11.531 11.531 11.537 11.533
Fonditalia Bond High Yield Short Duration Classe S 7.657 7.653 7.653 7.657 7.654
Fonditalia Bond High Yield Short Duration Classe T 12.264 12.258 12.258 12.264 12.259
Fonditalia Bond US PLUS Classe R 11.750 11.793 11.763 11.784 11.746
Fonditalia Bond US PLUS Classe RH 8.491 8.502 8.484 8.505 8.502
Fonditalia Bond US PLUS Classe S 8.977 9.011 8.987 9.003 8.974
Fonditalia Bond US PLUS Classe T 13.178 13.226 13.192 13.215 13.172
Fonditalia Bond US PLUS Classe TH 9.410 9.421 9.400 9.424 9.420
Fonditalia Flexible Equity Strategy Classe R 10.642 10.666 10.677 10.665 10.693
Fonditalia Flexible Equity Strategy Classe S 8.865 8.885 8.894 8.885 8.908
Fonditalia Flexible Equity Strategy Classe T 11.418 11.443 11.455 11.442 11.472
Fonditalia Core Bond Classe R 11.262 11.277 11.295 11.299 11.301
Fonditalia Core Bond Classe S 8.860 8.871 8.885 8.888 8.890
Fonditalia Core Bond Classe T 11.971 11.986 12.004 12.009 12.010
Fonditalia Credit Absolute Return Classe TS 10.409 10.410 10.408 10.408 10.409
Fonditalia Emerging Markets Local Currency Bond Classe R 11.462 11.486 11.508 11.561 11.568
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.055 8.054 8.072 8.116 8.142
Fonditalia Emerging Markets Local Currency Bond Classe S 6.941 6.956 6.969 7.001 7.005
Fonditalia Emerging Markets Local Currency Bond Classe T 12.463 12.489 12.512 12.569 12.577
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.369 8.367 8.386 8.430 8.457
Fonditalia Green Bonds Classe R 9.743 9.750 9.751 9.759 9.761
Fonditalia Green Bonds Classe T 10.207 10.214 10.215 10.223 10.225
Fonditalia Euro Bond Classe R 12.115 12.130 12.129 12.136 12.144
Fonditalia Euro Bond Classe S 10.762 10.775 10.774 10.780 10.787
Fonditalia Euro Bond Classe T 12.982 12.997 12.995 13.003 13.011
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.706 7.708 7.708 7.709 7.712
Fonditalia Euro Bond Defensive Classe S 7.156 7.158 7.158 7.159 7.162
Fonditalia Euro Bond Defensive Classe T 8.183 8.185 8.185 8.186 8.189
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.721 8.772 8.767 8.773 8.766
Fonditalia Euro Bond Long Term Classe S 7.385 7.428 7.424 7.429 7.423
Fonditalia Euro Bond Long Term Classe T 9.361 9.415 9.410 9.416 9.409
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.442 10.448 10.449 10.460 10.466
Fonditalia Euro Corporate Bond Classe S 8.492 8.497 8.498 8.507 8.512
Fonditalia Euro Corporate Bond Classe T 11.178 11.184 11.185 11.197 11.203
Fonditalia Euro Corporate Bond Classe TS 10.340 10.345 10.346 10.357 10.363
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.825 7.825 7.824 7.824 7.825
Fonditalia Euro Currency Classe T 8.298 8.298 8.297 8.297 8.297
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.494 9.494 9.493 9.493 9.493
Fonditalia Euro Yield Plus Classe S 8.459 8.460 8.459 8.458 8.459
Fonditalia Euro Yield Plus Classe T 10.118 10.119 10.117 10.117 10.118
Fonditalia Financial Credit Bond Classe TS 10.134 10.140 10.140 10.147 10.148
Fonditalia Financial Credit Bond Classe ZS 10.805 10.812 10.811 10.819 10.820
Fonditalia Global Bond Classe R 9.492 9.495 9.507 9.528 9.535
Fonditalia Global Bond Classe S 7.616 7.619 7.628 7.645 7.651
Fonditalia Global Bond Classe T 10.211 10.214 10.227 10.249 10.257
Fonditalia Global Convertibles Classe R 12.866 12.861 12.855 12.892 12.830
Fonditalia Global Convertibles Classe S 10.429 10.425 10.420 10.451 10.400
Fonditalia Global Convertibles Classe T 13.968 13.962 13.955 13.995 13.927
Fonditalia Inflation Linked Classe R 14.324 14.337 14.305 14.312 14.286
Fonditalia Inflation Linked Classe T 15.346 15.359 15.325 15.332 15.304
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.908 10.909 10.907 10.912 10.912
Fonditalia Enhanced Yield Short Term Classe S 10.075 10.076 10.074 10.079 10.079
Fonditalia Opportunities Diversified Income Classe R 10.933 10.942 10.938 10.945 10.945
Fonditalia Opportunities Diversified Income Classe S 9.116 9.123 9.120 9.125 9.125
Fonditalia Opportunities Diversified Income Classe T 11.389 11.398 11.393 11.400 11.400
Interfund Bond Global Emerging Markets 15.832 15.847 15.864 15.896 15.895
Interfund Bond Global High Yield 12.148 12.169 12.166 12.171 12.142
Interfund Bond Japan 3.043 3.055 3.061 3.066 3.062
Interfund Bond US PLUS Classe A 10.986 11.026 10.997 11.017 10.983
Interfund Bond US PLUS Classe H 10.110 10.122 10.100 10.126 10.123
Interfund Emerging Markets Local Currency Bond Classe A 14.306 14.332 14.360 14.428 14.433
Interfund Emerging Markets Local Currency Bond Classe H 9.779 9.774 9.797 9.851 9.882
Interfund Euro Bond Long Term 10.751 10.813 10.807 10.814 10.805
Interfund Euro Bond Medium Term 10.506 10.528 10.527 10.533 10.542
Interfund Euro Bond Short Term 1-3 7.169 7.171 7.171 7.172 7.175
Interfund Euro Bond Short Term 3-5 12.948 12.959 12.958 12.963 12.973
Interfund Euro Corporate Bond 6.594 6.597 6.597 6.604 6.608
Interfund Euro Currency 6.985 6.984 6.984 6.984 6.984
Interfund Flexible Bond Short Term 10.157 10.156 10.156 10.155 10.156
Interfund Global Convertibles 15.626 15.619 15.605 15.659 15.585
Interfund Inflation Linked
Willerbond European Currencies Classe P