Sub-funds15-May14-May13-May12-May11-May
Ailis Man Multi Credit Classe R 10.161 10.172 10.165 10.172
Ailis Man Multi Credit Classe S 9.622 9.632 9.626 9.633
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.929 14.025 14.043 14.102
Fideuram Fund Bond Global High Yield 21.575 21.596 21.592 21.643
Fideuram Fund Bond US PLUS 17.960 17.996 17.944 17.952
Fideuram Fund Bond Yen 4.831 4.871 4.877 4.893
Fideuram Fund Euro Bond Long Risk 19.040 19.159 19.163 19.312
Fideuram Fund Euro Bond Low Risk 14.214 14.233 14.235 14.267
Fideuram Fund Euro Bond Medium Risk 17.556 17.614 17.616 17.691
Fideuram Fund Euro Corporate Bond 8.207 8.213 8.214 8.233
Fideuram Fund Euro Defensive Bond 11.010 11.013 11.013 11.025
Fideuram Fund Euro Short Term 12.769 12.769 12.767 12.767
Fideuram Fund Inflation Linked 14.172 14.271 14.253 14.298
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.776 36.771 36.766 36.772
Fideuram Fund Zero Coupon 2027 34.191 34.188 34.182 34.201
Fideuram Fund Zero Coupon 2028 33.545 33.557 33.554 33.601
Fideuram Fund Zero Coupon 2029 34.372 34.411 34.404 34.490
Fideuram Fund Zero Coupon 2030 35.017 35.089 35.077 35.212
Fideuram Fund Zero Coupon 2031 31.889 31.973 31.961 32.105
Fideuram Fund Zero Coupon 2032 35.921 36.064 36.054 36.214
Fideuram Fund Zero Coupon 2033 29.488 29.624 29.610 29.767
Fideuram Fund Zero Coupon 2034 30.451 30.621 30.597 30.781
Fideuram Fund Zero Coupon 2035 23.585 23.753 23.727 23.900
Fideuram Fund Zero Coupon 2036 19.371 19.532 19.510 19.658
Fideuram Fund Zero Coupon 2037 20.074 20.258 20.234 20.385
Fideuram Fund Zero Coupon 2038 25.020 25.268 25.219 25.457
Fideuram Fund Zero Coupon 2039 22.558 22.783 22.745 22.949
Fideuram Fund Zero Coupon 2040 22.622 22.822 22.784 22.993
Fideuram Fund Zero Coupon 2041 26.565 26.774 26.732 26.976
Fideuram Fund Zero Coupon 2042 19.526 19.694 19.667 19.881
Fideuram Fund Zero Coupon 2043 17.169 17.319 17.293 17.556
Fideuram Fund Zero Coupon 2044 13.911 14.007 14.000 14.205
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.920 15.022 15.035 15.086
Fonditalia Bond Global Emerging Markets Classe S 9.083 9.145 9.153 9.184
Fonditalia Bond Global Emerging Markets Classe T 15.713 15.820 15.833 15.887
Fonditalia Bond Global High Yield Classe R 20.425 20.479 20.472 20.518
Fonditalia Bond Global High Yield Classe S 11.004 11.033 11.029 11.054
Fonditalia Bond Global High Yield Classe T 23.076 23.137 23.129 23.180
Fonditalia Bond High Yield Short Duration Classe R 11.502 11.525 11.519 11.539
Fonditalia Bond High Yield Short Duration Classe S 7.634 7.649 7.645 7.659
Fonditalia Bond High Yield Short Duration Classe T 12.231 12.255 12.248 12.270
Fonditalia Bond US PLUS Classe R 11.677 11.705 11.671 11.678
Fonditalia Bond US PLUS Classe RH 8.353 8.433 8.428 8.465
Fonditalia Bond US PLUS Classe S 8.922 8.943 8.917 8.922
Fonditalia Bond US PLUS Classe T 13.101 13.132 13.093 13.101
Fonditalia Bond US PLUS Classe TH 9.259 9.348 9.342 9.383
Fonditalia Flexible Equity Strategy Classe R 10.621 10.654 10.649 10.671
Fonditalia Flexible Equity Strategy Classe S 8.848 8.875 8.871 8.889
Fonditalia Flexible Equity Strategy Classe T 11.398 11.434 11.428 11.451
Fonditalia Core Bond Classe R 11.208 11.273 11.272 11.326
Fonditalia Core Bond Classe S 8.817 8.868 8.867 8.910
Fonditalia Core Bond Classe T 11.915 11.984 11.983 12.040
Fonditalia Credit Absolute Return Classe TS 10.419 10.423 10.419 10.421
Fonditalia Emerging Markets Local Currency Bond Classe R 11.370 11.436 11.407 11.428
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.911 8.014 8.012 8.058
Fonditalia Emerging Markets Local Currency Bond Classe S 6.886 6.926 6.908 6.921
Fonditalia Emerging Markets Local Currency Bond Classe T 12.367 12.439 12.406 12.429
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.222 8.328 8.326 8.374
Fonditalia Green Bonds Classe R 9.716 9.725 9.725 9.745
Fonditalia Green Bonds Classe T 10.181 10.190 10.190 10.211
Fonditalia Euro Bond Classe R 12.069 12.089 12.092 12.123
Fonditalia Euro Bond Classe S 10.720 10.739 10.741 10.768
Fonditalia Euro Bond Classe T 12.934 12.956 12.958 12.991
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.692 7.694 7.694 7.703
Fonditalia Euro Bond Defensive Classe S 7.143 7.146 7.145 7.153
Fonditalia Euro Bond Defensive Classe T 8.170 8.172 8.172 8.181
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.638 8.692 8.694 8.761
Fonditalia Euro Bond Long Term Classe S 7.315 7.361 7.362 7.419
Fonditalia Euro Bond Long Term Classe T 9.274 9.332 9.334 9.406
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.408 10.414 10.417 10.441
Fonditalia Euro Corporate Bond Classe S 8.464 8.470 8.471 8.491
Fonditalia Euro Corporate Bond Classe T 11.143 11.150 11.152 11.178
Fonditalia Euro Corporate Bond Classe TS 10.307 10.314 10.316 10.340
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.831 7.831 7.830 7.830
Fonditalia Euro Currency Classe T 8.306 8.306 8.304 8.305
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.499 9.502 9.499 9.501
Fonditalia Euro Yield Plus Classe S 8.464 8.467 8.464 8.465
Fonditalia Euro Yield Plus Classe T 10.126 10.129 10.125 10.127
Fonditalia Financial Credit Bond Classe TS 10.103 10.126 10.121 10.146
Fonditalia Financial Credit Bond Classe ZS 10.774 10.798 10.793 10.819
Fonditalia Global Bond Classe R 9.425 9.468 9.462 9.486
Fonditalia Global Bond Classe S 7.562 7.596 7.592 7.611
Fonditalia Global Bond Classe T 10.142 10.187 10.181 10.206
Fonditalia Global Convertibles Classe R 13.137 13.227 13.146 13.239
Fonditalia Global Convertibles Classe S 10.649 10.722 10.656 10.732
Fonditalia Global Convertibles Classe T 14.267 14.364 14.276 14.377
Fonditalia Inflation Linked Classe R 14.208 14.307 14.289 14.334
Fonditalia Inflation Linked Classe T 15.225 15.331 15.311 15.359
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.891 10.905 10.901 10.913
Fonditalia Enhanced Yield Short Term Classe S 10.060 10.072 10.069 10.080
Fonditalia Opportunities Diversified Income Classe R 10.891 10.924 10.918 10.946
Fonditalia Opportunities Diversified Income Classe S 9.080 9.108 9.103 9.126
Fonditalia Opportunities Diversified Income Classe T 11.348 11.382 11.376 11.405
Interfund Bond Global Emerging Markets 15.730 15.837 15.851 15.904
Interfund Bond Global High Yield 12.217 12.170 12.140 12.129
Interfund Bond Japan 3.021 3.046 3.050 3.060
Interfund Bond US PLUS Classe A 10.913 10.939 10.908 10.916
Interfund Bond US PLUS Classe H 9.944 10.037 10.031 10.076
Interfund Emerging Markets Local Currency Bond Classe A 14.190 14.274 14.236 14.262
Interfund Emerging Markets Local Currency Bond Classe H 9.604 9.729 9.725 9.780
Interfund Euro Bond Long Term 10.654 10.720 10.722 10.805
Interfund Euro Bond Medium Term 10.448 10.483 10.484 10.528
Interfund Euro Bond Short Term 1-3 7.159 7.160 7.160 7.168
Interfund Euro Bond Short Term 3-5 12.905 12.922 12.923 12.952
Interfund Euro Corporate Bond 6.573 6.578 6.579 6.594
Interfund Euro Currency 6.992 6.991 6.990 6.990
Interfund Flexible Bond Short Term 10.168 10.167 10.165 10.166
Interfund Global Convertibles 15.940 16.057 15.967 16.073
Interfund Inflation Linked
Willerbond European Currencies Classe P