Sub-funds10-Sep09-Sep08-Sep05-Sep04-Sep
Ailis Man Multi Credit Classe R 10.084 10.079 10.079 10.076 10.068
Ailis Man Multi Credit Classe S 9.607 9.603 9.603 9.600 9.593
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.503 13.462 13.448 13.440 13.365
Fideuram Fund Bond Global High Yield 21.256 21.232 21.243 21.221 21.208
Fideuram Fund Bond US PLUS 17.950 17.905 17.927 17.872 17.931
Fideuram Fund Bond Yen 5.608 5.613 5.575 5.613 5.583
Fideuram Fund Euro Bond Long Risk 19.575 19.527 19.592 19.497 19.344
Fideuram Fund Euro Bond Low Risk 14.398 14.396 14.409 14.402 14.368
Fideuram Fund Euro Bond Medium Risk 17.876 17.857 17.884 17.860 17.780
Fideuram Fund Euro Corporate Bond 8.249 8.245 8.248 8.239 8.217
Fideuram Fund Euro Defensive Bond 11.076 11.077 11.082 11.081 11.070
Fideuram Fund Euro Short Term 12.647 12.646 12.645 12.644 12.642
Fideuram Fund Inflation Linked 14.302 14.286 14.307 14.258 14.194
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.300 36.300 36.298 36.296 36.294
Fideuram Fund Zero Coupon 2026 36.471 36.472 36.471 36.468 36.462
Fideuram Fund Zero Coupon 2027 34.053 34.059 34.066 34.062 34.037
Fideuram Fund Zero Coupon 2028 33.573 33.580 33.594 33.580 33.531
Fideuram Fund Zero Coupon 2029 34.572 34.582 34.606 34.572 34.486
Fideuram Fund Zero Coupon 2030 35.317 35.318 35.344 35.295 35.180
Fideuram Fund Zero Coupon 2031 32.190 32.182 32.206 32.153 32.037
Fideuram Fund Zero Coupon 2032 36.242 36.227 36.244 36.163 36.014
Fideuram Fund Zero Coupon 2033 29.784 29.759 29.775 29.700 29.556
Fideuram Fund Zero Coupon 2034 30.811 30.775 30.798 30.711 30.539
Fideuram Fund Zero Coupon 2035 23.933 23.898 23.913 23.823 23.683
Fideuram Fund Zero Coupon 2036 19.663 19.633 19.646 19.533 19.436
Fideuram Fund Zero Coupon 2037 20.395 20.364 20.385 20.265 20.139
Fideuram Fund Zero Coupon 2038 25.427 25.379 25.401 25.261 25.086
Fideuram Fund Zero Coupon 2039 22.942 22.883 22.905 22.771 22.614
Fideuram Fund Zero Coupon 2040 23.009 22.967 22.989 22.847 22.658
Fideuram Fund Zero Coupon 2041 27.165 27.112 27.150 26.970 26.730
Fideuram Fund Zero Coupon 2042 20.222 20.183 20.212 20.059 19.874
Fideuram Fund Zero Coupon 2043 17.473 17.444 17.454 17.377 17.215
Fideuram Fund Zero Coupon 2044 14.215 14.181 14.200 14.096 13.964
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.544 14.492 14.489 14.474 14.391
Fonditalia Bond Global Emerging Markets Classe S 9.150 9.117 9.115 9.105 9.054
Fonditalia Bond Global Emerging Markets Classe T 15.285 15.231 15.228 15.211 15.124
Fonditalia Bond Global High Yield Classe R 20.346 20.322 20.336 20.318 20.278
Fonditalia Bond Global High Yield Classe S 11.341 11.327 11.335 11.325 11.303
Fonditalia Bond Global High Yield Classe T 22.864 22.836 22.851 22.829 22.784
Fonditalia Bond High Yield Short Duration Classe R 11.434 11.425 11.434 11.421 11.414
Fonditalia Bond High Yield Short Duration Classe S 7.828 7.822 7.828 7.820 7.814
Fonditalia Bond High Yield Short Duration Classe T 12.117 12.108 12.117 12.103 12.095
Fonditalia Bond US PLUS Classe R 11.645 11.615 11.629 11.595 11.635
Fonditalia Bond US PLUS Classe RH 8.515 8.497 8.517 8.486 8.444
Fonditalia Bond US PLUS Classe S 9.046 9.023 9.033 9.007 9.038
Fonditalia Bond US PLUS Classe T 13.003 12.970 12.985 12.946 12.990
Fonditalia Bond US PLUS Classe TH 9.395 9.374 9.396 9.362 9.315
Fonditalia Flexible Equity Strategy Classe R 10.408 10.435 10.419 10.416 10.491
Fonditalia Flexible Equity Strategy Classe S 8.730 8.753 8.739 8.737 8.800
Fonditalia Flexible Equity Strategy Classe T 11.129 11.158 11.139 11.136 11.216
Fonditalia Core Bond Classe R 11.087 11.077 11.072 11.040 11.018
Fonditalia Core Bond Classe S 8.841 8.833 8.829 8.803 8.786
Fonditalia Core Bond Classe T 11.755 11.744 11.739 11.704 11.680
Fonditalia Credit Absolute Return Classe TS 10.348 10.346 10.343 10.340 10.338
Fonditalia Emerging Markets Local Currency Bond Classe R 10.855 10.842 10.817 10.795 10.810
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.725 7.719 7.710 7.689 7.633
Fonditalia Emerging Markets Local Currency Bond Classe S 6.807 6.799 6.783 6.770 6.779
Fonditalia Emerging Markets Local Currency Bond Classe T 11.755 11.741 11.714 11.689 11.705
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.993 7.986 7.977 7.955 7.897
Fonditalia Green Bonds Classe R 9.751 9.746 9.750 9.742 9.721
Fonditalia Green Bonds Classe T 10.186 10.181 10.185 10.176 10.154
Fonditalia Euro Bond Classe R 12.231 12.229 12.239 12.228 12.197
Fonditalia Euro Bond Classe S 11.025 11.024 11.033 11.023 10.995
Fonditalia Euro Bond Classe T 13.073 13.071 13.081 13.069 13.036
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.745 7.745 7.749 7.749 7.741
Fonditalia Euro Bond Defensive Classe S 7.312 7.313 7.317 7.316 7.309
Fonditalia Euro Bond Defensive Classe T 8.206 8.206 8.210 8.209 8.201
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.870 8.848 8.877 8.834 8.765
Fonditalia Euro Bond Long Term Classe S 7.632 7.613 7.638 7.602 7.542
Fonditalia Euro Bond Long Term Classe T 9.496 9.473 9.504 9.458 9.383
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.475 10.470 10.474 10.462 10.434
Fonditalia Euro Corporate Bond Classe S 8.579 8.575 8.578 8.568 8.545
Fonditalia Euro Corporate Bond Classe T 11.190 11.185 11.189 11.176 11.146
Fonditalia Euro Corporate Bond Classe TS 10.408 10.403 10.407 10.394 10.367
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.771 7.770 7.770 7.769 7.768
Fonditalia Euro Currency Classe T 8.220 8.219 8.218 8.217 8.216
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.423 9.423 9.420 9.419 9.418
Fonditalia Euro Yield Plus Classe S 8.456 8.456 8.454 8.453 8.451
Fonditalia Euro Yield Plus Classe T 10.022 10.021 10.019 10.017 10.016
Fonditalia Financial Credit Bond Classe TS 10.384 10.373 10.372 10.358 10.334
Fonditalia Financial Credit Bond Classe ZS 11.040 11.028 11.027 11.012 10.986
Fonditalia Global Bond Classe R 9.439 9.433 9.433 9.420 9.419
Fonditalia Global Bond Classe S 7.634 7.628 7.629 7.618 7.617
Fonditalia Global Bond Classe T 10.123 10.116 10.116 10.102 10.100
Fonditalia Global Convertibles Classe R 12.482 12.484 12.433 12.363 12.303
Fonditalia Global Convertibles Classe S 10.238 10.240 10.197 10.140 10.091
Fonditalia Global Convertibles Classe T 13.496 13.498 13.442 13.366 13.301
Fonditalia Inflation Linked Classe R 14.326 14.309 14.330 14.281 14.218
Fonditalia Inflation Linked Classe T 15.309 15.291 15.313 15.260 15.193
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.863 10.860 10.863 10.857 10.846
Fonditalia Enhanced Yield Short Term Classe S 10.124 10.121 10.123 10.118 10.108
Fonditalia Opportunities Diversified Income Classe R 10.894 10.883 10.888 10.873 10.845
Fonditalia Opportunities Diversified Income Classe S 9.342 9.333 9.337 9.324 9.300
Fonditalia Opportunities Diversified Income Classe T 11.313 11.301 11.306 11.290 11.260
Interfund Bond Global Emerging Markets 15.290 15.235 15.231 15.213 15.126
Interfund Bond Global High Yield 11.848 11.829 11.826 11.819 11.864
Interfund Bond Japan 3.497 3.500 3.476 3.499 3.481
Interfund Bond US PLUS Classe A 10.852 10.822 10.833 10.801 10.833
Interfund Bond US PLUS Classe H 10.122 10.098 10.120 10.083 10.028
Interfund Emerging Markets Local Currency Bond Classe A 13.549 13.532 13.507 13.473 13.491
Interfund Emerging Markets Local Currency Bond Classe H 9.395 9.387 9.381 9.351 9.286
Interfund Euro Bond Long Term 10.898 10.872 10.907 10.854 10.768
Interfund Euro Bond Medium Term 10.595 10.584 10.600 10.585 10.538
Interfund Euro Bond Short Term 1-3 7.179 7.180 7.183 7.182 7.175
Interfund Euro Bond Short Term 3-5 13.022 13.020 13.032 13.025 12.994
Interfund Euro Corporate Bond 6.593 6.590 6.592 6.584 6.567
Interfund Euro Currency 6.916 6.916 6.915 6.914 6.913
Interfund Flexible Bond Short Term 10.050 10.050 10.049 10.047 10.047
Interfund Global Convertibles 15.130 15.126 15.062 14.982 14.909
Interfund Inflation Linked
Willerbond European Currencies Classe P