Sub-funds17-Sep16-Sep13-Sep12-Sep11-Sep
Ailis Man Multi Credit Classe R 9.736 9.736 9.730 9.727 9.728
Ailis Man Multi Credit Classe S 9.337 9.337 9.351 9.347 9.349
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.624 9.621 9.619 9.617 9.615
Ailis Muzinich Target 2025 Classe S 9.271 9.268 9.286 9.284 9.282
Fideuram Fund Bond Global Emerging Markets 12.894 12.855 12.820 12.767 12.755
Fideuram Fund Bond Global High Yield 20.204 20.176 20.127 20.095 20.079
Fideuram Fund Bond US PLUS 18.534 18.569 18.572 18.613 18.673
Fideuram Fund Bond Yen 6.761 6.808 6.819 6.741 6.815
Fideuram Fund Euro Bond Long Risk 20.885 20.910 20.818 20.815 20.923
Fideuram Fund Euro Bond Low Risk 14.191 14.210 14.199 14.192 14.220
Fideuram Fund Euro Bond Medium Risk 17.854 17.885 17.859 17.848 17.892
Fideuram Fund Euro Corporate Bond 7.951 7.952 7.941 7.938 7.955
Fideuram Fund Euro Defensive Bond 10.903 10.909 10.905 10.902 10.914
Fideuram Fund Euro Short Term 12.326 12.325 12.322 12.317 12.314
Fideuram Fund Inflation Linked 14.773 14.760 14.717 14.666 14.680
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 33.125 33.122 33.119 33.114 33.108
Fideuram Fund Zero Coupon 2025 35.451 35.452 35.448 35.437 35.441
Fideuram Fund Zero Coupon 2026 35.577 35.595 35.574 35.554 35.579
Fideuram Fund Zero Coupon 2027 33.104 33.141 33.109 33.089 33.119
Fideuram Fund Zero Coupon 2028 32.545 32.584 32.549 32.519 32.550
Fideuram Fund Zero Coupon 2029 33.393 33.442 33.399 33.349 33.379
Fideuram Fund Zero Coupon 2030 34.137 34.199 34.125 34.084 34.097
Fideuram Fund Zero Coupon 2031 31.168 31.219 31.154 31.110 31.132
Fideuram Fund Zero Coupon 2032 35.222 35.277 35.190 35.137 35.147
Fideuram Fund Zero Coupon 2033 29.067 29.124 29.070 28.979 29.000
Fideuram Fund Zero Coupon 2034 29.934 29.993 29.918 29.827 29.872
Fideuram Fund Zero Coupon 2035 23.397 23.433 23.360 23.305 23.328
Fideuram Fund Zero Coupon 2036 19.317 19.349 19.275 19.227 19.251
Fideuram Fund Zero Coupon 2037 20.197 20.222 20.143 20.089 20.106
Fideuram Fund Zero Coupon 2038 25.081 25.167 25.059 24.944 24.938
Fideuram Fund Zero Coupon 2039 22.897 22.944 22.843 22.726 22.747
Fideuram Fund Zero Coupon 2040 23.051 23.088 22.933 22.915 22.822
Fideuram Fund Zero Coupon 2041 27.442 27.462 27.282 27.267 27.194
Fideuram Fund Zero Coupon 2042 20.831 20.844 20.723 20.699 20.692
Fideuram Fund Zero Coupon 2043 17.568 17.570 17.465 17.436 17.406
Fideuram Fund Zero Coupon 2044 14.643 14.664 14.560 14.549 14.528
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.787 13.746 13.705 13.649 13.630
Fonditalia Bond Global Emerging Markets Classe S 8.974 8.947 9.021 8.984 8.971
Fonditalia Bond Global Emerging Markets Classe T 14.447 14.404 14.361 14.302 14.282
Fonditalia Bond Global High Yield Classe R 19.462 19.434 19.403 19.372 19.346
Fonditalia Bond Global High Yield Classe S 11.232 11.217 11.328 11.310 11.295
Fonditalia Bond Global High Yield Classe T 21.699 21.667 21.631 21.597 21.567
Fonditalia Bond High Yield Short Duration Classe R 10.999 10.982 10.958 10.940 10.934
Fonditalia Bond High Yield Short Duration Classe S 7.767 7.755 7.819 7.806 7.801
Fonditalia Bond High Yield Short Duration Classe T 11.599 11.581 11.556 11.537 11.530
Fonditalia Bond US PLUS Classe R 11.984 12.005 12.010 12.035 12.072
Fonditalia Bond US PLUS Classe RH 8.480 8.494 8.473 8.455 8.460
Fonditalia Bond US PLUS Classe S 9.470 9.487 9.550 9.570 9.600
Fonditalia Bond US PLUS Classe T 13.290 13.313 13.318 13.345 13.386
Fonditalia Bond US PLUS Classe TH 9.291 9.307 9.283 9.263 9.269
Fonditalia Constant Return Classe R 10.760 10.820 10.798 10.766 10.769
Fonditalia Constant Return Classe S 9.159 9.210 9.241 9.213 9.216
Fonditalia Constant Return Classe T 11.421 11.485 11.460 11.426 11.429
Fonditalia Core Bond Classe R 10.717 10.708 10.691 10.672 10.653
Fonditalia Core Bond Classe S 8.666 8.658 8.685 8.669 8.653
Fonditalia Core Bond Classe T 11.318 11.308 11.290 11.270 11.249
Fonditalia Credit Absolute Return Classe TS 10.138 10.136 10.143 10.139 10.137
Fonditalia Emerging Markets Local Currency Bond Classe R 10.572 10.554 10.558 10.488 10.492
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.302 7.290 7.271 7.192 7.177
Fonditalia Emerging Markets Local Currency Bond Classe S 6.870 6.858 6.941 6.895 6.898
Fonditalia Emerging Markets Local Currency Bond Classe T 11.259 11.240 11.243 11.169 11.173
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.500 7.487 7.467 7.386 7.370
Fonditalia Green Bonds Classe R 9.386 9.393 9.382 9.370 9.386
Fonditalia Green Bonds Classe T 9.762 9.769 9.756 9.744 9.761
Fonditalia Euro Bond Classe R 12.147 12.162 12.152 12.147 12.172
Fonditalia Euro Bond Classe S 11.119 11.133 11.183 11.179 11.202
Fonditalia Euro Bond Classe T 12.932 12.948 12.936 12.932 12.958
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.641 7.645 7.643 7.641 7.650
Fonditalia Euro Bond Defensive Classe S 7.333 7.338 7.375 7.373 7.382
Fonditalia Euro Bond Defensive Classe T 8.067 8.072 8.069 8.067 8.076
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.464 9.475 9.433 9.432 9.481
Fonditalia Euro Bond Long Term Classe S 8.268 8.278 8.281 8.280 8.323
Fonditalia Euro Bond Long Term Classe T 10.093 10.105 10.060 10.058 10.111
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.132 10.134 10.118 10.115 10.137
Fonditalia Euro Corporate Bond Classe S 8.357 8.359 8.366 8.363 8.381
Fonditalia Euro Corporate Bond Classe T 10.782 10.784 10.767 10.763 10.787
Fonditalia Euro Corporate Bond Classe TS 10.088 10.089 10.093 10.089 10.112
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.594 7.593 7.591 7.587 7.585
Fonditalia Euro Currency Classe T 8.001 8.000 7.998 7.993 7.991
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.183 9.183 9.180 9.176 9.174
Fonditalia Euro Yield Plus Classe S 8.301 8.300 8.308 8.304 8.303
Fonditalia Euro Yield Plus Classe T 9.738 9.737 9.734 9.730 9.729
Fonditalia Financial Credit Bond Classe TS 10.252 10.248 10.346 10.331 10.332
Fonditalia Financial Credit Bond Classe ZS 10.858 10.855 10.954 10.939 10.939
Fonditalia Global Bond Classe R 9.431 9.435 9.437 9.418 9.435
Fonditalia Global Bond Classe S 7.687 7.691 7.712 7.697 7.711
Fonditalia Global Bond Classe T 10.064 10.068 10.070 10.050 10.068
Fonditalia Global Convertibles Classe R 10.991 10.958 10.946 10.886 10.855
Fonditalia Global Convertibles Classe S 9.127 9.100 9.120 9.070 9.044
Fonditalia Global Convertibles Classe T 11.808 11.773 11.759 11.695 11.661
Fonditalia Inflation Linked Classe R 14.787 14.774 14.732 14.685 14.702
Fonditalia Inflation Linked Classe T 15.740 15.726 15.681 15.631 15.648
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.445 10.445 10.438 10.430 10.431
Fonditalia Enhanced Yield Short Term Classe S 9.802 9.802 9.816 9.809 9.810
Fonditalia Opportunities Diversified Income Classe R 10.574 10.574 10.557 10.546 10.551
Fonditalia Opportunities Diversified Income Classe S 9.307 9.306 9.372 9.361 9.366
Fonditalia Opportunities Diversified Income Classe T 10.927 10.926 10.909 10.897 10.902
Interfund Bond Global Emerging Markets 14.447 14.404 14.361 14.303 14.282
Interfund Bond Global High Yield 11.371 11.356 11.332 11.313 11.303
Interfund Bond Japan 4.197 4.225 4.232 4.184 4.229
Interfund Bond US PLUS Classe A 11.124 11.139 11.145 11.169 11.206
Interfund Bond US PLUS Classe H 10.067 10.081 10.056 10.035 10.042
Interfund Emerging Markets Local Currency Bond Classe A 13.008 12.987 12.993 12.905 12.909
Interfund Emerging Markets Local Currency Bond Classe H 8.731 8.717 8.695 8.600 8.581
Interfund Euro Bond Long Term 11.576 11.589 11.537 11.536 11.596
Interfund Euro Bond Medium Term 10.523 10.541 10.525 10.519 10.544
Interfund Euro Bond Short Term 1-3 7.043 7.047 7.044 7.042 7.050
Interfund Euro Bond Short Term 3-5 12.769 12.786 12.775 12.769 12.794
Interfund Euro Corporate Bond 6.343 6.344 6.334 6.331 6.345
Interfund Euro Currency 6.731 6.731 6.729 6.725 6.723
Interfund Flexible Bond Short Term 9.769 9.768 9.766 9.762 9.758
Interfund Global Convertibles 13.218 13.183 13.162 13.087 13.049
Interfund Inflation Linked
Willerbond European Currencies Classe P