Sub-funds12-Nov11-Nov10-Nov09-Nov06-Nov
Ailis Man Multi Credit Classe R
Ailis Man Multi Credit Classe S
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.651 13.700 13.710 13.749 13.703
Fideuram Fund Bond Global High Yield 21.259 21.273 21.262 21.278 21.230
Fideuram Fund Bond US PLUS 18.496 18.586 18.501 18.617 18.695
Fideuram Fund Bond Yen 5.012 5.003 5.035 5.049 5.072
Fideuram Fund Euro Bond Long Risk 18.445 18.502 18.514 18.574 18.565
Fideuram Fund Euro Bond Low Risk 14.071 14.082 14.090 14.118 14.122
Fideuram Fund Euro Bond Medium Risk 17.186 17.211 17.219 17.265 17.262
Fideuram Fund Euro Corporate Bond 8.181 8.184 8.193 8.195 8.191
Fideuram Fund Euro Defensive Bond 11.005 11.008 11.013 11.025 11.026
Fideuram Fund Euro Short Term 12.870 12.868 12.868 12.870 12.867
Fideuram Fund Inflation Linked 13.888 13.931 13.916 14.012 14.032
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 37.103 37.099 37.096 37.106 37.108
Fideuram Fund Zero Coupon 2027 34.492 34.488 34.484 34.494 34.497
Fideuram Fund Zero Coupon 2028 33.720 33.719 33.714 33.759 33.751
Fideuram Fund Zero Coupon 2029 34.265 34.286 34.286 34.376 34.359
Fideuram Fund Zero Coupon 2030 34.757 34.799 34.799 34.900 34.876
Fideuram Fund Zero Coupon 2031 31.483 31.537 31.524 31.638 31.612
Fideuram Fund Zero Coupon 2032 35.307 35.391 35.365 35.513 35.478
Fideuram Fund Zero Coupon 2033 28.822 28.901 28.869 28.996 28.967
Fideuram Fund Zero Coupon 2034 29.832 29.920 29.878 30.022 29.977
Fideuram Fund Zero Coupon 2035 23.090 23.172 23.120 23.247 23.198
Fideuram Fund Zero Coupon 2036 18.817 18.903 18.863 18.955 18.913
Fideuram Fund Zero Coupon 2037 19.434 19.505 19.467 19.558 19.519
Fideuram Fund Zero Coupon 2038 24.324 24.441 24.362 24.514 24.448
Fideuram Fund Zero Coupon 2039 21.739 21.851 21.785 21.923 21.868
Fideuram Fund Zero Coupon 2040 21.735 21.870 21.759 21.938 21.868
Fideuram Fund Zero Coupon 2041 25.628 25.783 25.681 25.868 25.802
Fideuram Fund Zero Coupon 2042 18.738 18.815 18.796 18.937 18.889
Fideuram Fund Zero Coupon 2043 16.562 16.656 16.600 16.746 16.676
Fideuram Fund Zero Coupon 2044 13.284 13.379 13.328 13.439 13.385
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.565 14.615 14.627 14.674 14.627
Fonditalia Bond Global Emerging Markets Classe S 8.673 8.703 8.710 8.738 8.710
Fonditalia Bond Global Emerging Markets Classe T 15.362 15.414 15.426 15.476 15.426
Fonditalia Bond Global High Yield Classe R 20.165 20.186 20.180 20.205 20.167
Fonditalia Bond Global High Yield Classe S 10.618 10.629 10.626 10.639 10.619
Fonditalia Bond Global High Yield Classe T 22.874 22.897 22.890 22.918 22.873
Fonditalia Bond High Yield Short Duration Classe R 11.434 11.444 11.441 11.485 11.466
Fonditalia Bond High Yield Short Duration Classe S 7.430 7.437 7.434 7.463 7.451
Fonditalia Bond High Yield Short Duration Classe T 12.188 12.200 12.196 12.242 12.222
Fonditalia Bond US PLUS Classe R 12.031 12.091 12.036 12.107 12.155
Fonditalia Bond US PLUS Classe RH 8.111 8.176 8.186 8.262 8.258
Fonditalia Bond US PLUS Classe S 9.100 9.146 9.104 9.157 9.194
Fonditalia Bond US PLUS Classe T 13.545 13.613 13.550 13.629 13.683
Fonditalia Bond US PLUS Classe TH 9.026 9.098 9.110 9.194 9.189
Fonditalia Flexible Equity Strategy Classe R 11.348 11.361 11.336 11.327 11.252
Fonditalia Flexible Equity Strategy Classe S 9.412 9.423 9.403 9.395 9.333
Fonditalia Flexible Equity Strategy Classe T 12.211 12.226 12.199 12.189 12.108
Fonditalia Core Bond Classe R 11.035 11.063 11.055 11.067 11.063
Fonditalia Core Bond Classe S 8.602 8.624 8.618 8.627 8.624
Fonditalia Core Bond Classe T 11.754 11.785 11.776 11.788 11.784
Fonditalia Credit Absolute Return Classe TS 10.463 10.468 10.465 10.466 10.458
Fonditalia Emerging Markets Local Currency Bond Classe R 11.866 11.897 11.866 11.887 11.914
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.788 7.831 7.855 7.895 7.878
Fonditalia Emerging Markets Local Currency Bond Classe S 7.024 7.043 7.024 7.037 7.053
Fonditalia Emerging Markets Local Currency Bond Classe T 12.948 12.981 12.948 12.970 12.999
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.122 8.166 8.192 8.233 8.215
Fonditalia Green Bonds Classe R 9.691 9.696 9.703 9.705 9.700
Fonditalia Green Bonds Classe T 10.177 10.182 10.190 10.191 10.186
Fonditalia Euro Bond Classe R 11.917 11.927 11.937 11.957 11.961
Fonditalia Euro Bond Classe S 10.487 10.495 10.504 10.522 10.525
Fonditalia Euro Bond Classe T 12.797 12.807 12.818 12.840 12.843
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.679 7.681 7.685 7.693 7.695
Fonditalia Euro Bond Defensive Classe S 7.051 7.053 7.057 7.064 7.066
Fonditalia Euro Bond Defensive Classe T 8.170 8.172 8.176 8.185 8.186
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.373 8.400 8.405 8.432 8.428
Fonditalia Euro Bond Long Term Classe S 7.023 7.045 7.050 7.072 7.069
Fonditalia Euro Bond Long Term Classe T 9.008 9.036 9.042 9.071 9.066
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.356 10.358 10.371 10.377 10.369
Fonditalia Euro Corporate Bond Classe S 8.382 8.384 8.394 8.399 8.393
Fonditalia Euro Corporate Bond Classe T 11.105 11.107 11.121 11.127 11.119
Fonditalia Euro Corporate Bond Classe TS 10.232 10.234 10.247 10.252 10.245
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.885 7.884 7.884 7.885 7.884
Fonditalia Euro Currency Classe T 8.380 8.379 8.378 8.380 8.378
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.538 9.542 9.539 9.542 9.537
Fonditalia Euro Yield Plus Classe S 8.459 8.462 8.460 8.462 8.458
Fonditalia Euro Yield Plus Classe T 10.185 10.188 10.186 10.188 10.183
Fonditalia Financial Credit Bond Classe TS 9.836 9.855 9.856 9.871 9.848
Fonditalia Financial Credit Bond Classe ZS 10.499 10.519 10.520 10.536 10.511
Fonditalia Global Bond Classe R 9.534 9.555 9.555 9.573 9.575
Fonditalia Global Bond Classe S 7.610 7.626 7.626 7.641 7.643
Fonditalia Global Bond Classe T 10.285 10.307 10.307 10.326 10.328
Fonditalia Global Convertibles Classe R 12.338 12.474 12.391 12.410 12.330
Fonditalia Global Convertibles Classe S 9.926 10.036 9.969 9.984 9.920
Fonditalia Global Convertibles Classe T 13.442 13.591 13.500 13.520 13.433
Fonditalia Inflation Linked Classe R 13.939 13.980 13.966 14.060 14.079
Fonditalia Inflation Linked Classe T 14.965 15.010 14.994 15.095 15.115
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.881 10.894 10.896 10.907 10.899
Fonditalia Enhanced Yield Short Term Classe S 9.991 10.003 10.004 10.015 10.007
Fonditalia Opportunities Diversified Income Classe R 10.806 10.837 10.837 10.863 10.842
Fonditalia Opportunities Diversified Income Classe S 8.832 8.857 8.857 8.878 8.862
Fonditalia Opportunities Diversified Income Classe T 11.288 11.320 11.319 11.346 11.324
Interfund Bond Global Emerging Markets 15.394 15.447 15.460 15.510 15.459
Interfund Bond Global High Yield 12.634 12.624 12.567 12.529 12.531
Interfund Bond Japan 3.148 3.143 3.162 3.171 3.185
Interfund Bond US PLUS Classe I 11.330 11.390 11.329 11.388 11.439
Interfund Bond US PLUS Classe IH 9.751 9.831 9.834 9.917 9.919
Interfund Emerging Markets Local Currency Bond Classe I 14.871 14.907 14.871 14.902 14.933
Interfund Emerging Markets Local Currency Bond Classe IH 9.488 9.539 9.571 9.623 9.600
Interfund Euro Bond Long Term 10.351 10.383 10.390 10.423 10.418
Interfund Euro Bond Medium Term 10.257 10.272 10.276 10.304 10.301
Interfund Euro Bond Short Term 1-3 7.169 7.171 7.174 7.182 7.182
Interfund Euro Bond Short Term 3-5 12.800 12.810 12.818 12.843 12.846
Interfund Euro Corporate Bond 6.557 6.558 6.566 6.570 6.565
Interfund Euro Currency 7.069 7.068 7.067 7.067 7.065
Interfund Flexible Bond Short Term 10.262 10.261 10.260 10.262 10.260
Interfund Global Convertibles 14.974 15.176 15.062 15.091 14.994
Interfund Inflation Linked
Willerbond European Currencies Classe P