Sub-funds07-Oct06-Oct03-Oct02-Oct01-Oct
Ailis Man Multi Credit Classe R 10.094 10.096 10.097 10.097 10.095
Ailis Man Multi Credit Classe S 9.599 9.600 9.600 9.600 9.598
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.570 13.576 13.592 13.576 13.550
Fideuram Fund Bond Global High Yield 21.292 21.308 21.301 21.306 21.312
Fideuram Fund Bond US PLUS 18.060 17.939 17.946 18.013 17.942
Fideuram Fund Bond Yen 5.461 5.479 5.594 5.606 5.616
Fideuram Fund Euro Bond Long Risk 19.483 19.519 19.590 19.568 19.538
Fideuram Fund Euro Bond Low Risk 14.371 14.374 14.374 14.371 14.374
Fideuram Fund Euro Bond Medium Risk 17.809 17.814 17.834 17.824 17.824
Fideuram Fund Euro Corporate Bond 8.257 8.257 8.258 8.255 8.249
Fideuram Fund Euro Defensive Bond 11.071 11.073 11.071 11.070 11.071
Fideuram Fund Euro Short Term 12.664 12.663 12.663 12.662 12.660
Fideuram Fund Inflation Linked 14.232 14.215 14.242 14.249 14.252
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.338 36.339 36.339 36.337 36.332
Fideuram Fund Zero Coupon 2026 36.504 36.505 36.507 36.502 36.499
Fideuram Fund Zero Coupon 2027 34.066 34.068 34.066 34.066 34.062
Fideuram Fund Zero Coupon 2028 33.565 33.568 33.567 33.568 33.569
Fideuram Fund Zero Coupon 2029 34.534 34.532 34.539 34.536 34.536
Fideuram Fund Zero Coupon 2030 35.255 35.255 35.275 35.268 35.265
Fideuram Fund Zero Coupon 2031 32.159 32.117 32.144 32.176 32.172
Fideuram Fund Zero Coupon 2032 36.133 36.122 36.186 36.160 36.147
Fideuram Fund Zero Coupon 2033 29.669 29.665 29.729 29.707 29.692
Fideuram Fund Zero Coupon 2034 30.669 30.659 30.737 30.713 30.693
Fideuram Fund Zero Coupon 2035 23.807 23.805 23.878 23.855 23.810
Fideuram Fund Zero Coupon 2036 19.557 19.565 19.628 19.601 19.570
Fideuram Fund Zero Coupon 2037 20.287 20.293 20.368 20.334 20.316
Fideuram Fund Zero Coupon 2038 25.293 25.322 25.413 25.367 25.314
Fideuram Fund Zero Coupon 2039 22.800 22.837 22.914 22.874 22.829
Fideuram Fund Zero Coupon 2040 22.847 22.845 23.006 22.957 22.914
Fideuram Fund Zero Coupon 2041 26.997 27.002 27.192 27.137 27.075
Fideuram Fund Zero Coupon 2042 20.103 20.114 20.233 20.188 20.137
Fideuram Fund Zero Coupon 2043 17.447 17.451 17.557 17.512 17.465
Fideuram Fund Zero Coupon 2044 14.183 14.190 14.280 14.241 14.209
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.602 14.605 14.623 14.607 14.579
Fonditalia Bond Global Emerging Markets Classe S 9.086 9.089 9.099 9.090 9.072
Fonditalia Bond Global Emerging Markets Classe T 15.349 15.353 15.371 15.354 15.325
Fonditalia Bond Global High Yield Classe R 20.368 20.385 20.388 20.392 20.383
Fonditalia Bond Global High Yield Classe S 11.223 11.233 11.234 11.237 11.232
Fonditalia Bond Global High Yield Classe T 22.901 22.920 22.922 22.927 22.916
Fonditalia Bond High Yield Short Duration Classe R 11.444 11.452 11.451 11.452 11.445
Fonditalia Bond High Yield Short Duration Classe S 7.755 7.761 7.760 7.760 7.756
Fonditalia Bond High Yield Short Duration Classe T 12.133 12.141 12.139 12.140 12.133
Fonditalia Bond US PLUS Classe R 11.724 11.645 11.648 11.692 11.648
Fonditalia Bond US PLUS Classe RH 8.514 8.495 8.515 8.528 8.520
Fonditalia Bond US PLUS Classe S 9.057 8.996 8.998 9.032 8.998
Fonditalia Bond US PLUS Classe T 13.098 13.010 13.012 13.062 13.012
Fonditalia Bond US PLUS Classe TH 9.398 9.377 9.399 9.413 9.404
Fonditalia Flexible Equity Strategy Classe R 10.491 10.518 10.502 10.491 10.474
Fonditalia Flexible Equity Strategy Classe S 8.779 8.802 8.789 8.779 8.765
Fonditalia Flexible Equity Strategy Classe T 11.221 11.250 11.233 11.221 11.202
Fonditalia Core Bond Classe R 11.130 11.138 11.143 11.137 11.118
Fonditalia Core Bond Classe S 8.835 8.841 8.845 8.841 8.825
Fonditalia Core Bond Classe T 11.804 11.812 11.817 11.810 11.790
Fonditalia Credit Absolute Return Classe TS 10.355 10.353 10.354 10.352 10.349
Fonditalia Emerging Markets Local Currency Bond Classe R 10.972 10.939 10.924 10.930 10.929
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.755 7.767 7.771 7.759 7.780
Fonditalia Emerging Markets Local Currency Bond Classe S 6.800 6.779 6.770 6.774 6.773
Fonditalia Emerging Markets Local Currency Bond Classe T 11.888 11.852 11.834 11.841 11.840
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.027 8.040 8.044 8.031 8.053
Fonditalia Green Bonds Classe R 9.767 9.767 9.769 9.766 9.760
Fonditalia Green Bonds Classe T 10.207 10.206 10.207 10.205 10.198
Fonditalia Euro Bond Classe R 12.203 12.207 12.212 12.208 12.211
Fonditalia Euro Bond Classe S 10.940 10.944 10.948 10.944 10.947
Fonditalia Euro Bond Classe T 13.047 13.051 13.055 13.051 13.054
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.741 7.742 7.740 7.739 7.741
Fonditalia Euro Bond Defensive Classe S 7.269 7.270 7.269 7.267 7.269
Fonditalia Euro Bond Defensive Classe T 8.204 8.205 8.203 8.202 8.204
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.830 8.846 8.878 8.868 8.855
Fonditalia Euro Bond Long Term Classe S 7.558 7.572 7.599 7.591 7.579
Fonditalia Euro Bond Long Term Classe T 9.457 9.474 9.508 9.497 9.483
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.487 10.487 10.490 10.486 10.478
Fonditalia Euro Corporate Bond Classe S 8.569 8.569 8.572 8.568 8.562
Fonditalia Euro Corporate Bond Classe T 11.206 11.206 11.209 11.204 11.196
Fonditalia Euro Corporate Bond Classe TS 10.402 10.403 10.405 10.401 10.393
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.780 7.779 7.779 7.779 7.777
Fonditalia Euro Currency Classe T 8.232 8.231 8.231 8.230 8.229
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.441 9.440 9.441 9.440 9.438
Fonditalia Euro Yield Plus Classe S 8.452 8.452 8.452 8.452 8.449
Fonditalia Euro Yield Plus Classe T 10.044 10.042 10.043 10.042 10.039
Fonditalia Financial Credit Bond Classe TS 10.311 10.310 10.319 10.315 10.304
Fonditalia Financial Credit Bond Classe ZS 10.971 10.971 10.980 10.976 10.964
Fonditalia Global Bond Classe R 9.471 9.460 9.455 9.457 9.463
Fonditalia Global Bond Classe S 7.639 7.631 7.627 7.628 7.633
Fonditalia Global Bond Classe T 10.160 10.149 10.143 10.145 10.152
Fonditalia Global Convertibles Classe R 12.805 12.859 12.798 12.796 12.736
Fonditalia Global Convertibles Classe S 10.462 10.506 10.457 10.454 10.405
Fonditalia Global Convertibles Classe T 13.852 13.910 13.844 13.841 13.775
Fonditalia Inflation Linked Classe R 14.257 14.242 14.267 14.272 14.276
Fonditalia Inflation Linked Classe T 15.240 15.223 15.250 15.255 15.259
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.877 10.878 10.879 10.881 10.876
Fonditalia Enhanced Yield Short Term Classe S 10.107 10.108 10.109 10.110 10.106
Fonditalia Opportunities Diversified Income Classe R 10.922 10.916 10.924 10.925 10.917
Fonditalia Opportunities Diversified Income Classe S 9.286 9.281 9.288 9.289 9.282
Fonditalia Opportunities Diversified Income Classe T 11.345 11.340 11.347 11.349 11.339
Interfund Bond Global Emerging Markets 15.350 15.354 15.372 15.355 15.324
Interfund Bond Global High Yield 11.939 11.908 11.895 11.914 11.876
Interfund Bond Japan 3.406 3.418 3.489 3.496 3.502
Interfund Bond US PLUS Classe A 10.923 10.850 10.854 10.893 10.851
Interfund Bond US PLUS Classe H 10.114 10.092 10.118 10.131 10.121
Interfund Emerging Markets Local Currency Bond Classe A 13.706 13.663 13.642 13.650 13.648
Interfund Emerging Markets Local Currency Bond Classe H 9.438 9.452 9.456 9.441 9.467
Interfund Euro Bond Long Term 10.852 10.872 10.910 10.898 10.881
Interfund Euro Bond Medium Term 10.561 10.564 10.575 10.569 10.569
Interfund Euro Bond Short Term 1-3 7.178 7.179 7.178 7.177 7.178
Interfund Euro Bond Short Term 3-5 13.002 13.005 13.004 13.001 13.004
Interfund Euro Corporate Bond 6.603 6.603 6.605 6.602 6.597
Interfund Euro Currency 6.927 6.926 6.926 6.926 6.924
Interfund Flexible Bond Short Term 10.066 10.065 10.065 10.065 10.062
Interfund Global Convertibles 15.522 15.585 15.514 15.509 15.438
Interfund Inflation Linked
Willerbond European Currencies Classe P