Sub-funds11-Jun10-Jun09-Jun06-Jun05-Jun
Ailis Man Multi Credit Classe R 9.956 9.949 9.933 9.934
Ailis Man Multi Credit Classe S 9.506 9.499 9.484 9.485
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 12.929 12.889 12.851 12.871
Fideuram Fund Bond Global High Yield 20.650 20.623 20.564 20.564
Fideuram Fund Bond US PLUS 17.705 17.727 17.691 17.709
Fideuram Fund Bond Yen 5.940 5.964 5.999 6.016
Fideuram Fund Euro Bond Long Risk 20.066 20.103 19.998 19.904
Fideuram Fund Euro Bond Low Risk 14.391 14.385 14.365 14.360
Fideuram Fund Euro Bond Medium Risk 17.911 17.901 17.851 17.827
Fideuram Fund Euro Corporate Bond 8.194 8.190 8.168 8.163
Fideuram Fund Euro Defensive Bond 11.067 11.066 11.060 11.062
Fideuram Fund Euro Short Term 12.591 12.590 12.585 12.583
Fideuram Fund Inflation Linked 14.151 14.128 14.092 14.131
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.179 36.176 36.177 36.177
Fideuram Fund Zero Coupon 2026 36.358 36.354 36.353 36.355
Fideuram Fund Zero Coupon 2027 33.955 33.954 33.938 33.936
Fideuram Fund Zero Coupon 2028 33.471 33.470 33.437 33.433
Fideuram Fund Zero Coupon 2029 34.459 34.464 34.390 34.375
Fideuram Fund Zero Coupon 2030 35.169 35.171 35.076 35.043
Fideuram Fund Zero Coupon 2031 32.065 32.075 31.974 31.938
Fideuram Fund Zero Coupon 2032 36.112 36.146 36.005 35.945
Fideuram Fund Zero Coupon 2033 29.735 29.742 29.617 29.564
Fideuram Fund Zero Coupon 2034 30.727 30.737 30.589 30.508
Fideuram Fund Zero Coupon 2035 23.884 23.906 23.778 23.691
Fideuram Fund Zero Coupon 2036 19.640 19.691 19.575 19.493
Fideuram Fund Zero Coupon 2037 20.452 20.497 20.373 20.277
Fideuram Fund Zero Coupon 2038 25.507 25.560 25.384 25.272
Fideuram Fund Zero Coupon 2039 23.060 23.117 22.954 22.890
Fideuram Fund Zero Coupon 2040 23.169 23.253 23.073 22.974
Fideuram Fund Zero Coupon 2041 27.440 27.542 27.346 27.184
Fideuram Fund Zero Coupon 2042 20.630 20.719 20.562 20.459
Fideuram Fund Zero Coupon 2043 17.787 17.869 17.718 17.550
Fideuram Fund Zero Coupon 2044 14.555 14.606 14.497 14.378
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.875 13.832 13.786 13.810
Fonditalia Bond Global Emerging Markets Classe S 8.829 8.802 8.772 8.787
Fonditalia Bond Global Emerging Markets Classe T 14.572 14.526 14.477 14.502
Fonditalia Bond Global High Yield Classe R 19.934 19.904 19.886 19.889
Fonditalia Bond Global High Yield Classe S 11.241 11.224 11.214 11.216
Fonditalia Bond Global High Yield Classe T 22.355 22.322 22.300 22.302
Fonditalia Bond High Yield Short Duration Classe R 11.222 11.207 11.202 11.204
Fonditalia Bond High Yield Short Duration Classe S 7.763 7.753 7.749 7.750
Fonditalia Bond High Yield Short Duration Classe T 11.878 11.862 11.856 11.858
Fonditalia Bond US PLUS Classe R 11.467 11.479 11.459 11.471
Fonditalia Bond US PLUS Classe RH 8.258 8.228 8.188 8.246
Fonditalia Bond US PLUS Classe S 8.948 8.957 8.942 8.951
Fonditalia Bond US PLUS Classe T 12.782 12.795 12.772 12.785
Fonditalia Bond US PLUS Classe TH 9.095 9.062 9.017 9.080
Fonditalia Constant Return Classe R 10.507 10.519 10.504 10.485
Fonditalia Constant Return Classe S 8.853 8.864 8.851 8.835
Fonditalia Constant Return Classe T 11.213 11.226 11.209 11.189
Fonditalia Core Bond Classe R 10.840 10.822 10.812 10.837
Fonditalia Core Bond Classe S 8.684 8.670 8.661 8.681
Fonditalia Core Bond Classe T 11.481 11.462 11.451 11.477
Fonditalia Credit Absolute Return Classe TS
Fonditalia Emerging Markets Local Currency Bond Classe R 10.569 10.601 10.612 10.588
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.410 7.396 7.381 7.408
Fonditalia Emerging Markets Local Currency Bond Classe S 6.708 6.729 6.735 6.720
Fonditalia Emerging Markets Local Currency Bond Classe T 11.427 11.461 11.472 11.447
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.655 7.640 7.623 7.651
Fonditalia Green Bonds Classe R 9.670 9.666 9.643 9.633
Fonditalia Green Bonds Classe T 10.090 10.086 10.061 10.051
Fonditalia Euro Bond Classe R 12.243 12.240 12.220 12.214
Fonditalia Euro Bond Classe S 11.096 11.093 11.075 11.070
Fonditalia Euro Bond Classe T 13.072 13.069 13.047 13.041
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.741 7.740 7.736 7.738
Fonditalia Euro Bond Defensive Classe S 7.349 7.348 7.344 7.346
Fonditalia Euro Bond Defensive Classe T 8.194 8.193 8.189 8.191
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.087 9.104 9.056 9.015
Fonditalia Euro Bond Long Term Classe S 7.859 7.873 7.832 7.796
Fonditalia Euro Bond Long Term Classe T 9.719 9.737 9.686 9.641
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.397 10.392 10.365 10.358
Fonditalia Euro Corporate Bond Classe S 8.535 8.531 8.509 8.504
Fonditalia Euro Corporate Bond Classe T 11.096 11.091 11.062 11.054
Fonditalia Euro Corporate Bond Classe TS 10.340 10.336 10.309 10.302
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.740 7.740 7.737 7.736
Fonditalia Euro Currency Classe T 8.179 8.179 8.176 8.175
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.372 9.371 9.366 9.365
Fonditalia Euro Yield Plus Classe S 8.430 8.430 8.425 8.424
Fonditalia Euro Yield Plus Classe T 9.959 9.958 9.953 9.951
Fonditalia Financial Credit Bond Classe TS 10.318 10.305 10.278 10.282
Fonditalia Financial Credit Bond Classe ZS 10.955 10.942 10.912 10.916
Fonditalia Global Bond Classe R 9.349 9.361 9.352 9.352
Fonditalia Global Bond Classe S 7.581 7.590 7.583 7.583
Fonditalia Global Bond Classe T 10.014 10.026 10.016 10.016
Fonditalia Global Convertibles Classe R 11.955 11.974 11.928 11.921
Fonditalia Global Convertibles Classe S 9.845 9.861 9.823 9.818
Fonditalia Global Convertibles Classe T 12.905 12.925 12.875 12.868
Fonditalia Inflation Linked Classe R 14.176 14.154 14.119 14.164
Fonditalia Inflation Linked Classe T 15.134 15.110 15.072 15.121
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.752 10.745 10.733 10.735
Fonditalia Enhanced Yield Short Term Classe S 10.050 10.044 10.032 10.034
Fonditalia Opportunities Diversified Income Classe R 10.714 10.702 10.671 10.684
Fonditalia Opportunities Diversified Income Classe S 9.268 9.257 9.231 9.242
Fonditalia Opportunities Diversified Income Classe T 11.112 11.099 11.067 11.079
Interfund Bond Global Emerging Markets 14.568 14.522 14.475 14.499
Interfund Bond Global High Yield 11.631 11.611 11.590 11.588
Interfund Bond Japan 3.699 3.714 3.736 3.746
Interfund Bond US PLUS Classe A 10.658 10.666 10.650 10.659
Interfund Bond US PLUS Classe H 9.798 9.759 9.715 9.781
Interfund Emerging Markets Local Currency Bond Classe A 13.172 13.212 13.225 13.196
Interfund Emerging Markets Local Currency Bond Classe H 9.003 8.986 8.967 9.002
Interfund Euro Bond Long Term 11.150 11.170 11.111 11.061
Interfund Euro Bond Medium Term 10.599 10.593 10.562 10.549
Interfund Euro Bond Short Term 1-3 7.166 7.165 7.161 7.163
Interfund Euro Bond Short Term 3-5 12.997 12.991 12.972 12.968
Interfund Euro Corporate Bond 6.535 6.532 6.515 6.510
Interfund Euro Currency 6.881 6.881 6.878 6.877
Interfund Flexible Bond Short Term 10.002 10.001 9.997 9.996
Interfund Global Convertibles 14.445 14.465 14.402 14.392
Interfund Inflation Linked
Willerbond European Currencies Classe P