Sub-funds01-Apr31-Mar30-Mar27-Mar26-Mar
Ailis Man Multi Credit Classe R 10.121 10.113 10.109 10.103 10.111
Ailis Man Multi Credit Classe S 9.584 9.577 9.573 9.568 9.575
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.722 13.634 13.570 13.573 13.665
Fideuram Fund Bond Global High Yield 21.295 21.201 21.110 21.091 21.184
Fideuram Fund Bond US PLUS 18.134 18.279 18.314 18.106 18.088
Fideuram Fund Bond Yen 4.992 4.985 4.985 4.956 5.016
Fideuram Fund Euro Bond Long Risk 19.374 19.294 19.182 18.987 19.162
Fideuram Fund Euro Bond Low Risk 14.239 14.218 14.203 14.163 14.176
Fideuram Fund Euro Bond Medium Risk 17.651 17.598 17.551 17.459 17.520
Fideuram Fund Euro Corporate Bond 8.194 8.158 8.147 8.129 8.152
Fideuram Fund Euro Defensive Bond 11.008 10.999 10.996 10.982 10.981
Fideuram Fund Euro Short Term 12.737 12.731 12.729 12.728 12.728
Fideuram Fund Inflation Linked 14.241 14.245 14.206 14.111 14.155
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.709 36.692 36.690 36.687 36.680
Fideuram Fund Zero Coupon 2027 34.124 34.096 34.087 34.068 34.049
Fideuram Fund Zero Coupon 2028 33.508 33.452 33.424 33.385 33.366
Fideuram Fund Zero Coupon 2029 34.362 34.285 34.223 34.150 34.138
Fideuram Fund Zero Coupon 2030 35.035 34.930 34.829 34.728 34.743
Fideuram Fund Zero Coupon 2031 31.939 31.832 31.712 31.615 31.632
Fideuram Fund Zero Coupon 2032 36.010 35.875 35.706 35.552 35.611
Fideuram Fund Zero Coupon 2033 29.586 29.456 29.306 29.159 29.229
Fideuram Fund Zero Coupon 2034 30.557 30.403 30.218 30.044 30.134
Fideuram Fund Zero Coupon 2035 23.724 23.567 23.413 23.253 23.347
Fideuram Fund Zero Coupon 2036 19.512 19.372 19.225 19.095 19.167
Fideuram Fund Zero Coupon 2037 20.265 20.110 19.945 19.811 19.903
Fideuram Fund Zero Coupon 2038 25.275 25.072 24.838 24.638 24.795
Fideuram Fund Zero Coupon 2039 22.805 22.623 22.413 22.233 22.389
Fideuram Fund Zero Coupon 2040 22.841 22.665 22.459 22.233 22.424
Fideuram Fund Zero Coupon 2041 26.857 26.668 26.436 26.139 26.375
Fideuram Fund Zero Coupon 2042 19.914 19.750 19.511 19.326 19.496
Fideuram Fund Zero Coupon 2043 17.460 17.272 17.056 16.844 17.024
Fideuram Fund Zero Coupon 2044 14.179 14.033 13.852 13.646 13.828
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.725 14.640 14.588 14.590 14.685
Fonditalia Bond Global Emerging Markets Classe S 8.965 8.913 8.881 8.882 8.940
Fonditalia Bond Global Emerging Markets Classe T 15.502 15.412 15.357 15.359 15.458
Fonditalia Bond Global High Yield Classe R 20.241 20.156 20.070 20.056 20.153
Fonditalia Bond Global High Yield Classe S 10.905 10.859 10.813 10.805 10.857
Fonditalia Bond Global High Yield Classe T 22.847 22.751 22.653 22.635 22.744
Fonditalia Bond High Yield Short Duration Classe R 11.445 11.422 11.382 11.367 11.401
Fonditalia Bond High Yield Short Duration Classe S 7.596 7.581 7.554 7.544 7.567
Fonditalia Bond High Yield Short Duration Classe T 12.163 12.138 12.096 12.079 12.115
Fonditalia Bond US PLUS Classe R 11.780 11.869 11.894 11.763 11.755
Fonditalia Bond US PLUS Classe RH 8.439 8.430 8.407 8.356 8.365
Fonditalia Bond US PLUS Classe S 9.000 9.068 9.087 8.987 8.982
Fonditalia Bond US PLUS Classe T 13.205 13.305 13.332 13.185 13.176
Fonditalia Bond US PLUS Classe TH 9.347 9.337 9.311 9.254 9.264
Fonditalia Flexible Equity Strategy Classe R 10.522 10.460 10.398 10.378 10.428
Fonditalia Flexible Equity Strategy Classe S 8.765 8.714 8.662 8.646 8.687
Fonditalia Flexible Equity Strategy Classe T 11.285 11.218 11.152 11.130 11.183
Fonditalia Core Bond Classe R 11.122 11.053 11.041 11.042 11.092
Fonditalia Core Bond Classe S 8.749 8.695 8.686 8.686 8.726
Fonditalia Core Bond Classe T 11.818 11.744 11.732 11.732 11.786
Fonditalia Credit Absolute Return Classe TS 10.382 10.374 10.370 10.369 10.370
Fonditalia Emerging Markets Local Currency Bond Classe R 11.257 11.198 11.219 11.206 11.258
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.845 7.739 7.715 7.746 7.795
Fonditalia Emerging Markets Local Currency Bond Classe S 6.817 6.782 6.794 6.787 6.818
Fonditalia Emerging Markets Local Currency Bond Classe T 12.234 12.170 12.192 12.178 12.234
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.147 8.036 8.011 8.042 8.094
Fonditalia Green Bonds Classe R 9.692 9.659 9.648 9.631 9.657
Fonditalia Green Bonds Classe T 10.150 10.116 10.104 10.086 10.113
Fonditalia Euro Bond Classe R 12.103 12.076 12.059 12.017 12.045
Fonditalia Euro Bond Classe S 10.751 10.727 10.712 10.675 10.699
Fonditalia Euro Bond Classe T 12.965 12.936 12.917 12.872 12.901
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.691 7.685 7.683 7.673 7.672
Fonditalia Euro Bond Defensive Classe S 7.143 7.137 7.135 7.125 7.125
Fonditalia Euro Bond Defensive Classe T 8.166 8.159 8.157 8.145 8.145
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.787 8.750 8.699 8.609 8.689
Fonditalia Euro Bond Long Term Classe S 7.441 7.410 7.367 7.291 7.358
Fonditalia Euro Bond Long Term Classe T 9.429 9.390 9.335 9.239 9.324
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.388 10.344 10.331 10.311 10.342
Fonditalia Euro Corporate Bond Classe S 8.448 8.412 8.402 8.386 8.411
Fonditalia Euro Corporate Bond Classe T 11.117 11.070 11.056 11.034 11.067
Fonditalia Euro Corporate Bond Classe TS 10.284 10.239 10.226 10.203 10.233
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.814 7.810 7.809 7.808 7.808
Fonditalia Euro Currency Classe T 8.284 8.279 8.278 8.278 8.277
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.479 9.473 9.470 9.470 9.470
Fonditalia Euro Yield Plus Classe S 8.446 8.441 8.438 8.438 8.439
Fonditalia Euro Yield Plus Classe T 10.100 10.095 10.092 10.092 10.092
Fonditalia Financial Credit Bond Classe TS 10.040 9.998 9.972 9.963 9.991
Fonditalia Financial Credit Bond Classe ZS 10.703 10.658 10.630 10.621 10.650
Fonditalia Global Bond Classe R 9.434 9.396 9.388 9.378 9.394
Fonditalia Global Bond Classe S 7.569 7.539 7.533 7.525 7.537
Fonditalia Global Bond Classe T 10.145 10.104 10.096 10.084 10.101
Fonditalia Global Convertibles Classe R 12.218 12.140 12.014 12.099 12.220
Fonditalia Global Convertibles Classe S 9.904 9.841 9.739 9.807 9.906
Fonditalia Global Convertibles Classe T 13.258 13.173 13.037 13.128 13.260
Fonditalia Inflation Linked Classe R 14.277 14.283 14.246 14.155 14.200
Fonditalia Inflation Linked Classe T 15.291 15.297 15.257 15.160 15.207
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.842 10.821 10.806 10.800 10.810
Fonditalia Enhanced Yield Short Term Classe S 10.014 9.995 9.981 9.976 9.985
Fonditalia Opportunities Diversified Income Classe R 10.837 10.805 10.782 10.765 10.792
Fonditalia Opportunities Diversified Income Classe S 9.036 9.008 8.990 8.976 8.998
Fonditalia Opportunities Diversified Income Classe T 11.285 11.251 11.227 11.209 11.237
Interfund Bond Global Emerging Markets 15.520 15.431 15.376 15.378 15.477
Interfund Bond Global High Yield 12.040 12.061 12.059 12.021 12.063
Interfund Bond Japan 3.120 3.115 3.115 3.097 3.134
Interfund Bond US PLUS Classe A 11.009 11.091 11.108 10.984 10.977
Interfund Bond US PLUS Classe H 10.046 10.035 10.003 9.939 9.951
Interfund Emerging Markets Local Currency Bond Classe A 14.031 13.960 13.988 13.976 14.041
Interfund Emerging Markets Local Currency Bond Classe H 9.511 9.382 9.354 9.393 9.454
Interfund Euro Bond Long Term 10.828 10.783 10.720 10.609 10.707
Interfund Euro Bond Medium Term 10.497 10.465 10.437 10.380 10.416
Interfund Euro Bond Short Term 1-3 7.152 7.146 7.144 7.134 7.133
Interfund Euro Bond Short Term 3-5 12.916 12.897 12.881 12.844 12.855
Interfund Euro Corporate Bond 6.557 6.529 6.520 6.508 6.527
Interfund Euro Currency 6.973 6.968 6.967 6.967 6.967
Interfund Flexible Bond Short Term 10.137 10.130 10.128 10.127 10.128
Interfund Global Convertibles 14.849 14.752 14.598 14.700 14.847
Interfund Inflation Linked
Willerbond European Currencies Classe P