Sub-funds12-Aug11-Aug10-Aug07-Aug06-Aug
Ailis Man Multi Credit Classe R 10.216 10.213 10.211 10.216 10.209
Ailis Man Multi Credit Classe S 9.655 9.651 9.650 9.654 9.648
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.056 14.052 14.063 14.094 14.074
Fideuram Fund Bond Global High Yield 21.794 21.788 21.790 21.789 21.758
Fideuram Fund Bond US PLUS 18.168 18.154 18.120 18.192 18.171
Fideuram Fund Bond Yen 4.807 4.817 4.825 4.864 4.873
Fideuram Fund Euro Bond Long Risk 19.089 19.105 19.065 19.168 19.179
Fideuram Fund Euro Bond Low Risk 14.259 14.262 14.251 14.279 14.275
Fideuram Fund Euro Bond Medium Risk 17.631 17.632 17.615 17.674 17.671
Fideuram Fund Euro Corporate Bond 8.263 8.263 8.255 8.271 8.271
Fideuram Fund Euro Defensive Bond 11.046 11.046 11.043 11.052 11.051
Fideuram Fund Euro Short Term 12.829 12.828 12.828 12.828 12.827
Fideuram Fund Inflation Linked 14.119 14.114 14.105 14.128 14.110
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.937 36.933 36.930 36.935 36.932
Fideuram Fund Zero Coupon 2027 34.364 34.362 34.359 34.370 34.366
Fideuram Fund Zero Coupon 2028 33.732 33.727 33.718 33.753 33.741
Fideuram Fund Zero Coupon 2029 34.553 34.545 34.532 34.598 34.578
Fideuram Fund Zero Coupon 2030 35.255 35.244 35.231 35.317 35.291
Fideuram Fund Zero Coupon 2031 32.078 32.066 32.052 32.142 32.118
Fideuram Fund Zero Coupon 2032 36.196 36.191 36.162 36.294 36.269
Fideuram Fund Zero Coupon 2033 29.720 29.714 29.686 29.807 29.784
Fideuram Fund Zero Coupon 2034 30.732 30.720 30.688 30.829 30.800
Fideuram Fund Zero Coupon 2035 23.838 23.820 23.793 23.925 23.896
Fideuram Fund Zero Coupon 2036 19.555 19.546 19.521 19.635 19.613
Fideuram Fund Zero Coupon 2037 20.263 20.247 20.223 20.359 20.337
Fideuram Fund Zero Coupon 2038 25.309 25.274 25.238 25.425 25.394
Fideuram Fund Zero Coupon 2039 22.804 22.779 22.758 22.915 22.890
Fideuram Fund Zero Coupon 2040 22.824 22.805 22.777 22.940 22.916
Fideuram Fund Zero Coupon 2041 26.751 26.736 26.690 26.892 26.860
Fideuram Fund Zero Coupon 2042 19.614 19.596 19.558 19.723 19.706
Fideuram Fund Zero Coupon 2043 17.311 17.262 17.258 17.460 17.427
Fideuram Fund Zero Coupon 2044 13.988 13.930 13.922 14.109 14.097
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.028 15.020 15.035 15.056 15.037
Fonditalia Bond Global Emerging Markets Classe S 9.050 9.046 9.055 9.067 9.055
Fonditalia Bond Global Emerging Markets Classe T 15.837 15.829 15.845 15.866 15.846
Fonditalia Bond Global High Yield Classe R 20.623 20.607 20.602 20.612 20.589
Fonditalia Bond Global High Yield Classe S 10.980 10.972 10.969 10.975 10.963
Fonditalia Bond Global High Yield Classe T 23.346 23.328 23.321 23.332 23.305
Fonditalia Bond High Yield Short Duration Classe R 11.555 11.551 11.552 11.566 11.555
Fonditalia Bond High Yield Short Duration Classe S 7.589 7.586 7.587 7.596 7.589
Fonditalia Bond High Yield Short Duration Classe T 12.302 12.297 12.299 12.313 12.301
Fonditalia Bond US PLUS Classe R 11.815 11.806 11.787 11.833 11.820
Fonditalia Bond US PLUS Classe RH 8.356 8.350 8.343 8.379 8.356
Fonditalia Bond US PLUS Classe S 8.977 8.971 8.956 8.992 8.981
Fonditalia Bond US PLUS Classe T 13.278 13.268 13.246 13.298 13.283
Fonditalia Bond US PLUS Classe TH 9.278 9.272 9.264 9.303 9.277
Fonditalia Flexible Equity Strategy Classe R 11.135 11.142 11.139 11.159 11.138
Fonditalia Flexible Equity Strategy Classe S 9.256 9.262 9.259 9.275 9.258
Fonditalia Flexible Equity Strategy Classe T 11.966 11.974 11.971 11.991 11.968
Fonditalia Core Bond Classe R 11.293 11.283 11.292 11.309 11.298
Fonditalia Core Bond Classe S 8.844 8.836 8.843 8.856 8.848
Fonditalia Core Bond Classe T 12.017 12.006 12.016 12.034 12.022
Fonditalia Credit Absolute Return Classe TS 10.467 10.465 10.464 10.464 10.461
Fonditalia Emerging Markets Local Currency Bond Classe R 11.846 11.837 11.859 11.847 11.828
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.148 8.143 8.164 8.158 8.133
Fonditalia Emerging Markets Local Currency Bond Classe S 7.093 7.088 7.101 7.094 7.083
Fonditalia Emerging Markets Local Currency Bond Classe T 12.905 12.895 12.918 12.905 12.884
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.482 8.476 8.498 8.491 8.464
Fonditalia Green Bonds Classe R 9.784 9.785 9.777 9.793 9.794
Fonditalia Green Bonds Classe T 10.264 10.265 10.255 10.273 10.273
Fonditalia Euro Bond Classe R 12.106 12.108 12.098 12.127 12.128
Fonditalia Euro Bond Classe S 10.704 10.706 10.697 10.722 10.724
Fonditalia Euro Bond Classe T 12.987 12.989 12.978 13.008 13.010
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.714 7.714 7.712 7.719 7.718
Fonditalia Euro Bond Defensive Classe S 7.124 7.124 7.122 7.128 7.127
Fonditalia Euro Bond Defensive Classe T 8.200 8.200 8.197 8.205 8.204
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.661 8.669 8.650 8.698 8.703
Fonditalia Euro Bond Long Term Classe S 7.296 7.302 7.287 7.327 7.331
Fonditalia Euro Bond Long Term Classe T 9.308 9.316 9.296 9.348 9.353
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.478 10.477 10.468 10.486 10.487
Fonditalia Euro Corporate Bond Classe S 8.502 8.501 8.493 8.508 8.509
Fonditalia Euro Corporate Bond Classe T 11.227 11.226 11.215 11.235 11.236
Fonditalia Euro Corporate Bond Classe TS 10.365 10.364 10.354 10.372 10.373
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.865 7.864 7.864 7.865 7.864
Fonditalia Euro Currency Classe T 8.350 8.349 8.349 8.349 8.348
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.540 9.539 9.538 9.539 9.536
Fonditalia Euro Yield Plus Classe S 8.480 8.479 8.479 8.479 8.477
Fonditalia Euro Yield Plus Classe T 10.178 10.177 10.176 10.176 10.174
Fonditalia Financial Credit Bond Classe TS 10.094 10.091 10.090 10.104 10.097
Fonditalia Financial Credit Bond Classe ZS 10.769 10.766 10.765 10.778 10.772
Fonditalia Global Bond Classe R 9.559 9.556 9.563 9.566 9.557
Fonditalia Global Bond Classe S 7.650 7.647 7.653 7.655 7.648
Fonditalia Global Bond Classe T 10.298 10.295 10.302 10.305 10.296
Fonditalia Global Convertibles Classe R 13.559 13.470 13.481 13.462 13.385
Fonditalia Global Convertibles Classe S 10.951 10.879 10.887 10.872 10.810
Fonditalia Global Convertibles Classe T 14.749 14.651 14.663 14.642 14.558
Fonditalia Inflation Linked Classe R 14.166 14.161 14.148 14.166 14.148
Fonditalia Inflation Linked Classe T 15.194 15.189 15.175 15.193 15.174
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.974 10.970 10.967 10.972 10.967
Fonditalia Enhanced Yield Short Term Classe S 10.106 10.102 10.099 10.105 10.100
Fonditalia Opportunities Diversified Income Classe R 11.013 11.011 11.006 11.024 11.015
Fonditalia Opportunities Diversified Income Classe S 9.092 9.090 9.086 9.102 9.094
Fonditalia Opportunities Diversified Income Classe T 11.489 11.486 11.481 11.500 11.490
Interfund Bond Global Emerging Markets 15.862 15.854 15.870 15.890 15.870
Interfund Bond Global High Yield 12.427 12.414 12.411 12.408 12.411
Interfund Bond Japan 3.015 3.021 3.026 3.050 3.056
Interfund Bond US PLUS Classe I 11.064 11.054 11.035 11.078 11.064
Interfund Bond US PLUS Classe IH 9.971 9.963 9.952 9.993 9.964
Interfund Emerging Markets Local Currency Bond Classe I 14.815 14.800 14.827 14.813 14.789
Interfund Emerging Markets Local Currency Bond Classe IH 9.914 9.905 9.931 9.924 9.892
Interfund Euro Bond Long Term 10.693 10.702 10.680 10.738 10.744
Interfund Euro Bond Medium Term 10.506 10.506 10.496 10.531 10.529
Interfund Euro Bond Short Term 1-3 7.189 7.189 7.187 7.193 7.192
Interfund Euro Bond Short Term 3-5 12.959 12.962 12.952 12.978 12.974
Interfund Euro Corporate Bond 6.625 6.625 6.619 6.630 6.630
Interfund Euro Currency 7.031 7.030 7.030 7.030 7.030
Interfund Flexible Bond Short Term 10.223 10.222 10.221 10.221 10.220
Interfund Global Convertibles 16.502 16.391 16.406 16.380 16.276
Interfund Inflation Linked
Willerbond European Currencies Classe P