Sub-funds07-Sep04-Sep03-Sep02-Sep01-Sep
Ailis Man Multi Credit Classe R 10.214 10.216 10.215 10.212 10.210
Ailis Man Multi Credit Classe S 9.653 9.654 9.654 9.650 9.649
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.028 14.032 14.022 13.986 13.984
Fideuram Fund Bond Global High Yield 21.803 21.797 21.814 21.796 21.796
Fideuram Fund Bond US PLUS 18.001 18.034 18.030 18.035 18.006
Fideuram Fund Bond Yen 4.904 4.869 4.855 4.744 4.709
Fideuram Fund Euro Bond Long Risk 18.565 18.663 18.646 18.567 18.655
Fideuram Fund Euro Bond Low Risk 14.154 14.175 14.170 14.146 14.172
Fideuram Fund Euro Bond Medium Risk 17.378 17.425 17.415 17.366 17.421
Fideuram Fund Euro Corporate Bond 8.185 8.198 8.192 8.179 8.195
Fideuram Fund Euro Defensive Bond 11.017 11.025 11.022 11.013 11.022
Fideuram Fund Euro Short Term 12.837 12.838 12.837 12.834 12.834
Fideuram Fund Inflation Linked 14.096 14.100 14.100 14.053 14.063
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.966 36.972 36.969 36.957 36.960
Fideuram Fund Zero Coupon 2027 34.375 34.387 34.381 34.365 34.374
Fideuram Fund Zero Coupon 2028 33.666 33.697 33.687 33.657 33.679
Fideuram Fund Zero Coupon 2029 34.374 34.435 34.410 34.355 34.395
Fideuram Fund Zero Coupon 2030 34.968 35.035 35.018 34.943 35.002
Fideuram Fund Zero Coupon 2031 31.763 31.840 31.814 31.736 31.798
Fideuram Fund Zero Coupon 2032 35.738 35.847 35.816 35.704 35.794
Fideuram Fund Zero Coupon 2033 29.272 29.381 29.339 29.244 29.326
Fideuram Fund Zero Coupon 2034 30.216 30.337 30.291 30.187 30.274
Fideuram Fund Zero Coupon 2035 23.365 23.471 23.433 23.339 23.414
Fideuram Fund Zero Coupon 2036 19.129 19.214 19.186 19.081 19.152
Fideuram Fund Zero Coupon 2037 19.777 19.877 19.846 19.744 19.817
Fideuram Fund Zero Coupon 2038 24.631 24.778 24.755 24.617 24.701
Fideuram Fund Zero Coupon 2039 22.178 22.295 22.279 22.149 22.237
Fideuram Fund Zero Coupon 2040 22.156 22.298 22.270 22.138 22.231
Fideuram Fund Zero Coupon 2041 25.951 26.129 26.088 25.941 26.045
Fideuram Fund Zero Coupon 2042 18.964 19.102 19.069 18.956 19.050
Fideuram Fund Zero Coupon 2043 16.697 16.805 16.803 16.661 16.729
Fideuram Fund Zero Coupon 2044 13.429 13.528 13.514 13.402 13.479
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.003 15.003 14.997 14.961 14.967
Fonditalia Bond Global Emerging Markets Classe S 9.035 9.035 9.032 9.010 9.013
Fonditalia Bond Global Emerging Markets Classe T 15.815 15.815 15.808 15.769 15.776
Fonditalia Bond Global High Yield Classe R 20.607 20.601 20.614 20.596 20.602
Fonditalia Bond Global High Yield Classe S 10.972 10.969 10.975 10.966 10.969
Fonditalia Bond Global High Yield Classe T 23.341 23.333 23.347 23.326 23.333
Fonditalia Bond High Yield Short Duration Classe R 11.563 11.559 11.566 11.560 11.559
Fonditalia Bond High Yield Short Duration Classe S 7.594 7.592 7.597 7.593 7.592
Fonditalia Bond High Yield Short Duration Classe T 12.315 12.310 12.318 12.311 12.310
Fonditalia Bond US PLUS Classe R 11.711 11.729 11.725 11.725 11.704
Fonditalia Bond US PLUS Classe RH 8.338 8.340 8.340 8.323 8.310
Fonditalia Bond US PLUS Classe S 8.898 8.912 8.909 8.909 8.893
Fonditalia Bond US PLUS Classe T 13.168 13.187 13.182 13.183 13.159
Fonditalia Bond US PLUS Classe TH 9.264 9.265 9.265 9.245 9.231
Fonditalia Flexible Equity Strategy Classe R 11.099 11.110 11.114 11.088 11.071
Fonditalia Flexible Equity Strategy Classe S 9.226 9.235 9.238 9.216 9.202
Fonditalia Flexible Equity Strategy Classe T 11.933 11.943 11.948 11.919 11.901
Fonditalia Core Bond Classe R 11.248 11.241 11.231 11.197 11.205
Fonditalia Core Bond Classe S 8.809 8.803 8.796 8.769 8.775
Fonditalia Core Bond Classe T 11.973 11.965 11.954 11.917 11.926
Fonditalia Credit Absolute Return Classe TS 10.468 10.469 10.467 10.463 10.462
Fonditalia Emerging Markets Local Currency Bond Classe R 11.846 11.855 11.819 11.773 11.746
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.202 8.198 8.176 8.128 8.111
Fonditalia Emerging Markets Local Currency Bond Classe S 7.093 7.099 7.077 7.050 7.033
Fonditalia Emerging Markets Local Currency Bond Classe T 12.911 12.920 12.880 12.831 12.801
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.541 8.537 8.513 8.463 8.445
Fonditalia Green Bonds Classe R 9.702 9.716 9.710 9.698 9.716
Fonditalia Green Bonds Classe T 10.181 10.195 10.188 10.176 10.194
Fonditalia Euro Bond Classe R 11.996 12.020 12.012 11.989 12.018
Fonditalia Euro Bond Classe S 10.607 10.627 10.621 10.601 10.627
Fonditalia Euro Bond Classe T 12.873 12.897 12.889 12.865 12.896
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.692 7.698 7.695 7.689 7.696
Fonditalia Euro Bond Defensive Classe S 7.103 7.109 7.106 7.101 7.107
Fonditalia Euro Bond Defensive Classe T 8.178 8.184 8.182 8.176 8.182
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.424 8.469 8.461 8.425 8.465
Fonditalia Euro Bond Long Term Classe S 7.096 7.134 7.127 7.097 7.130
Fonditalia Euro Bond Long Term Classe T 9.056 9.104 9.095 9.056 9.099
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.379 10.396 10.387 10.371 10.392
Fonditalia Euro Corporate Bond Classe S 8.421 8.435 8.428 8.415 8.432
Fonditalia Euro Corporate Bond Classe T 11.123 11.141 11.132 11.114 11.137
Fonditalia Euro Corporate Bond Classe TS 10.269 10.286 10.277 10.261 10.281
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.869 7.870 7.869 7.867 7.867
Fonditalia Euro Currency Classe T 8.357 8.357 8.356 8.354 8.354
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.535 9.536 9.535 9.533 9.531
Fonditalia Euro Yield Plus Classe S 8.476 8.477 8.476 8.474 8.473
Fonditalia Euro Yield Plus Classe T 10.175 10.176 10.175 10.172 10.171
Fonditalia Financial Credit Bond Classe TS 10.041 10.046 10.044 10.030 10.038
Fonditalia Financial Credit Bond Classe ZS 10.715 10.720 10.718 10.703 10.711
Fonditalia Global Bond Classe R 9.532 9.543 9.538 9.520 9.524
Fonditalia Global Bond Classe S 7.628 7.637 7.633 7.618 7.622
Fonditalia Global Bond Classe T 10.273 10.284 10.279 10.259 10.264
Fonditalia Global Convertibles Classe R 13.285 13.293 13.245 13.210 13.215
Fonditalia Global Convertibles Classe S 10.729 10.735 10.697 10.669 10.673
Fonditalia Global Convertibles Classe T 14.458 14.465 14.413 14.375 14.379
Fonditalia Inflation Linked Classe R 14.142 14.147 14.147 14.099 14.110
Fonditalia Inflation Linked Classe T 15.173 15.177 15.177 15.126 15.137
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.959 10.959 10.960 10.953 10.955
Fonditalia Enhanced Yield Short Term Classe S 10.092 10.093 10.093 10.087 10.089
Fonditalia Opportunities Diversified Income Classe R 10.945 10.953 10.953 10.940 10.947
Fonditalia Opportunities Diversified Income Classe S 9.036 9.043 9.043 9.032 9.038
Fonditalia Opportunities Diversified Income Classe T 11.422 11.430 11.430 11.416 11.423
Interfund Bond Global Emerging Markets 15.842 15.841 15.835 15.797 15.804
Interfund Bond Global High Yield 12.342 12.351 12.350 12.363 12.371
Interfund Bond Japan 3.077 3.055 3.046 2.977 2.955
Interfund Bond US PLUS Classe I 10.979 10.992 10.984 10.976 10.957
Interfund Bond US PLUS Classe IH 9.951 9.950 9.948 9.927 9.912
Interfund Emerging Markets Local Currency Bond Classe I 14.820 14.829 14.785 14.728 14.695
Interfund Emerging Markets Local Currency Bond Classe IH 9.983 9.976 9.950 9.891 9.871
Interfund Euro Bond Long Term 10.403 10.459 10.450 10.405 10.454
Interfund Euro Bond Medium Term 10.359 10.387 10.380 10.351 10.384
Interfund Euro Bond Short Term 1-3 7.172 7.177 7.174 7.169 7.175
Interfund Euro Bond Short Term 3-5 12.867 12.886 12.881 12.859 12.883
Interfund Euro Corporate Bond 6.565 6.576 6.570 6.560 6.573
Interfund Euro Currency 7.041 7.039 7.038 7.036 7.036
Interfund Flexible Bond Short Term 10.232 10.232 10.231 10.228 10.228
Interfund Global Convertibles 16.182 16.190 16.130 16.083 16.088
Interfund Inflation Linked
Willerbond European Currencies Classe P