Sub-funds11-Mar10-Mar09-Mar06-Mar05-Mar
Ailis Man Multi Credit Classe R 10.154 10.164 10.158 10.169 10.177
Ailis Man Multi Credit Classe S 9.636 9.645 9.639 9.650 9.658
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.969 14.013 13.950 13.995 14.057
Fideuram Fund Bond Global High Yield 21.460 21.498 21.401 21.457 21.531
Fideuram Fund Bond US PLUS 18.341 18.318 18.437 18.417 18.447
Fideuram Fund Bond Yen 5.072 5.074 5.074 5.114 5.117
Fideuram Fund Euro Bond Long Risk 19.480 19.696 19.588 19.578 19.648
Fideuram Fund Euro Bond Low Risk 14.322 14.392 14.338 14.343 14.380
Fideuram Fund Euro Bond Medium Risk 17.773 17.911 17.820 17.817 17.884
Fideuram Fund Euro Corporate Bond 8.228 8.271 8.239 8.256 8.279
Fideuram Fund Euro Defensive Bond 11.048 11.075 11.053 11.059 11.074
Fideuram Fund Euro Short Term 12.736 12.741 12.735 12.737 12.739
Fideuram Fund Inflation Linked 14.349 14.413 14.424 14.381 14.374
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.698 36.711 36.698 36.701 36.710
Fideuram Fund Zero Coupon 2027 34.182 34.242 34.192 34.207 34.238
Fideuram Fund Zero Coupon 2028 33.621 33.741 33.650 33.657 33.727
Fideuram Fund Zero Coupon 2029 34.546 34.740 34.601 34.596 34.710
Fideuram Fund Zero Coupon 2030 35.273 35.529 35.353 35.347 35.476
Fideuram Fund Zero Coupon 2031 32.178 32.435 32.266 32.251 32.379
Fideuram Fund Zero Coupon 2032 36.318 36.674 36.417 36.424 36.582
Fideuram Fund Zero Coupon 2033 29.854 30.153 29.943 29.942 30.082
Fideuram Fund Zero Coupon 2034 30.891 31.219 30.977 30.983 31.135
Fideuram Fund Zero Coupon 2035 23.985 24.289 24.085 24.080 24.211
Fideuram Fund Zero Coupon 2036 19.727 19.994 19.843 19.825 19.929
Fideuram Fund Zero Coupon 2037 20.508 20.797 20.641 20.632 20.735
Fideuram Fund Zero Coupon 2038 25.622 25.991 25.781 25.788 25.927
Fideuram Fund Zero Coupon 2039 23.132 23.431 23.263 23.280 23.387
Fideuram Fund Zero Coupon 2040 23.121 23.522 23.347 23.345 23.468
Fideuram Fund Zero Coupon 2041 27.160 27.647 27.421 27.427 27.567
Fideuram Fund Zero Coupon 2042 20.157 20.454 20.320 20.334 20.430
Fideuram Fund Zero Coupon 2043 17.715 18.110 17.811 17.897 18.037
Fideuram Fund Zero Coupon 2044 14.342 14.635 14.455 14.496 14.576
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.965 15.008 14.924 14.978 15.050
Fonditalia Bond Global Emerging Markets Classe S 9.212 9.238 9.186 9.220 9.264
Fonditalia Bond Global Emerging Markets Classe T 15.751 15.796 15.708 15.765 15.840
Fonditalia Bond Global High Yield Classe R 20.411 20.450 20.369 20.431 20.499
Fonditalia Bond Global High Yield Classe S 11.117 11.138 11.094 11.128 11.165
Fonditalia Bond Global High Yield Classe T 23.029 23.071 22.980 23.049 23.125
Fonditalia Bond High Yield Short Duration Classe R 11.489 11.508 11.486 11.496 11.522
Fonditalia Bond High Yield Short Duration Classe S 7.706 7.718 7.703 7.710 7.727
Fonditalia Bond High Yield Short Duration Classe T 12.206 12.226 12.202 12.213 12.240
Fonditalia Bond US PLUS Classe R 11.929 11.916 11.993 11.978 12.008
Fonditalia Bond US PLUS Classe RH 8.518 8.570 8.585 8.564 8.589
Fonditalia Bond US PLUS Classe S 9.164 9.154 9.213 9.202 9.225
Fonditalia Bond US PLUS Classe T 13.366 13.352 13.438 13.420 13.455
Fonditalia Bond US PLUS Classe TH 9.431 9.488 9.505 9.481 9.508
Fonditalia Flexible Equity Strategy Classe R 10.534 10.555 10.531 10.564 10.625
Fonditalia Flexible Equity Strategy Classe S 8.796 8.813 8.793 8.821 8.872
Fonditalia Flexible Equity Strategy Classe T 11.295 11.317 11.291 11.326 11.391
Fonditalia Core Bond Classe R 11.258 11.274 11.238 11.265 11.317
Fonditalia Core Bond Classe S 8.896 8.909 8.880 8.902 8.943
Fonditalia Core Bond Classe T 11.960 11.976 11.938 11.967 12.021
Fonditalia Credit Absolute Return Classe TS 10.403 10.409 10.402 10.405 10.408
Fonditalia Emerging Markets Local Currency Bond Classe R 11.536 11.539 11.397 11.447 11.549
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.015 8.073 7.936 7.961 8.035
Fonditalia Emerging Markets Local Currency Bond Classe S 7.067 7.069 6.982 7.012 7.075
Fonditalia Emerging Markets Local Currency Bond Classe T 12.533 12.536 12.381 12.435 12.546
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.319 8.379 8.237 8.263 8.339
Fonditalia Green Bonds Classe R 9.746 9.790 9.759 9.773 9.796
Fonditalia Green Bonds Classe T 10.204 10.251 10.217 10.232 10.256
Fonditalia Euro Bond Classe R 12.168 12.236 12.187 12.193 12.229
Fonditalia Euro Bond Classe S 10.858 10.919 10.876 10.881 10.913
Fonditalia Euro Bond Classe T 13.031 13.104 13.051 13.058 13.096
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.719 7.738 7.722 7.727 7.738
Fonditalia Euro Bond Defensive Classe S 7.208 7.226 7.211 7.216 7.226
Fonditalia Euro Bond Defensive Classe T 8.193 8.213 8.196 8.201 8.213
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.832 8.930 8.881 8.877 8.909
Fonditalia Euro Bond Long Term Classe S 7.519 7.603 7.562 7.558 7.585
Fonditalia Euro Bond Long Term Classe T 9.475 9.581 9.528 9.523 9.558
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.444 10.499 10.459 10.480 10.508
Fonditalia Euro Corporate Bond Classe S 8.514 8.559 8.526 8.543 8.566
Fonditalia Euro Corporate Bond Classe T 11.175 11.234 11.191 11.213 11.243
Fonditalia Euro Corporate Bond Classe TS 10.353 10.408 10.367 10.388 10.416
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.815 7.818 7.814 7.816 7.817
Fonditalia Euro Currency Classe T 8.283 8.286 8.282 8.283 8.285
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.481 9.485 9.480 9.483 9.485
Fonditalia Euro Yield Plus Classe S 8.468 8.471 8.467 8.469 8.472
Fonditalia Euro Yield Plus Classe T 10.100 10.105 10.100 10.102 10.105
Fonditalia Financial Credit Bond Classe TS 10.222 10.267 10.232 10.253 10.282
Fonditalia Financial Credit Bond Classe ZS 10.898 10.946 10.908 10.930 10.960
Fonditalia Global Bond Classe R 9.542 9.557 9.517 9.544 9.574
Fonditalia Global Bond Classe S 7.676 7.689 7.657 7.678 7.702
Fonditalia Global Bond Classe T 10.259 10.275 10.232 10.260 10.292
Fonditalia Global Convertibles Classe R 12.497 12.459 12.423 12.440 12.506
Fonditalia Global Convertibles Classe S 10.170 10.139 10.110 10.124 10.178
Fonditalia Global Convertibles Classe T 13.556 13.515 13.475 13.493 13.564
Fonditalia Inflation Linked Classe R 14.389 14.448 14.457 14.416 14.409
Fonditalia Inflation Linked Classe T 15.407 15.470 15.480 15.435 15.428
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.895 10.917 10.901 10.916 10.933
Fonditalia Enhanced Yield Short Term Classe S 10.094 10.114 10.099 10.113 10.129
Fonditalia Opportunities Diversified Income Classe R 10.919 10.961 10.932 10.954 10.987
Fonditalia Opportunities Diversified Income Classe S 9.194 9.230 9.205 9.224 9.252
Fonditalia Opportunities Diversified Income Classe T 11.367 11.411 11.381 11.403 11.437
Interfund Bond Global Emerging Markets 15.769 15.813 15.724 15.781 15.856
Interfund Bond Global High Yield 12.167 12.134 12.121 12.176 12.217
Interfund Bond Japan 3.168 3.170 3.170 3.195 3.196
Interfund Bond US PLUS Classe A 11.146 11.134 11.198 11.190 11.215
Interfund Bond US PLUS Classe H 10.139 10.201 10.211 10.192 10.218
Interfund Emerging Markets Local Currency Bond Classe A 14.403 14.410 14.226 14.298 14.430
Interfund Emerging Markets Local Currency Bond Classe H 9.733 9.805 9.636 9.673 9.765
Interfund Euro Bond Long Term 10.880 11.002 10.941 10.935 10.974
Interfund Euro Bond Medium Term 10.564 10.646 10.592 10.590 10.630
Interfund Euro Bond Short Term 1-3 7.175 7.193 7.178 7.182 7.193
Interfund Euro Bond Short Term 3-5 12.985 13.049 12.999 13.003 13.038
Interfund Euro Corporate Bond 6.590 6.624 6.599 6.612 6.629
Interfund Euro Currency 6.971 6.973 6.971 6.972 6.973
Interfund Flexible Bond Short Term 10.134 10.138 10.133 10.134 10.137
Interfund Global Convertibles 15.173 15.125 15.083 15.103 15.176
Interfund Inflation Linked
Willerbond European Currencies Classe P