Sub-funds26-Jan23-Jan22-Jan21-Jan20-Jan
Ailis Man Multi Credit Classe R 10.159 10.157 10.158 10.152 10.147
Ailis Man Multi Credit Classe S 9.640 9.638 9.640 9.634 9.629
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.971 13.947 13.932 13.890 13.845
Fideuram Fund Bond Global High Yield 21.599 21.586 21.580 21.543 21.519
Fideuram Fund Bond US PLUS 17.911 18.091 18.115 18.154 18.060
Fideuram Fund Bond Yen 5.030 4.943 4.941 4.939 4.902
Fideuram Fund Euro Bond Long Risk 19.624 19.515 19.491 19.446 19.488
Fideuram Fund Euro Bond Low Risk 14.417 14.398 14.405 14.405 14.414
Fideuram Fund Euro Bond Medium Risk 17.920 17.868 17.872 17.865 17.886
Fideuram Fund Euro Corporate Bond 8.287 8.275 8.280 8.274 8.275
Fideuram Fund Euro Defensive Bond 11.094 11.087 11.089 11.093 11.095
Fideuram Fund Euro Short Term 12.725 12.722 12.722 12.721 12.719
Fideuram Fund Inflation Linked 14.296 14.277 14.265 14.274 14.249
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.674 36.672 36.668 36.664 36.665
Fideuram Fund Zero Coupon 2027 34.248 34.239 34.240 34.238 34.248
Fideuram Fund Zero Coupon 2028 33.765 33.742 33.743 33.745 33.760
Fideuram Fund Zero Coupon 2029 34.774 34.728 34.732 34.723 34.758
Fideuram Fund Zero Coupon 2030 35.560 35.495 35.492 35.479 35.520
Fideuram Fund Zero Coupon 2031 32.512 32.441 32.434 32.414 32.430
Fideuram Fund Zero Coupon 2032 36.687 36.582 36.568 36.534 36.586
Fideuram Fund Zero Coupon 2033 30.177 30.075 30.062 30.020 30.064
Fideuram Fund Zero Coupon 2034 31.256 31.140 31.128 31.083 31.131
Fideuram Fund Zero Coupon 2035 24.319 24.206 24.196 24.152 24.197
Fideuram Fund Zero Coupon 2036 20.012 19.904 19.902 19.859 19.923
Fideuram Fund Zero Coupon 2037 20.815 20.704 20.686 20.632 20.707
Fideuram Fund Zero Coupon 2038 26.033 25.898 25.869 25.797 25.890
Fideuram Fund Zero Coupon 2039 23.471 23.341 23.303 23.234 23.326
Fideuram Fund Zero Coupon 2040 23.550 23.410 23.374 23.295 23.381
Fideuram Fund Zero Coupon 2041 27.735 27.547 27.518 27.421 27.515
Fideuram Fund Zero Coupon 2042 20.547 20.411 20.382 20.309 20.380
Fideuram Fund Zero Coupon 2043 18.112 18.012 17.983 17.906 17.952
Fideuram Fund Zero Coupon 2044 14.678 14.570 14.538 14.466 14.529
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.992 14.961 14.946 14.903 14.854
Fonditalia Bond Global Emerging Markets Classe S 9.228 9.209 9.200 9.174 9.143
Fonditalia Bond Global Emerging Markets Classe T 15.774 15.741 15.725 15.680 15.628
Fonditalia Bond Global High Yield Classe R 20.598 20.593 20.600 20.572 20.546
Fonditalia Bond Global High Yield Classe S 11.219 11.216 11.220 11.205 11.190
Fonditalia Bond Global High Yield Classe T 23.216 23.210 23.217 23.185 23.155
Fonditalia Bond High Yield Short Duration Classe R 11.537 11.532 11.534 11.526 11.513
Fonditalia Bond High Yield Short Duration Classe S 7.738 7.734 7.736 7.730 7.721
Fonditalia Bond High Yield Short Duration Classe T 12.250 12.244 12.246 12.237 12.223
Fonditalia Bond US PLUS Classe R 11.677 11.790 11.802 11.825 11.760
Fonditalia Bond US PLUS Classe RH 8.595 8.578 8.569 8.564 8.536
Fonditalia Bond US PLUS Classe S 8.971 9.058 9.066 9.084 9.034
Fonditalia Bond US PLUS Classe T 13.074 13.200 13.212 13.238 13.164
Fonditalia Bond US PLUS Classe TH 9.508 9.488 9.478 9.472 9.441
Fonditalia Flexible Equity Strategy Classe R 10.548 10.527 10.543 10.517 10.472
Fonditalia Flexible Equity Strategy Classe S 8.807 8.790 8.803 8.781 8.744
Fonditalia Flexible Equity Strategy Classe T 11.301 11.279 11.295 11.267 11.219
Fonditalia Core Bond Classe R 11.290 11.287 11.283 11.273 11.262
Fonditalia Core Bond Classe S 8.921 8.920 8.916 8.908 8.900
Fonditalia Core Bond Classe T 11.988 11.985 11.980 11.969 11.958
Fonditalia Credit Absolute Return Classe TS 10.395 10.392 10.392 10.388 10.387
Fonditalia Emerging Markets Local Currency Bond Classe R 11.455 11.508 11.496 11.487 11.418
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.204 8.150 8.126 8.099 8.068
Fonditalia Emerging Markets Local Currency Bond Classe S 7.017 7.050 7.043 7.037 6.995
Fonditalia Emerging Markets Local Currency Bond Classe T 12.435 12.492 12.479 12.469 12.394
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.509 8.452 8.427 8.399 8.368
Fonditalia Green Bonds Classe R 9.807 9.794 9.798 9.793 9.794
Fonditalia Green Bonds Classe T 10.262 10.248 10.252 10.247 10.248
Fonditalia Euro Bond Classe R 12.249 12.229 12.230 12.231 12.239
Fonditalia Euro Bond Classe S 10.931 10.913 10.914 10.915 10.922
Fonditalia Euro Bond Classe T 13.111 13.090 13.090 13.091 13.100
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.755 7.750 7.751 7.755 7.757
Fonditalia Euro Bond Defensive Classe S 7.242 7.237 7.239 7.242 7.244
Fonditalia Euro Bond Defensive Classe T 8.227 8.222 8.224 8.227 8.229
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.898 8.848 8.837 8.817 8.836
Fonditalia Euro Bond Long Term Classe S 7.576 7.533 7.524 7.507 7.523
Fonditalia Euro Bond Long Term Classe T 9.542 9.487 9.476 9.454 9.474
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.522 10.507 10.513 10.506 10.507
Fonditalia Euro Corporate Bond Classe S 8.578 8.565 8.570 8.564 8.566
Fonditalia Euro Corporate Bond Classe T 11.255 11.238 11.245 11.237 11.238
Fonditalia Euro Corporate Bond Classe TS 10.427 10.412 10.418 10.411 10.412
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.810 7.809 7.809 7.808 7.807
Fonditalia Euro Currency Classe T 8.274 8.272 8.272 8.271 8.270
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.479 9.476 9.477 9.474 9.472
Fonditalia Euro Yield Plus Classe S 8.466 8.464 8.464 8.461 8.460
Fonditalia Euro Yield Plus Classe T 10.094 10.091 10.091 10.088 10.087
Fonditalia Financial Credit Bond Classe TS 10.301 10.291 10.292 10.278 10.268
Fonditalia Financial Credit Bond Classe ZS 10.978 10.966 10.967 10.953 10.942
Fonditalia Global Bond Classe R 9.539 9.551 9.548 9.541 9.519
Fonditalia Global Bond Classe S 7.674 7.684 7.681 7.675 7.658
Fonditalia Global Bond Classe T 10.249 10.262 10.258 10.250 10.226
Fonditalia Global Convertibles Classe R 12.710 12.701 12.726 12.648 12.625
Fonditalia Global Convertibles Classe S 10.343 10.336 10.357 10.293 10.275
Fonditalia Global Convertibles Classe T 13.776 13.766 13.793 13.708 13.683
Fonditalia Inflation Linked Classe R 14.329 14.313 14.300 14.307 14.281
Fonditalia Inflation Linked Classe T 15.336 15.318 15.304 15.311 15.283
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.941 10.937 10.939 10.936 10.931
Fonditalia Enhanced Yield Short Term Classe S 10.136 10.132 10.134 10.131 10.126
Fonditalia Opportunities Diversified Income Classe R 11.023 11.011 11.012 11.002 10.993
Fonditalia Opportunities Diversified Income Classe S 9.282 9.272 9.272 9.264 9.256
Fonditalia Opportunities Diversified Income Classe T 11.469 11.455 11.456 11.446 11.436
Interfund Bond Global Emerging Markets 15.788 15.754 15.738 15.694 15.642
Interfund Bond Global High Yield 11.974 12.076 12.094 12.097 12.059
Interfund Bond Japan 3.141 3.086 3.085 3.084 3.062
Interfund Bond US PLUS Classe A 10.901 11.004 11.014 11.035 10.972
Interfund Bond US PLUS Classe H 10.225 10.204 10.193 10.187 10.152
Interfund Emerging Markets Local Currency Bond Classe A 14.315 14.386 14.373 14.357 14.275
Interfund Emerging Markets Local Currency Bond Classe H 9.981 9.919 9.891 9.856 9.821
Interfund Euro Bond Long Term 10.954 10.892 10.879 10.854 10.877
Interfund Euro Bond Medium Term 10.643 10.612 10.613 10.608 10.620
Interfund Euro Bond Short Term 1-3 7.204 7.200 7.201 7.204 7.205
Interfund Euro Bond Short Term 3-5 13.066 13.047 13.054 13.055 13.063
Interfund Euro Corporate Bond 6.635 6.626 6.630 6.625 6.626
Interfund Euro Currency 6.964 6.963 6.963 6.961 6.960
Interfund Flexible Bond Short Term 10.123 10.121 10.121 10.119 10.118
Interfund Global Convertibles 15.423 15.419 15.446 15.358 15.333
Interfund Inflation Linked
Willerbond European Currencies Classe P