Sub-funds06-Mar05-Mar04-Mar03-Mar02-Mar
Ailis Man Multi Credit Classe R 10.169 10.177 10.185 10.176 10.186
Ailis Man Multi Credit Classe S 9.650 9.658 9.665 9.656 9.666
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.995 14.057 14.079 14.030 14.092
Fideuram Fund Bond Global High Yield 21.457 21.531 21.552 21.500 21.550
Fideuram Fund Bond US PLUS 18.417 18.447 18.412 18.535 18.404
Fideuram Fund Bond Yen 5.114 5.117 5.122 5.126 5.114
Fideuram Fund Euro Bond Long Risk 19.578 19.648 19.862 19.748 19.980
Fideuram Fund Euro Bond Low Risk 14.343 14.380 14.457 14.420 14.484
Fideuram Fund Euro Bond Medium Risk 17.817 17.884 18.036 17.966 18.101
Fideuram Fund Euro Corporate Bond 8.256 8.279 8.309 8.282 8.315
Fideuram Fund Euro Defensive Bond 11.059 11.074 11.100 11.088 11.112
Fideuram Fund Euro Short Term 12.737 12.739 12.741 12.738 12.739
Fideuram Fund Inflation Linked 14.381 14.374 14.434 14.428 14.477
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.701 36.710 36.715 36.709 36.718
Fideuram Fund Zero Coupon 2027 34.207 34.238 34.285 34.263 34.296
Fideuram Fund Zero Coupon 2028 33.657 33.727 33.822 33.797 33.857
Fideuram Fund Zero Coupon 2029 34.596 34.710 34.878 34.836 34.940
Fideuram Fund Zero Coupon 2030 35.347 35.476 35.702 35.648 35.796
Fideuram Fund Zero Coupon 2031 32.251 32.379 32.590 32.548 32.709
Fideuram Fund Zero Coupon 2032 36.424 36.582 36.886 36.816 37.043
Fideuram Fund Zero Coupon 2033 29.942 30.082 30.352 30.298 30.501
Fideuram Fund Zero Coupon 2034 30.983 31.135 31.448 31.372 31.617
Fideuram Fund Zero Coupon 2035 24.080 24.211 24.476 24.405 24.641
Fideuram Fund Zero Coupon 2036 19.825 19.929 20.149 20.107 20.320
Fideuram Fund Zero Coupon 2037 20.632 20.735 20.980 20.930 21.153
Fideuram Fund Zero Coupon 2038 25.788 25.927 26.261 26.159 26.457
Fideuram Fund Zero Coupon 2039 23.280 23.387 23.681 23.615 23.858
Fideuram Fund Zero Coupon 2040 23.345 23.468 23.771 23.693 23.971
Fideuram Fund Zero Coupon 2041 27.427 27.567 27.934 27.827 28.154
Fideuram Fund Zero Coupon 2042 20.334 20.430 20.662 20.590 20.823
Fideuram Fund Zero Coupon 2043 17.897 18.037 18.283 18.248 18.460
Fideuram Fund Zero Coupon 2044 14.496 14.576 14.778 14.744 14.922
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.978 15.050 15.074 15.013 15.089
Fonditalia Bond Global Emerging Markets Classe S 9.220 9.264 9.279 9.241 9.288
Fonditalia Bond Global Emerging Markets Classe T 15.765 15.840 15.865 15.800 15.881
Fonditalia Bond Global High Yield Classe R 20.431 20.499 20.517 20.469 20.515
Fonditalia Bond Global High Yield Classe S 11.128 11.165 11.175 11.149 11.173
Fonditalia Bond Global High Yield Classe T 23.049 23.125 23.144 23.090 23.141
Fonditalia Bond High Yield Short Duration Classe R 11.496 11.522 11.539 11.520 11.528
Fonditalia Bond High Yield Short Duration Classe S 7.710 7.727 7.739 7.726 7.732
Fonditalia Bond High Yield Short Duration Classe T 12.213 12.240 12.258 12.238 12.246
Fonditalia Bond US PLUS Classe R 11.978 12.008 11.982 12.059 11.981
Fonditalia Bond US PLUS Classe RH 8.564 8.589 8.614 8.620 8.645
Fonditalia Bond US PLUS Classe S 9.202 9.225 9.204 9.264 9.204
Fonditalia Bond US PLUS Classe T 13.420 13.455 13.424 13.510 13.423
Fonditalia Bond US PLUS Classe TH 9.481 9.508 9.536 9.542 9.570
Fonditalia Flexible Equity Strategy Classe R 10.564 10.625 10.699 10.659 10.798
Fonditalia Flexible Equity Strategy Classe S 8.821 8.872 8.933 8.899 9.016
Fonditalia Flexible Equity Strategy Classe T 11.326 11.391 11.470 11.426 11.575
Fonditalia Core Bond Classe R 11.265 11.317 11.330 11.334 11.411
Fonditalia Core Bond Classe S 8.902 8.943 8.953 8.956 9.017
Fonditalia Core Bond Classe T 11.967 12.021 12.036 12.040 12.121
Fonditalia Credit Absolute Return Classe TS 10.405 10.408 10.410 10.405 10.406
Fonditalia Emerging Markets Local Currency Bond Classe R 11.447 11.549 11.575 11.530 11.630
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.961 8.035 8.095 8.018 8.164
Fonditalia Emerging Markets Local Currency Bond Classe S 7.012 7.075 7.091 7.064 7.125
Fonditalia Emerging Markets Local Currency Bond Classe T 12.435 12.546 12.574 12.525 12.633
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.263 8.339 8.401 8.322 8.472
Fonditalia Green Bonds Classe R 9.773 9.796 9.835 9.808 9.842
Fonditalia Green Bonds Classe T 10.232 10.256 10.296 10.268 10.303
Fonditalia Euro Bond Classe R 12.193 12.229 12.293 12.261 12.325
Fonditalia Euro Bond Classe S 10.881 10.913 10.971 10.942 10.999
Fonditalia Euro Bond Classe T 13.058 13.096 13.164 13.130 13.198
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.727 7.738 7.757 7.748 7.766
Fonditalia Euro Bond Defensive Classe S 7.216 7.226 7.244 7.235 7.252
Fonditalia Euro Bond Defensive Classe T 8.201 8.213 8.233 8.223 8.242
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.877 8.909 9.007 8.955 9.061
Fonditalia Euro Bond Long Term Classe S 7.558 7.585 7.669 7.625 7.715
Fonditalia Euro Bond Long Term Classe T 9.523 9.558 9.663 9.607 9.720
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.480 10.508 10.547 10.513 10.556
Fonditalia Euro Corporate Bond Classe S 8.543 8.566 8.598 8.570 8.605
Fonditalia Euro Corporate Bond Classe T 11.213 11.243 11.285 11.249 11.294
Fonditalia Euro Corporate Bond Classe TS 10.388 10.416 10.455 10.421 10.463
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.816 7.817 7.818 7.817 7.817
Fonditalia Euro Currency Classe T 8.283 8.285 8.286 8.284 8.285
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.483 9.485 9.486 9.483 9.484
Fonditalia Euro Yield Plus Classe S 8.469 8.472 8.472 8.469 8.470
Fonditalia Euro Yield Plus Classe T 10.102 10.105 10.105 10.101 10.103
Fonditalia Financial Credit Bond Classe TS 10.253 10.282 10.307 10.278 10.309
Fonditalia Financial Credit Bond Classe ZS 10.930 10.960 10.987 10.957 10.989
Fonditalia Global Bond Classe R 9.544 9.574 9.591 9.588 9.616
Fonditalia Global Bond Classe S 7.678 7.702 7.716 7.713 7.736
Fonditalia Global Bond Classe T 10.260 10.292 10.311 10.306 10.337
Fonditalia Global Convertibles Classe R 12.440 12.506 12.560 12.492 12.594
Fonditalia Global Convertibles Classe S 10.124 10.178 10.221 10.166 10.249
Fonditalia Global Convertibles Classe T 13.493 13.564 13.622 13.548 13.659
Fonditalia Inflation Linked Classe R 14.416 14.409 14.466 14.460 14.506
Fonditalia Inflation Linked Classe T 15.435 15.428 15.489 15.482 15.531
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.916 10.933 10.945 10.936 10.947
Fonditalia Enhanced Yield Short Term Classe S 10.113 10.129 10.140 10.131 10.142
Fonditalia Opportunities Diversified Income Classe R 10.954 10.987 11.014 10.996 11.036
Fonditalia Opportunities Diversified Income Classe S 9.224 9.252 9.274 9.259 9.293
Fonditalia Opportunities Diversified Income Classe T 11.403 11.437 11.465 11.446 11.488
Interfund Bond Global Emerging Markets 15.781 15.856 15.881 15.816 15.896
Interfund Bond Global High Yield 12.176 12.217 12.185 12.203 12.151
Interfund Bond Japan 3.195 3.196 3.199 3.202 3.194
Interfund Bond US PLUS Classe A 11.190 11.215 11.192 11.263 11.191
Interfund Bond US PLUS Classe H 10.192 10.218 10.249 10.254 10.286
Interfund Emerging Markets Local Currency Bond Classe A 14.298 14.430 14.462 14.411 14.538
Interfund Emerging Markets Local Currency Bond Classe H 9.673 9.765 9.837 9.746 9.928
Interfund Euro Bond Long Term 10.935 10.974 11.095 11.031 11.161
Interfund Euro Bond Medium Term 10.590 10.630 10.719 10.677 10.757
Interfund Euro Bond Short Term 1-3 7.182 7.193 7.210 7.202 7.218
Interfund Euro Bond Short Term 3-5 13.003 13.038 13.108 13.075 13.134
Interfund Euro Corporate Bond 6.612 6.629 6.654 6.633 6.659
Interfund Euro Currency 6.972 6.973 6.974 6.972 6.973
Interfund Flexible Bond Short Term 10.134 10.137 10.139 10.136 10.136
Interfund Global Convertibles 15.103 15.176 15.237 15.152 15.271
Interfund Inflation Linked
Willerbond European Currencies Classe P