Sub-funds12-Mar11-Mar10-Mar09-Mar06-Mar
Ailis Man Multi Credit Classe R 10.147 10.154 10.164 10.158 10.169
Ailis Man Multi Credit Classe S 9.629 9.636 9.645 9.639 9.650
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.894 13.969 14.013 13.950 13.995
Fideuram Fund Bond Global High Yield 21.373 21.460 21.498 21.401 21.457
Fideuram Fund Bond US PLUS 18.317 18.341 18.318 18.437 18.417
Fideuram Fund Bond Yen 5.066 5.072 5.074 5.074 5.114
Fideuram Fund Euro Bond Long Risk 19.375 19.480 19.696 19.588 19.578
Fideuram Fund Euro Bond Low Risk 14.303 14.322 14.392 14.338 14.343
Fideuram Fund Euro Bond Medium Risk 17.726 17.773 17.911 17.820 17.817
Fideuram Fund Euro Corporate Bond 8.211 8.228 8.271 8.239 8.256
Fideuram Fund Euro Defensive Bond 11.040 11.048 11.075 11.053 11.059
Fideuram Fund Euro Short Term 12.733 12.736 12.741 12.735 12.737
Fideuram Fund Inflation Linked 14.323 14.349 14.413 14.424 14.381
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.698 36.698 36.711 36.698 36.701
Fideuram Fund Zero Coupon 2027 34.166 34.182 34.242 34.192 34.207
Fideuram Fund Zero Coupon 2028 33.586 33.621 33.741 33.650 33.657
Fideuram Fund Zero Coupon 2029 34.485 34.546 34.740 34.601 34.596
Fideuram Fund Zero Coupon 2030 35.180 35.273 35.529 35.353 35.347
Fideuram Fund Zero Coupon 2031 32.066 32.178 32.435 32.266 32.251
Fideuram Fund Zero Coupon 2032 36.174 36.318 36.674 36.417 36.424
Fideuram Fund Zero Coupon 2033 29.712 29.854 30.153 29.943 29.942
Fideuram Fund Zero Coupon 2034 30.705 30.891 31.219 30.977 30.983
Fideuram Fund Zero Coupon 2035 23.822 23.985 24.289 24.085 24.080
Fideuram Fund Zero Coupon 2036 19.570 19.727 19.994 19.843 19.825
Fideuram Fund Zero Coupon 2037 20.340 20.508 20.797 20.641 20.632
Fideuram Fund Zero Coupon 2038 25.398 25.622 25.991 25.781 25.788
Fideuram Fund Zero Coupon 2039 22.908 23.132 23.431 23.263 23.280
Fideuram Fund Zero Coupon 2040 22.940 23.121 23.522 23.347 23.345
Fideuram Fund Zero Coupon 2041 26.944 27.160 27.647 27.421 27.427
Fideuram Fund Zero Coupon 2042 19.958 20.157 20.454 20.320 20.334
Fideuram Fund Zero Coupon 2043 17.463 17.715 18.110 17.811 17.897
Fideuram Fund Zero Coupon 2044 14.140 14.342 14.635 14.455 14.496
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.889 14.965 15.008 14.924 14.978
Fonditalia Bond Global Emerging Markets Classe S 9.165 9.212 9.238 9.186 9.220
Fonditalia Bond Global Emerging Markets Classe T 15.672 15.751 15.796 15.708 15.765
Fonditalia Bond Global High Yield Classe R 20.337 20.411 20.450 20.369 20.431
Fonditalia Bond Global High Yield Classe S 11.077 11.117 11.138 11.094 11.128
Fonditalia Bond Global High Yield Classe T 22.945 23.029 23.071 22.980 23.049
Fonditalia Bond High Yield Short Duration Classe R 11.458 11.489 11.508 11.486 11.496
Fonditalia Bond High Yield Short Duration Classe S 7.685 7.706 7.718 7.703 7.710
Fonditalia Bond High Yield Short Duration Classe T 12.173 12.206 12.226 12.202 12.213
Fonditalia Bond US PLUS Classe R 11.911 11.929 11.916 11.993 11.978
Fonditalia Bond US PLUS Classe RH 8.472 8.518 8.570 8.585 8.564
Fonditalia Bond US PLUS Classe S 9.151 9.164 9.154 9.213 9.202
Fonditalia Bond US PLUS Classe T 13.348 13.366 13.352 13.438 13.420
Fonditalia Bond US PLUS Classe TH 9.380 9.431 9.488 9.505 9.481
Fonditalia Flexible Equity Strategy Classe R 10.502 10.534 10.555 10.531 10.564
Fonditalia Flexible Equity Strategy Classe S 8.769 8.796 8.813 8.793 8.821
Fonditalia Flexible Equity Strategy Classe T 11.260 11.295 11.317 11.291 11.326
Fonditalia Core Bond Classe R 11.209 11.258 11.274 11.238 11.265
Fonditalia Core Bond Classe S 8.857 8.896 8.909 8.880 8.902
Fonditalia Core Bond Classe T 11.907 11.960 11.976 11.938 11.967
Fonditalia Credit Absolute Return Classe TS 10.396 10.403 10.409 10.402 10.405
Fonditalia Emerging Markets Local Currency Bond Classe R 11.442 11.536 11.539 11.397 11.447
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.918 8.015 8.073 7.936 7.961
Fonditalia Emerging Markets Local Currency Bond Classe S 7.010 7.067 7.069 6.982 7.012
Fonditalia Emerging Markets Local Currency Bond Classe T 12.431 12.533 12.536 12.381 12.435
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.219 8.319 8.379 8.237 8.263
Fonditalia Green Bonds Classe R 9.728 9.746 9.790 9.759 9.773
Fonditalia Green Bonds Classe T 10.186 10.204 10.251 10.217 10.232
Fonditalia Euro Bond Classe R 12.147 12.168 12.236 12.187 12.193
Fonditalia Euro Bond Classe S 10.840 10.858 10.919 10.876 10.881
Fonditalia Euro Bond Classe T 13.009 13.031 13.104 13.051 13.058
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.713 7.719 7.738 7.722 7.727
Fonditalia Euro Bond Defensive Classe S 7.203 7.208 7.226 7.211 7.216
Fonditalia Euro Bond Defensive Classe T 8.187 8.193 8.213 8.196 8.201
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.784 8.832 8.930 8.881 8.877
Fonditalia Euro Bond Long Term Classe S 7.479 7.519 7.603 7.562 7.558
Fonditalia Euro Bond Long Term Classe T 9.425 9.475 9.581 9.528 9.523
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.423 10.444 10.499 10.459 10.480
Fonditalia Euro Corporate Bond Classe S 8.496 8.514 8.559 8.526 8.543
Fonditalia Euro Corporate Bond Classe T 11.152 11.175 11.234 11.191 11.213
Fonditalia Euro Corporate Bond Classe TS 10.332 10.353 10.408 10.367 10.388
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.813 7.815 7.818 7.814 7.816
Fonditalia Euro Currency Classe T 8.281 8.283 8.286 8.282 8.283
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.477 9.481 9.485 9.480 9.483
Fonditalia Euro Yield Plus Classe S 8.464 8.468 8.471 8.467 8.469
Fonditalia Euro Yield Plus Classe T 10.096 10.100 10.105 10.100 10.102
Fonditalia Financial Credit Bond Classe TS 10.183 10.222 10.267 10.232 10.253
Fonditalia Financial Credit Bond Classe ZS 10.857 10.898 10.946 10.908 10.930
Fonditalia Global Bond Classe R 9.504 9.542 9.557 9.517 9.544
Fonditalia Global Bond Classe S 7.646 7.676 7.689 7.657 7.678
Fonditalia Global Bond Classe T 10.218 10.259 10.275 10.232 10.260
Fonditalia Global Convertibles Classe R 12.426 12.497 12.459 12.423 12.440
Fonditalia Global Convertibles Classe S 10.112 10.170 10.139 10.110 10.124
Fonditalia Global Convertibles Classe T 13.479 13.556 13.515 13.475 13.493
Fonditalia Inflation Linked Classe R 14.363 14.389 14.448 14.457 14.416
Fonditalia Inflation Linked Classe T 15.380 15.407 15.470 15.480 15.435
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.871 10.895 10.917 10.901 10.916
Fonditalia Enhanced Yield Short Term Classe S 10.071 10.094 10.114 10.099 10.113
Fonditalia Opportunities Diversified Income Classe R 10.887 10.919 10.961 10.932 10.954
Fonditalia Opportunities Diversified Income Classe S 9.167 9.194 9.230 9.205 9.224
Fonditalia Opportunities Diversified Income Classe T 11.334 11.367 11.411 11.381 11.403
Interfund Bond Global Emerging Markets 15.689 15.769 15.813 15.724 15.781
Interfund Bond Global High Yield 12.160 12.167 12.134 12.121 12.176
Interfund Bond Japan 3.164 3.168 3.170 3.170 3.195
Interfund Bond US PLUS Classe A 11.126 11.146 11.134 11.198 11.190
Interfund Bond US PLUS Classe H 10.080 10.139 10.201 10.211 10.192
Interfund Emerging Markets Local Currency Bond Classe A 14.269 14.403 14.410 14.226 14.298
Interfund Emerging Markets Local Currency Bond Classe H 9.603 9.733 9.805 9.636 9.673
Interfund Euro Bond Long Term 10.822 10.880 11.002 10.941 10.935
Interfund Euro Bond Medium Term 10.537 10.564 10.646 10.592 10.590
Interfund Euro Bond Short Term 1-3 7.170 7.175 7.193 7.178 7.182
Interfund Euro Bond Short Term 3-5 12.967 12.985 13.049 12.999 13.003
Interfund Euro Corporate Bond 6.576 6.590 6.624 6.599 6.612
Interfund Euro Currency 6.969 6.971 6.973 6.971 6.972
Interfund Flexible Bond Short Term 10.131 10.134 10.138 10.133 10.134
Interfund Global Convertibles 15.083 15.173 15.125 15.083 15.103
Interfund Inflation Linked
Willerbond European Currencies Classe P