Sub-funds06-Aug05-Aug04-Aug01-Aug31-Jul
Ailis Man Multi Credit Classe R 10.043 10.050 10.049 10.040 10.033
Ailis Man Multi Credit Classe S 9.569 9.576 9.574 9.566 9.559
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.245 13.251 13.235 13.193 13.184
Fideuram Fund Bond Global High Yield 21.001 21.003 20.993 20.953 20.996
Fideuram Fund Bond US PLUS 17.831 17.920 17.933 17.909 17.917
Fideuram Fund Bond Yen 5.707 5.741 5.730 5.694 5.658
Fideuram Fund Euro Bond Long Risk 19.812 19.874 19.856 19.707 19.722
Fideuram Fund Euro Bond Low Risk 14.391 14.395 14.392 14.371 14.353
Fideuram Fund Euro Bond Medium Risk 17.886 17.902 17.890 17.832 17.812
Fideuram Fund Euro Corporate Bond 8.243 8.245 8.241 8.228 8.229
Fideuram Fund Euro Defensive Bond 11.073 11.075 11.075 11.068 11.060
Fideuram Fund Euro Short Term 12.630 12.630 12.630 12.627 12.628
Fideuram Fund Inflation Linked 14.272 14.290 14.295 14.247 14.217
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.258 36.256 36.256 36.253 36.246
Fideuram Fund Zero Coupon 2026 36.433 36.428 36.428 36.422 36.412
Fideuram Fund Zero Coupon 2027 34.021 34.021 34.021 34.003 33.985
Fideuram Fund Zero Coupon 2028 33.540 33.548 33.549 33.509 33.479
Fideuram Fund Zero Coupon 2029 34.528 34.546 34.547 34.466 34.431
Fideuram Fund Zero Coupon 2030 35.275 35.307 35.296 35.186 35.147
Fideuram Fund Zero Coupon 2031 32.153 32.191 32.176 32.059 32.028
Fideuram Fund Zero Coupon 2032 36.208 36.263 36.241 36.080 36.054
Fideuram Fund Zero Coupon 2033 29.776 29.836 29.802 29.654 29.646
Fideuram Fund Zero Coupon 2034 30.789 30.855 30.821 30.643 30.644
Fideuram Fund Zero Coupon 2035 23.915 23.990 23.972 23.803 23.815
Fideuram Fund Zero Coupon 2036 19.667 19.734 19.729 19.558 19.568
Fideuram Fund Zero Coupon 2037 20.456 20.526 20.512 20.331 20.348
Fideuram Fund Zero Coupon 2038 25.517 25.598 25.597 25.331 25.370
Fideuram Fund Zero Coupon 2039 23.037 23.134 23.132 22.900 22.940
Fideuram Fund Zero Coupon 2040 23.129 23.229 23.230 22.961 23.013
Fideuram Fund Zero Coupon 2041 27.331 27.456 27.452 27.128 27.192
Fideuram Fund Zero Coupon 2042 20.449 20.573 20.566 20.315 20.379
Fideuram Fund Zero Coupon 2043 17.662 17.755 17.736 17.546 17.553
Fideuram Fund Zero Coupon 2044 14.411 14.492 14.476 14.294 14.341
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.240 14.247 14.225 14.182 14.167
Fonditalia Bond Global Emerging Markets Classe S 8.958 8.963 8.949 8.922 8.912
Fonditalia Bond Global Emerging Markets Classe T 14.961 14.969 14.946 14.900 14.884
Fonditalia Bond Global High Yield Classe R 20.183 20.179 20.166 20.127 20.152
Fonditalia Bond Global High Yield Classe S 11.250 11.248 11.241 11.219 11.233
Fonditalia Bond Global High Yield Classe T 22.663 22.658 22.643 22.598 22.625
Fonditalia Bond High Yield Short Duration Classe R 11.342 11.339 11.338 11.311 11.325
Fonditalia Bond High Yield Short Duration Classe S 7.765 7.763 7.762 7.744 7.753
Fonditalia Bond High Yield Short Duration Classe T 12.014 12.011 12.010 11.981 11.995
Fonditalia Bond US PLUS Classe R 11.566 11.623 11.625 11.620 11.627
Fonditalia Bond US PLUS Classe RH 8.404 8.403 8.404 8.394 8.322
Fonditalia Bond US PLUS Classe S 8.985 9.028 9.030 9.026 9.032
Fonditalia Bond US PLUS Classe T 12.907 12.969 12.971 12.965 12.972
Fonditalia Bond US PLUS Classe TH 9.266 9.264 9.265 9.253 9.174
Fonditalia Constant Return Classe R 10.351 10.319 10.371 10.267 10.288
Fonditalia Constant Return Classe S 8.682 8.655 8.699 8.612 8.630
Fonditalia Constant Return Classe T 11.059 11.025 11.081 10.969 10.991
Fonditalia Core Bond Classe R 10.968 10.970 10.954 10.939 10.941
Fonditalia Core Bond Classe S 8.746 8.748 8.735 8.723 8.724
Fonditalia Core Bond Classe T 11.624 11.626 11.609 11.592 11.595
Fonditalia Credit Absolute Return Classe TS 10.325 10.326 10.324 10.321 10.321
Fonditalia Emerging Markets Local Currency Bond Classe R 10.750 10.757 10.757 10.698 10.757
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.601 7.567 7.567 7.519 7.490
Fonditalia Emerging Markets Local Currency Bond Classe S 6.741 6.745 6.746 6.708 6.745
Fonditalia Emerging Markets Local Currency Bond Classe T 11.634 11.641 11.641 11.576 11.640
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.859 7.824 7.824 7.775 7.744
Fonditalia Green Bonds Classe R 9.746 9.749 9.744 9.729 9.732
Fonditalia Green Bonds Classe T 10.177 10.179 10.174 10.158 10.161
Fonditalia Euro Bond Classe R 12.236 12.242 12.236 12.213 12.203
Fonditalia Euro Bond Classe S 11.029 11.035 11.030 11.009 11.000
Fonditalia Euro Bond Classe T 13.073 13.079 13.073 13.047 13.037
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.744 7.745 7.745 7.740 7.734
Fonditalia Euro Bond Defensive Classe S 7.311 7.313 7.312 7.308 7.302
Fonditalia Euro Bond Defensive Classe T 8.202 8.203 8.203 8.198 8.191
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.974 9.002 8.994 8.926 8.933
Fonditalia Euro Bond Long Term Classe S 7.722 7.746 7.739 7.681 7.687
Fonditalia Euro Bond Long Term Classe T 9.604 9.635 9.626 9.553 9.560
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.462 10.464 10.459 10.443 10.446
Fonditalia Euro Corporate Bond Classe S 8.568 8.570 8.566 8.553 8.555
Fonditalia Euro Corporate Bond Classe T 11.172 11.174 11.169 11.152 11.154
Fonditalia Euro Corporate Bond Classe TS 10.391 10.393 10.388 10.372 10.375
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.761 7.762 7.762 7.760 7.760
Fonditalia Euro Currency Classe T 8.207 8.207 8.207 8.205 8.204
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.411 9.412 9.412 9.409 9.409
Fonditalia Euro Yield Plus Classe S 8.445 8.447 8.446 8.444 8.444
Fonditalia Euro Yield Plus Classe T 10.006 10.007 10.006 10.003 10.003
Fonditalia Financial Credit Bond Classe TS 10.332 10.333 10.330 10.321 10.314
Fonditalia Financial Credit Bond Classe ZS 10.982 10.983 10.979 10.969 10.962
Fonditalia Global Bond Classe R 9.394 9.398 9.397 9.371 9.388
Fonditalia Global Bond Classe S 7.597 7.600 7.600 7.578 7.592
Fonditalia Global Bond Classe T 10.069 10.073 10.073 10.044 10.062
Fonditalia Global Convertibles Classe R 12.088 12.103 12.134 12.053 12.155
Fonditalia Global Convertibles Classe S 9.915 9.927 9.952 9.886 9.970
Fonditalia Global Convertibles Classe T 13.062 13.078 13.111 13.023 13.133
Fonditalia Inflation Linked Classe R 14.288 14.306 14.312 14.264 14.232
Fonditalia Inflation Linked Classe T 15.263 15.282 15.288 15.236 15.202
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.828 10.828 10.828 10.821 10.813
Fonditalia Enhanced Yield Short Term Classe S 10.091 10.091 10.091 10.084 10.077
Fonditalia Opportunities Diversified Income Classe R 10.848 10.854 10.851 10.837 10.817
Fonditalia Opportunities Diversified Income Classe S 9.303 9.308 9.305 9.293 9.276
Fonditalia Opportunities Diversified Income Classe T 11.259 11.265 11.262 11.247 11.226
Interfund Bond Global Emerging Markets 14.962 14.970 14.946 14.900 14.884
Interfund Bond Global High Yield 11.758 11.756 11.752 11.767 11.770
Interfund Bond Japan 3.557 3.579 3.571 3.549 3.527
Interfund Bond US PLUS Classe A 10.769 10.825 10.823 10.819 10.827
Interfund Bond US PLUS Classe H 9.980 9.981 9.980 9.968 9.883
Interfund Emerging Markets Local Currency Bond Classe A 13.401 13.407 13.409 13.328 13.409
Interfund Emerging Markets Local Currency Bond Classe H 9.240 9.196 9.197 9.134 9.101
Interfund Euro Bond Long Term 11.020 11.054 11.044 10.961 10.969
Interfund Euro Bond Medium Term 10.595 10.604 10.597 10.562 10.550
Interfund Euro Bond Short Term 1-3 7.175 7.176 7.176 7.172 7.166
Interfund Euro Bond Short Term 3-5 13.010 13.012 13.009 12.990 12.974
Interfund Euro Corporate Bond 6.581 6.583 6.579 6.570 6.571
Interfund Euro Currency 6.905 6.905 6.905 6.903 6.903
Interfund Flexible Bond Short Term 10.035 10.035 10.034 10.033 10.033
Interfund Global Convertibles 14.683 14.663 14.696 14.593 14.721
Interfund Inflation Linked
Willerbond European Currencies Classe P