Sub-funds02-Sep01-Sep31-Aug28-Aug27-Aug
Ailis Man Multi Credit Classe R 10.212 10.210 10.217 10.217 10.222
Ailis Man Multi Credit Classe S 9.650 9.649 9.655 9.656 9.660
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.986 13.984 14.031 14.055 14.070
Fideuram Fund Bond Global High Yield 21.796 21.796 21.815 21.828 21.843
Fideuram Fund Bond US PLUS 18.035 18.006 18.036 18.042 18.080
Fideuram Fund Bond Yen 4.744 4.709 4.732 4.727 4.749
Fideuram Fund Euro Bond Long Risk 18.567 18.655 18.690 18.812 18.820
Fideuram Fund Euro Bond Low Risk 14.146 14.172 14.184 14.202 14.221
Fideuram Fund Euro Bond Medium Risk 17.366 17.421 17.447 17.497 17.525
Fideuram Fund Euro Corporate Bond 8.179 8.195 8.205 8.220 8.231
Fideuram Fund Euro Defensive Bond 11.013 11.022 11.027 11.030 11.038
Fideuram Fund Euro Short Term 12.834 12.834 12.834 12.834 12.835
Fideuram Fund Inflation Linked 14.053 14.063 14.078 14.098 14.133
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.957 36.960 36.958 36.961 36.962
Fideuram Fund Zero Coupon 2027 34.365 34.374 34.374 34.379 34.383
Fideuram Fund Zero Coupon 2028 33.657 33.679 33.682 33.699 33.718
Fideuram Fund Zero Coupon 2029 34.355 34.395 34.411 34.444 34.488
Fideuram Fund Zero Coupon 2030 34.943 35.002 35.028 35.088 35.141
Fideuram Fund Zero Coupon 2031 31.736 31.798 31.826 31.898 31.947
Fideuram Fund Zero Coupon 2032 35.704 35.794 35.835 35.939 36.003
Fideuram Fund Zero Coupon 2033 29.244 29.326 29.369 29.472 29.525
Fideuram Fund Zero Coupon 2034 30.187 30.274 30.320 30.439 30.499
Fideuram Fund Zero Coupon 2035 23.339 23.414 23.455 23.563 23.611
Fideuram Fund Zero Coupon 2036 19.081 19.152 19.214 19.304 19.326
Fideuram Fund Zero Coupon 2037 19.744 19.817 19.874 19.981 20.008
Fideuram Fund Zero Coupon 2038 24.617 24.701 24.763 24.898 24.943
Fideuram Fund Zero Coupon 2039 22.149 22.237 22.287 22.427 22.461
Fideuram Fund Zero Coupon 2040 22.138 22.231 22.274 22.418 22.452
Fideuram Fund Zero Coupon 2041 25.941 26.045 26.091 26.255 26.300
Fideuram Fund Zero Coupon 2042 18.956 19.050 19.087 19.221 19.254
Fideuram Fund Zero Coupon 2043 16.661 16.729 16.791 16.896 16.929
Fideuram Fund Zero Coupon 2044 13.402 13.479 13.510 13.608 13.628
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.961 14.967 15.012 15.040 15.054
Fonditalia Bond Global Emerging Markets Classe S 9.010 9.013 9.041 9.057 9.066
Fonditalia Bond Global Emerging Markets Classe T 15.769 15.776 15.823 15.852 15.867
Fonditalia Bond Global High Yield Classe R 20.596 20.602 20.627 20.640 20.656
Fonditalia Bond Global High Yield Classe S 10.966 10.969 10.983 10.990 10.998
Fonditalia Bond Global High Yield Classe T 23.326 23.333 23.361 23.374 23.391
Fonditalia Bond High Yield Short Duration Classe R 11.560 11.559 11.569 11.575 11.584
Fonditalia Bond High Yield Short Duration Classe S 7.593 7.592 7.598 7.602 7.608
Fonditalia Bond High Yield Short Duration Classe T 12.311 12.310 12.320 12.326 12.335
Fonditalia Bond US PLUS Classe R 11.725 11.704 11.729 11.732 11.762
Fonditalia Bond US PLUS Classe RH 8.323 8.310 8.343 8.348 8.388
Fonditalia Bond US PLUS Classe S 8.909 8.893 8.912 8.914 8.937
Fonditalia Bond US PLUS Classe T 13.183 13.159 13.187 13.189 13.223
Fonditalia Bond US PLUS Classe TH 9.245 9.231 9.267 9.273 9.317
Fonditalia Flexible Equity Strategy Classe R 11.088 11.071 11.098 11.125 11.120
Fonditalia Flexible Equity Strategy Classe S 9.216 9.202 9.225 9.247 9.243
Fonditalia Flexible Equity Strategy Classe T 11.919 11.901 11.930 11.958 11.952
Fonditalia Core Bond Classe R 11.197 11.205 11.244 11.266 11.275
Fonditalia Core Bond Classe S 8.769 8.775 8.806 8.823 8.830
Fonditalia Core Bond Classe T 11.917 11.926 11.968 11.991 12.000
Fonditalia Credit Absolute Return Classe TS 10.463 10.462 10.467 10.467 10.469
Fonditalia Emerging Markets Local Currency Bond Classe R 11.773 11.746 11.730 11.752 11.788
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.128 8.111 8.114 8.133 8.175
Fonditalia Emerging Markets Local Currency Bond Classe S 7.050 7.033 7.024 7.037 7.058
Fonditalia Emerging Markets Local Currency Bond Classe T 12.831 12.801 12.783 12.806 12.845
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.463 8.445 8.448 8.468 8.511
Fonditalia Green Bonds Classe R 9.698 9.716 9.726 9.739 9.753
Fonditalia Green Bonds Classe T 10.176 10.194 10.205 10.218 10.233
Fonditalia Euro Bond Classe R 11.989 12.018 12.028 12.048 12.064
Fonditalia Euro Bond Classe S 10.601 10.627 10.635 10.653 10.667
Fonditalia Euro Bond Classe T 12.865 12.896 12.906 12.927 12.943
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.689 7.696 7.699 7.701 7.707
Fonditalia Euro Bond Defensive Classe S 7.101 7.107 7.110 7.112 7.118
Fonditalia Euro Bond Defensive Classe T 8.176 8.182 8.186 8.188 8.194
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.425 8.465 8.481 8.536 8.540
Fonditalia Euro Bond Long Term Classe S 7.097 7.130 7.144 7.190 7.193
Fonditalia Euro Bond Long Term Classe T 9.056 9.099 9.116 9.175 9.179
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.371 10.392 10.405 10.424 10.439
Fonditalia Euro Corporate Bond Classe S 8.415 8.432 8.443 8.458 8.470
Fonditalia Euro Corporate Bond Classe T 11.114 11.137 11.151 11.171 11.186
Fonditalia Euro Corporate Bond Classe TS 10.261 10.281 10.295 10.313 10.327
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.867 7.867 7.867 7.868 7.868
Fonditalia Euro Currency Classe T 8.354 8.354 8.354 8.354 8.355
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.533 9.531 9.535 9.535 9.537
Fonditalia Euro Yield Plus Classe S 8.474 8.473 8.476 8.476 8.478
Fonditalia Euro Yield Plus Classe T 10.172 10.171 10.174 10.174 10.176
Fonditalia Financial Credit Bond Classe TS 10.030 10.038 10.057 10.063 10.079
Fonditalia Financial Credit Bond Classe ZS 10.703 10.711 10.731 10.738 10.754
Fonditalia Global Bond Classe R 9.520 9.524 9.531 9.544 9.556
Fonditalia Global Bond Classe S 7.618 7.622 7.627 7.638 7.648
Fonditalia Global Bond Classe T 10.259 10.264 10.271 10.285 10.298
Fonditalia Global Convertibles Classe R 13.210 13.215 13.265 13.321 13.401
Fonditalia Global Convertibles Classe S 10.669 10.673 10.713 10.759 10.823
Fonditalia Global Convertibles Classe T 14.375 14.379 14.433 14.494 14.580
Fonditalia Inflation Linked Classe R 14.099 14.110 14.124 14.143 14.179
Fonditalia Inflation Linked Classe T 15.126 15.137 15.152 15.172 15.210
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.953 10.955 10.968 10.968 10.978
Fonditalia Enhanced Yield Short Term Classe S 10.087 10.089 10.101 10.100 10.110
Fonditalia Opportunities Diversified Income Classe R 10.940 10.947 10.971 10.980 10.999
Fonditalia Opportunities Diversified Income Classe S 9.032 9.038 9.058 9.065 9.081
Fonditalia Opportunities Diversified Income Classe T 11.416 11.423 11.448 11.457 11.476
Interfund Bond Global Emerging Markets 15.797 15.804 15.851 15.879 15.895
Interfund Bond Global High Yield 12.363 12.371 12.374 12.379 12.363
Interfund Bond Japan 2.977 2.955 2.969 2.966 2.980
Interfund Bond US PLUS Classe I 10.976 10.957 10.979 10.982 11.013
Interfund Bond US PLUS Classe IH 9.927 9.912 9.949 9.956 10.006
Interfund Emerging Markets Local Currency Bond Classe I 14.728 14.695 14.674 14.700 14.743
Interfund Emerging Markets Local Currency Bond Classe IH 9.891 9.871 9.874 9.896 9.947
Interfund Euro Bond Long Term 10.405 10.454 10.474 10.542 10.546
Interfund Euro Bond Medium Term 10.351 10.384 10.399 10.429 10.445
Interfund Euro Bond Short Term 1-3 7.169 7.175 7.178 7.179 7.185
Interfund Euro Bond Short Term 3-5 12.859 12.883 12.894 12.910 12.927
Interfund Euro Corporate Bond 6.560 6.573 6.581 6.593 6.602
Interfund Euro Currency 7.036 7.036 7.036 7.036 7.036
Interfund Flexible Bond Short Term 10.228 10.228 10.228 10.228 10.228
Interfund Global Convertibles 16.083 16.088 16.145 16.214 16.308
Interfund Inflation Linked
Willerbond European Currencies Classe P