Sub-funds24-Jul23-Jul22-Jul19-Jul18-Jul
Ailis Man Multi Credit Classe R 9.649 9.648 9.644 9.644 9.646
Ailis Man Multi Credit Classe S 9.273 9.272 9.268 9.268 9.270
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.570 9.569 9.566 9.564 9.563
Ailis Muzinich Target 2025 Classe S 9.238 9.238 9.235 9.233 9.232
Fideuram Fund Bond Global Emerging Markets 12.406 12.441 12.412 12.409 12.450
Fideuram Fund Bond Global High Yield 19.813 19.810 19.789 19.768 19.785
Fideuram Fund Bond US PLUS 18.161 18.218 18.150 18.146 18.157
Fideuram Fund Bond Yen 6.258 6.160 6.107 6.097 6.103
Fideuram Fund Euro Bond Long Risk 20.067 20.134 20.126 20.126 20.287
Fideuram Fund Euro Bond Low Risk 13.962 13.951 13.929 13.945 13.965
Fideuram Fund Euro Bond Medium Risk 17.432 17.441 17.404 17.421 17.480
Fideuram Fund Euro Corporate Bond 7.839 7.831 7.817 7.823 7.834
Fideuram Fund Euro Defensive Bond 10.793 10.785 10.777 10.783 10.789
Fideuram Fund Euro Short Term 12.264 12.263 12.259 12.258 12.256
Fideuram Fund Inflation Linked 14.352 14.381 14.385 14.420 14.493
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 32.959 32.957 32.955 32.955 32.952
Fideuram Fund Zero Coupon 2025 35.189 35.182 35.147 35.175 35.178
Fideuram Fund Zero Coupon 2026 35.119 35.107 35.080 35.098 35.127
Fideuram Fund Zero Coupon 2027 32.548 32.538 32.496 32.524 32.544
Fideuram Fund Zero Coupon 2028 31.892 31.891 31.851 31.867 31.905
Fideuram Fund Zero Coupon 2029 32.608 32.617 32.584 32.595 32.676
Fideuram Fund Zero Coupon 2030 33.214 33.264 33.212 33.220 33.294
Fideuram Fund Zero Coupon 2031 30.325 30.384 30.287 30.326 30.392
Fideuram Fund Zero Coupon 2032 34.078 34.191 34.097 34.132 34.241
Fideuram Fund Zero Coupon 2033 28.094 28.180 28.100 28.122 28.239
Fideuram Fund Zero Coupon 2034 28.901 28.998 28.917 28.937 29.050
Fideuram Fund Zero Coupon 2035 22.525 22.630 22.592 22.591 22.690
Fideuram Fund Zero Coupon 2036 18.526 18.645 18.592 18.586 18.694
Fideuram Fund Zero Coupon 2037 19.348 19.454 19.415 19.394 19.505
Fideuram Fund Zero Coupon 2038 23.971 24.140 24.076 24.067 24.202
Fideuram Fund Zero Coupon 2039 21.839 21.976 21.925 21.931 22.077
Fideuram Fund Zero Coupon 2040 21.970 22.127 22.069 22.076 22.187
Fideuram Fund Zero Coupon 2041 26.139 26.340 26.245 26.251 26.400
Fideuram Fund Zero Coupon 2042 19.757 19.947 19.866 19.841 20.014
Fideuram Fund Zero Coupon 2043 16.674 16.813 16.786 16.786 16.893
Fideuram Fund Zero Coupon 2044 13.848 14.000 13.945 13.942 14.053
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.246 13.280 13.253 13.246 13.282
Fonditalia Bond Global Emerging Markets Classe S 8.719 8.741 8.723 8.718 8.743
Fonditalia Bond Global Emerging Markets Classe T 13.874 13.910 13.881 13.873 13.911
Fonditalia Bond Global High Yield Classe R 19.049 19.053 19.032 19.016 19.029
Fonditalia Bond Global High Yield Classe S 11.122 11.124 11.112 11.103 11.110
Fonditalia Bond Global High Yield Classe T 21.213 21.217 21.194 21.175 21.188
Fonditalia Bond High Yield Short Duration Classe R 10.769 10.779 10.766 10.756 10.759
Fonditalia Bond High Yield Short Duration Classe S 7.683 7.690 7.682 7.674 7.676
Fonditalia Bond High Yield Short Duration Classe T 11.348 11.358 11.345 11.334 11.337
Fonditalia Bond US PLUS Classe R 11.771 11.800 11.757 11.755 11.761
Fonditalia Bond US PLUS Classe RH 8.152 8.167 8.167 8.169 8.192
Fonditalia Bond US PLUS Classe S 9.360 9.383 9.349 9.347 9.352
Fonditalia Bond US PLUS Classe T 13.040 13.072 13.024 13.021 13.027
Fonditalia Bond US PLUS Classe TH 8.923 8.939 8.939 8.941 8.966
Fonditalia Constant Return Classe R 10.118 10.133 10.124 10.099 10.103
Fonditalia Constant Return Classe S 8.659 8.671 8.664 8.643 8.646
Fonditalia Constant Return Classe T 10.727 10.742 10.733 10.706 10.710
Fonditalia Core Bond Classe R 10.407 10.405 10.397 10.413 10.433
Fonditalia Core Bond Classe S 8.453 8.452 8.445 8.458 8.475
Fonditalia Core Bond Classe T 10.984 10.982 10.973 10.989 11.011
Fonditalia Credit Absolute Return Classe TS 10.100 10.098 10.091 10.092 10.090
Fonditalia Emerging Markets Local Currency Bond Classe R 10.226 10.257 10.236 10.215 10.238
Fonditalia Emerging Markets Local Currency Bond Classe RH 6.915 6.931 6.942 6.931 6.963
Fonditalia Emerging Markets Local Currency Bond Classe S 6.723 6.743 6.729 6.715 6.730
Fonditalia Emerging Markets Local Currency Bond Classe T 10.880 10.913 10.890 10.867 10.891
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.095 7.111 7.122 7.111 7.143
Fonditalia Green Bonds Classe R 9.262 9.257 9.232 9.243 9.254
Fonditalia Green Bonds Classe T 9.627 9.621 9.595 9.606 9.617
Fonditalia Euro Bond Classe R 11.936 11.933 11.914 11.925 11.950
Fonditalia Euro Bond Classe S 10.985 10.982 10.965 10.975 10.998
Fonditalia Euro Bond Classe T 12.699 12.696 12.676 12.687 12.713
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.565 7.560 7.554 7.558 7.562
Fonditalia Euro Bond Defensive Classe S 7.300 7.295 7.289 7.293 7.297
Fonditalia Euro Bond Defensive Classe T 7.983 7.977 7.971 7.975 7.979
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.091 9.121 9.118 9.118 9.191
Fonditalia Euro Bond Long Term Classe S 7.981 8.007 8.004 8.004 8.068
Fonditalia Euro Bond Long Term Classe T 9.690 9.722 9.718 9.717 9.795
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 9.987 9.975 9.957 9.965 9.979
Fonditalia Euro Corporate Bond Classe S 8.257 8.247 8.232 8.239 8.251
Fonditalia Euro Corporate Bond Classe T 10.621 10.608 10.589 10.597 10.612
Fonditalia Euro Corporate Bond Classe TS 9.956 9.945 9.926 9.934 9.948
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.558 7.557 7.555 7.555 7.554
Fonditalia Euro Currency Classe T 7.958 7.957 7.955 7.954 7.954
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.147 9.146 9.142 9.141 9.140
Fonditalia Euro Yield Plus Classe S 8.278 8.278 8.273 8.273 8.272
Fonditalia Euro Yield Plus Classe T 9.699 9.698 9.693 9.693 9.691
Fonditalia Financial Credit Bond Classe TS 10.136 10.141 10.129 10.130 10.139
Fonditalia Financial Credit Bond Classe ZS 10.747 10.752 10.741 10.741 10.750
Fonditalia Global Bond Classe R 9.299 9.304 9.287 9.286 9.302
Fonditalia Global Bond Classe S 7.599 7.603 7.590 7.589 7.602
Fonditalia Global Bond Classe T 9.916 9.921 9.903 9.901 9.919
Fonditalia Global Convertibles Classe R 10.878 10.938 10.952 10.916 10.932
Fonditalia Global Convertibles Classe S 9.063 9.113 9.125 9.095 9.108
Fonditalia Global Convertibles Classe T 11.675 11.740 11.755 11.715 11.732
Fonditalia Inflation Linked Classe R 14.373 14.400 14.404 14.439 14.512
Fonditalia Inflation Linked Classe T 15.290 15.319 15.323 15.359 15.437
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.334 10.332 10.325 10.323 10.327
Fonditalia Enhanced Yield Short Term Classe S 9.718 9.717 9.710 9.707 9.711
Fonditalia Opportunities Diversified Income Classe R 10.349 10.354 10.341 10.341 10.350
Fonditalia Opportunities Diversified Income Classe S 9.186 9.191 9.180 9.180 9.188
Fonditalia Opportunities Diversified Income Classe T 10.686 10.691 10.678 10.678 10.687
Interfund Bond Global Emerging Markets 13.871 13.907 13.878 13.870 13.909
Interfund Bond Global High Yield 11.147 11.148 11.135 11.124 11.138
Interfund Bond Japan 3.880 3.819 3.786 3.780 3.784
Interfund Bond US PLUS Classe A 10.911 10.942 10.901 10.898 10.903
Interfund Bond US PLUS Classe H 9.655 9.674 9.674 9.675 9.702
Interfund Emerging Markets Local Currency Bond Classe A 12.560 12.600 12.573 12.545 12.573
Interfund Emerging Markets Local Currency Bond Classe H 8.253 8.274 8.286 8.269 8.307
Interfund Euro Bond Long Term 11.109 11.146 11.142 11.141 11.229
Interfund Euro Bond Medium Term 10.265 10.270 10.248 10.257 10.292
Interfund Euro Bond Short Term 1-3 6.968 6.963 6.957 6.961 6.965
Interfund Euro Bond Short Term 3-5 12.552 12.542 12.522 12.536 12.554
Interfund Euro Corporate Bond 6.247 6.239 6.228 6.233 6.241
Interfund Euro Currency 6.696 6.695 6.693 6.692 6.692
Interfund Flexible Bond Short Term 9.717 9.716 9.712 9.711 9.711
Interfund Global Convertibles 13.068 13.139 13.154 13.111 13.131
Interfund Inflation Linked
Willerbond European Currencies Classe P