Sub-funds26-Jun25-Jun24-Jun23-Jun22-Jun
Ailis Man Multi Credit Classe R 10.218 10.216 10.215 10.204
Ailis Man Multi Credit Classe S 9.656 9.654 9.654 9.643
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.187 14.204 14.193 14.185
Fideuram Fund Bond Global High Yield 21.654 21.672 21.678 21.696
Fideuram Fund Bond US PLUS 18.715 18.726 18.763 18.475
Fideuram Fund Bond Yen 4.899 4.900 4.898 4.866
Fideuram Fund Euro Bond Long Risk 19.760 19.769 19.758 19.558
Fideuram Fund Euro Bond Low Risk 14.384 14.372 14.370 14.337
Fideuram Fund Euro Bond Medium Risk 17.937 17.920 17.922 17.841
Fideuram Fund Euro Corporate Bond 8.326 8.324 8.320 8.294
Fideuram Fund Euro Defensive Bond 11.078 11.072 11.071 11.059
Fideuram Fund Euro Short Term 12.802 12.802 12.799 12.796
Fideuram Fund Inflation Linked 14.270 14.293 14.282 14.219
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.869 36.866 36.859 36.852
Fideuram Fund Zero Coupon 2027 34.337 34.334 34.319 34.305
Fideuram Fund Zero Coupon 2028 33.797 33.780 33.767 33.735
Fideuram Fund Zero Coupon 2029 34.761 34.746 34.722 34.662
Fideuram Fund Zero Coupon 2030 35.579 35.568 35.517 35.425
Fideuram Fund Zero Coupon 2031 32.468 32.466 32.421 32.320
Fideuram Fund Zero Coupon 2032 36.748 36.730 36.698 36.563
Fideuram Fund Zero Coupon 2033 30.243 30.227 30.212 30.075
Fideuram Fund Zero Coupon 2034 31.333 31.327 31.306 31.150
Fideuram Fund Zero Coupon 2035 24.395 24.385 24.376 24.233
Fideuram Fund Zero Coupon 2036 20.087 20.077 20.060 19.922
Fideuram Fund Zero Coupon 2037 20.867 20.863 20.851 20.694
Fideuram Fund Zero Coupon 2038 26.094 26.094 26.088 25.873
Fideuram Fund Zero Coupon 2039 23.524 23.525 23.523 23.333
Fideuram Fund Zero Coupon 2040 23.595 23.605 23.605 23.387
Fideuram Fund Zero Coupon 2041 27.734 27.742 27.723 27.446
Fideuram Fund Zero Coupon 2042 20.413 20.438 20.429 20.198
Fideuram Fund Zero Coupon 2043 18.085 18.108 18.076 17.863
Fideuram Fund Zero Coupon 2044 14.659 14.680 14.650 14.473
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.158 15.177 15.171 15.153
Fonditalia Bond Global Emerging Markets Classe S 9.128 9.140 9.136 9.125
Fonditalia Bond Global Emerging Markets Classe T 15.968 15.989 15.981 15.963
Fonditalia Bond Global High Yield Classe R 20.558 20.569 20.571 20.578
Fonditalia Bond Global High Yield Classe S 10.946 10.952 10.953 10.956
Fonditalia Bond Global High Yield Classe T 23.249 23.260 23.262 23.269
Fonditalia Bond High Yield Short Duration Classe R 11.543 11.547 11.551 11.549
Fonditalia Bond High Yield Short Duration Classe S 7.581 7.584 7.587 7.585
Fonditalia Bond High Yield Short Duration Classe T 12.281 12.286 12.290 12.287
Fonditalia Bond US PLUS Classe R 12.168 12.176 12.201 12.013
Fonditalia Bond US PLUS Classe RH 8.511 8.503 8.495 8.442
Fonditalia Bond US PLUS Classe S 9.246 9.252 9.271 9.128
Fonditalia Bond US PLUS Classe T 13.662 13.671 13.699 13.487
Fonditalia Bond US PLUS Classe TH 9.442 9.433 9.424 9.365
Fonditalia Flexible Equity Strategy Classe R 10.958 10.953 10.924 10.908
Fonditalia Flexible Equity Strategy Classe S 9.109 9.104 9.080 9.067
Fonditalia Flexible Equity Strategy Classe T 11.768 11.762 11.731 11.713
Fonditalia Core Bond Classe R 11.382 11.391 11.381 11.375
Fonditalia Core Bond Classe S 8.914 8.921 8.913 8.909
Fonditalia Core Bond Classe T 12.106 12.115 12.104 12.098
Fonditalia Credit Absolute Return Classe TS 10.439 10.442 10.440 10.438
Fonditalia Emerging Markets Local Currency Bond Classe R 11.834 11.815 11.779 11.770
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.053 8.027 7.979 8.048
Fonditalia Emerging Markets Local Currency Bond Classe S 7.086 7.074 7.053 7.048
Fonditalia Emerging Markets Local Currency Bond Classe T 12.881 12.860 12.820 12.811
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.376 8.348 8.298 8.369
Fonditalia Green Bonds Classe R 9.849 9.844 9.841 9.816
Fonditalia Green Bonds Classe T 10.325 10.321 10.317 10.291
Fonditalia Euro Bond Classe R 12.239 12.230 12.229 12.196
Fonditalia Euro Bond Classe S 10.822 10.814 10.813 10.783
Fonditalia Euro Bond Classe T 13.123 13.113 13.112 13.076
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.738 7.734 7.733 7.726
Fonditalia Euro Bond Defensive Classe S 7.146 7.142 7.141 7.135
Fonditalia Euro Bond Defensive Classe T 8.222 8.217 8.216 8.209
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.963 8.967 8.963 8.874
Fonditalia Euro Bond Long Term Classe S 7.550 7.553 7.550 7.475
Fonditalia Euro Bond Long Term Classe T 9.628 9.632 9.627 9.532
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.562 10.560 10.552 10.521
Fonditalia Euro Corporate Bond Classe S 8.570 8.568 8.562 8.537
Fonditalia Euro Corporate Bond Classe T 11.312 11.309 11.302 11.268
Fonditalia Euro Corporate Bond Classe TS 10.443 10.441 10.434 10.403
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.851 7.851 7.849 7.848
Fonditalia Euro Currency Classe T 8.331 8.331 8.329 8.327
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.523 9.526 9.524 9.522
Fonditalia Euro Yield Plus Classe S 8.466 8.468 8.466 8.464
Fonditalia Euro Yield Plus Classe T 10.156 10.158 10.156 10.154
Fonditalia Financial Credit Bond Classe TS 10.114 10.112 10.105 10.083
Fonditalia Financial Credit Bond Classe ZS 10.785 10.782 10.775 10.752
Fonditalia Global Bond Classe R 9.631 9.629 9.614 9.604
Fonditalia Global Bond Classe S 7.707 7.706 7.694 7.686
Fonditalia Global Bond Classe T 10.369 10.367 10.351 10.339
Fonditalia Global Convertibles Classe R 13.218 13.223 13.223 13.371
Fonditalia Global Convertibles Classe S 10.675 10.679 10.679 10.799
Fonditalia Global Convertibles Classe T 14.366 14.371 14.370 14.531
Fonditalia Inflation Linked Classe R 14.304 14.328 14.316 14.263
Fonditalia Inflation Linked Classe T 15.334 15.360 15.347 15.289
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.965 10.964 10.960 10.950
Fonditalia Enhanced Yield Short Term Classe S 10.098 10.097 10.094 10.084
Fonditalia Opportunities Diversified Income Classe R 11.070 11.070 11.061 11.028
Fonditalia Opportunities Diversified Income Classe S 9.139 9.139 9.132 9.104
Fonditalia Opportunities Diversified Income Classe T 11.541 11.541 11.532 11.496
Interfund Bond Global Emerging Markets 15.988 16.007 15.999 15.980
Interfund Bond Global High Yield 12.524 12.543 12.571 12.477
Interfund Bond Japan 3.068 3.068 3.067 3.047
Interfund Bond US PLUS Classe I 11.369 11.375 11.395 11.222
Interfund Bond US PLUS Classe IH 10.131 10.120 10.107 10.048
Interfund Emerging Markets Local Currency Bond Classe I 14.780 14.754 14.705 14.696
Interfund Emerging Markets Local Currency Bond Classe IH 9.784 9.751 9.689 9.773
Interfund Euro Bond Long Term 11.058 11.063 11.058 10.948
Interfund Euro Bond Medium Term 10.680 10.670 10.670 10.623
Interfund Euro Bond Short Term 1-3 7.205 7.201 7.200 7.193
Interfund Euro Bond Short Term 3-5 13.065 13.054 13.052 13.024
Interfund Euro Corporate Bond 6.674 6.672 6.668 6.648
Interfund Euro Currency 7.011 7.012 7.010 7.009
Interfund Flexible Bond Short Term 10.196 10.196 10.194 10.192
Interfund Global Convertibles 16.037 16.045 16.045 16.222
Interfund Inflation Linked
Willerbond European Currencies Classe P