Sub-funds30-Sep29-Sep28-Sep25-Sep24-Sep
Ailis Man Multi Credit Classe R 10.156 10.157 10.157 10.156 10.168
Ailis Man Multi Credit Classe S 9.578 9.579 9.579 9.577 9.589
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.534 13.562 13.552 13.655 13.699
Fideuram Fund Bond Global High Yield 21.265 21.283 21.325 21.425 21.467
Fideuram Fund Bond US PLUS 17.806 17.854 17.833 17.889 17.873
Fideuram Fund Bond Yen 4.884 4.874 4.861 4.861 4.822
Fideuram Fund Euro Bond Long Risk 17.931 17.953 17.972 18.093 18.158
Fideuram Fund Euro Bond Low Risk 13.991 13.966 13.963 13.971 13.965
Fideuram Fund Euro Bond Medium Risk 16.987 16.965 16.966 16.999 17.002
Fideuram Fund Euro Corporate Bond 8.092 8.077 8.064 8.077 8.083
Fideuram Fund Euro Defensive Bond 10.970 10.961 10.957 10.958 10.953
Fideuram Fund Euro Short Term 12.838 12.835 12.835 12.835 12.832
Fideuram Fund Inflation Linked 13.765 13.778 13.800 13.845 13.865
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.999 36.994 36.990 36.988 36.980
Fideuram Fund Zero Coupon 2027 34.382 34.376 34.372 34.371 34.358
Fideuram Fund Zero Coupon 2028 33.558 33.531 33.523 33.533 33.500
Fideuram Fund Zero Coupon 2029 34.047 34.007 34.013 34.050 33.994
Fideuram Fund Zero Coupon 2030 34.449 34.402 34.414 34.466 34.406
Fideuram Fund Zero Coupon 2031 31.194 31.168 31.176 31.240 31.195
Fideuram Fund Zero Coupon 2032 34.905 34.869 34.911 34.997 34.943
Fideuram Fund Zero Coupon 2033 28.474 28.461 28.505 28.580 28.548
Fideuram Fund Zero Coupon 2034 29.337 29.323 29.374 29.469 29.431
Fideuram Fund Zero Coupon 2035 22.568 22.571 22.621 22.719 22.695
Fideuram Fund Zero Coupon 2036 18.359 18.395 18.435 18.513 18.511
Fideuram Fund Zero Coupon 2037 18.907 18.956 19.011 19.101 19.116
Fideuram Fund Zero Coupon 2038 23.545 23.591 23.668 23.848 23.857
Fideuram Fund Zero Coupon 2039 21.113 21.176 21.242 21.423 21.423
Fideuram Fund Zero Coupon 2040 21.014 21.074 21.171 21.379 21.399
Fideuram Fund Zero Coupon 2041 24.666 24.718 24.833 25.087 25.126
Fideuram Fund Zero Coupon 2042 18.000 18.055 18.137 18.340 18.391
Fideuram Fund Zero Coupon 2043 15.821 15.886 15.933 16.199 16.174
Fideuram Fund Zero Coupon 2044 12.681 12.734 12.794 13.028 12.995
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.436 14.478 14.479 14.593 14.651
Fonditalia Bond Global Emerging Markets Classe S 8.596 8.621 8.621 8.689 8.724
Fonditalia Bond Global Emerging Markets Classe T 15.220 15.264 15.265 15.385 15.445
Fonditalia Bond Global High Yield Classe R 20.120 20.133 20.163 20.249 20.290
Fonditalia Bond Global High Yield Classe S 10.595 10.601 10.617 10.662 10.684
Fonditalia Bond Global High Yield Classe T 22.802 22.815 22.849 22.944 22.991
Fonditalia Bond High Yield Short Duration Classe R 11.378 11.374 11.383 11.416 11.435
Fonditalia Bond High Yield Short Duration Classe S 7.394 7.391 7.397 7.418 7.431
Fonditalia Bond High Yield Short Duration Classe T 12.122 12.117 12.127 12.161 12.182
Fonditalia Bond US PLUS Classe R 11.581 11.615 11.595 11.631 11.612
Fonditalia Bond US PLUS Classe RH 8.037 8.047 8.052 8.105 8.071
Fonditalia Bond US PLUS Classe S 8.760 8.786 8.771 8.798 8.783
Fonditalia Bond US PLUS Classe T 13.027 13.066 13.043 13.083 13.061
Fonditalia Bond US PLUS Classe TH 8.936 8.948 8.952 9.011 8.974
Fonditalia Flexible Equity Strategy Classe R 10.909 10.945 10.968 10.988 10.958
Fonditalia Flexible Equity Strategy Classe S 9.048 9.078 9.097 9.114 9.089
Fonditalia Flexible Equity Strategy Classe T 11.732 11.771 11.795 11.816 11.783
Fonditalia Core Bond Classe R 10.992 10.984 11.006 11.046 11.057
Fonditalia Core Bond Classe S 8.569 8.562 8.579 8.611 8.619
Fonditalia Core Bond Classe T 11.704 11.694 11.717 11.760 11.771
Fonditalia Credit Absolute Return Classe TS 10.431 10.428 10.427 10.431 10.430
Fonditalia Emerging Markets Local Currency Bond Classe R 11.748 11.707 11.681 11.735 11.792
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.935 7.894 7.895 7.959 7.977
Fonditalia Emerging Markets Local Currency Bond Classe S 6.954 6.930 6.915 6.947 6.980
Fonditalia Emerging Markets Local Currency Bond Classe T 12.809 12.764 12.736 12.794 12.856
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.268 8.226 8.227 8.293 8.312
Fonditalia Green Bonds Classe R 9.597 9.578 9.567 9.581 9.581
Fonditalia Green Bonds Classe T 10.073 10.053 10.041 10.056 10.056
Fonditalia Euro Bond Classe R 11.832 11.819 11.812 11.825 11.823
Fonditalia Euro Bond Classe S 10.412 10.400 10.395 10.406 10.404
Fonditalia Euro Bond Classe T 12.700 12.686 12.679 12.692 12.689
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.657 7.650 7.648 7.649 7.646
Fonditalia Euro Bond Defensive Classe S 7.031 7.025 7.023 7.024 7.021
Fonditalia Euro Bond Defensive Classe T 8.144 8.136 8.133 8.134 8.131
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.137 8.147 8.155 8.210 8.240
Fonditalia Euro Bond Long Term Classe S 6.825 6.833 6.840 6.886 6.911
Fonditalia Euro Bond Long Term Classe T 8.750 8.760 8.769 8.827 8.860
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.254 10.234 10.219 10.236 10.243
Fonditalia Euro Corporate Bond Classe S 8.300 8.284 8.271 8.285 8.291
Fonditalia Euro Corporate Bond Classe T 10.992 10.970 10.954 10.971 10.979
Fonditalia Euro Corporate Bond Classe TS 10.128 10.108 10.093 10.109 10.116
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.868 7.867 7.867 7.868 7.866
Fonditalia Euro Currency Classe T 8.358 8.357 8.357 8.357 8.355
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.522 9.520 9.519 9.520 9.520
Fonditalia Euro Yield Plus Classe S 8.445 8.442 8.442 8.443 8.442
Fonditalia Euro Yield Plus Classe T 10.163 10.161 10.160 10.161 10.160
Fonditalia Financial Credit Bond Classe TS 9.769 9.764 9.761 9.789 9.787
Fonditalia Financial Credit Bond Classe ZS 10.423 10.419 10.415 10.445 10.443
Fonditalia Global Bond Classe R 9.444 9.432 9.428 9.448 9.455
Fonditalia Global Bond Classe S 7.538 7.528 7.525 7.541 7.547
Fonditalia Global Bond Classe T 10.182 10.169 10.164 10.185 10.193
Fonditalia Global Convertibles Classe R 12.979 13.011 13.044 13.110 13.109
Fonditalia Global Convertibles Classe S 10.442 10.468 10.495 10.547 10.546
Fonditalia Global Convertibles Classe T 14.129 14.165 14.200 14.271 14.269
Fonditalia Inflation Linked Classe R 13.815 13.829 13.851 13.894 13.915
Fonditalia Inflation Linked Classe T 14.826 14.841 14.864 14.910 14.932
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.852 10.848 10.849 10.870 10.868
Fonditalia Enhanced Yield Short Term Classe S 9.964 9.960 9.962 9.981 9.979
Fonditalia Opportunities Diversified Income Classe R 10.745 10.742 10.744 10.776 10.775
Fonditalia Opportunities Diversified Income Classe S 8.782 8.779 8.781 8.808 8.806
Fonditalia Opportunities Diversified Income Classe T 11.217 11.213 11.215 11.249 11.247
Interfund Bond Global Emerging Markets 15.248 15.291 15.293 15.412 15.474
Interfund Bond Global High Yield 12.320 12.331 12.316 12.334 12.381
Interfund Bond Japan 3.066 3.060 3.052 3.051 3.027
Interfund Bond US PLUS Classe I 10.881 10.911 10.897 10.925 10.920
Interfund Bond US PLUS Classe IH 9.632 9.644 9.653 9.711 9.683
Interfund Emerging Markets Local Currency Bond Classe I 14.704 14.656 14.620 14.688 14.793
Interfund Emerging Markets Local Currency Bond Classe IH 9.656 9.609 9.607 9.686 9.731
Interfund Euro Bond Long Term 10.053 10.065 10.074 10.141 10.178
Interfund Euro Bond Medium Term 10.131 10.118 10.118 10.137 10.139
Interfund Euro Bond Short Term 1-3 7.142 7.136 7.133 7.134 7.131
Interfund Euro Bond Short Term 3-5 12.721 12.698 12.695 12.702 12.697
Interfund Euro Corporate Bond 6.489 6.476 6.466 6.477 6.481
Interfund Euro Currency 7.044 7.043 7.043 7.043 7.041
Interfund Flexible Bond Short Term 10.235 10.233 10.233 10.233 10.230
Interfund Global Convertibles 15.816 15.856 15.894 15.973 15.980
Interfund Inflation Linked
Willerbond European Currencies Classe P