Sub-funds31-Oct30-Oct29-Oct28-Oct27-Oct
Ailis Man Multi Credit Classe R 10.114 10.114 10.118 10.119 10.117
Ailis Man Multi Credit Classe S 9.618 9.618 9.621 9.623 9.620
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.814 13.795 13.829 13.831 13.824
Fideuram Fund Bond Global High Yield 21.267 21.276 21.308 21.286 21.279
Fideuram Fund Bond US PLUS 18.336 18.307 18.178 18.300 18.315
Fideuram Fund Bond Yen 5.450 5.442 5.473 5.465 5.430
Fideuram Fund Euro Bond Long Risk 19.844 19.864 19.877 19.866 19.855
Fideuram Fund Euro Bond Low Risk 14.423 14.413 14.420 14.418 14.416
Fideuram Fund Euro Bond Medium Risk 17.956 17.941 17.958 17.952 17.949
Fideuram Fund Euro Corporate Bond 8.297 8.294 8.303 8.300 8.296
Fideuram Fund Euro Defensive Bond 11.085 11.081 11.083 11.082 11.082
Fideuram Fund Euro Short Term 12.678 12.677 12.677 12.676 12.675
Fideuram Fund Inflation Linked 14.359 14.359 14.374 14.414 14.406
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.383 36.376 36.373 36.371 36.370
Fideuram Fund Zero Coupon 2026 36.565 36.546 36.542 36.540 36.540
Fideuram Fund Zero Coupon 2027 34.174 34.137 34.138 34.134 34.134
Fideuram Fund Zero Coupon 2028 33.697 33.672 33.686 33.670 33.676
Fideuram Fund Zero Coupon 2029 34.735 34.708 34.727 34.707 34.711
Fideuram Fund Zero Coupon 2030 35.557 35.522 35.546 35.522 35.524
Fideuram Fund Zero Coupon 2031 32.482 32.447 32.470 32.445 32.448
Fideuram Fund Zero Coupon 2032 36.601 36.571 36.600 36.567 36.567
Fideuram Fund Zero Coupon 2033 30.088 30.064 30.092 30.060 30.060
Fideuram Fund Zero Coupon 2034 31.165 31.138 31.170 31.134 31.135
Fideuram Fund Zero Coupon 2035 24.256 24.237 24.269 24.234 24.241
Fideuram Fund Zero Coupon 2036 19.973 19.961 19.991 19.960 19.965
Fideuram Fund Zero Coupon 2037 20.772 20.767 20.788 20.753 20.748
Fideuram Fund Zero Coupon 2038 25.954 25.959 25.972 25.922 25.915
Fideuram Fund Zero Coupon 2039 23.389 23.397 23.410 23.367 23.364
Fideuram Fund Zero Coupon 2040 23.507 23.513 23.531 23.482 23.474
Fideuram Fund Zero Coupon 2041 27.782 27.774 27.811 27.732 27.746
Fideuram Fund Zero Coupon 2042 20.649 20.662 20.672 20.624 20.617
Fideuram Fund Zero Coupon 2043 18.111 18.103 18.104 18.062 18.045
Fideuram Fund Zero Coupon 2044 14.702 14.708 14.716 14.668 14.660
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.817 14.804 14.845 14.852 14.842
Fonditalia Bond Global Emerging Markets Classe S 9.220 9.212 9.238 9.242 9.235
Fonditalia Bond Global Emerging Markets Classe T 15.579 15.565 15.608 15.615 15.604
Fonditalia Bond Global High Yield Classe R 20.371 20.381 20.418 20.419 20.408
Fonditalia Bond Global High Yield Classe S 11.225 11.231 11.251 11.251 11.246
Fonditalia Bond Global High Yield Classe T 22.917 22.928 22.969 22.969 22.957
Fonditalia Bond High Yield Short Duration Classe R 11.444 11.453 11.472 11.475 11.475
Fonditalia Bond High Yield Short Duration Classe S 7.755 7.761 7.774 7.776 7.776
Fonditalia Bond High Yield Short Duration Classe T 12.137 12.146 12.166 12.169 12.168
Fonditalia Bond US PLUS Classe R 11.927 11.906 11.821 11.899 11.907
Fonditalia Bond US PLUS Classe RH 8.559 8.560 8.572 8.625 8.615
Fonditalia Bond US PLUS Classe S 9.213 9.197 9.131 9.192 9.198
Fonditalia Bond US PLUS Classe T 13.331 13.307 13.212 13.299 13.308
Fonditalia Bond US PLUS Classe TH 9.452 9.453 9.466 9.525 9.513
Fonditalia Flexible Equity Strategy Classe R 10.507 10.501 10.569 10.594 10.573
Fonditalia Flexible Equity Strategy Classe S 8.793 8.788 8.845 8.866 8.848
Fonditalia Flexible Equity Strategy Classe T 11.243 11.236 11.308 11.335 11.313
Fonditalia Core Bond Classe R 11.211 11.227 11.239 11.236 11.217
Fonditalia Core Bond Classe S 8.899 8.912 8.921 8.919 8.904
Fonditalia Core Bond Classe T 11.892 11.910 11.922 11.919 11.899
Fonditalia Credit Absolute Return Classe TS 10.368 10.367 10.367 10.366 10.365
Fonditalia Emerging Markets Local Currency Bond Classe R 11.170 11.144 11.126 11.121 11.111
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.803 7.799 7.852 7.846 7.824
Fonditalia Emerging Markets Local Currency Bond Classe S 6.923 6.906 6.895 6.892 6.886
Fonditalia Emerging Markets Local Currency Bond Classe T 12.108 12.078 12.059 12.053 12.042
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.080 8.077 8.131 8.125 8.102
Fonditalia Green Bonds Classe R 9.813 9.809 9.816 9.814 9.809
Fonditalia Green Bonds Classe T 10.257 10.253 10.260 10.258 10.253
Fonditalia Euro Bond Classe R 12.260 12.252 12.260 12.256 12.256
Fonditalia Euro Bond Classe S 10.991 10.984 10.991 10.987 10.987
Fonditalia Euro Bond Classe T 13.110 13.103 13.111 13.106 13.106
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.748 7.745 7.747 7.746 7.746
Fonditalia Euro Bond Defensive Classe S 7.276 7.273 7.275 7.274 7.274
Fonditalia Euro Bond Defensive Classe T 8.214 8.211 8.212 8.211 8.211
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.994 9.003 9.008 9.004 8.999
Fonditalia Euro Bond Long Term Classe S 7.698 7.706 7.711 7.707 7.702
Fonditalia Euro Bond Long Term Classe T 9.635 9.644 9.651 9.645 9.640
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.538 10.535 10.546 10.544 10.539
Fonditalia Euro Corporate Bond Classe S 8.610 8.608 8.617 8.616 8.612
Fonditalia Euro Corporate Bond Classe T 11.263 11.260 11.271 11.269 11.264
Fonditalia Euro Corporate Bond Classe TS 10.455 10.452 10.462 10.461 10.456
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.787 7.787 7.786 7.786 7.785
Fonditalia Euro Currency Classe T 8.241 8.241 8.241 8.240 8.240
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.451 9.450 9.451 9.451 9.449
Fonditalia Euro Yield Plus Classe S 8.461 8.461 8.461 8.461 8.460
Fonditalia Euro Yield Plus Classe T 10.056 10.056 10.056 10.055 10.054
Fonditalia Financial Credit Bond Classe TS 10.341 10.340 10.353 10.356 10.351
Fonditalia Financial Credit Bond Classe ZS 11.006 11.004 11.018 11.021 11.016
Fonditalia Global Bond Classe R 9.494 9.490 9.482 9.487 9.486
Fonditalia Global Bond Classe S 7.658 7.654 7.648 7.652 7.651
Fonditalia Global Bond Classe T 10.189 10.184 10.175 10.180 10.179
Fonditalia Global Convertibles Classe R 12.804 12.772 12.846 12.867 12.917
Fonditalia Global Convertibles Classe S 10.461 10.435 10.495 10.513 10.553
Fonditalia Global Convertibles Classe T 13.856 13.822 13.902 13.924 13.978
Fonditalia Inflation Linked Classe R 14.377 14.375 14.390 14.429 14.422
Fonditalia Inflation Linked Classe T 15.373 15.370 15.386 15.428 15.420
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.891 10.892 10.899 10.904 10.902
Fonditalia Enhanced Yield Short Term Classe S 10.119 10.121 10.127 10.132 10.130
Fonditalia Opportunities Diversified Income Classe R 10.951 10.955 10.965 10.974 10.969
Fonditalia Opportunities Diversified Income Classe S 9.311 9.314 9.323 9.330 9.326
Fonditalia Opportunities Diversified Income Classe T 11.380 11.383 11.394 11.403 11.398
Interfund Bond Global Emerging Markets 15.584 15.568 15.612 15.618 15.607
Interfund Bond Global High Yield 12.054 12.044 11.984 11.984 11.999
Interfund Bond Japan 3.400 3.395 3.414 3.410 3.387
Interfund Bond US PLUS Classe A 11.111 11.093 11.016 11.084 11.091
Interfund Bond US PLUS Classe H 10.163 10.169 10.185 10.243 10.230
Interfund Emerging Markets Local Currency Bond Classe A 13.950 13.912 13.887 13.882 13.871
Interfund Emerging Markets Local Currency Bond Classe H 9.490 9.483 9.547 9.540 9.514
Interfund Euro Bond Long Term 11.058 11.068 11.075 11.069 11.063
Interfund Euro Bond Medium Term 10.652 10.643 10.653 10.649 10.648
Interfund Euro Bond Short Term 1-3 7.189 7.187 7.188 7.187 7.187
Interfund Euro Bond Short Term 3-5 13.055 13.045 13.052 13.050 13.048
Interfund Euro Corporate Bond 6.638 6.636 6.642 6.642 6.638
Interfund Euro Currency 6.935 6.935 6.935 6.934 6.934
Interfund Flexible Bond Short Term 10.078 10.077 10.077 10.076 10.075
Interfund Global Convertibles 15.533 15.485 15.574 15.605 15.662
Interfund Inflation Linked
Willerbond European Currencies Classe P