Sub-funds05-Jun04-Jun03-Jun02-Jun01-Jun
Ailis Man Multi Credit Classe R 10.191 10.197 10.193 10.200 10.194
Ailis Man Multi Credit Classe S 9.650 9.656 9.653 9.660 9.654
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 14.073 14.120 14.104 14.143 14.098
Fideuram Fund Bond Global High Yield 21.653 21.691 21.682 21.720 21.706
Fideuram Fund Bond US PLUS 18.182 18.172 18.180 18.175 18.210
Fideuram Fund Bond Yen 4.841 4.819 4.838 4.843 4.826
Fideuram Fund Euro Bond Long Risk 19.341 19.360 19.351 19.504 19.402
Fideuram Fund Euro Bond Low Risk 14.268 14.284 14.275 14.310 14.292
Fideuram Fund Euro Bond Medium Risk 17.703 17.728 17.718 17.793 17.744
Fideuram Fund Euro Corporate Bond 8.258 8.263 8.261 8.277 8.261
Fideuram Fund Euro Defensive Bond 11.028 11.035 11.030 11.041 11.036
Fideuram Fund Euro Short Term 12.785 12.786 12.783 12.784 12.782
Fideuram Fund Inflation Linked 14.236 14.277 14.287 14.327 14.305
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025
Fideuram Fund Zero Coupon 2026 36.814 36.815 36.809 36.813 36.810
Fideuram Fund Zero Coupon 2027 34.242 34.251 34.240 34.255 34.250
Fideuram Fund Zero Coupon 2028 33.630 33.656 33.635 33.687 33.674
Fideuram Fund Zero Coupon 2029 34.505 34.544 34.524 34.617 34.580
Fideuram Fund Zero Coupon 2030 35.213 35.260 35.247 35.369 35.311
Fideuram Fund Zero Coupon 2031 32.102 32.149 32.141 32.266 32.210
Fideuram Fund Zero Coupon 2032 36.244 36.314 36.299 36.475 36.376
Fideuram Fund Zero Coupon 2033 29.785 29.848 29.836 29.995 29.901
Fideuram Fund Zero Coupon 2034 30.806 30.876 30.863 31.045 30.931
Fideuram Fund Zero Coupon 2035 23.918 23.973 23.963 24.133 24.029
Fideuram Fund Zero Coupon 2036 19.654 19.713 19.689 19.858 19.764
Fideuram Fund Zero Coupon 2037 20.400 20.460 20.441 20.617 20.517
Fideuram Fund Zero Coupon 2038 25.478 25.537 25.527 25.753 25.609
Fideuram Fund Zero Coupon 2039 22.969 23.024 23.027 23.222 23.084
Fideuram Fund Zero Coupon 2040 23.004 23.052 23.048 23.237 23.132
Fideuram Fund Zero Coupon 2041 26.993 27.048 27.031 27.267 27.147
Fideuram Fund Zero Coupon 2042 19.859 19.904 19.896 20.111 19.985
Fideuram Fund Zero Coupon 2043 17.536 17.533 17.579 17.785 17.676
Fideuram Fund Zero Coupon 2044 14.212 14.181 14.236 14.419 14.277
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.047 15.101 15.084 15.119 15.077
Fonditalia Bond Global Emerging Markets Classe S 9.161 9.194 9.183 9.204 9.179
Fonditalia Bond Global Emerging Markets Classe T 15.849 15.906 15.888 15.924 15.880
Fonditalia Bond Global High Yield Classe R 20.502 20.547 20.538 20.564 20.543
Fonditalia Bond Global High Yield Classe S 11.045 11.069 11.065 11.079 11.067
Fonditalia Bond Global High Yield Classe T 23.175 23.225 23.214 23.243 23.219
Fonditalia Bond High Yield Short Duration Classe R 11.520 11.540 11.537 11.551 11.542
Fonditalia Bond High Yield Short Duration Classe S 7.646 7.659 7.657 7.666 7.661
Fonditalia Bond High Yield Short Duration Classe T 12.253 12.275 12.271 12.286 12.277
Fonditalia Bond US PLUS Classe R 11.827 11.821 11.827 11.824 11.843
Fonditalia Bond US PLUS Classe RH 8.399 8.448 8.439 8.462 8.456
Fonditalia Bond US PLUS Classe S 9.036 9.032 9.036 9.034 9.049
Fonditalia Bond US PLUS Classe T 13.275 13.267 13.274 13.271 13.292
Fonditalia Bond US PLUS Classe TH 9.314 9.368 9.358 9.383 9.376
Fonditalia Flexible Equity Strategy Classe R 10.849 10.889 10.871 10.875 10.830
Fonditalia Flexible Equity Strategy Classe S 9.038 9.071 9.056 9.059 9.022
Fonditalia Flexible Equity Strategy Classe T 11.647 11.689 11.670 11.674 11.625
Fonditalia Core Bond Classe R 11.299 11.342 11.336 11.365 11.331
Fonditalia Core Bond Classe S 8.888 8.922 8.918 8.940 8.913
Fonditalia Core Bond Classe T 12.015 12.060 12.054 12.085 12.048
Fonditalia Credit Absolute Return Classe TS 10.445 10.446 10.444 10.444 10.441
Fonditalia Emerging Markets Local Currency Bond Classe R 11.533 11.544 11.577 11.602 11.579
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.967 8.024 8.035 8.075 8.041
Fonditalia Emerging Markets Local Currency Bond Classe S 6.984 6.991 7.011 7.026 7.012
Fonditalia Emerging Markets Local Currency Bond Classe T 12.549 12.560 12.596 12.623 12.598
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.283 8.342 8.353 8.394 8.359
Fonditalia Green Bonds Classe R 9.775 9.780 9.773 9.793 9.777
Fonditalia Green Bonds Classe T 10.245 10.250 10.243 10.264 10.247
Fonditalia Euro Bond Classe R 12.131 12.141 12.137 12.170 12.149
Fonditalia Euro Bond Classe S 10.776 10.785 10.781 10.811 10.792
Fonditalia Euro Bond Classe T 13.004 13.015 13.010 13.046 13.022
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.705 7.710 7.707 7.714 7.711
Fonditalia Euro Bond Defensive Classe S 7.156 7.160 7.157 7.164 7.161
Fonditalia Euro Bond Defensive Classe T 8.185 8.190 8.187 8.195 8.191
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.777 8.786 8.781 8.850 8.804
Fonditalia Euro Bond Long Term Classe S 7.433 7.440 7.437 7.495 7.456
Fonditalia Euro Bond Long Term Classe T 9.426 9.435 9.430 9.504 9.454
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.477 10.484 10.481 10.501 10.481
Fonditalia Euro Corporate Bond Classe S 8.521 8.526 8.524 8.540 8.524
Fonditalia Euro Corporate Bond Classe T 11.219 11.226 11.223 11.244 11.223
Fonditalia Euro Corporate Bond Classe TS 10.378 10.384 10.381 10.401 10.381
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.842 7.842 7.840 7.841 7.839
Fonditalia Euro Currency Classe T 8.319 8.319 8.318 8.318 8.317
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.516 9.516 9.514 9.515 9.513
Fonditalia Euro Yield Plus Classe S 8.479 8.479 8.478 8.479 8.476
Fonditalia Euro Yield Plus Classe T 10.145 10.146 10.144 10.145 10.142
Fonditalia Financial Credit Bond Classe TS 10.159 10.165 10.160 10.173 10.162
Fonditalia Financial Credit Bond Classe ZS 10.835 10.842 10.837 10.850 10.839
Fonditalia Global Bond Classe R 9.521 9.532 9.535 9.553 9.534
Fonditalia Global Bond Classe S 7.639 7.648 7.651 7.665 7.650
Fonditalia Global Bond Classe T 10.248 10.260 10.263 10.282 10.262
Fonditalia Global Convertibles Classe R 13.388 13.646 13.674 13.744 13.690
Fonditalia Global Convertibles Classe S 10.852 11.061 11.084 11.141 11.097
Fonditalia Global Convertibles Classe T 14.544 14.824 14.855 14.931 14.872
Fonditalia Inflation Linked Classe R 14.281 14.320 14.329 14.368 14.347
Fonditalia Inflation Linked Classe T 15.306 15.348 15.358 15.399 15.376
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.926 10.938 10.934 10.942 10.935
Fonditalia Enhanced Yield Short Term Classe S 10.092 10.103 10.099 10.107 10.100
Fonditalia Opportunities Diversified Income Classe R 10.972 10.987 10.980 11.000 10.984
Fonditalia Opportunities Diversified Income Classe S 9.148 9.160 9.154 9.171 9.158
Fonditalia Opportunities Diversified Income Classe T 11.435 11.451 11.443 11.464 11.448
Interfund Bond Global Emerging Markets 15.867 15.924 15.906 15.942 15.897
Interfund Bond Global High Yield 12.334 12.291 12.303 12.293 12.302
Interfund Bond Japan 3.029 3.015 3.027 3.030 3.019
Interfund Bond US PLUS Classe A 11.049 11.046 11.051 11.049 11.068
Interfund Bond US PLUS Classe H 9.996 10.056 10.046 10.072 10.067
Interfund Emerging Markets Local Currency Bond Classe A 14.398 14.415 14.454 14.484 14.455
Interfund Emerging Markets Local Currency Bond Classe H 9.673 9.746 9.758 9.806 9.765
Interfund Euro Bond Long Term 10.826 10.836 10.831 10.916 10.859
Interfund Euro Bond Medium Term 10.540 10.554 10.548 10.592 10.563
Interfund Euro Bond Short Term 1-3 7.173 7.177 7.174 7.181 7.177
Interfund Euro Bond Short Term 3-5 12.959 12.973 12.965 12.997 12.980
Interfund Euro Corporate Bond 6.619 6.623 6.621 6.633 6.621
Interfund Euro Currency 7.002 7.002 7.001 7.001 7.000
Interfund Flexible Bond Short Term 10.183 10.183 10.181 10.181 10.179
Interfund Global Convertibles 16.235 16.555 16.593 16.678 16.611
Interfund Inflation Linked
Willerbond European Currencies Classe P